No airline yet?
Click here to found your new enterprise now!

Airport: Charlotte Douglas (CLT)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
ATI 3021 Fort Myers (RSW) T1 21:09 32N LANDED
APA 2077 Raleigh/Durham (RDU) T1 21:17 E95 LANDED
APA 2283 Indianapolis (IND) T1 21:19 32N LANDED
XF 2203 Newark (EWR) T1 21:20 320 LANDED
J9 3040 Orlando International (MCO) T1 21:21 M88 LANDED
APA 5837 Baton Rouge (BTR) T1 21:23 CR7 LANDED
YX 1101 Washington (DCA) T1 21:23 32N LANDED
ATI 6133 Kansas City (MCI) T1 21:24 295 LANDED
APA 1247 Dallas (DFW) T1 21:24 21:22 32Q LANDED
APA 2821 La Guardia (LGA) T1 21:24 321 LANDED
BB 2629 Chicago O'Hare (ORD) T1 21:24 320 LANDED
APA 469 Phoenix (PHX) T1 21:24 32Q LANDED
APA 1169 Chicago O'Hare (ORD) T1 21:24 32Q LANDED
APA 1051 Fort Lauderdale (FLL) T1 21:24 32Q LANDED
APA 2025 Atlanta (ATL) T1 21:24 32N LANDED
APA 4109 Nassau Lynden Pindling International (NAS) T1 21:25 CR9 LANDED
GU 2558 Houston (HOU) T1 21:26 738 via JFK LANDED
APA 4049 Norfolk, VA, US (ORF) T1 21:27 CRK LANDED
APA 4047 Washington (DCA) T1 21:27 320 LANDED
CU 4274 La Guardia (LGA) T1 21:28 319 LANDED