No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| Update users | 18:45:59 | 22.04.2026 18:46:09 | 1 ms |
| current time | 22.04.2026 18:46:10 | ||
| Run pending deletions | 18:45:42 | 22.04.2026 18:46:12 | 1 ms |
| Aircraft Operations | 18:45:18 | 22.04.2026 18:46:18 | 1 ms |
| Traffic Distribution | 18:45:58 | 22.04.2026 18:46:18 | 5 ms |
| Auctioneer | 18:45:49 | 22.04.2026 18:46:19 | 16 ms |
| Handle messages | 18:45:50 | 22.04.2026 18:46:21 | 47 ms |
| Bank Transfers | 18:45:53 | 22.04.2026 18:46:23 | 1 ms |
| Fraud Detection | 18:41:25 | 22.04.2026 18:46:26 | 54 ms |
| Update contracts | 18:44:26 | 22.04.2026 18:46:26 | 2 ms |
| Notification system | 18:45:37 | 22.04.2026 18:46:37 | 11 ms |
| Finish business weeks | 18:41:46 | 22.04.2026 18:46:46 | 1 ms |
| Clean up financial bookings | 18:41:53 | 22.04.2026 18:46:53 | 78 ms |
| Mailer | 18:45:57 | 22.04.2026 18:46:57 | 1 ms |
| Clean Slot Matrices | 18:46:02 | 22.04.2026 18:47:02 | 231 ms |
| Miscellaneous updates | 18:27:30 | 22.04.2026 18:47:30 | 14 ms |
| Statistics | 18:39:45 | 22.04.2026 18:49:45 | 1 ms |
| Depreciation | 18:40:03 | 22.04.2026 18:50:03 | 55 ms |
| Stock Trader | 18:39:02 | 22.04.2026 18:54:02 | 1 ms |
| IPO Handler | 18:09:37 | 22.04.2026 19:09:37 | 1 ms |
| Process aircraft trades | 18:14:09 | 22.04.2026 19:14:09 | 1,517 ms |
| Daily update | 00:00:00 | 23.04.2026 00:00:00 | 18 ms |
| Fetch fuel prices | 05:27:50 | 23.04.2026 05:27:50 | 1,270 ms |
| Process transport statistics | 00:00:00 | 27.04.2026 00:00:00 | 11 ms |
| Redefine stock market indices | 00:00:00 | 29.04.2026 00:00:00 | 5 ms |
| Starting Date | 2026-03-24 |
| Current Date | 2026-04-22 |
| start of time window | 2026-04-23 18:46 |
| end of time window | 2026-04-25 18:46 |
| next 10 traffic distributions |
Dothan /
USA
|
18:46:24 |
Fort Nelson /
Canada
|
18:46:32 | |
Biak /
Indonesia
|
18:47:50 | |
Harrison /
USA
|
18:48:02 | |
Uberaba /
Brazil
|
18:48:22 | |
Kamuela /
USA
|
18:48:23 | |
Stavropol /
Russian Federation
|
18:48:23 | |
Bella Coola /
Canada
|
18:48:40 | |
Tallahassee /
USA
|
18:48:47 | |
Goulimime /
Morocco
|
18:48:58 |