No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 01.07.2026 04:35:17 | ||
| Handle messages | 04:34:47 | 01.07.2026 04:35:18 | 43 ms |
| Aircraft Operations | 04:34:18 | 01.07.2026 04:35:18 | 0 ms |
| Auctioneer | 04:34:48 | 01.07.2026 04:35:18 | 8 ms |
| Update users | 04:35:11 | 01.07.2026 04:35:21 | 1 ms |
| Traffic Distribution | 04:35:02 | 01.07.2026 04:35:22 | 5 ms |
| Bank Transfers | 04:34:53 | 01.07.2026 04:35:23 | 0 ms |
| Notification system | 04:34:37 | 01.07.2026 04:35:37 | 17 ms |
| Run pending deletions | 04:35:12 | 01.07.2026 04:35:42 | 2 ms |
| Mailer | 04:34:48 | 01.07.2026 04:35:48 | 1 ms |
| Clean Slot Matrices | 04:35:02 | 01.07.2026 04:36:02 | 207 ms |
| Update contracts | 04:34:26 | 01.07.2026 04:36:26 | 7 ms |
| Clean up financial bookings | 04:31:52 | 01.07.2026 04:36:52 | 247 ms |
| Fraud Detection | 04:32:17 | 01.07.2026 04:37:18 | 15 ms |
| Finish business weeks | 04:33:55 | 01.07.2026 04:38:55 | 1 ms |
| Stock Trader | 04:24:02 | 01.07.2026 04:39:02 | 0 ms |
| Statistics | 04:29:45 | 01.07.2026 04:39:45 | 1 ms |
| Depreciation | 04:30:03 | 01.07.2026 04:40:03 | 57 ms |
| Miscellaneous updates | 04:27:30 | 01.07.2026 04:47:30 | 39 ms |
| IPO Handler | 04:09:37 | 01.07.2026 05:09:37 | 1 ms |
| Process aircraft trades | 04:14:09 | 01.07.2026 05:14:09 | 648 ms |
| Fetch fuel prices | 05:27:50 | 01.07.2026 05:27:50 | 787 ms |
| Daily update | 00:00:00 | 02.07.2026 00:00:00 | 11 ms |
| Process transport statistics | 00:00:00 | 06.07.2026 00:00:00 | 53 ms |
| Redefine stock market indices | 00:00:00 | 08.07.2026 00:00:00 | 5 ms |
| Starting Date | 2026-03-24 |
| Current Date | 2026-07-01 |
| start of time window | 2026-07-02 04:35 |
| end of time window | 2026-07-04 04:35 |
| next 10 traffic distributions |
Jersey /
United Kingdom
|
04:35:34 |
Suva /
Fiji
|
04:35:35 | |
Gecitkale /
Cyprus - "TRNC" (turkish)
|
04:36:12 | |
Santa Cruz de La Palma /
Spain
|
04:36:16 | |
Perryville /
USA
|
04:36:43 | |
Potosà /
Bolivia
|
04:37:15 | |
Valladolid /
Spain
|
04:37:44 | |
Klawock /
USA
|
04:38:17 | |
Beru /
Kiribati
|
04:38:19 | |
Burbank /
USA
|
04:38:43 |