No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 06.11.2026 17:30:42 | ||
| Update users | 17:30:35 | 06.11.2026 17:30:45 | 2 ms |
| Auctioneer | 17:30:18 | 06.11.2026 17:30:48 | 7 ms |
| Traffic Distribution | 17:30:29 | 06.11.2026 17:30:49 | 8 ms |
| Bank Transfers | 17:30:22 | 06.11.2026 17:30:52 | 0 ms |
| Fraud Detection | 17:25:53 | 06.11.2026 17:30:53 | 10 ms |
| Clean Slot Matrices | 17:30:01 | 06.11.2026 17:31:01 | 743 ms |
| Handle messages | 17:30:37 | 06.11.2026 17:31:08 | 69 ms |
| Process aircraft trades | 17:30:08 | 06.11.2026 17:31:08 | 143 ms |
| Run pending deletions | 17:30:41 | 06.11.2026 17:31:11 | 1 ms |
| Aircraft Operations | 17:30:17 | 06.11.2026 17:31:17 | 0 ms |
| Mailer | 17:30:35 | 06.11.2026 17:31:35 | 0 ms |
| Notification system | 17:30:36 | 06.11.2026 17:31:36 | 17 ms |
| Clean up financial bookings | 17:26:52 | 06.11.2026 17:31:52 | 366 ms |
| Update contracts | 17:30:25 | 06.11.2026 17:32:25 | 12 ms |
| Finish business weeks | 17:30:35 | 06.11.2026 17:35:35 | 1 ms |
| Stock Trader | 17:24:02 | 06.11.2026 17:39:02 | 1 ms |
| Statistics | 17:29:45 | 06.11.2026 17:39:45 | 2 ms |
| Depreciation | 17:30:03 | 06.11.2026 17:40:03 | 67 ms |
| Miscellaneous updates | 17:27:30 | 06.11.2026 17:47:30 | 61 ms |
| IPO Handler | 17:09:37 | 06.11.2026 18:09:37 | 1 ms |
| Daily update | 00:00:00 | 07.11.2026 00:00:00 | 35 ms |
| Fetch fuel prices | 05:27:50 | 07.11.2026 05:27:50 | 1,502 ms |
| Process transport statistics | 00:00:00 | 09.11.2026 00:00:00 | 65 ms |
| Redefine stock market indices | 00:00:00 | 11.11.2026 00:00:00 | 5 ms |
| Starting Date | 2026-03-24 |
| Current Date | 2026-11-06 |
| start of time window | 2026-11-07 17:30 |
| end of time window | 2026-11-09 17:30 |
| next 10 traffic distributions |
Telefomin /
Papua New Guinea
|
17:30:49 |
Mahe /
Seychelles
|
17:30:56 | |
Svetlaya /
Russian Federation
|
17:31:04 | |
Maputo /
Mozambique
|
17:31:07 | |
Cape Vogel /
Papua New Guinea
|
17:31:10 | |
Chu Lai /
Viet Nam
|
17:31:51 | |
Dayton /
USA
|
17:32:15 | |
Karlsruhe/Baden-Baden /
Germany
|
17:32:28 | |
Erzurum /
Türkiye
|
17:33:02 | |
Vestmannaeyjar /
Iceland
|
17:33:07 |