No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 16.08.2026 22:32:20 | ||
| Bank Transfers | 22:31:53 | 16.08.2026 22:32:23 | 1 ms |
| Traffic Distribution | 22:32:05 | 16.08.2026 22:32:25 | 5 ms |
| Update users | 22:32:15 | 16.08.2026 22:32:25 | 1 ms |
| Update contracts | 22:30:26 | 16.08.2026 22:32:26 | 8 ms |
| Notification system | 22:31:36 | 16.08.2026 22:32:36 | 15 ms |
| Handle messages | 22:32:06 | 16.08.2026 22:32:37 | 43 ms |
| Run pending deletions | 22:32:11 | 16.08.2026 22:32:41 | 2 ms |
| Auctioneer | 22:32:18 | 16.08.2026 22:32:48 | 8 ms |
| Mailer | 22:31:55 | 16.08.2026 22:32:55 | 1 ms |
| Clean Slot Matrices | 22:32:02 | 16.08.2026 22:33:02 | 1,208 ms |
| Aircraft Operations | 22:32:18 | 16.08.2026 22:33:18 | 0 ms |
| Fraud Detection | 22:29:25 | 16.08.2026 22:34:26 | 5 ms |
| Finish business weeks | 22:30:55 | 16.08.2026 22:35:55 | 1 ms |
| Clean up financial bookings | 22:31:52 | 16.08.2026 22:36:52 | 286 ms |
| Stock Trader | 22:24:02 | 16.08.2026 22:39:02 | 1 ms |
| Statistics | 22:29:45 | 16.08.2026 22:39:45 | 1 ms |
| Depreciation | 22:30:03 | 16.08.2026 22:40:03 | 57 ms |
| Miscellaneous updates | 22:27:30 | 16.08.2026 22:47:30 | 47 ms |
| IPO Handler | 22:09:37 | 16.08.2026 23:09:37 | 0 ms |
| Process aircraft trades | 22:14:09 | 16.08.2026 23:14:09 | 785 ms |
| Process transport statistics | 00:00:00 | 17.08.2026 00:00:00 | 60 ms |
| Daily update | 00:00:00 | 17.08.2026 00:00:00 | 13 ms |
| Fetch fuel prices | 05:27:50 | 17.08.2026 05:27:50 | 905 ms |
| Redefine stock market indices | 00:00:00 | 19.08.2026 00:00:00 | 5 ms |
| Starting Date | 2026-03-24 |
| Current Date | 2026-08-16 |
| start of time window | 2026-08-17 22:32 |
| end of time window | 2026-08-19 22:32 |
| next 10 traffic distributions |
Homer /
USA
|
22:32:20 |
Mzuzu /
Malawi
|
22:32:23 | |
Menongue /
Angola
|
22:32:24 | |
Polyarnyj /
Russian Federation
|
22:32:35 | |
Kingman /
USA
|
22:32:39 | |
Cardiff /
United Kingdom
|
22:32:42 | |
King Cove /
USA
|
22:32:44 | |
Guayaramerin /
Bolivia
|
22:32:48 | |
Toowoomba /
Australia
|
22:32:53 | |
Casablanca /
Morocco
|
22:33:22 |