No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A319-100 heavy | 0 | 7 | 7 | 0 | 0 | 0 | 21.8 yrs |
| Airbus A320-200 heavy | 0 | 45 | 45 | 0 | 0 | 0 | 17.0 yrs |
| Airbus A320-200 light | 0 | 5 | 5 | 0 | 0 | 0 | 21.5 yrs |
| Airbus A320-200 light (enhanced) | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 yrs |
| Airbus A320-200 medium | 0 | 11 | 11 | 0 | 0 | 0 | 16.5 yrs |
| Airbus A320-200 medium (enhanced) | 0 | 10 | 10 | 0 | 0 | 0 | 11.1 yrs |
| Airbus A321-200 standard | 0 | 10 | 10 | 0 | 0 | 0 | 23.9 yrs |
| Airbus A321XLR Heavy | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 yrs |
| Airbus A330-200 | 0 | 6 | 6 | 0 | 0 | 0 | 23.0 yrs |
| Airbus A340-300 | 0 | 16 | 16 | 0 | 0 | 0 | 25.2 yrs |
| Airbus A340-600 | 0 | 3 | 3 | 0 | 0 | 0 | 22.4 yrs |
| Boeing 737-800 HGW (winglets) | 0 | 53 | 53 | 0 | 0 | 0 | 23.8 yrs |
| Boeing 737-900 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 24.6 yrs |
| Boeing 737-900ER BGW (scimitar) | 0 | 6 | 6 | 0 | 0 | 0 | 9.7 yrs |
| Boeing 767-300 | 0 | 8 | 8 | 0 | 0 | 0 | 28.9 yrs |
| Boeing 787-10 | 0 | 1 | 1 | 0 | 0 | 0 | 3.9 yrs |
| Boeing 787-8 | 0 | 4 | 4 | 0 | 0 | 0 | 1.4 yrs |
| Boeing 787-9 | 0 | 1 | 1 | 0 | 0 | 0 | 11.1 yrs |
| CRJ 700 | 0 | 26 | 26 | 0 | 0 | 0 | 18.2 yrs |
| CRJ 900 | 0 | 14 | 14 | 0 | 0 | 0 | 19.2 yrs |
| Embraer 175 | 0 | 26 | 26 | 0 | 0 | 0 | 17.5 yrs |
| Embraer 175 LR | 0 | 21 | 21 | 0 | 0 | 0 | 18.5 yrs |
| overall | 0 | 278 | 278 | 0 | 0 | 0 | 19.4 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Name | Banana Air |
| Code | BB |
| Alliance | not a member of any alliance |
| Stock symbol | not listed |
| Headquarters | Chicago O'Hare (ORD) |
| Country |
USA
|
| Parent company | Enterprise is a holding |
| Managing director | harrysuen1994 |
| Founded | 2026-04-27 |
| Rating | AAA |
| Transported passengers | 6,767,603 |
| Transported cargo | 1,032,704 CU |
| Stations | 209 |
| Fleet size | 278 |
| Staff | 19,274 |
|
2026-08-09
01:16
|
Banana Air has opened a new station at Billings. |
|
2026-08-09
01:12
|
Banana Air has opened a new station at Tallahassee. |
|
2026-08-09
00:12
|
Banana Air has opened a new station at Bogota. |
|
2026-08-09
00:03
|
Banana Air has opened a new station at Monterrey. |
|
2026-08-08
17:11
|
Banana Air has opened a new station at Sapporo. |
|
2026-08-08
17:11
|
Banana Air has opened a new station at Busan. |
|
2026-08-08
17:08
|
Banana Air has opened a new station at Nagoya. |
|
2026-08-08
16:52
|
Banana Air has opened a new station at Osaka. |
|
2026-08-07
15:29
|
Banana Air and RZJ Caribbean have signed a new interlining agreement. |
|
2026-08-05
21:52
|
Drew Airways and Banana Air have signed a new interlining agreement. |
|
2026-08-05
20:28
|
Banana Air and Springbok Airways have signed a new interlining agreement. |
|
2026-08-03
23:57
|
Banana Air has opened a new station at Taiwan Taoyuan. |
|
2026-07-31
21:56
|
Banana Air has opened a new station at Lisbon. |
|
2026-07-31
10:52
|
Dynasty Airlines and Banana Air have signed a new interlining agreement. |
|
2026-07-31
02:15
|
Banana Air has opened a new station at Guadalajara. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.