No airline yet?
Click here to found your new enterprise now!

Airport: Fort Lauderdale (FLL)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
GU 1333 New York (JFK) T1 11:24 738 LANDED
J9 4244 Orlando International (MCO) T1 11:30 M83 LANDED
GU 8255 Dallas (DFW) T1 11:32 738 LANDED
ES 3080 Toronto Pearson (YYZ) T1 11:45 73J LANDED
J9 3127 Orlando International (MCO) T1 11:46 M88 LANDED
GC 21 Guatemala City (GUA) T1 11:51 CR7
J9 3183 Orlando International (MCO) T1 11:55 320
NOR 852 Houston (IAH) T1 11:57 320
GU 3155 Washington (IAD) T1 12:14 7M8
CU 2178 Philadelphia (PHL) T1 12:25 319
TWA 1295 St. Louis (STL) T1 12:28 CS1
GU 3254 Jacksonville International (JAX) T1 12:30 73H
NOR 740 Dallas (DFW) T1 12:32 320
BB 1027 Chicago O'Hare (ORD) T1 12:44 319
GU 3262 Chicago Midway (MDW) T1 13:21 CRK
PJ 1109 Newark (EWR) T1 13:33 320
GU 3222 Houston (IAH) T1 13:34 73H
WJ 136 Atlanta (ATL) T1 13:36 73J
GU 2367 Charlotte (CLT) T1 13:38 7M8
TT1 1685 New York (JFK) T1 14:01 733