No airline yet?
Click here to found your new enterprise now!
| from Los Angeles (LAX) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Albuquerque (ABQ) | |||||||
| GU 4291 | 1234567 | 02:00 | 04:42 | 738 | Guo Air | ||
| XF 1559 | 1234567 | 08:10 | 10:55 | CR9 | Wings of the West Coast | ||
| GU 4293 | 1234567 | 09:05 | 11:47 | 738 | Guo Air | ||
| XF 1561 | 1234567 | 13:35 | 16:20 | CR9 | Wings of the West Coast | ||
| GU 4295 | 1234567 | 16:00 | 18:42 | 738 | Guo Air | ||
| GU 4129 | 1234567 | 18:00 | 20:42 | 738 | Guo Air | ||
| GU 4461 | 1234567 | 18:05 | 20:47 | 738 | Guo Air | ||
| XF 1525 | 1234567 | 22:40 | 01:25 | CR9 | Wings of the West Coast | ||
| XF 1817 | 1234567 | 23:25 | 02:10 | 733 | Wings of the West Coast | ||
| to Anchorage (ANC) | |||||||
| FF 9275 | 1234567 | 00:55 | 04:34 | 74Y | flyfalcon.sa | CARGO FLIGHT | |
| CU 1699 | 1234567 | 05:30 | 10:45 | 321 | CU Airways | via SFO | |
| GK 1127 | 1234567 | 06:22 | 10:13 | 76Y | Guo Air Cargo | CARGO FLIGHT | |
| ORX 8351 | 123456_ | 07:00 | 10:39 | 74Y | Oryx Air Qatar | CARGO FLIGHT | |
| GU 4017 | 1234567 | 08:00 | 11:54 | 7M8 | Guo Air | ||
| PE 254 | 1234567 | 09:40 | 13:30 | 738 | Polar Express | ||
| QF 5008 | 1_3_5_7 | 10:35 | 14:30 | 32P | temp374 | CARGO FLIGHT | |
| XF 3229 | 1234567 | 10:35 | 14:30 | 321 | Wings of the West Coast | ||
| QF 9311 | 1234567 | 11:25 | 14:39 | 33F | temp374 | CARGO FLIGHT | |
| FF 9277 | 1234567 | 12:55 | 16:34 | 74Y | flyfalcon.sa | CARGO FLIGHT | |
| GU 4203 | 1234567 | 14:00 | 17:54 | 7M8 | Guo Air | ||
| GU 513 | 1234567 | 17:05 | 20:44 | 77W | Guo Air | ||
| CU 2748 | 1234567 | 18:25 | 22:19 | 320 | CU Airways | ||
| XF 1567 | 1234567 | 22:25 | 02:20 | 321 | Wings of the West Coast | ||
| QF 5006 | 1234567 | 23:25 | 03:20 | 32P | temp374 | CARGO FLIGHT | |
| QF 9309 | 1234567 | 23:25 | 03:15 | 33F | temp374 | CARGO FLIGHT | |
| to Aspen (ASE) | |||||||
| XF 1677 | 1234567 | 07:45 | 10:36 | CR9 | Wings of the West Coast | ||
| XF 1679 | 1234567 | 13:15 | 16:06 | CR9 | Wings of the West Coast | ||
| XF 2289 | 1234567 | 18:25 | 21:16 | CR9 | Wings of the West Coast | ||
| XF 1681 | 1234567 | 18:45 | 21:36 | CR9 | Wings of the West Coast | ||
| to Atlanta (ATL) | |||||||
| GU 6705 | 1234567 | 01:10 | 08:18 | 32Q | Guo Air | ||
| GU 4077 | 1234567 | 01:45 | 08:53 | 7M8 | Guo Air | ||
| GU 4345 | 1234567 | 01:50 | 08:53 | 333 | Guo Air | ||
| GU 3819 | 1234567 | 02:54 | 10:02 | 321 | Guo Air | ||
| GU 3987 | 1234567 | 03:25 | 10:33 | 32Q | Guo Air | ||
| XF 1747 | 1234567 | 04:00 | 11:14 | 734 | Wings of the West Coast | ||
| GU 4049 | 1234567 | 04:07 | 11:15 | 32Q | Guo Air | ||
| GU 3943 | 1234567 | 04:20 | 11:25 | 73H | Guo Air | ||
| GU 691 | 1234567 | 05:00 | 11:59 | 332 | Guo Air | ||
| GU 4033 | 1234567 | 06:00 | 13:05 | 73H | Guo Air | ||
| GU 4027 | 1234567 | 06:21 | 13:29 | 32Q | Guo Air | ||
| GU 3813 | 1234567 | 07:16 | 14:24 | 321 | Guo Air | ||
| XF 1547 | 1234567 | 07:50 | 14:55 | 320 | Wings of the West Coast | ||
| GU 6703 | 1234567 | 08:42 | 15:50 | 32Q | Guo Air | ||
| GU 503 | 1234567 | 09:04 | 16:07 | 333 | Guo Air | ||
| GU 4269 | 1234567 | 10:00 | 17:05 | 73H | Guo Air | ||
| GU 3825 | 1234567 | 10:25 | 17:33 | 321 | Guo Air | ||
| XF 1153 | 1234567 | 11:20 | 18:30 | 321 | Wings of the West Coast | ||
| GU 6707 | 1234567 | 11:55 | 19:03 | 32Q | Guo Air | ||
| GU 3821 | 1234567 | 13:15 | 20:23 | 321 | Guo Air | ||
| XF 1705 | 1234567 | 13:30 | 20:44 | 734 | Wings of the West Coast | ||
| GU 3993 | 1234567 | 14:11 | 21:19 | 32Q | Guo Air | ||
| GU 3817 | 1234567 | 16:20 | 23:28 | 321 | Guo Air | ||
| GU 4029 | 1234567 | 17:25 | 00:33 | 32Q | Guo Air | ||
| GU 3815 | 1234567 | 17:50 | 00:58 | 321 | Guo Air | ||
| XF 1341 | 1234567 | 19:30 | 02:40 | 321 | Wings of the West Coast | ||
| GU 3997 | 1234567 | 19:35 | 02:43 | 32Q | Guo Air | ||
| GU 4267 | 1234567 | 20:00 | 03:05 | 73H | Guo Air | ||
| GU 3827 | 1234567 | 20:59 | 04:07 | 321 | Guo Air | ||
| GU 6701 | 1234567 | 22:00 | 05:08 | 32Q | Guo Air | ||
| XF 1065 | 1234567 | 23:10 | 06:20 | 321 | Wings of the West Coast | ||
| XF 1473 | 1234567 | 23:15 | 06:25 | 320 | Wings of the West Coast | ||
| GU 3823 | 1234567 | 23:49 | 06:57 | 321 | Guo Air | ||
| to Austin (AUS) | |||||||
| CU 2402 | 1234567 | 00:25 | 05:12 | 321 | CU Airways | ||
| GU 4145 | 1234567 | 02:00 | 06:44 | 738 | Guo Air | ||
| GU 4457 | 1234567 | 03:30 | 08:16 | 738 | Guo Air | ||
| GU 6721 | 1234567 | 05:00 | 09:47 | 32N | Guo Air | ||
| GU 6727 | 1234567 | 08:00 | 12:47 | 32N | Guo Air | ||
| GU 4529 | 1234567 | 09:05 | 13:52 | 320 | Guo Air | ||
| GU 4455 | 1234567 | 10:05 | 14:51 | 738 | Guo Air | ||
| GU 3877 | 1234567 | 10:45 | 15:32 | 32N | Guo Air | ||
| XF 1059 | 1234567 | 10:50 | 15:35 | 321 | Wings of the West Coast | ||
| GU 4217 | 1234567 | 16:00 | 20:47 | 7M8 | Guo Air | ||
| GU 6729 | 1234567 | 18:05 | 22:52 | 32N | Guo Air | ||
| XF 1545 | 1234567 | 18:35 | 23:20 | 320 | Wings of the West Coast | ||
| GU 4019 | 1234567 | 21:00 | 01:47 | 7M8 | Guo Air | ||
| XF 437 | 1234567 | 21:00 | 01:29 | 321 | Wings of the West Coast | ||
| XF 1171 | 1234567 | 22:25 | 03:15 | 321 | Wings of the West Coast | ||
| GU 4537 | 1234567 | 23:59 | 04:46 | 320 | Guo Air | ||
| to Bakersfield (BFL) | |||||||
| XF 1373 | 1234567 | 07:40 | 08:18 | CR9 | Wings of the West Coast | ||
| XF 1375 | 1234567 | 10:45 | 11:23 | CR9 | Wings of the West Coast | ||
| XF 1371 | 1234567 | 22:35 | 23:13 | CR9 | Wings of the West Coast | ||
| CU 1285 | 1234567 | 23:25 | 00:03 | 319 | CU Airways | ||
| to Baltimore (BWI) | |||||||
| XF 1831 | 1234567 | 08:15 | 16:07 | 321 | Wings of the West Coast | ||
| GU 4207 | 1234567 | 11:00 | 18:52 | 7M8 | Guo Air | ||
| XF 1199 | 1234567 | 11:00 | 18:50 | 321 | Wings of the West Coast | ||
| GU 7365 | 1______ | 12:00 | 19:46 | 339 | Guo Air | ||
| GU 7365 | _2_____ | 12:00 | 19:46 | 339 | Guo Air | ||
| GU 7365 | __34567 | 12:00 | 19:46 | 339 | Guo Air | ||
| GU 3929 | 1234567 | 16:25 | 00:17 | 321 | Guo Air | ||
| XF 1533 | 1234567 | 18:35 | 02:30 | 320 | Wings of the West Coast | ||
| GU 967 | 1234567 | 21:00 | 04:46 | 339 | Guo Air | ||
| XF 1483 | 1234567 | 22:40 | 06:35 | 320 | Wings of the West Coast | ||
| XF 1077 | 1234567 | 22:45 | 06:35 | 321 | Wings of the West Coast | ||
| to Billings (BIL) | |||||||
| GU 4449 | 1234567 | 01:50 | 05:05 | 738 | Guo Air | ||
| XF 1615 | 1234567 | 07:40 | 10:58 | CR7 | Wings of the West Coast | ||
| GU 6773 | 1234567 | 08:00 | 11:17 | 320 | Guo Air | ||
| XF 1617 | 1234567 | 14:05 | 17:23 | CR7 | Wings of the West Coast | ||
| XF 1619 | 1234567 | 20:35 | 23:53 | CR7 | Wings of the West Coast | ||
| to Birmingham, AL, US (BHM) | |||||||
| GU 3901 | 1234567 | 03:25 | 09:16 | 73H | Guo Air | ||
| GU 3667 | 1234567 | 10:09 | 15:54 | 32Q | Guo Air | ||
| to Bismarck (BIS) | |||||||
| GU 6765 | 1234567 | 21:00 | 01:52 | 7M8 | Guo Air | ||
| to Boise (BOI) | |||||||
| GU 6803 | 1234567 | 01:51 | 04:33 | 73G | Guo Air | ||
| GU 6813 | 1234567 | 05:20 | 08:03 | 7M8 | Guo Air | ||
| GU 6805 | 1234567 | 07:21 | 10:03 | 73G | Guo Air | ||
| GU 4117 | 1234567 | 07:36 | 10:19 | 32Q | Guo Air | ||
| XF 1649 | 1234567 | 08:45 | 11:28 | CR9 | Wings of the West Coast | ||
| XF 1107 | 1234567 | 11:20 | 14:05 | 321 | Wings of the West Coast | ||
| GU 4305 | 1234567 | 13:24 | 16:07 | 32Q | Guo Air | ||
| XF 1651 | 1234567 | 14:05 | 16:48 | CR9 | Wings of the West Coast | ||
| GU 6807 | 1234567 | 14:35 | 17:18 | 320 | Guo Air | ||
| XF 1591 | 1234567 | 23:25 | 02:08 | CR9 | Wings of the West Coast | ||
| to Boston (BOS) | |||||||
| J9 76 | 1234567 | 00:05 | 08:26 | 752 | Jet9 | ||
| GU 4127 | 1234567 | 04:00 | 12:21 | 738 | Guo Air | ||
| J9 16 | 1234567 | 04:00 | 12:21 | 763 | Jet9 | ||
| J9 78 | 1234567 | 04:40 | 12:29 | 763 | Jet9 | ||
| XF 1551 | 1234567 | 07:50 | 16:15 | 320 | Wings of the West Coast | ||
| J9 24 | 1234567 | 10:05 | 18:26 | 763 | Jet9 | ||
| XF 1127 | 1234567 | 10:30 | 18:55 | 321 | Wings of the West Coast | ||
| GU 4287 | 1234567 | 12:00 | 20:21 | 738 | Guo Air | ||
| J9 414 | 1234567 | 14:20 | 22:41 | 763 | Jet9 | ||
| GU 949 | 1234567 | 14:55 | 23:12 | 339 | Guo Air | ||
| XF 1337 | 1234567 | 19:00 | 03:25 | 321 | Wings of the West Coast | ||
| GU 517 | 1234567 | 19:05 | 03:12 | 77W | Guo Air | ||
| J9 14 | 1234567 | 20:05 | 04:26 | 763 | Jet9 | ||
| XF 1033 | 1234567 | 22:35 | 07:00 | 321 | Wings of the West Coast | ||
| XF 1469 | 1234567 | 22:50 | 07:15 | 320 | Wings of the West Coast | ||
| to Bozeman (BZN) | |||||||
| GU 4111 | 1234567 | 01:00 | 04:09 | 7M8 | Guo Air | ||
| GU 4115 | 1234567 | 04:07 | 07:16 | 32Q | Guo Air | ||
| GU 4443 | 1234567 | 05:50 | 08:57 | 738 | Guo Air | ||
| XF 1441 | 1234567 | 08:00 | 11:10 | CR9 | Wings of the West Coast | ||
| XF 1285 | 1234567 | 11:00 | 14:10 | 320 | Wings of the West Coast | ||
| XF 1443 | 1234567 | 14:15 | 17:25 | CR9 | Wings of the West Coast | ||
| XF 1113 | 1234567 | 14:25 | 17:35 | 319 | Wings of the West Coast | ||
| GU 4059 | 1234567 | 14:55 | 18:04 | 32Q | Guo Air | ||
| XF 1445 | 1234567 | 20:30 | 23:40 | CR9 | Wings of the West Coast | ||
| GU 4079 | 1234567 | 21:32 | 00:41 | 32Q | Guo Air | ||
| XF 1235 | 1234567 | 22:40 | 01:50 | 319 | Wings of the West Coast | ||
| to Buffalo (BUF) | |||||||
| XF 1815 | 1234567 | 11:30 | 19:15 | 733 | Wings of the West Coast | ||
| XF 1271 | 1234567 | 22:40 | 06:20 | 320 | Wings of the West Coast | ||
| to Charleston, SC, US (CHS) | |||||||
| XF 1293 | 1234567 | 11:10 | 18:50 | 320 | Wings of the West Coast | ||
| XF 1797 | 1234567 | 18:40 | 02:20 | 320 | Wings of the West Coast | ||
| XF 1189 | 1234567 | 22:50 | 06:30 | 321 | Wings of the West Coast | ||
| to Charlotte (CLT) | |||||||
| GU 3843 | 1234567 | 00:00 | 07:29 | 32N | Guo Air | ||
| GU 3917 | 1234567 | 03:10 | 10:39 | 321 | Guo Air | ||
| GU 7357 | 12345__ | 03:45 | 11:08 | 339 | Guo Air | ||
| GU 7357 | _____6_ | 03:45 | 11:08 | 339 | Guo Air | ||
| GU 7357 | ______7 | 03:45 | 11:08 | 339 | Guo Air | ||
| GU 3847 | 1234567 | 04:00 | 11:29 | 32N | Guo Air | ||
| GU 4245 | 1234567 | 04:00 | 11:29 | 7M8 | Guo Air | ||
| GU 4423 | 1234567 | 08:00 | 15:26 | 73H | Guo Air | ||
| ATI 1981 | 1234567 | 09:30 | 16:59 | 32N | Altitude | ||
| GU 3853 | 1234567 | 10:25 | 17:54 | 32N | Guo Air | ||
| XF 1169 | 1234567 | 11:00 | 18:30 | 321 | Wings of the West Coast | ||
| APA 123 | 1234567 | 12:49 | 19:59 | 788 | AirPaladin | ||
| GU 4187 | 1234567 | 13:00 | 20:26 | 73H | Guo Air | ||
| ATI 1983 | 1234567 | 14:40 | 22:09 | 32N | Altitude | ||
| GU 6861 | 1234567 | 16:05 | 23:34 | 32Q | Guo Air | ||
| GU 4159 | 1234567 | 18:00 | 01:26 | 73H | Guo Air | ||
| XF 1773 | 1234567 | 18:40 | 02:10 | 321 | Wings of the West Coast | ||
| XF 1555 | 1234567 | 19:10 | 02:40 | 320 | Wings of the West Coast | ||
| APA 129 | 1234567 | 21:49 | 04:59 | 788 | AirPaladin | ||
| XF 5035 | 1234567 | 21:50 | 05:05 | 734 | Wings of the West Coast | via MCI | |
| GU 6871 | 1234567 | 22:30 | 05:59 | 32Q | Guo Air | ||
| XF 1089 | 1234567 | 22:50 | 06:20 | 321 | Wings of the West Coast | ||
| to Chicago Midway (MDW) | |||||||
| GU 3841 | 1234567 | 00:35 | 06:18 | 73G | Guo Air | ||
| GU 4343 | 1234567 | 01:00 | 06:43 | 73W | Guo Air | ||
| GU 4063 | 1234567 | 02:00 | 07:25 | 73W | Guo Air | ||
| XF 1753 | 1234567 | 04:50 | 10:41 | 734 | Wings of the West Coast | ||
| GU 3837 | 1234567 | 05:10 | 10:53 | 73G | Guo Air | ||
| GU 3831 | 1234567 | 07:30 | 13:13 | 73G | Guo Air | ||
| GU 3574 | 1234567 | 08:55 | 14:38 | 73G | Guo Air | ||
| XF 1481 | 1234567 | 09:40 | 15:26 | 320 | Wings of the West Coast | ||
| GU 6849 | 1234567 | 10:29 | 16:15 | 32Q | Guo Air | ||
| XF 1453 | 1234567 | 10:50 | 16:36 | 320 | Wings of the West Coast | ||
| GU 4065 | 1234567 | 12:00 | 17:43 | 73W | Guo Air | ||
| GU 3839 | 1234567 | 14:50 | 20:33 | 73G | Guo Air | ||
| XF 1751 | 1234567 | 19:15 | 01:06 | 734 | Wings of the West Coast | ||
| GU 3835 | 1234567 | 19:30 | 01:13 | 73G | Guo Air | ||
| GU 3406 | 1234567 | 19:40 | 01:23 | 73G | Guo Air | ||
| GU 4321 | 1234567 | 20:00 | 01:43 | 73W | Guo Air | ||
| GU 3829 | 1234567 | 21:50 | 03:33 | 73G | Guo Air | ||
| GU 4075 | 1234567 | 23:00 | 04:25 | 73W | Guo Air | ||
| GU 3655 | 1234567 | 23:05 | 04:46 | 339 | Guo Air | ||
| XF 1187 | 1234567 | 23:25 | 05:15 | 321 | Wings of the West Coast | ||
| to Chicago O'Hare (ORD) | |||||||
| GU 3851 | 1234567 | 00:45 | 06:30 | 32N | Guo Air | ||
| GU 3793 | 1234567 | 01:00 | 06:45 | 32Q | Guo Air | ||
| GU 3663 | 1234567 | 01:05 | 06:45 | 339 | Guo Air | ||
| PJ 8324 | 1234567 | 01:25 | 06:55 | 781 | Pacific Jet | ||
| BB 1012 | 1234567 | 01:35 | 07:20 | 321 | Banana Air | ||
| BB 1122 | 1234567 | 01:45 | 07:30 | 320 | Banana Air | ||
| GU 4239 | 1234567 | 02:00 | 07:45 | 7M8 | Guo Air | ||
| BB 1823 | 1234567 | 03:10 | 08:53 | 763 | Banana Air | ||
| BB 1378 | 1234567 | 03:45 | 09:15 | 320 | Banana Air | ||
| GU 4021 | 1234567 | 04:00 | 09:43 | 73H | Guo Air | ||
| GU 4579 | 1234567 | 04:55 | 10:40 | 7M8 | Guo Air | ||
| GU 3769 | 1234567 | 05:30 | 11:10 | 333 | Guo Air | ||
| GU 4243 | 1234567 | 06:00 | 11:45 | 7M8 | Guo Air | ||
| GU 6875 | 1234567 | 06:45 | 12:30 | 32Q | Guo Air | ||
| XF 1543 | 1234567 | 07:45 | 13:30 | 320 | Wings of the West Coast | ||
| BB 1776 | 1234567 | 08:45 | 14:28 | 73H | Banana Air | ||
| PJ 8568 | 1234567 | 09:10 | 14:55 | 32N | Pacific Jet | ||
| BB 1414 | 1234567 | 09:50 | 15:07 | 73H | Banana Air | ||
| GU 4169 | 1234567 | 10:00 | 15:43 | 73H | Guo Air | ||
| XF 1143 | 1234567 | 10:15 | 16:00 | 321 | Wings of the West Coast | ||
| XF 1699 | 1234567 | 10:15 | 16:00 | 320 | Wings of the West Coast | ||
| BB 1698 | 1234567 | 10:50 | 16:35 | 321 | Banana Air | ||
| GU 3795 | 1234567 | 11:00 | 16:45 | 32Q | Guo Air | ||
| BB 1052 | 1234567 | 12:15 | 18:00 | 739 | Banana Air | ||
| PJ 8472 | 1234567 | 12:25 | 18:10 | 32Q | Pacific Jet | ||
| BB 1748 | 1234567 | 12:50 | 18:07 | 73H | Banana Air | ||
| BB 1276 | 1234567 | 13:50 | 19:07 | 73H | Banana Air | ||
| GU 3661 | 1234567 | 14:55 | 20:35 | 339 | Guo Air | ||
| GU 4237 | 1234567 | 15:00 | 20:45 | 7M8 | Guo Air | ||
| GU 3849 | 1234567 | 15:05 | 20:50 | 32N | Guo Air | ||
| BB 1792 | 1234567 | 15:15 | 21:00 | 7M8 | Banana Air | ||
| GU 4581 | 1234567 | 15:22 | 21:07 | 7M8 | Guo Air | ||
| GU 3771 | 1234567 | 15:40 | 21:20 | 333 | Guo Air | ||
| BB 1226 | 1234567 | 16:07 | 21:23 | 332 | Banana Air | ||
| XF 1829 | 1234567 | 18:35 | 00:20 | 321 | Wings of the West Coast | ||
| PJ 8570 | 1234567 | 18:50 | 00:35 | 32N | Pacific Jet | ||
| GU 4241 | 1234567 | 19:00 | 00:45 | 7M8 | Guo Air | ||
| BB 1700 | 1234567 | 20:40 | 02:25 | 321 | Banana Air | ||
| GU 4171 | 1234567 | 21:00 | 02:43 | 73H | Guo Air | ||
| GU 551 | 1234567 | 21:54 | 03:32 | 338 | Guo Air | ||
| BB 1750 | 1234567 | 22:30 | 04:13 | 73H | Banana Air | ||
| XF 1015 | 1234567 | 23:00 | 04:45 | 32Q | Wings of the West Coast | ||
| XF 1479 | 1234567 | 23:15 | 05:00 | 320 | Wings of the West Coast | ||
| to Chicago Rockford (RFD) | |||||||
| GK 1141 | 1234567 | 17:37 | 23:13 | 76Y | Guo Air Cargo | CARGO FLIGHT | |
| to Cincinnati (CVG) | |||||||
| GK 1135 | 1234567 | 05:10 | 12:10 | 76Y | Guo Air Cargo | CARGO FLIGHT | |
| XF 1299 | 1234567 | 10:40 | 17:45 | 320 | Wings of the West Coast | ||
| QF 9325 | 1234567 | 11:25 | 18:25 | 33F | temp374 | CARGO FLIGHT | |
| FX 9943 | 1_3_5__ | 11:35 | 18:25 | 77F | Wings of the East | CARGO FLIGHT | |
| XF 1167 | 1234567 | 22:45 | 05:50 | 321 | Wings of the West Coast | ||
| QF 9301 | 1234567 | 22:50 | 05:55 | 32P | temp374 | CARGO FLIGHT | |
| to Clearwater (PIE) | |||||||
| GU 4373 | 1234567 | 13:00 | 20:29 | 73H | Guo Air | ||
| to Cleveland (CLE) | |||||||
| XF 1195 | 1234567 | 11:05 | 18:25 | 321 | Wings of the West Coast | ||
| XF 1081 | 1234567 | 23:10 | 06:30 | 321 | Wings of the West Coast | ||
| to Colorado Springs (COS) | |||||||
| XF 1721 | 1234567 | 00:55 | 03:57 | CR9 | Wings of the West Coast | ||
| XF 1719 | 1234567 | 07:55 | 10:57 | CR9 | Wings of the West Coast | ||
| XF 1717 | 1234567 | 18:55 | 21:57 | CR9 | Wings of the West Coast | ||
| to Columbus (CMH) | |||||||
| XF 1365 | 1234567 | 22:45 | 06:00 | 320 | Wings of the West Coast | ||
| to Dallas (DFW) | |||||||
| GU 4209 | 1234567 | 00:00 | 04:47 | 7M8 | Guo Air | ||
| GU 4553 | 1234567 | 00:00 | 04:47 | 320 | Guo Air | ||
| GU 4365 | 1234567 | 02:10 | 06:57 | 32Q | Guo Air | ||
| GU 630 | 1234567 | 02:46 | 07:29 | 332 | Guo Air | ||
| USA 68 | 123_56_ | 02:55 | 07:43 | 295 | Untied Sky Airlines | ||
| GU 8152 | 1234567 | 03:45 | 08:30 | 73H | Guo Air | ||
| GU 4013 | 1234567 | 04:00 | 08:45 | 73H | Guo Air | ||
| GU 4561 | 1234567 | 04:00 | 08:47 | 320 | Guo Air | ||
| GU 3705 | 1234567 | 04:37 | 09:24 | 321 | Guo Air | ||
| GU 4575 | 1234567 | 04:50 | 09:37 | 321 | Guo Air | ||
| GU 4355 | 1234567 | 05:55 | 10:42 | 32Q | Guo Air | ||
| GU 3707 | 1234567 | 06:05 | 10:52 | 321 | Guo Air | ||
| GU 8180 | 1234567 | 06:45 | 11:30 | 73H | Guo Air | ||
| XF 1047 | 1234567 | 07:35 | 12:20 | 32Q | Wings of the West Coast | ||
| GU 4555 | 1234567 | 07:40 | 12:27 | 320 | Guo Air | ||
| GU 8154 | 1234567 | 07:45 | 12:30 | 73H | Guo Air | ||
| GU 4197 | 1234567 | 09:00 | 13:45 | 73H | Guo Air | ||
| XF 1117 | 1234567 | 10:10 | 14:55 | 321 | Wings of the West Coast | ||
| XF 1105 | 1234567 | 10:25 | 15:10 | 321 | Wings of the West Coast | ||
| GU 8176 | 1234567 | 12:45 | 17:30 | 73H | Guo Air | ||
| GU 4425 | 1234567 | 14:45 | 19:32 | 32Q | Guo Air | ||
| GU 3653 | 1234567 | 14:55 | 19:38 | 339 | Guo Air | ||
| GU 4125 | 1234567 | 15:00 | 19:45 | 738 | Guo Air | ||
| GU 8182 | 1234567 | 15:45 | 20:30 | 73H | Guo Air | ||
| GU 4565 | 1234567 | 15:55 | 20:42 | 320 | Guo Air | ||
| GU 3805 | 1234567 | 15:57 | 20:39 | 321 | Guo Air | ||
| GU 695 | 1234567 | 16:15 | 20:58 | 332 | Guo Air | ||
| GU 4281 | 1234567 | 17:00 | 21:45 | 738 | Guo Air | ||
| GU 3709 | 1234567 | 17:35 | 22:22 | 321 | Guo Air | ||
| GU 4103 | 1234567 | 18:00 | 22:45 | 73H | Guo Air | ||
| GU 7794 | 1234567 | 18:20 | 23:05 | 73H | Guo Air | ||
| GU 4413 | 1234567 | 18:35 | 23:22 | 32Q | Guo Air | ||
| XF 1549 | 1234567 | 18:35 | 23:20 | 320 | Wings of the West Coast | ||
| GU 945 | 1234567 | 19:00 | 23:43 | 339 | Guo Air | ||
| GU 4559 | 1234567 | 20:20 | 01:07 | 320 | Guo Air | ||
| GU 4573 | 1234567 | 21:05 | 01:52 | 321 | Guo Air | ||
| GU 8178 | 1234567 | 21:45 | 02:30 | 73H | Guo Air | ||
| GU 4353 | 1234567 | 22:00 | 02:47 | 32Q | Guo Air | ||
| XF 1315 | 1234567 | 22:35 | 03:20 | 321 | Wings of the West Coast | ||
| XF 1133 | 1234567 | 22:50 | 03:35 | 321 | Wings of the West Coast | ||
| GU 4567 | 1234567 | 23:30 | 04:17 | 320 | Guo Air | ||
| GU 3703 | 1234567 | 23:37 | 04:24 | 321 | Guo Air | ||
| GU 3911 | 1234567 | 23:55 | 04:40 | 73H | Guo Air | ||
| to Dallas (DAL) | |||||||
| GU 3719 | 1234567 | 00:00 | 04:48 | 321 | Guo Air | ||
| GU 4107 | 1234567 | 00:00 | 04:46 | 7M8 | Guo Air | ||
| VCT 4916 | _2_____ | 02:20 | 07:00 | 380 | Vector Air | ||
| GU 3721 | 1234567 | 03:05 | 07:53 | 321 | Guo Air | ||
| GU 6893 | 1234567 | 05:30 | 10:18 | 7M8 | Guo Air | ||
| VCT 6162 | 1234567 | 05:56 | 10:44 | 321 | Vector Air | ||
| GU 4379 | 1234567 | 07:00 | 11:46 | 73H | Guo Air | ||
| XF 1557 | 1234567 | 07:40 | 12:30 | 320 | Wings of the West Coast | ||
| GU 3809 | 1234567 | 10:55 | 15:43 | 32N | Guo Air | ||
| XF 1267 | 1234567 | 10:55 | 15:45 | 320 | Wings of the West Coast | ||
| GU 6855 | 1234567 | 11:10 | 15:58 | 7M8 | Guo Air | ||
| GU 4283 | 1234567 | 13:00 | 17:46 | 738 | Guo Air | ||
| VCT 6164 | 1234567 | 13:36 | 18:24 | 321 | Vector Air | ||
| GU 3723 | 1234567 | 14:00 | 18:48 | 321 | Guo Air | ||
| VCT 4708 | 1234567 | 14:48 | 19:36 | 320 | Vector Air | ||
| GU 4195 | 1234567 | 15:00 | 19:46 | 73H | Guo Air | ||
| GU 4381 | 1234567 | 16:00 | 20:46 | 73H | Guo Air | ||
| GU 4039 | 1234567 | 18:00 | 22:46 | 73H | Guo Air | ||
| VCT 6166 | 1_3_5__ | 21:20 | 02:08 | 321 | Vector Air | ||
| XF 1305 | 1234567 | 23:10 | 04:00 | 320 | Wings of the West Coast | ||
| to Dayton (DAY) | |||||||
| GK 1137 | 1234567 | 15:38 | 22:41 | 76Y | Guo Air Cargo | CARGO FLIGHT | |
| QF 9356 | 1234567 | 22:50 | 05:55 | 32P | temp374 | CARGO FLIGHT | |
| to Denver (DEN) | |||||||
| GU 4177 | 1234567 | 00:00 | 03:01 | 73H | Guo Air | ||
| J9 6842 | 1234567 | 00:47 | 03:43 | 359 | Jet9 | ||
| GU 6809 | 1234567 | 01:40 | 04:44 | 32Q | Guo Air | ||
| GU 4289 | 1234567 | 02:00 | 05:03 | 738 | Guo Air | ||
| GU 4415 | 1234567 | 02:30 | 05:34 | 32Q | Guo Air | ||
| J9 6750 | 1234567 | 03:05 | 06:01 | 359 | Jet9 | ||
| GU 3801 | 1234567 | 03:10 | 06:14 | 321 | Guo Air | ||
| GU 6793 | 1234567 | 03:28 | 06:32 | 32Q | Guo Air | ||
| USA 86 | 1234567 | 03:35 | 06:39 | 738 | Untied Sky Airlines | ||
| J9 1582 | 1234567 | 03:55 | 06:58 | 752 | Jet9 | ||
| J9 5036 | 1234567 | 04:10 | 07:13 | 75T | Jet9 | ||
| J9 5360 | 1234567 | 04:30 | 07:26 | 359 | Jet9 | ||
| GU 4297 | 1234567 | 05:00 | 08:04 | 7M8 | Guo Air | ||
| GU 6799 | 1234567 | 05:30 | 08:34 | 32Q | Guo Air | ||
| A1 258 | 1234567 | 05:54 | 08:51 | CR2 | Air Tobago | CARGO FLIGHT | |
| GU 4309 | 1234567 | 05:55 | 08:49 | 320 | Guo Air | ||
| GU 4359 | 1234567 | 05:55 | 08:59 | 32Q | Guo Air | ||
| GU 697 | 1234567 | 07:10 | 10:12 | 339 | Guo Air | ||
| XF 1535 | 1234567 | 07:35 | 10:40 | 320 | Wings of the West Coast | ||
| J9 5414 | 1234567 | 07:40 | 10:38 | 763 | Jet9 | ||
