No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A319-100 medium | 0 | 2 | 2 | 0 | 0 | 0 | 23.1 yrs |
| Airbus A320-200 heavy | 0 | 39 | 39 | 0 | 0 | 0 | 18.6 yrs |
| Airbus A320-200 heavy (enhanced) | 0 | 26 | 26 | 0 | 0 | 0 | 11.1 yrs |
| Airbus A320-200 light | 0 | 1 | 1 | 0 | 0 | 0 | 21.7 yrs |
| Airbus A320-200 light (enhanced) | 0 | 17 | 17 | 0 | 0 | 0 | 12.0 yrs |
| Airbus A320-200 medium | 0 | 10 | 10 | 0 | 0 | 0 | 20.1 yrs |
| Airbus A320-200 medium (enhanced) | 0 | 25 | 25 | 0 | 0 | 0 | 12.9 yrs |
| Airbus A320neo medium | 0 | 25 | 25 | 0 | 0 | 0 | 6.2 yrs |
| Airbus A321-200 heavy | 0 | 12 | 12 | 0 | 0 | 0 | 18.4 yrs |
| Airbus A321-200 heavy (enhanced) | 0 | 2 | 2 | 0 | 0 | 0 | 13.1 yrs |
| Airbus A321neo light | 0 | 8 | 8 | 0 | 0 | 0 | 2.3 yrs |
| Airbus A321neo medium | 0 | 14 | 14 | 0 | 0 | 0 | 0.1 yrs |
| Airbus A330-300X | 0 | 5 | 5 | 0 | 0 | 0 | 21.7 yrs |
| Boeing 757-200PF/SF | 0 | 1 | 1 | 0 | 0 | 0 | 27.6 yrs |
| Boeing 757-300 (winglets) | 0 | 9 | 9 | 0 | 0 | 0 | 25.1 yrs |
| Boeing 767-300ER (winglets) | 0 | 11 | 11 | 0 | 0 | 0 | 14.5 yrs |
| Boeing 767-300F | 0 | 4 | 4 | 0 | 0 | 0 | 21.2 yrs |
| Boeing 767-300F (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 yrs |
| Boeing 767-400ER | 0 | 2 | 2 | 0 | 0 | 0 | 21.9 yrs |
| Boeing 777-200 | 0 | 4 | 4 | 0 | 0 | 0 | 18.8 yrs |
| Boeing 777-200ER | 0 | 10 | 10 | 0 | 0 | 0 | 19.8 yrs |
| Boeing 777-200F | 0 | 1 | 1 | 0 | 0 | 0 | 17.1 yrs |
| Boeing 777-300ER | 0 | 31 | 31 | 0 | 0 | 0 | 19.2 yrs |
| Boeing 787-8 | 0 | 8 | 8 | 0 | 0 | 0 | 11.9 yrs |
| Boeing 787-9 | 0 | 17 | 17 | 0 | 0 | 0 | 10.5 yrs |
| Embraer 175 LR | 0 | 12 | 12 | 0 | 0 | 0 | 17.3 yrs |
| Embraer 195 E2 | 0 | 11 | 11 | 0 | 0 | 2 | 1.6 yrs |
| overall | 0 | 308 | 308 | 0 | 0 | 2 | 14.0 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Transported passengers | 6,874,138 |
| Transported cargo | 888,900 CU |
| Stations | 212 |
| Fleet size | 308 |
| Staff | 19,004 |
|
2026-06-30
21:07
|
Pacific Jet has opened a new station at Recife. |
|
2026-06-30
21:06
|
Pacific Jet has opened a new station at Glasgow. |
|
2026-06-30
21:02
|
Pacific Jet has opened a new station at Salvador. |
|
2026-06-29
13:16
|
Pacific Jet has opened a new station at Spokane. |
|
2026-06-29
13:15
|
Pacific Jet has opened a new station at Medford. |
|
2026-06-29
13:14
|
Pacific Jet has opened a new station at Tucson. |
|
2026-06-28
23:07
|
Pacific Jet has opened a new station at Roanoke. |
|
2026-06-28
22:53
|
Pacific Jet has opened a new station at Aguadilla. |
|
2026-06-28
22:34
|
Pacific Jet has opened a new station at Asheville. |
|
2026-06-28
09:53
|
Pacific Jet has opened a new station at Harrisburg. |
|
2026-06-28
09:52
|
Pacific Jet has opened a new station at Wilkes-Barre. |
|
2026-06-28
09:52
|
Pacific Jet has opened a new station at Hartford. |
|
2026-06-28
09:43
|
Pacific Jet has opened a new station at Houston. |
|
2026-06-25
20:13
|
Pacific Jet has opened a new station at Wilmington, NC, US. |
|
2026-06-25
20:02
|
Pacific Jet has opened a new station at Sioux Falls. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.