No airline yet?
Click here to found your new enterprise now!

Airport: Minneapolis/St. Paul (MSP)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
GU 7511 New York (JFK) T1 17:48 320 LANDED
RWA 1352 Dortmund (DTM) T1 17:52 17:57 32Q LANDED
ATI 5181 Albany, NY, US (ALB) T1 17:54 18:08 290 LANDED
BB 7209 Houston (IAH) T1 17:54 18:07 320 LANDED
GU 7835 Dallas (DFW) T1 17:58 7M9 LANDED
ATI 5293 Albuquerque (ABQ) T1 17:59 295 LANDED
ATI 1137 Houston (IAH) T1 18:04 32N LANDED
J9 3279 Orlando International (MCO) T1 18:06 333 LANDED
ATI 1883 Toronto Pearson (YYZ) T1 18:13 32N LANDED
ATI 5481 Richmond, VA, US (RIC) T1 18:17 E75
GU 1167 New York (JFK) T1 18:26 73G
XF 5385 Atlanta (ATL) T1 18:29 321
ATI 2643 Philadelphia (PHL) T1 18:29 295
CU 4770 San Juan Luis Munoz Marin (SJU) T1 18:31 320
AUR 2027 Calgary (YYC) T1 18:31 321
AUR 279 Toronto Pearson (YYZ) T1 18:37 18:38 359
ATI 5043 Omaha (OMA) T1 18:38 E75
ATI 5003 Cincinnati (CVG) T1 18:39 18:46 290
ATI 1923 Washington (IAD) T1 18:40 295
ATI 1381 Phoenix (PHX) T1 18:41 32N