No airline yet?
Click here to found your new enterprise now!
| 2026-05-17 14:31 | China Sky Connection has opened a new station at Dhaka. |
| 2026-05-15 03:03 | Wings of the East has opened a new station at Dhaka. |
| 2026-05-13 19:10 | Trans Qatar has opened a new station at Dhaka. |
| 2026-05-13 10:46 | Flystar India has opened a new station at Chittagong. |
| 2026-05-10 14:15 | SnowCrane Airline has opened a new station at Dhaka. |
| 2026-05-06 06:07 | Roc Skyways has opened a new station at Dhaka. |
| 2026-05-04 01:59 | Polar Express has opened a new station at Dhaka. |
| 2026-04-29 06:43 | SINO EXPRESS has opened a new station at Dhaka. |
| 2026-04-29 06:06 | Air Bharat has opened a new station at Dhaka. |
| 2026-04-28 02:48 | Omni Cargo has opened a new station at Dhaka. |
| 2026-04-26 12:55 | 1st Air has opened a new station at Dhaka. |
| 2026-04-24 20:38 | Via Dubai has opened a new station at Dhaka. |
| 2026-04-19 02:43 | Rangoon Air Service has opened a new station at Dhaka. |
| 2026-04-18 04:06 | Bangkok Jet has opened a new station at Dhaka. |
| 2026-04-16 11:14 | Miraj has opened a new station at Dhaka. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Barisal | BZL | VGBR | 1,827 m | Farm track |
|
|
| Chittagong | CGP | VGEG | 2,940 m | Village airport |
|
|
| Cox's Bazar | CXB | VGCB | 2,070 m | Farm track |
|
|
| Dhaka | DAC | VGZR | 3,199 m | Medium sized airport |
|
|
| Jessore | JSR | VGJR | 2,438 m | Farm track |
|
|
| Rajshahi | RJH | VGRJ | 1,829 m | Farm track |
|
|
| Saidpur | SPD | VGSD | 1,829 m | Farm track |
|
|
| Sylhet | ZYL | VGSY | 2,900 m | Village airport |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |