No airline yet?
Click here to found your new enterprise now!
| 2026-08-14 08:21 | Oryx Air Qatar has opened a new station at Sylhet. |
| 2026-08-09 14:35 | VietSky Airways has opened a new station at Dhaka. |
| 2026-07-25 11:04 | Cargo Wings has opened a new station at Dhaka. |
| 2026-07-11 18:09 | 1st Kuwait has opened a new station at Chittagong. |
| 2026-07-11 18:09 | 1st Kuwait has opened a new station at Sylhet. |
| 2026-07-11 18:09 | 1st Kuwait has opened a new station at Dhaka. |
| 2026-07-09 02:55 | Teochew Airline has opened a new station at Dhaka. |
| 2026-07-07 07:09 | Air Bharat have shut down their station at Sylhet. |
| 2026-07-07 07:09 | Air Bharat have shut down their station at Chittagong. |
| 2026-06-26 11:04 | Flystar India has opened a new station at Sylhet. |
| 2026-06-19 05:10 | Bangkok Jet has opened a new station at Sylhet. |
| 2026-06-18 12:25 | Muscat Cargo has opened a new station at Dhaka. |
| 2026-06-18 03:59 | Platinum Pakistan Airlines has opened a new station at Sylhet. |
| 2026-06-18 03:59 | Platinum Pakistan Airlines has opened a new station at Chittagong. |
| 2026-06-16 15:39 | Air ASTRAL has opened a new station at Dhaka. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Barisal | BZL | VGBR | 1,827 m | Farm track |
|
|
| Chittagong | CGP | VGEG | 2,940 m | Village airport |
|
|
| Cox's Bazar | CXB | VGCB | 2,070 m | Farm track |
|
|
| Dhaka | DAC | VGZR | 3,199 m | Medium sized airport |
|
|
| Jessore | JSR | VGJR | 2,438 m | Farm track |
|
|
| Rajshahi | RJH | VGRJ | 1,829 m | Farm track |
|
|
| Saidpur | SPD | VGSD | 1,829 m | Farm track |
|
|
| Sylhet | ZYL | VGSY | 2,900 m | Village airport |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |