No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A319-100 heavy | 0 | 7 | 7 | 0 | 0 | 0 | 24.2 yrs |
| Airbus A319-100 high density | 0 | 4 | 4 | 0 | 0 | 0 | 25.7 yrs |
| Airbus A319-100 light | 0 | 6 | 6 | 0 | 0 | 0 | 23.9 yrs |
| Airbus A319-100 medium | 0 | 4 | 4 | 0 | 0 | 0 | 24.2 yrs |
| Airbus A320-200 heavy | 0 | 13 | 13 | 0 | 0 | 0 | 21.6 yrs |
| Airbus A320-200 light | 0 | 4 | 4 | 0 | 0 | 0 | 31.7 yrs |
| Airbus A320-200 medium | 0 | 13 | 13 | 0 | 0 | 0 | 29.5 yrs |
| Airbus A321-100 heavy | 0 | 1 | 1 | 0 | 0 | 0 | 32.0 yrs |
| Airbus A321-200 heavy | 0 | 2 | 2 | 0 | 0 | 0 | 22.8 yrs |
| Airbus A321-200 standard | 0 | 5 | 5 | 0 | 0 | 0 | 24.7 yrs |
| Airbus A321-200 standard (enhanced) | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 yrs |
| Airbus A330-200 | 0 | 3 | 3 | 0 | 0 | 0 | 24.6 yrs |
| Airbus A330-300 | 0 | 18 | 18 | 0 | 0 | 0 | 30.2 yrs |
| Airbus A330-300R | 0 | 4 | 4 | 0 | 0 | 3 | 0.0 yrs |
| Airbus A330-300X | 0 | 2 | 2 | 0 | 0 | 0 | 25.0 yrs |
| Airbus A340-200 | 0 | 6 | 6 | 0 | 0 | 0 | 31.9 yrs |
| Airbus A340-500 | 0 | 6 | 6 | 0 | 0 | 0 | 21.2 yrs |
| Airbus A340-600 | 0 | 8 | 8 | 0 | 0 | 0 | 21.9 yrs |
| Boeing 737-300 BGW | 0 | 12 | 12 | 0 | 0 | 0 | 29.7 yrs |
| Boeing 737-300 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 35.3 yrs |
| Boeing 737-400 BGW | 0 | 4 | 4 | 0 | 0 | 0 | 34.4 yrs |
| Boeing 737-400 HGW | 0 | 6 | 6 | 0 | 0 | 0 | 33.6 yrs |
| Boeing 737-600 BGW | 0 | 3 | 3 | 0 | 0 | 0 | 23.8 yrs |
| Boeing 737-600 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 20.9 yrs |
| Boeing 737-700 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 22.3 yrs |
| Boeing 737-700 HGW (winglets) | 0 | 7 | 7 | 0 | 0 | 0 | 20.2 yrs |
| Boeing 737-700ER (winglets) | 0 | 6 | 6 | 0 | 0 | 0 | 15.2 yrs |
| Boeing 737-800 BGW | 0 | 2 | 2 | 0 | 0 | 0 | 23.7 yrs |
| Boeing 737-800 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 26.0 yrs |
| Boeing 737-800 HGW (winglets) | 0 | 7 | 7 | 0 | 0 | 0 | 25.2 yrs |
| Boeing 737-900 BGW | 0 | 2 | 2 | 0 | 0 | 0 | 24.4 yrs |
| Boeing 737-900 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 24.2 yrs |
| Boeing 747-400 | 0 | 12 | 12 | 0 | 0 | 0 | 23.3 yrs |
| Boeing 757-200 | 0 | 24 | 24 | 0 | 0 | 0 | 31.6 yrs |
| Boeing 757-200 IGW | 0 | 8 | 8 | 0 | 0 | 0 | 30.1 yrs |
| Boeing 757-200ER | 0 | 28 | 28 | 0 | 0 | 0 | 30.2 yrs |
| Boeing 757-200ER (winglets) | 0 | 36 | 36 | 0 | 0 | 0 | 35.7 yrs |
| Boeing 757-200PF/SF | 0 | 16 | 16 | 0 | 0 | 0 | 31.8 yrs |
| Boeing 757-300 (winglets) | 0 | 6 | 6 | 0 | 0 | 0 | 26.1 yrs |
| Boeing 767-300 | 0 | 16 | 16 | 0 | 0 | 0 | 35.8 yrs |
| Boeing 777-200 | 0 | 22 | 22 | 0 | 0 | 0 | 25.6 yrs |
| Boeing 777-200ER | 0 | 11 | 11 | 0 | 0 | 0 | 24.9 yrs |
| Boeing 777-300 | 0 | 3 | 3 | 0 | 0 | 0 | 24.8 yrs |
| Boeing 777-300ER | 0 | 4 | 4 | 0 | 0 | 0 | 20.1 yrs |
| Boeing 787-8 | 0 | 6 | 6 | 0 | 0 | 0 | 10.8 yrs |
| overall | 0 | 358 | 358 | 0 | 0 | 3 | 27.9 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Name | Oryx Air Qatar |
| Code | ORX |
| Alliance | Wing Unity |
| Stock symbol | not listed |
| Headquarters | Doha (DOH) |
| Country |
Qatar
|
| Parent company | Enterprise is a holding |
| Managing director | Olivierpilot |
| Founded | 2026-04-07 |
| Rating | AAA |
| Transported passengers | 4,122,759 |
| Transported cargo | 915,299 CU |
| Stations | 217 |
| Fleet size | 358 |
| Staff | 21,730 |
|
2026-06-02
05:21
|
Oryx Air Qatar and Shamrock Wings of China have signed a new interlining agreement. |
|
2026-06-01
20:42
|
Oryx Air Qatar has opened a new station at Washington. |
|
2026-06-01
20:31
|
Oryx Air Qatar has opened a new station at Miami International. |
|
2026-06-01
20:04
|
Oryx Air Qatar has opened a new station at Osaka. |
|
2026-06-01
17:48
|
Oryx Air Qatar and Bluey Airlines have signed a new interlining agreement. |
|
2026-06-01
16:48
|
Oryx Air Qatar has opened a new station at Jeju. |
|
2026-06-01
14:40
|
Oryx Air Qatar and Tezz Air Florida have signed a new interlining agreement. |
|
2026-06-01
14:36
|
Oryx Air Qatar has opened a new station at Philadelphia. |
|
2026-06-01
14:20
|
Oryx Air Qatar has opened a new station at Vancouver. |
|
2026-06-01
11:04
|
Oryx Air Qatar and Grand Shanghai Airlines have signed a new interlining agreement. |
|
2026-06-01
11:04
|
Oryx Air Qatar and China Sky Connection have signed a new interlining agreement. |
|
2026-06-01
10:05
|
Oryx Air Qatar has opened a new station at Coimbatore. |
|
2026-06-01
10:01
|
Oryx Air Qatar has opened a new station at Bujumbura. |
|
2026-06-01
10:00
|
Oryx Air Qatar has opened a new station at Bangui. |
|
2026-06-01
07:15
|
Oryx Air Qatar has opened a new station at Ras al Khaimah. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.