No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A318-100 heavy | 0 | 8 | 8 | 0 | 0 | 0 | 21.0 yrs |
| Airbus A318-100 light | 0 | 3 | 3 | 0 | 0 | 0 | 19.6 yrs |
| Airbus A318-100 medium | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 yrs |
| Airbus A319-100 heavy | 0 | 2 | 2 | 0 | 0 | 0 | 24.1 yrs |
| Airbus A319-100 high density | 0 | 19 | 19 | 0 | 0 | 0 | 18.0 yrs |
| Airbus A319-100 high density (enhanced) | 0 | 2 | 2 | 0 | 0 | 0 | 14.1 yrs |
| Airbus A319-100 light | 0 | 4 | 4 | 0 | 0 | 0 | 24.8 yrs |
| Airbus A319-100 medium | 0 | 2 | 2 | 0 | 0 | 0 | 23.8 yrs |
| Airbus A319-100 medium (enhanced) | 0 | 1 | 1 | 0 | 0 | 0 | 9.9 yrs |
| Airbus A319neo light | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 yrs |
| Airbus A320-200 heavy | 0 | 5 | 5 | 0 | 0 | 0 | 15.7 yrs |
| Airbus A320-200 medium | 0 | 2 | 2 | 0 | 0 | 0 | 20.7 yrs |
| Airbus A321-100 standard | 0 | 1 | 1 | 0 | 0 | 0 | 27.3 yrs |
| Airbus A321-200 heavy | 0 | 1 | 1 | 0 | 0 | 0 | 19.7 yrs |
| Airbus A321-200 heavy (enhanced) | 0 | 3 | 3 | 0 | 0 | 0 | 13.1 yrs |
| Airbus A321-200 standard | 0 | 4 | 4 | 0 | 0 | 0 | 25.5 yrs |
| Airbus A330-200 | 0 | 2 | 2 | 0 | 0 | 0 | 18.1 yrs |
| Airbus A340-300 | 0 | 4 | 4 | 0 | 0 | 0 | 24.7 yrs |
| Airbus A340-500 | 0 | 1 | 1 | 0 | 0 | 0 | 17.4 yrs |
| Airbus A340-600 | 0 | 2 | 2 | 0 | 0 | 0 | 19.5 yrs |
| Boeing 767-300ER (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 16.4 yrs |
| Boeing 767-300F | 0 | 5 | 5 | 0 | 0 | 0 | 23.1 yrs |
| Boeing 777-200 | 0 | 2 | 2 | 0 | 0 | 0 | 21.7 yrs |
| Boeing 777-200ER | 0 | 2 | 2 | 0 | 0 | 0 | 17.9 yrs |
| Embraer 170 | 0 | 1 | 1 | 0 | 0 | 0 | 19.4 yrs |
| Embraer 170 LR | 0 | 1 | 1 | 0 | 0 | 0 | 19.5 yrs |
| Embraer 175 | 0 | 2 | 2 | 0 | 0 | 0 | 19.5 yrs |
| Embraer 175 LR | 0 | 1 | 1 | 0 | 0 | 0 | 20.0 yrs |
| Embraer 190 | 0 | 4 | 4 | 0 | 0 | 0 | 20.4 yrs |
| Embraer 190 AR | 0 | 1 | 1 | 0 | 0 | 0 | 21.4 yrs |
| Embraer 195 AR | 0 | 1 | 1 | 0 | 0 | 0 | 17.4 yrs |
| Embraer 195 LR | 0 | 1 | 1 | 0 | 0 | 0 | 7.1 yrs |
| overall | 0 | 90 | 90 | 0 | 0 | 0 | 19.4 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Transported passengers | 4,511,974 |
| Transported cargo | 271,465 CU |
| Stations | 142 |
| Fleet size | 90 |
| Staff | 7,429 |
|
2026-09-25
09:58
|
Fly Euro Airways has opened a new station at Memmingen. |
|
2026-09-25
09:54
|
Fly Euro Airways has opened a new station at Amsterdam. |
|
2026-09-22
07:05
|
Fly Euro Airways has opened a new station at Muenster/Osnabrueck. |
|
2026-09-22
07:05
|
Fly Euro Airways has opened a new station at Erfurt. |
|
2026-09-18
23:04
|
Fly Euro Airways and Ethiopia International have signed a new interlining agreement. |
|
2026-09-18
15:40
|
Fly Euro Airways have shut down their station at Male. |
|
2026-09-18
15:39
|
Fly Euro Airways have shut down their station at Indianapolis. |
|
2026-09-18
15:39
|
Fly Euro Airways have shut down their station at San Juan Luis Munoz Marin. |
|
2026-09-18
15:39
|
Fly Euro Airways have shut down their station at Dar-es-Salaam. |
|
2026-09-18
15:38
|
Fly Euro Airways have shut down their station at Bridgetown. |
|
2026-09-18
15:24
|
Fly Euro Airways has opened a new station at Nairobi. |
|
2026-09-18
15:15
|
Fly Euro Airways has opened a new station at Lagos. |
|
2026-09-18
15:08
|
Fly Euro Airways has opened a new station at Addis Ababa. |
|
2026-09-18
08:48
|
Fly Euro Airways and Guo Air have signed a new interlining agreement. |
|
2026-09-17
03:17
|
Fly Euro Airways and BRAZA have signed a new interlining agreement. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.