No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A318-100 heavy | 0 | 2 | 2 | 0 | 0 | 0 | 15.9 yrs |
| Airbus A319-100 high density | 0 | 1 | 1 | 0 | 0 | 0 | 11.8 yrs |
| Airbus A319-100 high density (enhanced) | 0 | 1 | 1 | 0 | 0 | 0 | 11.7 yrs |
| Airbus A319-100 light (enhanced) | 0 | 1 | 1 | 0 | 0 | 0 | 6.2 yrs |
| Airbus A319-100 LR | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 yrs |
| Airbus A319-100 medium | 0 | 2 | 2 | 0 | 0 | 0 | 11.8 yrs |
| Airbus A320-200 light | 0 | 1 | 1 | 0 | 0 | 0 | 16.8 yrs |
| Airbus A320-200 light (enhanced) | 0 | 3 | 3 | 0 | 0 | 0 | 11.7 yrs |
| Airbus A320-200 medium | 0 | 6 | 6 | 0 | 0 | 0 | 9.6 yrs |
| Airbus A320-200 medium (enhanced) | 0 | 12 | 12 | 0 | 0 | 0 | 9.6 yrs |
| Airbus A320neo medium | 0 | 14 | 14 | 0 | 0 | 0 | 7.5 yrs |
| Airbus A321-200 heavy | 0 | 1 | 1 | 0 | 0 | 0 | 16.9 yrs |
| Airbus A321-200 standard | 0 | 5 | 5 | 0 | 0 | 0 | 16.3 yrs |
| Airbus A321-200 standard (enhanced) | 0 | 6 | 6 | 0 | 0 | 0 | 11.1 yrs |
| Airbus A321neo light | 0 | 1 | 1 | 0 | 0 | 0 | 0.6 yrs |
| Airbus A321neo medium | 0 | 7 | 7 | 0 | 0 | 1 | 0.1 yrs |
| Airbus A330-300 | 0 | 1 | 1 | 0 | 0 | 0 | 15.3 yrs |
| Airbus A330-300X | 0 | 1 | 1 | 0 | 0 | 0 | 11.8 yrs |
| Airbus A340-500 | 0 | 2 | 2 | 0 | 0 | 0 | 15.4 yrs |
| Airbus A340-600 | 0 | 2 | 2 | 0 | 0 | 0 | 15.8 yrs |
| DHC Dash 8-400 BASIC F-LCD | 0 | 1 | 1 | 0 | 0 | 0 | 6.7 yrs |
| DHC Dash 8-400 EHGW F-LCD | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 yrs |
| Embraer 175 LR | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 yrs |
| Embraer 190 LR | 0 | 3 | 3 | 0 | 0 | 0 | 10.1 yrs |
| Embraer 195 AR | 0 | 1 | 1 | 0 | 0 | 0 | 12.2 yrs |
| overall | 0 | 77 | 77 | 0 | 0 | 1 | 9.8 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Name | Tube |
| Code | TU |
| Alliance | not a member of any alliance |
| Stock symbol | not listed |
| Headquarters | Hong Kong International (HKG) |
| Country |
China - Hong Kong
|
| Parent company | Enterprise is a holding |
| Managing director | Tube1000 |
| Founded | 2026-07-23 |
| Rating | AAA |
| Transported passengers | 1,542,178 |
| Transported cargo | 284,834 CU |
| Stations | 91 |
| Fleet size | 77 |
| Staff | 4,693 |
|
2026-10-13
20:21
|
Tube has opened a new station at Macao International. |
|
2026-10-13
20:15
|
Tube has opened a new station at Matsuyama. |
|
2026-10-13
20:12
|
Tube has opened a new station at Chiang Mai. |
|
2026-10-13
20:00
|
Tube has opened a new station at Shenyang. |
|
2026-10-13
19:58
|
Tube has opened a new station at Kunming. |
|
2026-10-13
19:51
|
Tube has opened a new station at Shenzhen. |
|
2026-10-13
19:47
|
Tube has opened a new station at Petropavlovsk-Kamchatsky. |
|
2026-10-12
15:56
|
Tube has opened a new station at Nanning. |
|
2026-10-12
15:55
|
Tube has opened a new station at Ubon Ratchathani. |
|
2026-10-12
15:32
|
Tube has opened a new station at Beijing Daxing. |
|
2026-10-12
15:08
|
Tube has opened a new station at Kaohsiung. |
|
2026-10-12
14:54
|
Tube has opened a new station at Laoag. |
|
2026-10-12
14:46
|
Tube has opened a new station at Miyazaki. |
|
2026-10-09
18:05
|
Tube has opened a new station at Naypyidaw. |
|
2026-10-09
18:00
|
Tube has opened a new station at Utapao. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.