No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A319-100 high density | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 yrs |
| Airbus A319-100 high density (enhanced) | 0 | 1 | 1 | 0 | 0 | 0 | 11.8 yrs |
| Airbus A319-100 light (enhanced) | 0 | 1 | 1 | 0 | 0 | 0 | 6.2 yrs |
| Airbus A319-100 LR | 0 | 1 | 1 | 0 | 0 | 0 | 10.1 yrs |
| Airbus A319-100 medium | 0 | 1 | 1 | 0 | 0 | 0 | 7.3 yrs |
| Airbus A319-100 SHARP | 0 | 16 | 16 | 0 | 0 | 0 | 4.3 yrs |
| Airbus A319neo light | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 yrs |
| Airbus A320-200 light (enhanced) | 0 | 4 | 4 | 0 | 0 | 0 | 11.7 yrs |
| Airbus A320-200 medium | 0 | 6 | 6 | 0 | 0 | 0 | 9.7 yrs |
| Airbus A320-200 medium (enhanced) | 0 | 12 | 12 | 0 | 0 | 0 | 9.6 yrs |
| Airbus A320neo light SHARP | 0 | 1 | 1 | 0 | 0 | 0 | 5.9 yrs |
| Airbus A320neo medium | 0 | 20 | 20 | 0 | 0 | 0 | 7.1 yrs |
| Airbus A321-200 standard | 0 | 3 | 3 | 0 | 0 | 0 | 12.5 yrs |
| Airbus A321-200 standard (enhanced) | 0 | 6 | 6 | 0 | 0 | 0 | 11.2 yrs |
| Airbus A321neo light | 0 | 2 | 2 | 0 | 0 | 0 | 5.1 yrs |
| Airbus A321neo medium | 0 | 20 | 20 | 0 | 0 | 0 | 0.1 yrs |
| Airbus A330-300 | 0 | 4 | 4 | 0 | 0 | 0 | 14.3 yrs |
| Airbus A330-300R | 0 | 2 | 2 | 0 | 0 | 0 | 5.1 yrs |
| Airbus A330-300X | 0 | 1 | 1 | 0 | 0 | 0 | 11.9 yrs |
| Airbus A340-300 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 yrs |
| Airbus A340-500 | 0 | 2 | 2 | 0 | 0 | 0 | 15.4 yrs |
| Airbus A340-600 | 0 | 2 | 2 | 0 | 0 | 0 | 15.8 yrs |
| DHC Dash 8-400 BASIC F-LCD | 0 | 1 | 1 | 0 | 0 | 0 | 6.7 yrs |
| DHC Dash 8-400 EHGW F-LCD | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 yrs |
| Embraer 175 LR | 0 | 1 | 1 | 0 | 0 | 0 | 13.1 yrs |
| Embraer 190 E2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.4 yrs |
| Embraer 195 E2 | 0 | 5 | 5 | 0 | 0 | 0 | 1.0 yrs |
| overall | 0 | 117 | 117 | 0 | 0 | 0 | 6.6 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Name | Tube |
| Code | TU |
| Alliance | not a member of any alliance |
| Stock symbol | not listed |
| Headquarters | Hong Kong International (HKG) |
| Country |
China - Hong Kong
|
| Parent company | Enterprise is a holding |
| Managing director | Tube1000 |
| Founded | 2026-07-23 |
| Rating | AAA |
| Transported passengers | 3,284,513 |
| Transported cargo | 535,899 CU |
| Stations | 120 |
| Fleet size | 117 |
| Staff | 7,314 |
|
2026-11-05
19:57
|
Tube and Tasman Air have signed a new interlining agreement. |
|
2026-11-01
23:30
|
Tube has opened a new station at Aomori. |
|
2026-10-31
16:28
|
Tube has opened a new station at Fukuoka. |
|
2026-10-29
19:56
|
Tube has opened a new station at Zhuhai. |
|
2026-10-29
15:16
|
Tube has opened a new station at Ube. |
|
2026-10-29
15:12
|
Tube has opened a new station at Kumamoto. |
|
2026-10-27
18:38
|
Tube has opened a new station at Zhanjiang. |
|
2026-10-27
18:28
|
Tube has opened a new station at Beihai. |
|
2026-10-27
18:26
|
Tube has opened a new station at Zamboanga. |
|
2026-10-27
18:25
|
Tube have shut down their station at Busuanga. |
|
2026-10-27
17:53
|
Tube has opened a new station at Truk. |
|
2026-10-27
17:53
|
Tube has opened a new station at Pohnpei. |
|
2026-10-27
17:42
|
Tube has opened a new station at Kagoshima. |
|
2026-10-27
16:39
|
Tube has opened a new station at Colombo Bandaranaike. |
|
2026-10-26
18:52
|
Tube has opened a new station at Nanchang. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.