No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A330-200 | 0 | 4 | 4 | 0 | 0 | 0 | 20.5 yrs |
| Airbus A330-300 | 0 | 1 | 1 | 0 | 0 | 0 | 32.8 yrs |
| Airbus A340-300X | 0 | 7 | 7 | 0 | 0 | 0 | 24.1 yrs |
| Boeing 737-200 Adv (HK) | 0 | 2 | 2 | 0 | 0 | 0 | 39.8 yrs |
| Boeing 737-300 BGW | 0 | 75 | 75 | 0 | 0 | 0 | 32.1 yrs |
| Boeing 737-300 HGW | 0 | 70 | 70 | 0 | 0 | 0 | 33.0 yrs |
| Boeing 737-300QC | 0 | 3 | 3 | 0 | 0 | 0 | 37.9 yrs |
| Boeing 737-400 BGW | 0 | 6 | 6 | 0 | 0 | 0 | 30.1 yrs |
| Boeing 737-400 HGW | 0 | 16 | 16 | 0 | 0 | 0 | 31.6 yrs |
| Boeing 737-500 BGW | 0 | 8 | 8 | 0 | 0 | 0 | 32.0 yrs |
| Boeing 737-700 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 27.0 yrs |
| Boeing 737-8 | 0 | 1 | 1 | 0 | 0 | 0 | 6.2 yrs |
| Boeing 737-8 HGW | 0 | 3 | 3 | 0 | 0 | 0 | 6.9 yrs |
| Boeing 737-800 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 27.5 yrs |
| Boeing 737-800 HGW | 0 | 1 | 1 | 0 | 0 | 0 | 26.4 yrs |
| Boeing 737-800 HGW (winglets) | 0 | 40 | 40 | 0 | 0 | 0 | 21.3 yrs |
| Boeing 737-900ER BGW (scimitar) | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 yrs |
| Boeing 737-900ER BGW (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 13.5 yrs |
| Boeing 737-900ER HGW (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 17.2 yrs |
| Boeing 757-200 | 0 | 11 | 11 | 0 | 0 | 0 | 31.5 yrs |
| Boeing 757-200ER | 0 | 15 | 15 | 0 | 0 | 0 | 31.5 yrs |
| Boeing 757-200ER (winglets) | 0 | 16 | 16 | 0 | 0 | 0 | 31.8 yrs |
| Boeing 757-300 (winglets) | 0 | 8 | 8 | 0 | 0 | 0 | 26.1 yrs |
| Boeing 777-200 | 0 | 1 | 1 | 0 | 0 | 0 | 30.0 yrs |
| Boeing 777-200ER | 0 | 6 | 6 | 0 | 0 | 0 | 24.7 yrs |
| Boeing 777-300 | 0 | 1 | 1 | 0 | 0 | 0 | 27.9 yrs |
| CRJ 700ER | 0 | 10 | 10 | 0 | 0 | 0 | 20.6 yrs |
| CRJ 900ER | 0 | 20 | 20 | 0 | 0 | 0 | 20.3 yrs |
| overall | 0 | 330 | 330 | 0 | 0 | 0 | 28.8 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Transported passengers | 2,166,403 |
| Transported cargo | 234,251 CU |
| Stations | 250 |
| Fleet size | 330 |
| Staff | 18,568 |
|
2026-05-17
14:33
|
Sky Partners and THOTO International have signed a new interlining agreement. |
|
2026-05-17
14:33
|
NewLand and THOTO International have signed a new interlining agreement. |
|
2026-05-17
14:33
|
East Asia International and THOTO International have signed a new interlining agreement. |
|
2026-05-17
14:33
|
Arabian World and THOTO International have signed a new interlining agreement. |
|
2026-05-17
14:32
|
Oryx Air Qatar and THOTO International have signed a new interlining agreement. |
|
2026-05-15
22:34
|
THOTO International and Via Dubai have signed a new interlining agreement. |
|
2026-05-15
20:48
|
THOTO International has opened a new station at Kyiv. |
|
2026-05-14
07:15
|
Iberian Atlantic and THOTO International have signed a new interlining agreement. |
|
2026-05-10
15:19
|
FlyOrange Europe and THOTO International have signed a new interlining agreement. |
|
2026-05-09
05:14
|
THOTO International has opened a new station at Dubai. |
|
2026-05-08
15:42
|
THOTO International has opened a new station at Antigua. |
|
2026-05-08
15:42
|
THOTO International has opened a new station at Aspen. |
|
2026-05-08
15:42
|
THOTO International has opened a new station at Augusta. |
|
2026-05-08
15:42
|
THOTO International has opened a new station at Baton Rouge. |
|
2026-05-08
15:42
|
THOTO International has opened a new station at Billings. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.