No airline yet?
Click here to found your new enterprise now!
| from Aguadilla (BQN) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 2098 | 1234567 | 10:35 | 13:06 | 735 | THOTO International | ||
| from Akron/Canton (CAK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1742 | 1234567 | 18:15 | 19:27 | 733 | THOTO International | ||
| from Albany, NY, US (ALB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1668 | 1234567 | 00:05 | 00:47 | CR9 | THOTO International | ||
| TT1 1658 | 1234567 | 23:50 | 00:32 | CR9 | THOTO International | ||
| from Albuquerque (ABQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 2100 | 1234567 | 17:10 | 23:09 | 735 | THOTO International | ||
| from Allentown (ABE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1532 | 1234567 | 06:50 | 07:25 | CR9 | THOTO International | ||
| TT1 1462 | 1234567 | 22:55 | 23:30 | 735 | THOTO International | ||
| from Amarillo (AMA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1430 | 1234567 | 08:45 | 13:14 | 733 | THOTO International | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 10 | 1234567 | 06:55 | 08:12 | 73J | THOTO International | ||
| TT1 34 | 1234567 | 08:55 | 10:12 | 75W | THOTO International | ||
| from Anchorage (ANC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1640 | 1234567 | 09:10 | 19:58 | 752 | THOTO International | ||
| from Antigua (ANU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1652 | 1234567 | 20:20 | 23:11 | CR9 | THOTO International | ||
| from Appleton (ATW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1606 | 1234567 | 21:10 | 00:07 | CR7 | THOTO International | ||
| from Aruba (AUA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1554 | 1234567 | 11:50 | 14:57 | 752 | THOTO International | ||
| TT1 1674 | 1234567 | 13:25 | 16:40 | 733 | THOTO International | ||
| from Aspen (ASE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1650 | 1234567 | 07:55 | 13:43 | CR9 | THOTO International | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 58 | 1_3_5_7 | 12:00 | 14:44 | 752 | THOTO International | ||
| TT1 58 | _2_4_6_ | 12:00 | 14:44 | 75W | THOTO International | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1016 | 12_4_6_ | 00:00 | 01:52 | 7M8 | THOTO International | ||
| TT1 2080 | 1234567 | 08:15 | 10:09 | 733 | THOTO International | ||
| TT1 1010 | 1234567 | 08:20 | 10:12 | 7M8 | THOTO International | ||
| TT1 1620 | 1234567 | 09:15 | 11:09 | 733 | THOTO International | ||
| TT1 1624 | 1234567 | 10:05 | 11:59 | 733 | THOTO International | ||
| TT1 2082 | 1234567 | 14:15 | 16:09 | 733 | THOTO International | ||
| TT1 1618 | 1234567 | 19:50 | 21:44 | 733 | THOTO International | ||
| TT1 1070 | 1234567 | 20:55 | 22:49 | 734 | THOTO International | ||
| TT1 1100 | 1234567 | 21:55 | 23:49 | 734 | THOTO International | ||
| TT1 1594 | 1234567 | 23:00 | 00:51 | 73H | THOTO International | ||
| from Augusta (AGS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1514 | 1234567 | 07:50 | 09:33 | CR7 | THOTO International | ||
| from Austin (AUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1044 | 1234567 | 08:25 | 12:49 | 733 | THOTO International | ||
| TT1 1240 | 1234567 | 10:30 | 14:53 | 733 | THOTO International | ||
| TT1 1242 | 1234567 | 19:30 | 23:54 | 733 | THOTO International | ||
| TT1 1676 | 1234567 | 21:20 | 01:44 | 733 | THOTO International | ||
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1244 | 1234567 | 07:05 | 07:52 | 733 | THOTO International | ||
| TT1 1040 | 1_3_5_7 | 12:15 | 13:01 | 73J | THOTO International | ||
| TT1 1040 | _2_4_6_ | 12:15 | 13:01 | 75W | THOTO International | ||
| TT1 36 | 1_3_5__ | 14:15 | 15:01 | 75W | THOTO International | ||
| TT1 2084 | 1234567 | 19:05 | 19:52 | 733 | THOTO International | ||
| TT1 1506 | 1234567 | 22:35 | 23:22 | 733 | THOTO International | ||
| TT1 1106 | 12345__ | 23:45 | 00:32 | 733 | THOTO International | ||
| from Bangor (BGR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1508 | 1234567 | 07:25 | 08:35 | 733 | THOTO International | ||
| from Baton Rouge (BTR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1654 | 1234567 | 08:00 | 11:44 | CR9 | THOTO International | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 42 | _2_4_6_ | 16:30 | 16:15 | 772 | THOTO International | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1272 | 1234567 | 08:40 | 10:36 | 75W | THOTO International | ||
| TT1 90 | __3_5_7 | 12:20 | 13:56 | 772 | THOTO International | ||
| from Billings (BIL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1656 | 1234567 | 15:25 | 21:16 | CR9 | THOTO International | ||
| from Birmingham, AL, US (BHM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1114 | 1234567 | 12:15 | 15:22 | 733 | THOTO International | ||
| from Bismarck (BIS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1660 | 1234567 | 08:30 | 12:38 | CR9 | THOTO International | ||
| from Boise (BOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1326 | 1234567 | 17:05 | 23:44 | 733 | THOTO International | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1022 | 12_4_6_ | 00:10 | 00:56 | 73J | THOTO International | ||
| TT1 8 | 1_3_5__ | 13:05 | 13:50 | 772 | THOTO International | ||
| TT1 8 | ______7 | 13:05 | 13:52 | 772 | THOTO International | ||
| TT1 1136 | 1234567 | 22:40 | 23:27 | 733 | THOTO International | ||
| from Bozeman (BZN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1678 | 1234567 | 08:35 | 14:43 | 733 | THOTO International | ||
| from Brasilia (BSB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 60 | 1_3_5_7 | 06:00 | 12:27 | 75W | THOTO International | ||
| TT1 60 | _2___6_ | 06:00 | 12:27 | 752 | THOTO International | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 22 | 1234567 | 06:55 | 08:15 | 752 | THOTO International | ||
| from Buffalo (BUF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1536 | 1234567 | 10:20 | 11:20 | CR9 | THOTO International | ||
| TT1 1148 | 12345_7 | 18:35 | 19:35 | 733 | THOTO International | ||
| from Burbank (BUR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1204 | 1234567 | 08:20 | 16:34 | 733 | THOTO International | ||
| TT1 1418 | 1234567 | 09:15 | 17:29 | 734 | THOTO International | ||
| from Burlington, VT, US (BTV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1218 | 1234567 | 07:10 | 08:06 | 73Y | THOTO International | ||
| TT1 1538 | 1234567 | 14:10 | 15:06 | CR9 | THOTO International | ||
| TT1 1420 | 1234567 | 20:45 | 21:41 | 734 | THOTO International | ||
| from Cancun (CUN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1230 | 1234567 | 08:40 | 13:04 | 73G | THOTO International | ||
| TT1 1438 | 1234567 | 09:40 | 14:08 | 733 | THOTO International | ||
| TT1 1510 | 1234567 | 13:10 | 17:38 | 733 | THOTO International | ||
| TT1 1232 | 1234567 | 17:45 | 22:09 | 73G | THOTO International | ||
| TT1 1680 | 1234567 | 19:25 | 23:53 | 733 | THOTO International | ||
| TT1 1090 | 12345_7 | 21:00 | 01:28 | 734 | THOTO International | ||
| from Charleston, SC, US (CHS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1092 | 1234567 | 07:45 | 09:25 | 733 | THOTO International | ||
| TT1 1246 | 1234567 | 11:40 | 13:20 | 733 | THOTO International | ||
| TT1 1302 | 1234567 | 19:30 | 21:10 | 733 | THOTO International | ||
| TT1 1166 | 1234567 | 20:45 | 22:25 | 733 | THOTO International | ||
| from Charleston, WV, US (CRW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1282 | 1234567 | 07:25 | 08:42 | 733 | THOTO International | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1084 | 1234567 | 07:35 | 09:03 | 733 | THOTO International | ||
| TT1 1422 | 1234567 | 08:55 | 10:24 | 734 | THOTO International | ||
| TT1 1440 | 1234567 | 17:50 | 19:19 | 733 | THOTO International | ||
| TT1 1614 | 1234567 | 20:30 | 21:59 | 733 | THOTO International | ||
| TT1 1032 | 1234567 | 20:45 | 22:11 | 73J | THOTO International | ||
| TT1 1228 | 1234567 | 22:15 | 23:42 | 738 | THOTO International | ||
| TT1 1442 | 1234567 | 23:00 | 00:29 | 733 | THOTO International | ||
| from Chattanooga (CHA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1400 | 1234567 | 14:50 | 17:41 | 733 | THOTO International | ||
| from Chicago Midway (MDW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1234 | 1234567 | 07:00 | 09:51 | 733 | THOTO International | ||
| TT1 1094 | 1234567 | 12:25 | 15:16 | 733 | THOTO International | ||
| TT1 1236 | 1234567 | 12:50 | 15:41 | 733 | THOTO International | ||
| TT1 1238 | 1234567 | 18:40 | 21:31 | 733 | THOTO International | ||
| TT1 1192 | 1234567 | 19:50 | 22:41 | 733 | THOTO International | ||
| TT1 1428 | 1234567 | 21:30 | 00:21 | 733 | THOTO International | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1682 | 1234567 | 00:15 | 03:07 | 733 | THOTO International | ||
| TT1 1710 | 1234567 | 04:20 | 07:09 | 73H | THOTO International | ||
| TT1 2013 | 1234567 | 05:00 | 07:52 | 733 | THOTO International | ||
| TT1 1006 | 1234567 | 07:20 | 10:09 | 752 | THOTO International | ||
| TT1 2015 | 1234567 | 11:00 | 13:52 | 733 | THOTO International | ||
| TT1 2017 | 1234567 | 17:00 | 19:52 | 733 | THOTO International | ||
| TT1 1140 | 1234567 | 18:15 | 21:07 | 733 | THOTO International | ||
| TT1 1004 | 1234567 | 20:45 | 23:34 | 752 | THOTO International | ||
| TT1 1126 | 1234567 | 21:30 | 00:22 | 734 | THOTO International | ||
| TT1 2111 | 1234567 | 22:20 | 01:09 | 75T | THOTO International | ||
| from Chicago Rockford (RFD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1512 | 1234567 | 20:45 | 23:44 | 733 | THOTO International | ||
| from Chihuahua (CUU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1740 | 1234567 | 09:40 | 14:57 | 733 | THOTO International | ||
| from Cincinnati (CVG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 26 | 1_3_5_7 | 12:00 | 13:32 | 752 | THOTO International | ||
| TT1 1046 | 1234567 | 16:35 | 18:09 | 733 | THOTO International | ||
| TT1 1540 | 1234567 | 18:35 | 20:08 | CR9 | THOTO International | ||
| from Clearwater (PIE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1206 | 1234567 | 21:05 | 23:29 | 733 | THOTO International | ||
| from Cleveland (CLE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1248 | 1234567 | 16:50 | 18:05 | 733 | THOTO International | ||
| TT1 1048 | 1234567 | 21:35 | 22:50 | 733 | THOTO International | ||
| TT1 1542 | 12345_7 | 23:15 | 00:29 | CR9 | THOTO International | ||
| from Colorado Springs (COS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1198 | 1234567 | 07:40 | 13:18 | 733 | THOTO International | ||
| from Columbia, SC, US (CAE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1200 | 1234567 | 17:10 | 18:47 | 733 | THOTO International | ||
| from Columbus (CMH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1444 | 1234567 | 07:40 | 09:02 | 733 | THOTO International | ||
| TT1 1544 | 1234567 | 08:25 | 09:46 | CR9 | THOTO International | ||
| TT1 1250 | 12345_7 | 21:40 | 23:02 | 733 | THOTO International | ||
| TT1 1038 | 1_345_7 | 23:50 | 01:10 | 738 | THOTO International | ||
| from Copenhagen (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 50 | 12_4_6_ | 08:20 | 10:02 | 75W | THOTO International | ||
| TT1 50 | __3_5_7 | 08:20 | 10:02 | 752 | THOTO International | ||
| from Corpus Christi (CRP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1666 | 1234567 | 17:00 | 21:33 | CR9 | THOTO International | ||
| from Curacao (CUR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1736 | 1234567 | 11:45 | 15:04 | 733 | THOTO International | ||
| TT1 1738 | 12345_7 | 22:30 | 01:49 | 733 | THOTO International | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1636 | 1234567 | 01:40 | 05:48 | 734 | THOTO International | ||
| TT1 1034 | 1234567 | 08:10 | 12:13 | 738 | THOTO International | ||
| TT1 1632 | 1234567 | 08:35 | 12:43 | 734 | THOTO International | ||
| TT1 1252 | 1234567 | 09:15 | 13:23 | 733 | THOTO International | ||
| TT1 1638 | 1234567 | 10:20 | 14:28 | 734 | THOTO International | ||
| TT1 1178 | 1234567 | 13:10 | 17:18 | 733 | THOTO International | ||
| TT1 1014 | 1234567 | 15:10 | 19:12 | 7M8 | THOTO International | ||
| TT1 1634 | 1234567 | 17:10 | 21:18 | 734 | THOTO International | ||
| TT1 1254 | 1234567 | 17:45 | 21:53 | 733 | THOTO International | ||
| TT1 1180 | 12345_7 | 21:40 | 01:48 | 733 | THOTO International | ||
| from Dallas (DAL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1320 | 1234567 | 08:30 | 12:37 | 733 | THOTO International | ||
| TT1 1322 | 1234567 | 17:00 | 21:07 | 733 | THOTO International | ||
| TT1 1096 | 12345_7 | 19:35 | 23:42 | 733 | THOTO International | ||
| from Daytona Beach (DAB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1348 | 1234567 | 08:20 | 10:30 | 733 | THOTO International | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1102 | 1234567 | 07:50 | 13:26 | 733 | THOTO International | ||
| TT1 1256 | 1234567 | 09:45 | 15:21 | 733 | THOTO International | ||
| TT1 1020 | 1234567 | 15:45 | 21:14 | 73J | THOTO International | ||
| TT1 1258 | 1234567 | 19:15 | 00:51 | 733 | THOTO International | ||
| TT1 1412 | 1234567 | 19:20 | 00:56 | 733 | THOTO International | ||
| from Des Moines (DSM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1260 | 1234567 | 07:40 | 11:07 | 733 | THOTO International | ||
| TT1 1196 | 1234567 | 20:05 | 23:32 | 733 | THOTO International | ||
| from Detroit (DTW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1112 | 1234567 | 07:35 | 09:00 | 733 | THOTO International | ||
| TT1 1446 | 1234567 | 12:40 | 14:05 | 733 | THOTO International | ||
| TT1 1262 | 1234567 | 14:45 | 16:10 | 733 | THOTO International | ||
| TT1 1706 | 1234567 | 20:55 | 22:18 | 73H | THOTO International | ||
| TT1 1416 | 1234567 | 22:40 | 00:05 | 733 | THOTO International | ||
| from Dubai (DXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 88 | _2_4_6_ | 15:35 | 19:21 | 772 | THOTO International | ||
| from Dublin (DUB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 64 | 1_3_5_7 | 08:05 | 09:30 | 75W | THOTO International | ||
| from El Paso (ELP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1118 | 1234567 | 08:10 | 14:19 | 733 | THOTO International | ||
| TT1 1410 | 1234567 | 09:15 | 15:24 | 733 | THOTO International | ||
| from Eugene (EUG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1670 | 1234567 | 08:40 | 16:59 | 733 | THOTO International | ||
| from Fargo (FAR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1398 | 1234567 | 08:05 | 11:54 | 733 | THOTO International | ||
| from Fayetteville, AR, US (XNA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1284 | 1234567 | 12:30 | 16:10 | 733 | THOTO International | ||
| from Fayetteville, NC, US (FAY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1350 | 1234567 | 14:00 | 15:21 | 733 | THOTO International | ||
| from Flint (FNT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1352 | 1234567 | 19:00 | 20:28 | 733 | THOTO International | ||
| from Fort Lauderdale (FLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1684 | 1234567 | 07:50 | 10:21 | 733 | THOTO International | ||
| TT1 1028 | 1234567 | 08:25 | 10:52 | 73J | THOTO International | ||
| TT1 1324 | 1234567 | 09:40 | 12:11 | 733 | THOTO International | ||
| TT1 1686 | 12345_7 | 15:10 | 17:41 | 733 | THOTO International | ||
| TT1 1036 | 1234567 | 17:20 | 19:48 | 738 | THOTO International | ||
| TT1 1448 | 1234567 | 18:45 | 21:16 | 733 | THOTO International | ||
| TT1 1556 | 1234567 | 20:20 | 22:47 | 752 | THOTO International | ||
| TT1 1264 | 1234567 | 21:00 | 23:31 | 733 | THOTO International | ||
| from Fort Myers (RSW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1050 | 1234567 | 08:35 | 11:07 | 733 | THOTO International | ||
| TT1 1328 | 1234567 | 09:39 | 12:11 | 733 | THOTO International | ||
| TT1 1266 | 1234567 | 10:35 | 13:07 | 734 | THOTO International | ||
| TT1 1104 | 1234567 | 18:10 | 20:42 | 733 | THOTO International | ||
| from Fort Wayne (FWA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1402 | 1234567 | 21:25 | 23:00 | 733 | THOTO International | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 12 | 1234567 | 07:50 | 09:32 | 75W | THOTO International | ||
| from Freeport (FPO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1516 | 1234567 | 13:50 | 16:13 | CR7 | THOTO International | ||
| from Fresno (FAT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1208 | 1234567 | 08:15 | 16:30 | 73Y | THOTO International | ||
| TT1 1424 | 1234567 | 15:00 | 23:15 | 734 | THOTO International | ||
| TT1 1688 | 1234567 | 22:05 | 06:20 | 733 | THOTO International | ||
| from Gainesville (GNV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1404 | 1234567 | 08:25 | 10:35 | 733 | THOTO International | ||
| from Geneva (GVA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 52 | 12_4_6_ | 08:20 | 10:02 | 752 | THOTO International | ||
| TT1 52 | __3_5_7 | 08:20 | 10:02 | 75W | THOTO International | ||
| from Grand Rapids, MI, US (GRR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1690 | 1234567 | 10:15 | 11:53 | 733 | THOTO International | ||
| TT1 1396 | 1234567 | 21:50 | 23:28 | 733 | THOTO International | ||
| from Green Bay (GRB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1520 | 1234567 | 07:05 | 10:00 | CR7 | THOTO International | ||
| TT1 1518 | 1234567 | 18:55 | 21:50 | CR7 | THOTO International | ||
| from Greensboro (GSO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1406 | 1234567 | 14:00 | 15:19 | 733 | THOTO International | ||
| from Greenville, SC, US (GSP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1210 | 1234567 | 20:10 | 21:46 | 73Y | THOTO International | ||
| from Gulfport (GPT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1522 | 1234567 | 13:20 | 16:54 | CR7 | THOTO International | ||
| from Halifax (YHZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1356 | 1234567 | 13:10 | 13:45 | 733 | THOTO International | ||
| from Harlingen (HRL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 2092 | 1234567 | 08:50 | 13:34 | 735 | THOTO International | ||
| from Harrisburg (MDT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1290 | 1234567 | 22:40 | 23:24 | CR9 | THOTO International | ||
| from Hartford (BDL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1168 | 1_3_5__ | 12:45 | 13:22 | 773 | THOTO International | ||
| TT1 1042 | 1_3_5__ | 13:25 | 14:02 | 75W | THOTO International | ||
| from Havanna (HAV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1450 | 1234567 | 09:20 | 12:20 | 733 | THOTO International | ||
| TT1 1546 | 1234567 | 14:40 | 17:38 | CR9 | THOTO International | ||
| TT1 1346 | 1234567 | 18:20 | 21:20 | 733 | THOTO International | ||
| from Hayden (HDN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1292 | 1234567 | 08:00 | 13:48 | CR9 | THOTO International | ||
| from Holguin (HOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 1524 | 1234567 | 21:45 | 00:50 | CR7 | THOTO International | ||
| from Honolulu (HNL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| TT1 38 | 123_567 | 18:10 | 08:34 | 772 | THOTO International | ||
| from Houston (HOU) | |||||||
