No airline yet?
Click here to found your new enterprise now!
| from Accra (ACC) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 934 | 1234567 | 08:00 | 13:05 | 76W | Pacific Jet | ||
| from Aguadilla (BQN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 2126 | 1234567 | 18:10 | 20:40 | 295 | Pacific Jet | ||
| from Alliance Ft. Worth (AFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 8996 | 1234567 | 14:33 | 18:35 | 75F | Pacific Jet | CARGO FLIGHT | |
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 238 | 1234567 | 08:00 | 09:00 | 77W | Pacific Jet | ||
| PJ 240 | 1234567 | 11:25 | 12:25 | 772 | Pacific Jet | ||
| PJ 236 | 1_345_7 | 14:05 | 15:05 | 77W | Pacific Jet | ||
| PJ 234 | 1234567 | 16:15 | 17:15 | 772 | Pacific Jet | ||
| from Antigua (ANU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1916 | 1234567 | 16:25 | 19:15 | 32N | Pacific Jet | ||
| from Appleton (ATW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1624 | 1234567 | 06:00 | 08:55 | 320 | Pacific Jet | ||
| PJ 2060 | 1234567 | 12:50 | 15:45 | 320 | Pacific Jet | ||
| from Asheville (AVL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 2124 | 1234567 | 06:12 | 07:45 | 295 | Pacific Jet | ||
| PJ 2158 | 1234567 | 11:17 | 12:50 | 295 | Pacific Jet | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 210 | 123456_ | 11:30 | 14:15 | 76W | Pacific Jet | ||
| PJ 214 | _2_____ | 17:05 | 19:25 | 77W | Pacific Jet | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1378 | 1234567 | 06:04 | 07:55 | 321 | Pacific Jet | ||
| PJ 1816 | 1234567 | 09:15 | 11:05 | 320 | Pacific Jet | ||
| PJ 1416 | 1234567 | 11:29 | 13:20 | 319 | Pacific Jet | ||
| PJ 1336 | 1234567 | 12:59 | 14:50 | 32Q | Pacific Jet | ||
| PJ 1818 | 1234567 | 14:54 | 16:45 | 320 | Pacific Jet | ||
| PJ 1434 | 1234567 | 15:54 | 17:45 | 320 | Pacific Jet | ||
| PJ 2036 | 1234567 | 17:10 | 19:00 | 32N | Pacific Jet | ||
| PJ 1468 | 1234567 | 18:15 | 20:05 | 75T | Pacific Jet | ||
| PJ 1922 | 1234567 | 19:09 | 21:00 | 32N | Pacific Jet | ||
| PJ 1490 | 1234567 | 20:59 | 22:50 | 320 | Pacific Jet | ||
| from Austin (AUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1348 | 1234567 | 00:17 | 04:35 | 320 | Pacific Jet | ||
| PJ 1792 | 1234567 | 07:43 | 12:00 | 320 | Pacific Jet | ||
| PJ 2076 | 1234567 | 09:55 | 14:15 | 295 | Pacific Jet | ||
| PJ 1330 | 1234567 | 13:55 | 19:40 | 32Q | Pacific Jet | via DFW | |
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1722 | 1234567 | 06:31 | 07:15 | 320 | Pacific Jet | ||
| PJ 1786 | 1234567 | 07:55 | 08:40 | 320 | Pacific Jet | ||
| PJ 1788 | 1234567 | 11:02 | 11:45 | 320 | Pacific Jet | ||
| PJ 1696 | 1234567 | 11:56 | 12:40 | 320 | Pacific Jet | ||
| PJ 1698 | 1234567 | 15:01 | 15:45 | 320 | Pacific Jet | ||
| PJ 1958 | 1234567 | 16:22 | 17:05 | 320 | Pacific Jet | ||
| PJ 1820 | 1234567 | 19:16 | 20:00 | 320 | Pacific Jet | ||
| PJ 1806 | 1234567 | 20:30 | 21:15 | 320 | Pacific Jet | ||
| PJ 1822 | 1234567 | 22:21 | 23:05 | 320 | Pacific Jet | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 146 | 1234567 | 09:25 | 11:00 | 333 | Pacific Jet | ||
| PJ 150 | 12_4567 | 13:25 | 14:45 | 77W | Pacific Jet | ||
| PJ 152 | 1234567 | 16:05 | 17:15 | 788 | Pacific Jet | ||
| from Barranquilla (BAQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1906 | 1234567 | 15:30 | 19:50 | 32Q | Pacific Jet | ||
| from Baton Rouge (BTR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 2142 | 1234567 | 08:45 | 12:25 | E75 | Pacific Jet | ||
| PJ 1990 | 1234567 | 17:03 | 20:45 | E75 | Pacific Jet | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 130 | _2___6_ | 13:10 | 12:40 | 789 | Pacific Jet | ||
| PJ 132 | 1234567 | 19:55 | 19:25 | 789 | Pacific Jet | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 364 | 1234_67 | 10:45 | 12:10 | 788 | Pacific Jet | ||
| PJ 366 | 1234567 | 14:10 | 15:45 | 77W | Pacific Jet | ||
| from Bermuda (BDA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1868 | 1234567 | 14:35 | 15:30 | 320 | Pacific Jet | ||
| from Birmingham, AL, US (BHM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1630 | 1234567 | 06:02 | 09:05 | 320 | Pacific Jet | ||
| PJ 1854 | 1234567 | 12:47 | 15:50 | 320 | Pacific Jet | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1626 | 1234567 | 06:00 | 11:10 | 320 | Pacific Jet | ||
| PJ 1674 | 1234567 | 12:40 | 17:50 | 320 | Pacific Jet | ||
| PJ 1568 | 1234567 | 15:50 | 20:55 | 75T | Pacific Jet | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1774 | 1234567 | 06:12 | 07:00 | 32N | Pacific Jet | ||
| PJ 1308 | 1234567 | 07:55 | 08:45 | 320 | Pacific Jet | ||
| PJ 1596 | 1234567 | 10:40 | 11:30 | 320 | Pacific Jet | ||
| PJ 1506 | 1234567 | 12:30 | 13:20 | 320 | Pacific Jet | ||
| PJ 1374 | 1234567 | 13:37 | 14:25 | 320 | Pacific Jet | ||
| PJ 1576 | 1234567 | 15:20 | 16:10 | 320 | Pacific Jet | ||
| PJ 1366 | 1234567 | 16:27 | 17:15 | 321 | Pacific Jet | ||
| PJ 1790 | 1234567 | 18:00 | 18:50 | 320 | Pacific Jet | ||
| PJ 2138 | 1234567 | 18:37 | 19:25 | 32Q | Pacific Jet | ||
| PJ 1346 | 1234567 | 20:03 | 20:50 | 320 | Pacific Jet | ||
| PJ 1496 | 1234567 | 20:48 | 21:35 | 320 | Pacific Jet | ||
| from Bridgetown (BGI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1892 | 1234567 | 07:35 | 11:00 | 32N | Pacific Jet | ||
| PJ 1714 | 1234567 | 16:55 | 20:20 | 75T | Pacific Jet | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 332 | _234567 | 09:55 | 10:55 | 77W | Pacific Jet | ||
| PJ 2162 | 1234567 | 11:25 | 12:45 | 76W | Pacific Jet | ||
| PJ 334 | 123_5__ | 13:50 | 14:50 | 772 | Pacific Jet | ||
| from Budapest (BUD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 350 | __3_5_7 | 14:45 | 17:25 | 764 | Pacific Jet | ||
| from Buenos Aires Ezeiza (EZE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 142 | 1234567 | 06:30 | 14:30 | 772 | Pacific Jet | ||
| PJ 136 | ___4_67 | 09:20 | 17:05 | 788 | Pacific Jet | ||
| PJ 144 | 123456_ | 11:10 | 19:10 | 77W | Pacific Jet | ||
| from Buffalo (BUF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1874 | 1234567 | 08:13 | 09:10 | 320 | Pacific Jet | ||
| PJ 1876 | 1234567 | 11:58 | 12:55 | 320 | Pacific Jet | ||
| PJ 1870 | 1234567 | 18:15 | 19:10 | 320 | Pacific Jet | ||
| from Burlington, VT, US (BTV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1966 | 1234567 | 06:09 | 07:05 | 320 | Pacific Jet | ||
| PJ 2144 | 1234567 | 14:39 | 15:35 | E75 | Pacific Jet | ||
| from Cali (CLO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1840 | 1234567 | 23:35 | 04:55 | 32Q | Pacific Jet | ||
| from Cancun (CUN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1104 | 1234567 | 13:25 | 17:45 | 321 | Pacific Jet | ||
| from Charleston, SC, US (CHS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1586 | 1234567 | 06:13 | 07:50 | 320 | Pacific Jet | ||
| PJ 1540 | 1234567 | 10:10 | 11:45 | 320 | Pacific Jet | ||
| PJ 1900 | 1234567 | 12:48 | 14:25 | 320 | Pacific Jet | ||
| PJ 1730 | 1234567 | 15:20 | 16:55 | 320 | Pacific Jet | ||
| PJ 1866 | 1234567 | 19:42 | 21:20 | 32N | Pacific Jet | ||
| PJ 1522 | 1234567 | 21:10 | 22:45 | 320 | Pacific Jet | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1570 | 1234567 | 06:10 | 07:35 | 75T | Pacific Jet | ||
| PJ 1516 | 1234567 | 08:45 | 10:10 | 320 | Pacific Jet | ||
| PJ 1548 | 1234567 | 11:00 | 12:25 | 320 | Pacific Jet | ||
| PJ 1440 | 1234567 | 11:45 | 13:10 | 321 | Pacific Jet | ||
| PJ 1798 | 1234567 | 12:40 | 14:05 | 320 | Pacific Jet | ||
| PJ 1488 | 1234567 | 15:50 | 17:15 | 320 | Pacific Jet | ||
| PJ 1800 | 1234567 | 17:20 | 18:45 | 320 | Pacific Jet | ||
| PJ 1726 | 1234567 | 20:00 | 21:25 | 320 | Pacific Jet | ||
| PJ 1314 | 1234567 | 21:45 | 23:10 | 320 | Pacific Jet | ||
| from Chicago Midway (MDW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1884 | 1234567 | 06:04 | 08:50 | 32N | Pacific Jet | ||
| PJ 2120 | 1234567 | 09:44 | 12:30 | 320 | Pacific Jet | ||
| PJ 1878 | 1234567 | 15:29 | 18:15 | 320 | Pacific Jet | ||
| PJ 2122 | 1234567 | 18:05 | 20:50 | 320 | Pacific Jet | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1334 | 1234567 | 06:03 | 08:50 | 32Q | Pacific Jet | ||
| PJ 1302 | 1234567 | 08:05 | 10:50 | 320 | Pacific Jet | ||
| PJ 1448 | 1234567 | 11:40 | 14:25 | 320 | Pacific Jet | ||
| PJ 1628 | 1234567 | 13:55 | 16:40 | 320 | Pacific Jet | ||
| PJ 1762 | 1234567 | 15:23 | 18:10 | 320 | Pacific Jet | ||
| PJ 1846 | 1234567 | 18:05 | 20:50 | 320 | Pacific Jet | ||
| PJ 2020 | 1234567 | 19:28 | 22:15 | 320 | Pacific Jet | ||
| PJ 1306 | 1234567 | 20:20 | 23:05 | 320 | Pacific Jet | ||
| from Cincinnati (CVG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1594 | 1234567 | 06:25 | 07:55 | 320 | Pacific Jet | ||
| PJ 8922 | 1234567 | 18:46 | 20:15 | 76Y | Pacific Jet | CARGO FLIGHT | |
| from Cleveland (CLE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1482 | 1234567 | 06:34 | 07:45 | 320 | Pacific Jet | ||
| PJ 1500 | 1234567 | 08:40 | 09:50 | 320 | Pacific Jet | ||
| PJ 1692 | 1234567 | 12:19 | 13:30 | 320 | Pacific Jet | ||
| PJ 1520 | 1234567 | 16:40 | 17:50 | 320 | Pacific Jet | ||
| PJ 1894 | 1234567 | 18:15 | 19:25 | 320 | Pacific Jet | ||
| PJ 2154 | 1234567 | 20:00 | 21:10 | 320 | Pacific Jet | ||
| from Cologne/Bonn (CGN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 8918 | 1______ | 08:05 | 09:20 | 77F | Pacific Jet | CARGO FLIGHT | |
| from Columbus (CMH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1864 | 1234567 | 06:17 | 07:35 | 32N | Pacific Jet | ||
| PJ 2058 | 1234567 | 08:55 | 10:15 | 320 | Pacific Jet | ||
| PJ 1956 | 1234567 | 12:35 | 13:55 | 320 | Pacific Jet | ||
| PJ 2070 | 1234567 | 14:22 | 15:40 | 320 | Pacific Jet | ||
| PJ 2062 | 1234567 | 18:45 | 20:00 | 320 | Pacific Jet | ||
| PJ 1880 | 1234567 | 21:13 | 22:30 | 320 | Pacific Jet | ||
| from Copenhagen (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 354 | 12_4_6_ | 09:25 | 11:05 | 764 | Pacific Jet | ||
| PJ 356 | 1_3_5_7 | 13:25 | 14:45 | 772 | Pacific Jet | ||
| from Curacao (CUR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 2026 | 1234567 | 07:40 | 10:55 | 32N | Pacific Jet | ||
| PJ 1972 | 1234567 | 17:00 | 20:15 | 320 | Pacific Jet | ||
| from Cuzco (CUZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 186 | 123__67 | 23:00 | 06:30 | 76W | Pacific Jet | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1328 | 1234567 | 00:18 | 04:20 | 32Q | Pacific Jet | ||
| PJ 1458 | 1234567 | 06:03 | 10:05 | 321 | Pacific Jet | ||
| PJ 1792 | 1234567 | 06:05 | 12:00 | 320 | Pacific Jet | via AUS | |
| PJ 1638 | 1234567 | 09:33 | 13:35 | 320 | Pacific Jet | ||
| PJ 1454 | 1234567 | 11:15 | 15:15 | 320 | Pacific Jet | ||
| PJ 1318 | 1234567 | 12:30 | 16:30 | 320 | Pacific Jet | ||
| PJ 1330 | 1234567 | 15:39 | 19:40 | 32Q | Pacific Jet | ||
| PJ 1408 | 123_5_7 | 15:40 | 19:40 | 333 | Pacific Jet | ||
| PJ 1768 | 1234567 | 18:08 | 22:10 | 32N | Pacific Jet | ||
| from Dallas (DAL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1924 | 1234567 | 06:04 | 10:05 | 32N | Pacific Jet | ||
| PJ 2102 | 1234567 | 09:09 | 13:10 | 32N | Pacific Jet | ||
| PJ 2024 | 1234567 | 15:24 | 19:25 | 320 | Pacific Jet | ||
| PJ 2080 | 1234567 | 18:00 | 22:05 | 295 | Pacific Jet | ||
| from Delhi (DEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 88 | 1234___ | 12:00 | 14:50 | 789 | Pacific Jet | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1370 | 1234567 | 01:00 | 06:30 | 320 | Pacific Jet | ||
| PJ 1512 | 1234567 | 09:20 | 14:50 | 320 | Pacific Jet | ||
| PJ 1344 | 1234567 | 11:50 | 17:20 | 320 | Pacific Jet | ||
| PJ 1390 | 1234567 | 13:45 | 19:14 | 321 | Pacific Jet | ||
| PJ 2056 | 1234567 | 15:31 | 21:00 | 32Q | Pacific Jet | ||
| PJ 1514 | 1234567 | 18:20 | 23:50 | 320 | Pacific Jet | ||
| PJ 1102 | 1234567 | 23:31 | 05:00 | 321 | Pacific Jet | ||
| from Detroit (DTW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1452 | 1234567 | 06:09 | 07:30 | 320 | Pacific Jet | ||
| PJ 1858 | 1234567 | 08:34 | 09:55 | 32N | Pacific Jet | ||
| PJ 1362 | 1234567 | 12:19 | 13:40 | 321 | Pacific Jet | ||
| PJ 1414 | 1234567 | 14:15 | 15:35 | 319 | Pacific Jet | ||
| PJ 1812 | 1234567 | 16:24 | 17:45 | 320 | Pacific Jet | ||
| PJ 1676 | 1234567 | 21:04 | 22:25 | 320 | Pacific Jet | ||
| from Dubai (DXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 194 | __34_6_ | 12:30 | 16:15 | 77W | Pacific Jet | ||
| PJ 198 | 12_4567 | 15:30 | 19:15 | 772 | Pacific Jet | ||
| from Dublin (DUB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 252 | 1234_6_ | 07:40 | 08:50 | 772 | Pacific Jet | ||
| PJ 254 | _____6_ | 11:40 | 12:50 | 77W | Pacific Jet | ||
| from Dubrovnik (DBV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 260 | ___4___ | 14:15 | 16:40 | 788 | Pacific Jet | ||
| from Edinburgh (EDI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 218 | 12_4_6_ | 10:00 | 11:35 | 76W | Pacific Jet | ||
| from Fort Lauderdale (FLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1566 | 1234567 | 01:35 | 04:05 | 320 | Pacific Jet | ||
| PJ 1426 | 1234567 | 06:02 | 08:30 | 321 | Pacific Jet | ||
| PJ 1530 | 1234567 | 11:05 | 13:30 | 320 | Pacific Jet | ||
| PJ 1110 | 1234567 | 14:22 | 16:50 | 320 | Pacific Jet | ||
| PJ 1552 | 1234567 | 16:42 | 19:10 | 320 | Pacific Jet | ||
| PJ 1450 | 1234567 | 18:36 | 21:00 | 320 | Pacific Jet | ||
| PJ 1672 | 1234567 | 21:27 | 23:55 | 320 | Pacific Jet | ||
| from Fort Myers (RSW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1872 | 1234567 | 06:02 | 08:30 | 320 | Pacific Jet | ||
| PJ 1406 | 1234567 | 12:55 | 15:23 | 321 | Pacific Jet | ||
| PJ 1372 | 1234567 | 18:35 | 21:00 | 320 | Pacific Jet | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 326 | _23____ | 09:50 | 11:15 | 77W | Pacific Jet | ||
| PJ 330 | 1_345_7 | 11:55 | 13:20 | 772 | Pacific Jet | ||
| from Geneva (GVA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 278 | 1234567 | 09:20 | 11:05 | 76W | Pacific Jet | ||
| from Grand Rapids, MI, US (GRR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 2148 | 1234567 | 06:21 | 07:55 | 32N | Pacific Jet | ||
| PJ 2074 | 1234567 | 10:45 | 12:20 | E75 | Pacific Jet | ||
| PJ 2002 | 1234567 | 12:35 | 14:10 | E75 | Pacific Jet | ||
| from Greensboro (GSO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1988 | 1234567 | 06:53 | 08:10 | E75 | Pacific Jet | ||
| from Greenville, SC, US (GSP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 2072 | 1234567 | 06:11 | 07:45 | E75 | Pacific Jet | ||
| PJ 1986 | 1234567 | 11:51 | 13:25 | E75 | Pacific Jet | ||
| PJ 1976 | 1234567 | 17:21 | 18:55 | E75 | Pacific Jet | ||
| from Grenada (GND) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1912 | 1234567 | 16:40 | 20:10 | 320 | Pacific Jet | ||
| from Guadalajara (GDL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1882 | 1234567 | 14:25 | 20:00 | 32N | Pacific Jet | ||
| from Guatemala City (GUA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1904 | 1234567 | 01:24 | 06:45 | 32Q | Pacific Jet | ||
| from Halifax (YHZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1934 | 1234567 | 06:30 | 07:05 | 32N | Pacific Jet | ||
| PJ 2084 | 1234567 | 14:10 | 14:45 | 320 | Pacific Jet | ||
| PJ 2030 | 1234567 | 16:15 | 16:50 | 320 | Pacific Jet | ||
| PJ 2086 | 1234567 | 19:20 | 19:55 | 320 | Pacific Jet | ||
| from Harrisburg (MDT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 2118 | 1234567 | 14:54 | 15:35 | 320 | Pacific Jet | ||
| from Hartford (BDL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 2108 | 1234567 | 06:17 | 06:55 | 320 | Pacific Jet | ||
| PJ 2150 | 1234567 | 11:22 | 12:00 | 32N | Pacific Jet | ||
| from Heraklion (HER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 256 | __3_5__ | 13:50 | 16:15 | 788 | Pacific Jet | ||
| from Honolulu (HNL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1688 | ____56_ | 01:20 | 18:40 | 75T | Pacific Jet | via SFO | |
| PJ 1684 | 1_34__7 | 16:25 | 06:55 | 75T | Pacific Jet | via SFO | |
| PJ 1686 | 12_45__ | 23:45 | 14:15 | 75T | Pacific Jet | via SFO | |
| from Houston (IAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1354 | 1234567 | 00:40 | 04:45 | 320 | Pacific Jet | ||
| PJ 1428 | 1234567 | 06:04 | 10:10 | 321 | Pacific Jet | ||
| PJ 1678 | 1234567 | 09:14 | 13:20 | 320 | Pacific Jet | ||
| PJ 1116 | 1234567 | 12:10 | 16:15 | 320 | Pacific Jet | ||
| PJ 1928 | 1234567 | 13:40 | 17:40 | 32Q | Pacific Jet | ||
| PJ 1326 | 1234567 | 15:04 | 19:10 | 320 | Pacific Jet | ||
| PJ 1474 | 1234567 | 17:35 | 21:20 | 75T | Pacific Jet | ||
| from Indianapolis (IND) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1532 | 1234567 | 06:11 | 07:50 | 320 | Pacific Jet | ||
| PJ 1746 | 1234567 | 11:21 | 13:00 | 320 | Pacific Jet | ||
| PJ 8920 | 1234567 | 12:50 | 14:25 | 76Y | Pacific Jet | CARGO FLIGHT | |
| PJ 1542 | 1234567 | 15:16 | 16:55 | 320 | Pacific Jet | ||
| from Istanbul New (IST) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 206 | __34_6_ | 10:10 | 12:35 | 77W | Pacific Jet | ||
| PJ 212 | 1__45_7 | 13:30 | 15:55 | 772 | Pacific Jet | ||
| from Jackson, MS, US (JAN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 1978 | 1234567 | 05:40 | 09:05 | E75 | Pacific Jet | ||
| from Jacksonville International (JAX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Newark (EWR) | |||||||
| PJ 2092 | 1234567 | 11:41 | 13:40 | 320 | Pacific Jet | ||
| PJ 1974 | 1234567 | 12:25 | 14:25 | E75 | Pacific Jet | ||
