No airline yet?
Click here to found your new enterprise now!
| from Albany, NY, US (ALB) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 1213 | 1234567 | 03:05 | 03:46 | 752 | Jet9 | ||
| J9 1408 | 1234567 | 11:13 | 11:54 | 75W | Jet9 | ||
| J9 1323 | 1234567 | 11:25 | 12:06 | 75W | Jet9 | ||
| J9 1036 | 1234567 | 18:39 | 19:20 | 75W | Jet9 | ||
| from Albuquerque (ABQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 390 | 1234567 | 05:50 | 12:10 | M83 | Jet9 | ||
| to Denver (DEN) | |||||||
| J9 814 | 1234567 | 01:40 | 02:47 | M88 | Jet9 | from 20May | |
| J9 704 | 1234567 | 17:25 | 18:32 | M90 | Jet9 | from 19May | |
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 32 | 1234567 | 04:00 | 04:20 | 752 | Jet9 | ||
| J9 6 | 1234567 | 11:25 | 12:15 | 75W | Jet9 | ||
| J9 186 | 1234567 | 11:50 | 12:29 | 75W | Jet9 | ||
| J9 252 | 1234567 | 15:35 | 16:29 | 752 | Jet9 | ||
| J9 102 | 1234567 | 23:05 | 23:25 | 752 | Jet9 | ||
| from Antigua (ANU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 996 | 1234567 | 08:55 | 11:47 | 752 | Jet9 | from 21May | |
| from Appleton (ATW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denver (DEN) | |||||||
| J9 926 | 1234567 | 10:10 | 11:20 | M83 | Jet9 | from 20May | |
| from Aspen (ASE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denver (DEN) | |||||||
| J9 662 | 1234567 | 10:45 | 11:25 | M83 | Jet9 | from 19May | |
| J9 720 | 1234567 | 18:30 | 19:10 | M90 | Jet9 | from 19May | |
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 452 | 1234567 | 08:30 | 10:53 | 763 | Jet9 | ||
| J9 378 | 1234567 | 16:11 | 18:10 | 772 | Jet9 | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 207 | 1234567 | 01:50 | 04:08 | M88 | Jet9 | ||
| J9 338 | 1234567 | 05:15 | 07:33 | M88 | Jet9 | ||
| J9 205 | 1234567 | 09:25 | 11:43 | M88 | Jet9 | ||
| J9 209 | 1234567 | 09:50 | 12:08 | M88 | Jet9 | ||
| J9 243 | 1234567 | 09:50 | 12:02 | 752 | Jet9 | ||
| J9 241 | 1234567 | 16:59 | 19:02 | M88 | Jet9 | ||
| J9 211 | 1234567 | 17:17 | 19:30 | M88 | Jet9 | ||
| J9 217 | 1234567 | 17:17 | 19:29 | M88 | Jet9 | ||
| to Denver (DEN) | |||||||
| J9 714 | 1234567 | 02:45 | 03:29 | M90 | Jet9 | from 19May | |
| J9 644 | 1234567 | 10:40 | 11:18 | M83 | Jet9 | from 19May | |
| J9 598 | 1234567 | 10:45 | 11:29 | M90 | Jet9 | from 19May | |
| J9 642 | 1234567 | 18:41 | 19:20 | M83 | Jet9 | from 19May | |
| from Atlantic City (ACY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 1259 | _234567 | 18:31 | 19:29 | M83 | Jet9 | ||
| from Austin (AUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 326 | 1234567 | 07:50 | 12:19 | 752 | Jet9 | ||
| J9 298 | 1234567 | 14:00 | 18:47 | M83 | Jet9 | ||
| J9 300 | 1234567 | 18:15 | 23:02 | M83 | Jet9 | ||
| to Denver (DEN) | |||||||
| J9 628 | 1234567 | 01:45 | 02:42 | M83 | Jet9 | from 19May | |
| J9 786 | 1234567 | 09:10 | 10:07 | M88 | Jet9 | from 20May | |
| from Bakersfield (BFL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denver (DEN) | |||||||
| J9 854 | 1234567 | 15:10 | 18:15 | M87 | Jet9 | from 20May | |
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 1289 | 1234567 | 03:10 | 04:19 | M83 | Jet9 | ||
| J9 1022 | 1234567 | 03:15 | 04:22 | 763 | Jet9 | ||
| J9 1066 | 1234567 | 10:50 | 11:57 | 763 | Jet9 | ||
| J9 1038 | 1234567 | 16:20 | 17:27 | 75W | Jet9 | ||
| J9 1245 | 1234567 | 16:59 | 18:06 | 763 | Jet9 | ||
| to Denver (DEN) | |||||||
| J9 816 | 1234567 | 02:00 | 03:22 | M83 | Jet9 | from 20May | |
| from Bangor (BGR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 982 | 1234567 | 02:40 | 03:29 | M82 | Jet9 | from 20May | |
| J9 1285 | 1234567 | 18:30 | 19:18 | 752 | Jet9 | ||
| J9 980 | 1234567 | 22:40 | 23:29 | M82 | Jet9 | from 20May | |
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 532 | 1234567 | 11:40 | 12:14 | 75W | Jet9 | ||
| J9 264 | 1234567 | 15:40 | 16:28 | 75W | Jet9 | ||
| J9 114 | 1234567 | 21:15 | 22:33 | 75W | Jet9 | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 454 | 1234567 | 11:32 | 12:30 | 75W | Jet9 | ||
| J9 360 | 1234567 | 21:15 | 22:50 | 75W | Jet9 | ||
| from Billings (BIL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denver (DEN) | |||||||
| J9 754 | 1234567 | 02:10 | 03:29 | M90 | Jet9 | from 19May | |
| from Birmingham, AL, US (BHM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denver (DEN) | |||||||
| J9 802 | 1234567 | 01:40 | 03:14 | M88 | Jet9 | from 20May | |
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 488 | 1234567 | 06:45 | 12:06 | 75W | Jet9 | ||
| J9 152 | 1234567 | 14:35 | 19:26 | 763 | Jet9 | ||
| from Boise (BOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 128 | 1234567 | 05:20 | 12:14 | M83 | Jet9 | ||
| J9 908 | 1234567 | 12:50 | 19:24 | M83 | Jet9 | from 20May | |
| to Denver (DEN) | |||||||
| J9 760 | 1234567 | 01:47 | 03:29 | M90 | Jet9 | from 19May | |
| J9 822 | 1234567 | 08:20 | 10:02 | M83 | Jet9 | from 20May | |
| from Bologna (BLQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 478 | 1234567 | 16:35 | 18:28 | 75W | Jet9 | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Albany, NY, US (ALB) | |||||||
| J9 1322 | 1234567 | 06:05 | 06:46 | 75W | Jet9 | ||
| J9 1407 | 1234567 | 06:20 | 07:01 | 75W | Jet9 | ||
| J9 1035 | 1234567 | 14:00 | 14:41 | 75W | Jet9 | ||
| J9 1212 | 1234567 | 21:20 | 22:01 | 752 | Jet9 | ||
| to Albuquerque (ABQ) | |||||||
| J9 389 | 1234567 | 21:25 | 23:45 | M83 | Jet9 | ||
| to Amsterdam (AMS) | |||||||
| J9 251 | 1234567 | 01:00 | 13:56 | 752 | Jet9 | ||
| J9 101 | 1234567 | 06:15 | 18:27 | 752 | Jet9 | ||
| J9 31 | 1234567 | 14:00 | 02:20 | 752 | Jet9 | ||
| J9 5 | 1234567 | 21:10 | 09:45 | 75W | Jet9 | ||
| J9 185 | 1234567 | 21:30 | 10:11 | 75W | Jet9 | ||
| to Antigua (ANU) | |||||||
| J9 995 | 1234567 | 21:40 | 02:32 | 752 | Jet9 | from 21May | |
| to Athens (ATH) | |||||||
| J9 451 | 1234567 | 14:30 | 06:53 | 763 | Jet9 | ||
| J9 377 | 1234567 | 21:55 | 13:54 | 772 | Jet9 | ||
| to Atlanta (ATL) | |||||||
| J9 337 | 1234567 | 01:30 | 03:48 | M88 | Jet9 | ||
| J9 242 | 1234567 | 05:59 | 08:11 | 752 | Jet9 | ||
| J9 204 | 1234567 | 06:00 | 08:18 | M88 | Jet9 | ||
| J9 208 | 1234567 | 06:25 | 08:43 | M88 | Jet9 | ||
| J9 240 | 1234567 | 13:49 | 15:52 | M88 | Jet9 | ||
| J9 210 | 1234567 | 14:00 | 16:10 | M88 | Jet9 | ||
| J9 216 | 1234567 | 14:00 | 16:10 | M88 | Jet9 | ||
| J9 206 | 1234567 | 21:30 | 23:48 | M88 | Jet9 | ||
| to Atlantic City (ACY) | |||||||
| J9 1258 | _234567 | 13:59 | 14:57 | M83 | Jet9 | ||
| to Austin (AUS) | |||||||
| J9 325 | 1234567 | 01:05 | 03:30 | 752 | Jet9 | ||
| J9 297 | 1234567 | 10:05 | 12:52 | M83 | Jet9 | ||
| J9 299 | 1234567 | 14:15 | 17:02 | M83 | Jet9 | ||
| to Baltimore (BWI) | |||||||
| J9 1288 | 1234567 | 01:00 | 02:09 | M83 | Jet9 | ||
| J9 1065 | 1234567 | 06:05 | 07:12 | 763 | Jet9 | ||
| J9 1037 | 1234567 | 14:10 | 15:17 | 75W | Jet9 | ||
| J9 1244 | 1234567 | 14:25 | 15:32 | 763 | Jet9 | ||
| J9 1021 | 1234567 | 21:05 | 22:12 | 763 | Jet9 | ||
| to Bangor (BGR) | |||||||
| J9 981 | 1234567 | 00:59 | 01:48 | M82 | Jet9 | from 20May | |
| J9 1284 | 1234567 | 14:05 | 14:53 | 752 | Jet9 | ||
| J9 979 | 1234567 | 20:59 | 21:48 | M82 | Jet9 | from 20May | |
| to Barcelona (BCN) | |||||||
| J9 263 | 1234567 | 01:10 | 14:00 | 75W | Jet9 | ||
| J9 113 | 1234567 | 06:20 | 19:38 | 75W | Jet9 | ||
| J9 531 | 1234567 | 21:35 | 10:00 | 75W | Jet9 | ||
| to Berlin (BER) | |||||||
| J9 359 | 1234567 | 06:15 | 19:35 | 75W | Jet9 | ||
| J9 453 | 1234567 | 21:00 | 09:55 | 75W | Jet9 | ||
| to Bogota (BOG) | |||||||
| J9 151 | 1234567 | 06:00 | 10:45 | 763 | Jet9 | ||
| J9 487 | 1234567 | 21:15 | 02:36 | 75W | Jet9 | ||
| to Boise (BOI) | |||||||
| J9 907 | 1234567 | 06:30 | 09:04 | M83 | Jet9 | from 20May | |
| J9 127 | 1234567 | 21:20 | 00:14 | M83 | Jet9 | ||
| to Bologna (BLQ) | |||||||
| J9 477 | 1234567 | 21:35 | 11:28 | 75W | Jet9 | ||
| to Brasilia (BSB) | |||||||
| J9 539 | 1234567 | 14:35 | 01:06 | 75W | Jet9 | ||
| J9 167 | 1234567 | 21:20 | 07:51 | 75W | Jet9 | ||
| to Bridgetown (BGI) | |||||||
| J9 985 | 1234567 | 14:40 | 20:08 | 752 | Jet9 | from 21May | |
| J9 549 | 1234567 | 21:40 | 03:08 | 752 | Jet9 | from 18May | |
| to Brussels Zaventem (BRU) | |||||||
| J9 281 | 1234567 | 14:15 | 02:31 | 75W | Jet9 | ||
| J9 9 | 1234567 | 21:10 | 09:30 | 752 | Jet9 | ||
| to Buenos Aires Ezeiza (EZE) | |||||||
| J9 669 | 1234567 | 06:15 | 17:33 | 763 | Jet9 | from 19May | |
| J9 257 | 1234567 | 14:05 | 01:27 | 763 | Jet9 | ||
| J9 543 | 1234567 | 21:10 | 08:30 | 772 | Jet9 | ||
| to Buffalo (BUF) | |||||||
| J9 1367 | 1234567 | 14:30 | 15:42 | M88 | Jet9 | ||
| J9 1055 | 1234567 | 21:45 | 22:57 | M88 | Jet9 | ||
| to Burbank (BUR) | |||||||
| J9 541 | 1234567 | 06:55 | 09:15 | 752 | Jet9 | ||
| J9 147 | 1234567 | 14:05 | 16:00 | 752 | Jet9 | ||
| to Burlington, VT, US (BTV) | |||||||
| J9 1047 | 1234567 | 14:10 | 14:56 | 75W | Jet9 | ||
| to Calgary (YYC) | |||||||
| J9 859 | 1234567 | 01:15 | 03:37 | 763 | Jet9 | from 20May | |
| J9 195 | 1234567 | 21:40 | 00:02 | 752 | Jet9 | ||
| to Cancun (CUN) | |||||||
| J9 309 | 1234567 | 01:00 | 03:47 | M83 | Jet9 | ||
| J9 463 | 1234567 | 10:10 | 13:02 | M88 | Jet9 | ||
| J9 143 | 1234567 | 14:15 | 17:07 | M83 | Jet9 | ||
| to Catania (CTA) | |||||||
| J9 473 | 1234567 | 21:35 | 12:16 | 75W | Jet9 | ||
| to Charlotte (CLT) | |||||||
| J9 1100 | 1234567 | 06:10 | 07:58 | 763 | Jet9 | ||
| J9 224 | 1234567 | 06:55 | 08:47 | M88 | Jet9 | ||
| J9 1069 | 1234567 | 14:00 | 15:48 | 763 | Jet9 | ||
| J9 1015 | 1234567 | 14:09 | 15:50 | 763 | Jet9 | ||
| J9 1204 | 1234567 | 14:10 | 15:58 | 763 | Jet9 | ||
| J9 222 | 1234567 | 14:40 | 16:32 | M88 | Jet9 | ||
| to Chicago Midway (MDW) | |||||||
| J9 1365 | 1234567 | 06:45 | 07:52 | M88 | Jet9 | ||
| J9 1346 | 1234567 | 13:59 | 15:06 | M83 | Jet9 | ||
| J9 1246 | 1234567 | 14:05 | 15:12 | M83 | Jet9 | ||
| J9 523 | 1234567 | 20:59 | 22:06 | M88 | Jet9 | ||
| J9 1363 | 1234567 | 21:30 | 22:37 | M88 | Jet9 | ||
| to Chicago O'Hare (ORD) | |||||||
| J9 383 | 1234567 | 01:10 | 02:13 | 752 | Jet9 | ||
| J9 305 | 1234567 | 06:05 | 07:08 | 752 | Jet9 | ||
| J9 1252 | 1234567 | 06:10 | 07:13 | 752 | Jet9 | ||
| J9 999 | 1234567 | 06:35 | 07:43 | M82 | Jet9 | from 21May | |
| J9 230 | 1234567 | 14:00 | 15:03 | 763 | Jet9 | ||
| J9 301 | 1234567 | 14:10 | 15:12 | 752 | Jet9 | ||
| J9 303 | 1234567 | 21:05 | 22:08 | 752 | Jet9 | ||
| to Cincinnati (CVG) | |||||||
| J9 1340 | 1234567 | 06:10 | 08:04 | M83 | Jet9 | ||
| J9 1214 | 1234567 | 14:10 | 16:00 | 763 | Jet9 | ||
| to Cleveland (CLE) | |||||||
| J9 1041 | 1234567 | 14:00 | 15:29 | 752 | Jet9 | ||
| J9 1302 | 1_3_5_7 | 18:10 | 19:39 | 752 | Jet9 | ||
| J9 1302 | _2_4_6_ | 18:10 | 19:39 | 75W | Jet9 | ||
| to Columbus (CMH) | |||||||
| J9 1039 | 1234567 | 06:09 | 07:46 | 763 | Jet9 | ||
| J9 1051 | 1234567 | 14:05 | 15:46 | M88 | Jet9 | ||
| J9 983 | 1234567 | 14:35 | 16:16 | M82 | Jet9 | from 20May | |
| to Copenhagen (CPH) | |||||||
| J9 529 | 1234567 | 13:59 | 02:26 | 75W | Jet9 | ||
| J9 265 | 1234567 | 21:05 | 09:56 | 75W | Jet9 | ||
| to Dallas (DFW) | |||||||
| J9 317 | 1234567 | 01:05 | 03:27 | 752 | Jet9 | ||
| J9 515 | 1234567 | 05:54 | 08:25 | M88 | Jet9 | ||
| J9 247 | 1234567 | 06:20 | 08:51 | M83 | Jet9 | ||
| J9 405 | 1234567 | 10:30 | 13:01 | M83 | Jet9 | ||
| J9 319 | 1234567 | 14:10 | 16:32 | 752 | Jet9 | ||
| J9 401 | 1234567 | 14:20 | 16:51 | M83 | Jet9 | ||
| J9 517 | 1234567 | 18:30 | 20:54 | M88 | Jet9 | ||
| J9 283 | 1234567 | 21:25 | 23:56 | M83 | Jet9 | ||
| to Denver (DEN) | |||||||
| J9 576 | 1234567 | 00:59 | 02:43 | 752 | Jet9 | from 19May | |
| J9 161 | 1234567 | 01:00 | 02:53 | M83 | Jet9 | ||
| J9 163 | 1234567 | 06:10 | 07:54 | 763 | Jet9 | from 20May | |
| J9 81 | 1234567 | 14:20 | 16:04 | 763 | Jet9 | ||
| J9 730 | 1234567 | 16:55 | 18:39 | 752 | Jet9 | from 19May | |
| J9 165 | 1234567 | 21:20 | 23:04 | 763 | Jet9 | ||
| to Detroit (DTW) | |||||||
| J9 397 | 1234567 | 01:10 | 02:50 | M83 | Jet9 | ||
| J9 1208 | 1234567 | 06:35 | 08:12 | 752 | Jet9 | ||
| J9 1001 | 1234567 | 14:10 | 15:47 | 752 | Jet9 | ||
| J9 861 | 1234567 | 14:25 | 16:02 | 763 | Jet9 | from 20May | |
| J9 1298 | 1234567 | 18:10 | 19:47 | 752 | Jet9 | ||
| J9 1395 | 1234567 | 21:45 | 23:25 | M88 | Jet9 | ||
| to Dublin (DUB) | |||||||
| J9 51 | 1234567 | 06:10 | 16:40 | 75W | Jet9 | ||
| J9 445 | ___456_ | 06:15 | 17:04 | 772 | Jet9 | ||
| J9 443 | 1234567 | 14:35 | 01:20 | 772 | Jet9 | ||
| J9 425 | 1234567 | 21:30 | 08:19 | 77W | Jet9 | ||
| to Edinburgh (EDI) | |||||||
| J9 567 | 1234567 | 06:20 | 16:48 | 75W | Jet9 | from 19May | |
| J9 437 | 1234567 | 14:25 | 01:38 | 752 | Jet9 | ||
| J9 219 | 1234567 | 21:00 | 07:50 | 752 | Jet9 | ||
| to Edmonton International (YEG) | |||||||
| J9 857 | 1234567 | 01:05 | 03:37 | M83 | Jet9 | from 20May | |
| to Fort Lauderdale (FLL) | |||||||
| J9 606 | 1234567 | 01:10 | 04:03 | M88 | Jet9 | ||
| J9 604 | 1234567 | 14:20 | 17:13 | M88 | Jet9 | ||
| J9 417 | 1234567 | 18:15 | 21:08 | M83 | Jet9 | ||
| J9 602 | 1234567 | 21:20 | 00:13 | M88 | Jet9 | ||
| J9 393 | 1234567 | 21:40 | 00:33 | M88 | Jet9 | ||
| to Fort Myers (RSW) | |||||||
| J9 1256 | 1234567 | 21:10 | 00:04 | M83 | Jet9 | ||
| to Frankfurt (FRA) | |||||||
| J9 535 | 1234567 | 01:15 | 13:49 | 75W | Jet9 | ||
| J9 357 | 1234567 | 06:25 | 19:25 | 75W | Jet9 | ||
| J9 33 | 1234567 | 21:00 | 09:46 | 75W | Jet9 | ||
| to Fresno (FAT) | |||||||
| J9 1344 | 1234567 | 21:15 | 23:48 | M83 | Jet9 | ||
| to Geneva (GVA) | |||||||
| J9 563 | 1234567 | 01:15 | 14:00 | 75W | Jet9 | from 19May | |
| J9 485 | 1234567 | 06:15 | 18:42 | 75W | Jet9 | ||
| J9 1308 | 1234567 | 21:00 | 09:40 | 75W | Jet9 | ||
| to Glasgow (GLA) | |||||||
| J9 481 | 1234567 | 21:35 | 08:43 | 75W | Jet9 | ||
| to Halifax (YHZ) | |||||||
| J9 1250 | 1234567 | 14:30 | 16:42 | 752 | Jet9 | ||
| to Hartford (BDL) | |||||||
| J9 1350 | 1234567 | 01:10 | 01:45 | 75W | Jet9 | ||
| J9 1353 | 1234567 | 01:40 | 02:15 | 763 | Jet9 | ||
| J9 1381 | 1234567 | 05:50 | 06:25 | 75W | Jet9 | ||
| J9 1230 | 1234567 | 06:05 | 06:40 | 75W | Jet9 | ||
| J9 1357 | 1234567 | 06:30 | 07:05 | 752 | Jet9 | ||
| J9 1025 | 1234567 | 14:00 | 14:35 | 752 | Jet9 | ||
| J9 1216 | 1234567 | 14:30 | 15:06 | 752 | Jet9 | ||
| J9 1397 | 1234567 | 17:29 | 18:05 | M88 | Jet9 | ||
| J9 1294 | 1234567 | 18:05 | 18:41 | M83 | Jet9 | ||
| J9 1399 | 1234567 | 20:59 | 21:34 | 75W | Jet9 | ||
| J9 1234 | 1234567 | 21:20 | 21:55 | 763 | Jet9 | ||
| to Helsinki (HEL) | |||||||
| J9 465 | 1234567 | 21:35 | 12:26 | 75W | Jet9 | ||
| to Hong Kong International (HKG) | |||||||
| J9 808 | 123__67 | 06:15 | 10:03 | 77W | Jet9 | ||
| J9 267 | 1234567 | 21:20 | 00:50 | 77W | Jet9 | ||
| to Honolulu (HNL) | |||||||
| J9 139 | 1234567 | 06:00 | 10:35 | 763 | Jet9 | ||
| J9 193 | 1234567 | 14:20 | 18:19 | 772 | Jet9 | ||
| to Houston (IAH) | |||||||
| J9 315 | 1234567 | 01:10 | 03:36 | 752 | Jet9 | ||
| J9 245 | 1234567 | 06:10 | 08:45 | M83 | Jet9 | ||
| J9 289 | 1234567 | 10:35 | 13:10 | M83 | Jet9 | ||
| J9 349 | 1234567 | 14:15 | 16:50 | M83 | Jet9 | ||
| J9 295 | 1234567 | 21:15 | 23:50 | M83 | Jet9 | ||
| to Indianapolis (IND) | |||||||
| J9 971 | 1234567 | 06:20 | 08:22 | M82 | Jet9 | from 20May | |
| J9 973 | 1234567 | 14:30 | 16:32 | M82 | Jet9 | from 20May | |
| J9 975 | 1234567 | 21:05 | 23:07 | M82 | Jet9 | from 20May | |
| to Islip (ISP) | |||||||
| J9 1421 | 1234567 | 14:25 | 15:07 | 75W | Jet9 | from 19May | |
| to Kahului (OGG) | |||||||
| J9 153 | 1234567 | 06:05 | 10:20 | 763 | Jet9 | ||
| to Kansas City (MCI) | |||||||
| J9 1316 | 1234567 | 06:00 | 07:46 | M83 | Jet9 | ||
| J9 1320 | 1234567 | 21:25 | 23:19 | M83 | Jet9 | ||
| to Kingston Norman Manley (KIN) | |||||||
| J9 321 | 1234567 | 01:05 | 04:40 | M83 | Jet9 | ||
| to Las Vegas (LAS) | |||||||
| J9 157 | 1234567 | 01:10 | 02:55 | 752 | Jet9 | ||
| J9 83 | 1234567 | 14:15 | 16:10 | 752 | Jet9 | ||
| J9 45 | 1234567 | 21:10 | 23:05 | 752 | Jet9 | ||
| to Liberia (LIR) | |||||||
| J9 919 | 1234567 | 14:35 | 18:08 | 752 | Jet9 | from 20May | |
| to Lima (LIM) | |||||||
| J9 671 | 1234567 | 06:25 | 13:59 | 75W | Jet9 | from 19May | |
| J9 489 | 1234567 | 14:25 | 21:59 | 75W | Jet9 | ||
| J9 293 | 1234567 | 21:35 | 05:09 | 75W | Jet9 | ||
| to Lisbon (LIS) | |||||||
| J9 371 | 1234567 | 01:30 | 12:56 | 763 | Jet9 | ||
| J9 991 | 1234567 | 06:25 | 17:05 | 75W | Jet9 | from 20May | |
| J9 53 | 1234567 | 21:20 | 08:46 | 75W | Jet9 | ||
| to London Gatwick (LGW) | |||||||
| J9 415 | 1234567 | 01:10 | 12:47 | 75W | Jet9 | ||
| J9 411 | 1234567 | 06:15 | 17:29 | 75W | Jet9 | ||
| J9 483 | 1234567 | 10:15 | 21:52 | 75W | Jet9 | ||
| J9 353 | 1234567 | 14:15 | 01:27 | 75W | Jet9 | ||
| J9 181 | 1234567 | 21:20 | 08:57 | 75W | Jet9 | ||
| to London Heathrow (LHR) | |||||||
| J9 249 | 1234567 | 01:00 | 12:35 | 752 | Jet9 | ||
| J9 49 | 1234567 | 06:10 | 17:00 | 75W | Jet9 | ||
| J9 409 | 1234567 | 06:30 | 17:35 | 75W | Jet9 | ||
| J9 19 | 1234567 | 14:00 | 01:19 | 752 | Jet9 | ||
| J9 99 | 1234567 | 14:30 | 01:25 | 752 | Jet9 | ||
| J9 1 | 1234567 | 21:20 | 08:29 | 75W | Jet9 | ||
| J9 259 | 1234567 | 21:45 | 09:10 | 752 | Jet9 | ||
| to London Stansted (STN) | |||||||
| J9 569 | 1234567 | 21:40 | 09:17 | 75W | Jet9 | from 19May | |
| to Long Beach (LGB) | |||||||
| J9 117 | 1234567 | 06:45 | 09:19 | M83 | Jet9 | ||
| J9 987 | 1234567 | 13:59 | 16:33 | M83 | Jet9 | from 20May | |
| to Los Angeles (LAX) | |||||||
| J9 77 | 1234567 | 01:00 | 03:00 | 763 | Jet9 | ||
| J9 23 | 1234567 | 06:05 | 08:26 | 763 | Jet9 | ||
| J9 413 | 1234567 | 10:00 | 12:03 | 763 | Jet9 | ||
| J9 13 | 1234567 | 14:00 | 16:21 | 763 | Jet9 | ||
| J9 71 | 1234567 | 14:10 | 16:00 | 763 | Jet9 | ||
| J9 75 | 1234567 | 18:05 | 20:26 | 752 | Jet9 | ||
| J9 15 | 1234567 | 21:10 | 23:31 | 763 | Jet9 | ||
| J9 57 | 1234567 | 21:25 | 23:36 | 763 | Jet9 | ||
| to Louisville Standiford (SDF) | |||||||
| J9 329 | 1234567 | 06:15 | 08:19 | M83 | Jet9 | ||
| J9 234 | 1234567 | 14:20 | 16:24 | M88 | Jet9 | ||
| to Madrid (MAD) | |||||||
| J9 115 | 1234567 | 14:00 | 02:10 | 75W | Jet9 | ||
| J9 7 | 1234567 | 21:20 | 09:52 | 752 | Jet9 | ||
| to Malaga (AGP) | |||||||
| J9 537 | 1234567 | 14:35 | 02:44 | 75W | Jet9 | ||
| J9 227 | 1234567 | 21:20 | 10:04 | 75W | Jet9 | ||
| to Manchester, GB (MAN) | |||||||
| J9 439 | 1234567 | 06:15 | 17:37 | 752 | Jet9 | ||
| J9 427 | 1234567 | 14:30 | 01:30 | 75W | Jet9 | from 18May | |
| J9 187 | 1234567 | 21:35 | 08:47 | 75W | Jet9 | ||
| to Manchester, NH, US (MHT) | |||||||
| J9 1296 | 1234567 | 18:05 | 18:35 | M83 | Jet9 | ||
| to Mexico City (MEX) | |||||||
| J9 913 | 1234567 | 01:15 | 04:48 | 752 | Jet9 | from 20May | |
| J9 279 | 1234567 | 06:05 | 09:40 | M83 | Jet9 | ||
| J9 277 | 1234567 | 14:20 | 18:16 | M83 | Jet9 | ||
| J9 141 | 1234567 | 21:10 | 01:06 | M83 | Jet9 | ||
| to Miami International (MIA) | |||||||
| J9 339 | 1234567 | 01:00 | 03:55 | M88 | Jet9 | ||
| J9 457 | 1234567 | 01:10 | 04:05 | M88 | Jet9 | ||
| J9 236 | 1234567 | 06:05 | 08:45 | M88 | Jet9 | ||
| J9 307 | 1234567 | 06:06 | 08:40 | 763 | Jet9 | ||
| J9 333 | 1234567 | 10:10 | 12:58 | 763 | Jet9 | ||
| J9 311 | 1234567 | 14:10 | 16:58 | 752 | Jet9 | ||
| J9 455 | 1234567 | 14:35 | 17:30 | M88 | Jet9 | ||
| J9 343 | 1234567 | 18:10 | 21:05 | M83 | Jet9 | ||
| J9 212 | 1234567 | 21:15 | 00:10 | M88 | Jet9 | ||
