No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A320neo medium | 0 | 29 | 29 | 0 | 0 | 0 | 3.9 yrs |
| Boeing 737-300F | 0 | 7 | 7 | 0 | 0 | 0 | 34.4 yrs |
| Boeing 737-400F | 0 | 11 | 11 | 0 | 0 | 0 | 36.9 yrs |
| Boeing 737-600 BGW | 0 | 6 | 6 | 0 | 0 | 0 | 22.4 yrs |
| Boeing 737-600 HGW | 0 | 5 | 5 | 0 | 0 | 0 | 24.6 yrs |
| Boeing 737-700 BGW | 0 | 8 | 8 | 0 | 0 | 0 | 20.0 yrs |
| Boeing 737-700 BGW (scimitar) | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 yrs |
| Boeing 737-700 HGW | 0 | 3 | 3 | 0 | 0 | 0 | 20.4 yrs |
| Boeing 737-700 HGW (winglets) | 0 | 9 | 9 | 0 | 0 | 0 | 23.5 yrs |
| Boeing 737-700C | 0 | 4 | 4 | 0 | 0 | 0 | 19.6 yrs |
| Boeing 737-700ER (winglets) | 0 | 38 | 38 | 0 | 0 | 0 | 17.7 yrs |
| Boeing 737-8 | 0 | 104 | 104 | 0 | 0 | 0 | 5.3 yrs |
| Boeing 737-8 HGW | 0 | 31 | 31 | 0 | 0 | 0 | 7.0 yrs |
| Boeing 737-8-200 | 0 | 8 | 8 | 0 | 0 | 0 | 4.1 yrs |
| Boeing 737-800 BGW | 0 | 7 | 7 | 0 | 0 | 0 | 22.4 yrs |
| Boeing 737-800 BGW (scimitar) | 0 | 1 | 1 | 0 | 0 | 0 | 12.2 yrs |
| Boeing 737-800 HGW | 0 | 3 | 3 | 0 | 0 | 0 | 18.2 yrs |
| Boeing 737-800 HGW (winglets) | 0 | 3 | 3 | 0 | 0 | 0 | 27.5 yrs |
| Boeing 737-800BCF HGW | 0 | 2 | 2 | 0 | 0 | 0 | 7.8 yrs |
| Boeing 737-9 | 0 | 8 | 8 | 0 | 0 | 0 | 2.8 yrs |
| Boeing 787-9 | 0 | 13 | 13 | 0 | 0 | 0 | 11.0 yrs |
| Embraer 170 | 0 | 1 | 1 | 0 | 0 | 0 | 22.3 yrs |
| Embraer 170 LR | 0 | 6 | 6 | 0 | 0 | 0 | 20.2 yrs |
| Embraer 175 | 0 | 20 | 20 | 0 | 0 | 0 | 19.3 yrs |
| Embraer 175 LR | 0 | 12 | 12 | 0 | 0 | 0 | 19.7 yrs |
| Embraer 190 E2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.6 yrs |
| overall | 0 | 342 | 342 | 0 | 0 | 0 | 12.5 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Transported passengers | 4,806,549 |
| Transported cargo | 838,789 CU |
| Stations | 179 |
| Fleet size | 342 |
| Staff | 23,635 |
|
2026-06-07
09:12
|
Central Asia Air and Qatari Wings have signed a new interlining agreement. |
|
2026-06-07
03:03
|
K-Wings Cargo and Central Asia Air have signed a new interlining agreement. |
|
2026-06-07
03:03
|
Osaka Air and Central Asia Air have signed a new interlining agreement. |
|
2026-06-06
06:25
|
Central Asia Air has opened a new station at Luoyang. |
|
2026-06-06
06:25
|
Central Asia Air has opened a new station at Yuncheng. |
|
2026-06-06
06:09
|
Central Asia Air has opened a new station at Mumbai. |
|
2026-06-05
14:55
|
Central Asia Air and Fly Africa have signed a new interlining agreement. |
|
2026-06-05
07:52
|
Tezz Air Florida and Central Asia Air have signed a new interlining agreement. |
|
2026-06-04
08:28
|
Central Asia Air has opened a new station at Palma de Mallorca. |
|
2026-06-04
08:12
|
Central Asia Air has opened a new station at Nairobi. |
|
2026-06-04
08:05
|
Central Asia Air has opened a new station at Omsk. |
|
2026-06-04
08:05
|
Central Asia Air has opened a new station at Tomsk. |
|
2026-06-04
08:05
|
Central Asia Air has opened a new station at Irkutsk. |
|
2026-06-04
08:04
|
Central Asia Air has opened a new station at Novosibirsk. |
|
2026-06-04
08:04
|
Central Asia Air has opened a new station at Samara. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.