No airline yet?
Click here to found your new enterprise now!
| from Abu Dhabi (AUH) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 622 | 1234567 | 01:15 | 05:51 | 73W | 1st Air | ||
| 1ST 624 | 1234567 | 12:23 | 16:59 | 73W | 1st Air | ||
| 1ST 278 | 1234567 | 18:15 | 22:51 | 73W | 1st Air | ||
| from Agartala (IXA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 232 | 1234567 | 19:15 | 21:28 | CR9 | 1st Air | ||
| from Ahmedabad (AMD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 448 | 1234567 | 00:29 | 01:49 | CR9 | 1st Air | ||
| 1ST 642 | 1234567 | 02:12 | 03:32 | CR9 | 1st Air | ||
| 1ST 208 | 1234567 | 04:21 | 05:34 | CR9 | 1st Air | ||
| 1ST 74 | 1234567 | 06:40 | 08:00 | CR9 | 1st Air | ||
| 1ST 654 | 1234567 | 07:30 | 08:50 | CR9 | 1st Air | ||
| 1ST 646 | 1234567 | 09:30 | 10:50 | CR9 | 1st Air | ||
| 1ST 58 | 1234567 | 11:30 | 12:50 | CR9 | 1st Air | ||
| 1ST 430 | 1234567 | 13:30 | 14:50 | CR9 | 1st Air | ||
| 1ST 60 | 1234567 | 15:35 | 16:55 | CR9 | 1st Air | ||
| 1ST 582 | 1234567 | 17:30 | 18:50 | CR9 | 1st Air | ||
| 1ST 438 | 1234567 | 18:47 | 20:07 | CR9 | 1st Air | ||
| 1ST 62 | 1234567 | 19:40 | 21:00 | CR9 | 1st Air | ||
| 1ST 590 | 1234567 | 21:30 | 22:50 | CR9 | 1st Air | ||
| 1ST 273 | 1234567 | 22:48 | 00:08 | CR9 | 1st Air | ||
| from Aizawl (AJL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 237 | 1234567 | 12:48 | 15:12 | CR9 | 1st Air | ||
| from Allahabad (IXD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 342 | 1234567 | 15:50 | 16:56 | CR9 | 1st Air | ||
| from Almaty (ALA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 230 | 1234567 | 13:22 | 15:16 | CR9 | 1st Air | ||
| from Amritsar (ATQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 216 | 1234567 | 04:40 | 05:35 | CR9 | 1st Air | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 114 | 1234567 | 17:35 | 05:59 | 73J | 1st Air | ||
| 1ST 126 | 1234567 | 23:05 | 11:29 | 73J | 1st Air | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 626 | 1234567 | 20:54 | 05:45 | 73W | 1st Air | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 564 | 1234567 | 22:44 | 07:48 | 73W | 1st Air | ||
| from Aurangabad (IXU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 324 | 1234567 | 21:54 | 23:30 | CR9 | 1st Air | ||
| from Ayodhya (AYJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 394 | 1234567 | 00:15 | 01:19 | CR9 | 1st Air | ||
| from Bagdogra (IXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 314 | 1234567 | 18:02 | 19:48 | CR9 | 1st Air | ||
| 1ST 308 | 1234567 | 20:26 | 22:12 | CR9 | 1st Air | ||
| from Bahrain (BAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 241 | 1234567 | 00:10 | 05:50 | CR9 | 1st Air | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 50 | 1234567 | 12:41 | 15:04 | 73J | 1st Air | ||
| 1ST 53 | 1234567 | 16:37 | 18:33 | 73J | 1st Air | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 119 | 1234567 | 11:25 | 00:18 | 73J | 1st Air | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 121 | 1234567 | 12:55 | 15:19 | 73J | 1st Air | ||
| from Bengaluru (BLR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 254 | 1234567 | 00:40 | 02:59 | 73W | 1st Air | ||
| 1ST 28 | 1234567 | 05:24 | 07:50 | 73J | 1st Air | ||
| 1ST 464 | 1234567 | 08:58 | 11:24 | 73W | 1st Air | ||
| 1ST 17 | 1234567 | 09:34 | 12:00 | 73J | 1st Air | ||
| 1ST 470 | 1234567 | 10:58 | 13:24 | 73W | 1st Air | ||
| 1ST 328 | 1234567 | 13:03 | 15:29 | 73W | 1st Air | ||
| 1ST 334 | 1234567 | 14:58 | 17:24 | 73W | 1st Air | ||
| 1ST 26 | 1234567 | 17:45 | 20:11 | 73J | 1st Air | ||
| 1ST 476 | 1234567 | 18:58 | 21:24 | 73W | 1st Air | ||
| 1ST 388 | 1234567 | 22:45 | 01:11 | 73J | 1st Air | ||
| from Bhopal (BHO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 458 | 1234567 | 06:28 | 07:30 | CR9 | 1st Air | ||
| 1ST 316 | 1234567 | 22:41 | 23:48 | CR9 | 1st Air | ||
| from Bhubaneswar (BBI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 668 | 1234567 | 04:02 | 05:48 | CR9 | 1st Air | ||
| 1ST 594 | 1234567 | 07:52 | 09:49 | CR9 | 1st Air | ||
| 1ST 170 | 1234567 | 12:37 | 14:23 | CR9 | 1st Air | ||
| 1ST 444 | 1234567 | 14:16 | 16:13 | CR9 | 1st Air | ||
| 1ST 650 | 1234567 | 19:04 | 21:01 | CR9 | 1st Air | ||
| from Bishkek (BSZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 262 | 1234567 | 13:19 | 15:12 | CR9 | 1st Air | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 386 | 1234567 | 04:36 | 17:02 | 73J | 1st Air | ||
| from Bucharest Henri Coanda (OTP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 628 | 1234567 | 13:19 | 22:53 | 73W | 1st Air | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 569 | 1234567 | 22:46 | 07:52 | 73W | 1st Air | ||
| from Chandigarh (IXC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 200 | 1234567 | 11:10 | 11:52 | CR9 | 1st Air | ||
| 1ST 172 | 1234567 | 16:55 | 17:37 | CR9 | 1st Air | ||
| from Chengdu (CTU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 47 | 1234567 | 07:02 | 08:00 | 73J | 1st Air | ||
| to Dubai (DXB) | |||||||
| 1ST 47 | 1234567 | 04:32 | 11:09 | 73J | 1st Air | via DEL | |
| from Chengdu (TFU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 228 | 1234567 | 16:15 | 16:53 | 73W | 1st Air | ||
| from Chennai (MAA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 630 | 1234567 | 03:28 | 05:57 | 73W | 1st Air | ||
| 1ST 462 | 1234567 | 04:37 | 06:52 | 7M8 | 1st Air | ||
| 1ST 376 | 1234567 | 06:37 | 08:52 | 7M8 | 1st Air | ||
| 1ST 127 | 1234567 | 13:05 | 15:34 | 73W | 1st Air | ||
| 1ST 131 | 1234567 | 20:15 | 22:44 | 73W | 1st Air | ||
| 1ST 224 | 1234567 | 23:50 | 02:04 | 73W | 1st Air | ||
| from Chiang Mai (CNX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 638 | 1234567 | 17:22 | 19:16 | CR9 | 1st Air | ||
| 1ST 226 | 1234567 | 22:38 | 00:27 | 73W | 1st Air | ||
| from Chiang Rai (CEI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 405 | 1234567 | 15:26 | 17:21 | CR9 | 1st Air | ||
| from Coimbatore (CJB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 143 | 1234567 | 01:45 | 04:31 | CR9 | 1st Air | ||
| 1ST 510 | 1234567 | 05:31 | 07:59 | CR9 | 1st Air | ||
| 1ST 202 | 1234567 | 16:25 | 19:11 | CR9 | 1st Air | ||
| 1ST 426 | 1234567 | 21:55 | 00:41 | CR9 | 1st Air | ||
| 1ST 420 | 1234567 | 22:57 | 01:43 | CR9 | 1st Air | ||
| from Colombo Bandaranaike (CMB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 168 | 1234567 | 02:20 | 05:16 | CR9 | 1st Air | ||
| 1ST 145 | 1234567 | 13:45 | 17:03 | CR9 | 1st Air | ||
| 1ST 490 | 1234567 | 16:59 | 20:17 | CR9 | 1st Air | ||
| 1ST 147 | 1234567 | 22:15 | 01:33 | CR9 | 1st Air | ||
| 1ST 660 | 1234567 | 22:16 | 01:19 | CR9 | 1st Air | ||
| from Da Nang (DAD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 548 | 1234567 | 03:00 | 05:59 | 73W | 1st Air | ||
| from Dali City (DLU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 235 | 1234567 | 04:56 | 05:38 | CR9 | 1st Air | ||
| from Dammam (DMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 264 | 1234567 | 18:12 | 00:22 | CR9 | 1st Air | ||
| from Darbhanga (DBR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Delhi (DEL) | |||||||
| 1ST 210 | 1234567 | 11:55 | 13:26 | CR9 | 1st Air | ||
| 1ST 174 | 1234567 | 20:55 | 22:26 | CR9 | 1st Air | ||
| 1ST 454 | 1234567 | 22:24 | 23:55 | CR9 | 1st Air | ||
| from Delhi (DEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Abu Dhabi (AUH) | |||||||
| 1ST 623 | 1234567 | 09:45 | 11:21 | 73W | 1st Air | ||
| 1ST 277 | 1234567 | 15:37 | 17:13 | 73W | 1st Air | ||
| 1ST 621 | 1234567 | 22:37 | 00:13 | 73W | 1st Air | ||
| to Agartala (IXA) | |||||||
| 1ST 231 | 1234567 | 16:13 | 18:26 | CR9 | 1st Air | ||
| to Ahmedabad (AMD) | |||||||
| 1ST 641 | 1234567 | 00:12 | 01:32 | CR9 | 1st Air | ||
| 1ST 73 | 1234567 | 01:30 | 02:43 | CR9 | 1st Air | ||
| 1ST 207 | 1234567 | 02:15 | 03:28 | CR9 | 1st Air | ||
| 1ST 653 | 1234567 | 05:30 | 06:50 | CR9 | 1st Air | ||
| 1ST 645 | 1234567 | 07:30 | 08:50 | CR9 | 1st Air | ||
| 1ST 57 | 1234567 | 09:30 | 10:50 | CR9 | 1st Air | ||
| 1ST 429 | 1234567 | 11:30 | 12:50 | CR9 | 1st Air | ||
| 1ST 59 | 1234567 | 13:35 | 14:55 | CR9 | 1st Air | ||
| 1ST 581 | 1234567 | 15:30 | 16:50 | CR9 | 1st Air | ||
| 1ST 437 | 1234567 | 16:47 | 18:07 | CR9 | 1st Air | ||
| 1ST 61 | 1234567 | 17:40 | 19:00 | CR9 | 1st Air | ||
| 1ST 589 | 1234567 | 19:30 | 20:50 | CR9 | 1st Air | ||
| 1ST 272 | 1234567 | 20:48 | 22:08 | CR9 | 1st Air | ||
| 1ST 447 | 1234567 | 22:29 | 23:49 | CR9 | 1st Air | ||
| to Aizawl (AJL) | |||||||
| 1ST 236 | 1234567 | 09:35 | 11:59 | CR9 | 1st Air | ||
| to Allahabad (IXD) | |||||||
| 1ST 341 | 1234567 | 13:55 | 15:01 | CR9 | 1st Air | ||
| to Almaty (ALA) | |||||||
| 1ST 229 | 1234567 | 09:35 | 12:29 | CR9 | 1st Air | ||
| to Amritsar (ATQ) | |||||||
| 1ST 215 | 1234567 | 02:56 | 03:51 | CR9 | 1st Air | ||
| to Amsterdam (AMS) | |||||||
| 1ST 113 | 1234567 | 09:30 | 12:54 | 73J | 1st Air | ||
| 1ST 125 | 1234567 | 18:00 | 21:24 | 73J | 1st Air | ||
| to Ankara Esenboga (ESB) | |||||||
| 1ST 625 | 1234567 | 18:03 | 19:54 | 73W | 1st Air | ||
| to Antalya (AYT) | |||||||
| 1ST 563 | 1234567 | 19:38 | 21:42 | 73W | 1st Air | ||
| to Aurangabad (IXU) | |||||||
| 1ST 323 | 1234567 | 19:29 | 21:05 | CR9 | 1st Air | ||
| to Ayodhya (AYJ) | |||||||
| 1ST 393 | 1234567 | 22:22 | 23:26 | CR9 | 1st Air | ||
| to Bagdogra (IXB) | |||||||
| 1ST 313 | 1234567 | 15:27 | 17:13 | CR9 | 1st Air | ||
| 1ST 307 | 1234567 | 17:51 | 19:37 | CR9 | 1st Air | ||
| to Bahrain (BAH) | |||||||
| 1ST 240 | 1234567 | 22:37 | 23:17 | CR9 | 1st Air | ||
| to Bangkok (BKK) | |||||||
| 1ST 49 | 1234567 | 05:40 | 11:03 | 73J | 1st Air | ||
| 1ST 52 | 1234567 | 09:40 | 14:59 | 73J | 1st Air | ||
| to Barcelona (BCN) | |||||||
| 1ST 34 | 1234567 | 03:50 | 07:43 | 73J | 1st Air | ||
| to Beijing Capital (PEK) | |||||||
| 1ST 120 | 1234567 | 01:50 | 09:14 | 73J | 1st Air | ||
| to Bengaluru (BLR) | |||||||
| 1ST 16 | 1234567 | 01:40 | 04:06 | 73J | 1st Air | ||
| 1ST 463 | 1234567 | 05:30 | 07:56 | 73W | 1st Air | ||
| 1ST 469 | 1234567 | 07:30 | 09:56 | 73W | 1st Air | ||
| 1ST 327 | 1234567 | 09:35 | 12:01 | 73W | 1st Air | ||
| 1ST 333 | 1234567 | 11:30 | 13:56 | 73W | 1st Air | ||
| 1ST 25 | 1234567 | 13:40 | 16:06 | 73J | 1st Air | ||
| 1ST 475 | 1234567 | 15:30 | 17:56 | 73W | 1st Air | ||
| 1ST 387 | 1234567 | 18:41 | 21:07 | 73J | 1st Air | ||
| 1ST 253 | 1234567 | 21:12 | 23:38 | 73W | 1st Air | ||
| 1ST 27 | 1234567 | 21:55 | 00:21 | 73J | 1st Air | ||
| to Bhopal (BHO) | |||||||
| 1ST 457 | 1234567 | 04:32 | 05:39 | CR9 | 1st Air | ||
| 1ST 315 | 1234567 | 20:45 | 21:52 | CR9 | 1st Air | ||
| to Bhubaneswar (BBI) | |||||||
| 1ST 667 | 1234567 | 01:27 | 03:13 | CR9 | 1st Air | ||
| 1ST 593 | 1234567 | 05:06 | 07:03 | CR9 | 1st Air | ||
| 1ST 169 | 1234567 | 10:01 | 11:47 | CR9 | 1st Air | ||
| 1ST 443 | 1234567 | 11:30 | 13:27 | CR9 | 1st Air | ||
| 1ST 649 | 1234567 | 16:18 | 18:15 | CR9 | 1st Air | ||
| to Bishkek (BSZ) | |||||||
| 1ST 261 | 1234567 | 09:35 | 12:28 | CR9 | 1st Air | ||
| to Brussels Zaventem (BRU) | |||||||
| 1ST 385 | 1234567 | 23:32 | 02:58 | 73J | 1st Air | ||
| to Bucharest Henri Coanda (OTP) | |||||||
| 1ST 627 | 1234567 | 09:45 | 12:19 | 73W | 1st Air | ||
| to Cairo (CAI) | |||||||
| 1ST 568 | 1234567 | 19:38 | 21:44 | 73W | 1st Air | ||
| to Chandigarh (IXC) | |||||||
| 1ST 199 | 1234567 | 09:35 | 10:17 | CR9 | 1st Air | ||
| 1ST 171 | 1234567 | 15:20 | 16:02 | CR9 | 1st Air | ||
| to Chengdu (CTU) | |||||||
| 1ST 48 | 1234567 | 22:00 | 03:58 | 73J | 1st Air | ||
| to Chengdu (TFU) | |||||||
| 1ST 227 | 1234567 | 09:35 | 15:13 | 73W | 1st Air | ||
| to Chennai (MAA) | |||||||
| 1ST 461 | 1234567 | 00:56 | 03:11 | 7M8 | 1st Air | ||
| 1ST 375 | 1234567 | 02:56 | 05:11 | 7M8 | 1st Air | ||
| 1ST 122 | 1234567 | 09:30 | 11:59 | 73W | 1st Air | ||
| 1ST 128 | 1234567 | 16:40 | 19:09 | 73W | 1st Air | ||
| 1ST 223 | 1234567 | 20:18 | 22:47 | 73W | 1st Air | ||
| 1ST 629 | 1234567 | 23:57 | 02:26 | 73W | 1st Air | ||
| to Chiang Mai (CNX) | |||||||
| 1ST 637 | 1234567 | 11:35 | 16:29 | CR9 | 1st Air | ||
| 1ST 225 | 1234567 | 16:49 | 21:38 | 73W | 1st Air | ||
| to Chiang Rai (CEI) | |||||||
| 1ST 403 | 1234567 | 09:40 | 14:35 | CR9 | 1st Air | ||
| to Coimbatore (CJB) | |||||||
| 1ST 509 | 1234567 | 01:56 | 04:42 | CR9 | 1st Air | ||
| 1ST 201 | 1234567 | 12:50 | 15:36 | CR9 | 1st Air | ||
| 1ST 425 | 1234567 | 18:20 | 21:06 | CR9 | 1st Air | ||
| 1ST 419 | 1234567 | 19:22 | 22:08 | CR9 | 1st Air | ||
| 1ST 142 | 1234567 | 22:07 | 00:53 | CR9 | 1st Air | ||
| to Colombo Bandaranaike (CMB) | |||||||
| 1ST 144 | 1234567 | 09:30 | 12:48 | CR9 | 1st Air | ||
| 1ST 489 | 1234567 | 12:48 | 16:06 | CR9 | 1st Air | ||
| 1ST 146 | 1234567 | 18:00 | 21:18 | CR9 | 1st Air | ||
| 1ST 659 | 1234567 | 18:05 | 21:23 | CR9 | 1st Air | ||
| 1ST 167 | 1234567 | 22:30 | 01:26 | CR9 | 1st Air | ||
| to Da Nang (DAD) | |||||||
| 1ST 547 | 1234567 | 20:02 | 02:02 | 73W | 1st Air | ||
| to Dali City (DLU) | |||||||
| 1ST 234 | 1234567 | 22:25 | 04:07 | CR9 | 1st Air | ||
| to Dammam (DMM) | |||||||
| 1ST 263 | 1234567 | 16:09 | 17:19 | CR9 | 1st Air | ||
| to Darbhanga (DBR) | |||||||
| 1ST 209 | 1234567 | 09:35 | 11:06 | CR9 | 1st Air | ||
| 1ST 173 | 1234567 | 18:35 | 20:06 | CR9 | 1st Air | ||
| 1ST 453 | 1234567 | 20:04 | 21:35 | CR9 | 1st Air | ||
| to Dhaka (DAC) | |||||||
| 1ST 408 | 1234567 | 01:08 | 03:46 | CR9 | 1st Air | ||
| 1ST 587 | 1234567 | 06:08 | 08:46 | CR9 | 1st Air | ||
| 1ST 571 | 1234567 | 06:58 | 09:36 | CR9 | 1st Air | ||
| 1ST 194 | 1234567 | 09:35 | 12:13 | CR9 | 1st Air | ||
| 1ST 410 | 1234567 | 11:30 | 14:08 | CR9 | 1st Air | ||
| 1ST 211 | 1234567 | 14:25 | 17:03 | CR9 | 1st Air | ||
| 1ST 192 | 1234567 | 19:00 | 21:38 | CR9 | 1st Air | ||
| 1ST 665 | 1234567 | 19:21 | 21:59 | CR9 | 1st Air | ||
| 1ST 205 | 1234567 | 20:08 | 22:46 | CR9 | 1st Air | ||
| 1ST 279 | 1234567 | 23:55 | 02:31 | 73W | 1st Air | ||
| to Dibrugarh (DIB) | |||||||
| 1ST 289 | 1234567 | 16:05 | 18:21 | CR9 | 1st Air | ||
| 1ST 507 | 1234567 | 19:06 | 21:38 | CR9 | 1st Air | ||
| to Doha (DOH) | |||||||
| 1ST 93 | 1234567 | 09:40 | 10:37 | 7M8 | 1st Air | ||
| 1ST 557 | 1234567 | 11:30 | 12:25 | 73W | 1st Air | ||
| 1ST 54 | 1234567 | 20:15 | 21:10 | 73J | 1st Air | ||
| to Dubai (DXB) | |||||||
| 1ST 337 | 1234567 | 00:22 | 01:32 | 73W | 1st Air | ||
| 1ST 109 | 1234567 | 03:30 | 04:59 | 73W | 1st Air | ||
| 1ST 479 | 1234567 | 04:04 | 05:33 | 73W | 1st Air | ||
| 1ST 47 | 1234567 | 09:40 | 11:09 | 73J | 1st Air | ||
| 1ST 565 | 1234567 | 11:30 | 12:59 | 73W | 1st Air | ||
| 1ST 219 | 1234567 | 12:09 | 13:38 | 73W | 1st Air | ||
| 1ST 251 | 1234567 | 13:06 | 14:35 | 73W | 1st Air | ||
| 1ST 55 | 1234567 | 13:40 | 15:09 | 73J | 1st Air | ||
| 1ST 103 | 1234567 | 15:30 | 16:59 | 73W | 1st Air | ||
| 1ST 46 | 1234567 | 17:30 | 18:59 | 73J | 1st Air | ||
| 1ST 467 | 1234567 | 18:04 | 19:33 | 73W | 1st Air | ||
| 1ST 513 | 1234567 | 18:42 | 20:11 | 73W | 1st Air | ||
| 1ST 473 | 1234567 | 20:04 | 21:14 | 73W | 1st Air | ||
| 1ST 331 | 1234567 | 22:27 | 23:37 | 73W | 1st Air | ||
| to Frankfurt (FRA) | |||||||
| 1ST 1 | 1234567 | 09:30 | 12:37 | 73J | 1st Air | ||
| to Goa (GOI) | |||||||
| 1ST 421 | 1234567 | 02:40 | 04:54 | CR9 | 1st Air | ||
| 1ST 30 | 1234567 | 09:30 | 11:44 | CR9 | 1st Air | ||
| 1ST 501 | 1234567 | 17:16 | 19:30 | CR9 | 1st Air | ||
| 1ST 213 | 1234567 | 20:35 | 22:49 | CR9 | 1st Air | ||
| to New Goa (GOX) | |||||||
| 1ST 162 | 1234567 | 09:30 | 11:41 | CR9 | 1st Air | ||
| 1ST 631 | 1234567 | 11:35 | 13:46 | CR9 | 1st Air | ||
| 1ST 491 | 1234567 | 21:14 | 23:12 | CR9 | 1st Air | ||
| to Gorakhpur (GOP) | |||||||
| 1ST 391 | 1234567 | 18:12 | 19:24 | CR9 | 1st Air | ||
| to Guangzhou (CAN) | |||||||
| 1ST 533 | 1234567 | 11:30 | 18:42 | 73W | 1st Air | ||
| to Guwahati (GAU) | |||||||
| 1ST 274 | 1234567 | 00:56 | 02:53 | CR9 | 1st Air | ||
| 1ST 529 | 1234567 | 03:06 | 05:16 | CR9 | 1st Air | ||
| 1ST 497 | 1234567 | 04:40 | 06:50 | CR9 | 1st Air | ||
| 1ST 517 | 1234567 | 15:06 | 17:16 | CR9 | 1st Air | ||
| 1ST 32 | 1234567 | 15:55 | 18:05 | CR9 | 1st Air | ||
| 1ST 523 | 1234567 | 21:06 | 23:16 | CR9 | 1st Air | ||
| 1ST 651 | 1234567 | 21:58 | 00:08 | CR9 | 1st Air | ||
| to Hanoi (HAN) | |||||||
| 1ST 535 | 1234567 | 23:02 | 04:29 | 73W | 1st Air | ||
| to Ho Chi Minh City (SGN) | |||||||
| 1ST 370 | 1234567 | 15:34 | 21:47 | 73W | 1st Air | ||
| to Hong Kong International (HKG) | |||||||
| 1ST 19 | 1234567 | 05:30 | 12:49 | 73J | 1st Air | ||
| 1ST 12 | 1234567 | 13:40 | 20:59 | 73J | 1st Air | ||
| 1ST 378 | 1234567 | 19:07 | 02:29 | 7M8 | 1st Air | ||
| to Hurghada (HRG) | |||||||
| 1ST 619 | 1234567 | 09:45 | 11:39 | 73W | 1st Air | ||
| to Hyderabad (HYD) | |||||||
| 1ST 101 | 1234567 | 09:30 | 11:24 | 73W | 1st Air | ||
| 1ST 111 | 1234567 | 11:40 | 13:34 | 73W | 1st Air | ||
| 1ST 329 | 1234567 | 16:33 | 18:27 | 73W | 1st Air | ||
| 1ST 459 | 1234567 | 18:22 | 20:18 | 7M8 | 1st Air | ||
| 1ST 335 | 1234567 | 18:28 | 20:22 | 73W | 1st Air | ||
| 1ST 373 | 1234567 | 20:22 | 22:18 | 7M8 | 1st Air | ||
| 1ST 107 | 1234567 | 21:30 | 23:24 | 73W | 1st Air | ||
| 1ST 617 | 1234567 | 22:59 | 00:53 | 73J | 1st Air | ||
| 1ST 105 | 1234567 | 23:40 | 01:34 | 73W | 1st Air | ||
| to Imphal (IMF) | |||||||
| 1ST 485 | 1234567 | 02:10 | 04:39 | CR9 | 1st Air | ||
| 1ST 579 | 1234567 | 08:12 | 10:41 | CR9 | 1st Air | ||
| 1ST 267 | 1234567 | 10:05 | 12:19 | CR9 | 1st Air | ||
| to Indore (IDR) | |||||||
| 1ST 183 | 1234567 | 02:40 | 03:53 | CR9 | 1st Air | ||
| 1ST 179 | 1234567 | 17:40 | 18:53 | CR9 | 1st Air | ||
| to Isfahan (IFN) | |||||||
| 1ST 389 | 1234567 | 09:40 | 11:02 | CR9 | 1st Air | ||
| to Islamabad (ISB) | |||||||
| 1ST 339 | 1234567 | 09:35 | 10:20 | CR9 | 1st Air | ||
| to Istanbul New (IST) | |||||||
| 1ST 362 | 1234567 | 18:12 | 19:48 | 73W | 1st Air | ||
| to Istanbul (SAW) | |||||||
| 1ST 364 | 1234567 | 10:11 | 12:25 | 73W | 1st Air | ||
| to Jaipur (JAI) | |||||||
| 1ST 347 | 1234567 | 02:37 | 03:19 | CR9 | 1st Air | ||
