No airline yet?
Click here to found your new enterprise now!
| from Albany, NY, US (ALB) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 4361 | 1234567 | 08:48 | 10:10 | E90 | AirPaladin | ||
| APA 4373 | 1234567 | 18:29 | 19:51 | E90 | AirPaladin | ||
| from Albuquerque (ABQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 3281 | 1234567 | 06:49 | 07:10 | 320 | AirPaladin | ||
| APA 3277 | 1234567 | 18:55 | 19:15 | 295 | AirPaladin | ||
| from Appleton (ATW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 5503 | 1234567 | 07:25 | 09:24 | CR7 | AirPaladin | ||
| APA 5507 | 1234567 | 11:10 | 13:09 | CR9 | AirPaladin | ||
| APA 5509 | 1234567 | 14:10 | 16:09 | CR7 | AirPaladin | ||
| APA 5515 | 1234567 | 17:55 | 19:54 | CR7 | AirPaladin | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| APA 2003 | 1234567 | 04:00 | 04:51 | 320 | AirPaladin | ||
| APA 2005 | 1234567 | 05:33 | 06:24 | 32N | AirPaladin | ||
| APA 2009 | 1234567 | 08:30 | 09:21 | 320 | AirPaladin | ||
| APA 2011 | 1234567 | 10:03 | 10:54 | 320 | AirPaladin | ||
| APA 2015 | 1234567 | 13:00 | 13:51 | 320 | AirPaladin | ||
| APA 2017 | 1234567 | 14:33 | 15:24 | 32N | AirPaladin | ||
| APA 2021 | 1234567 | 17:30 | 18:21 | 320 | AirPaladin | ||
| APA 2023 | 1234567 | 19:03 | 19:54 | 32N | AirPaladin | ||
| to Detroit (DTW) | |||||||
| APA 1141 | 1234567 | 03:21 | 04:54 | 32Q | AirPaladin | ||
| APA 1147 | 1234567 | 09:21 | 10:54 | 32Q | AirPaladin | ||
| APA 1151 | 1234567 | 12:35 | 14:08 | 321 | AirPaladin | ||
| APA 1157 | 1234567 | 15:21 | 16:54 | 32Q | AirPaladin | ||
| APA 1159 | 1234567 | 18:21 | 19:54 | 321 | AirPaladin | ||
| to Las Vegas (LAS) | |||||||
| APA 1121 | 1234567 | 09:29 | 10:14 | 32Q | AirPaladin | ||
| APA 1133 | 1234567 | 16:54 | 17:39 | 321 | AirPaladin | ||
| APA 1137 | 1234567 | 19:54 | 20:39 | 321 | AirPaladin | ||
| from Austin (AUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| APA 2127 | 1234567 | 01:30 | 04:53 | 32Q | AirPaladin | ||
| APA 2135 | 1234567 | 15:01 | 18:24 | 321 | AirPaladin | ||
| to Detroit (DTW) | |||||||
| APA 1037 | 1234567 | 04:22 | 07:59 | 32Q | AirPaladin | ||
| APA 1033 | 1234567 | 09:32 | 13:09 | 32Q | AirPaladin | ||
| APA 1041 | 1234567 | 13:58 | 17:35 | 321 | AirPaladin | ||
| to Las Vegas (LAS) | |||||||
| APA 2031 | 1234567 | 09:44 | 10:14 | 320 | AirPaladin | ||
| APA 2037 | 1234567 | 14:49 | 15:19 | 321 | AirPaladin | ||
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| APA 1841 | 1234567 | 06:00 | 07:07 | 320 | AirPaladin | ||
| APA 1835 | 1234567 | 08:23 | 09:29 | 319 | AirPaladin | ||
| APA 1831 | 1234567 | 12:08 | 13:14 | 319 | AirPaladin | ||
| APA 1837 | 1234567 | 15:08 | 16:14 | 319 | AirPaladin | ||
| to Detroit (DTW) | |||||||
| APA 1803 | 1234567 | 03:37 | 04:49 | 32Q | AirPaladin | ||
| APA 1807 | 1234567 | 08:56 | 10:08 | 320 | AirPaladin | ||
| APA 1811 | 1234567 | 10:30 | 11:42 | 320 | AirPaladin | ||
| APA 1813 | 1234567 | 13:26 | 14:38 | 320 | AirPaladin | ||
| APA 1815 | 1234567 | 14:57 | 16:09 | 320 | AirPaladin | ||
| APA 1817 | 1234567 | 17:56 | 19:08 | 320 | AirPaladin | ||
| APA 1821 | 1234567 | 19:27 | 20:39 | 320 | AirPaladin | ||
| from Billings (BIL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 5747 | 1234567 | 06:11 | 07:04 | CR9 | AirPaladin | ||
| APA 5751 | 1234567 | 12:21 | 13:14 | CR9 | AirPaladin | ||
| APA 5755 | 1234567 | 17:36 | 18:29 | CR9 | AirPaladin | ||
| from Birmingham, AL, US (BHM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| APA 4365 | 1234567 | 07:20 | 09:26 | CR9 | AirPaladin | ||
| APA 4371 | 1234567 | 11:05 | 13:11 | CR9 | AirPaladin | ||
| APA 4377 | 1234567 | 14:50 | 16:56 | CR9 | AirPaladin | ||
| from Boise (BOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 2701 | 1234567 | 05:14 | 05:39 | CS3 | AirPaladin | ||
| APA 2717 | 1234567 | 16:50 | 17:15 | CS3 | AirPaladin | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| APA 1731 | 1234567 | 03:12 | 04:59 | 321 | AirPaladin | ||
| APA 1735 | 1234567 | 09:41 | 11:30 | 32Q | AirPaladin | ||
| APA 1739 | 1234567 | 15:41 | 17:30 | 32Q | AirPaladin | ||
| to Detroit (DTW) | |||||||
| APA 1703 | 1234567 | 03:17 | 04:54 | 321 | AirPaladin | ||
| APA 1707 | 1234567 | 09:17 | 10:54 | 321 | AirPaladin | ||
| from Buffalo (BUF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 4429 | 1234567 | 04:51 | 05:44 | CR9 | AirPaladin | ||
| APA 4435 | 1234567 | 08:30 | 09:23 | CR9 | AirPaladin | ||
| APA 4445 | 1234567 | 18:11 | 19:04 | CR9 | AirPaladin | ||
| from Burbank (BUR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 2635 | 1234567 | 09:18 | 10:09 | CS3 | AirPaladin | ||
| APA 2639 | 1234567 | 18:13 | 19:04 | 319 | AirPaladin | ||
| from Charleston, SC, US (CHS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| APA 2933 | 1234567 | 04:00 | 04:44 | 319 | AirPaladin | ||
| APA 2941 | 1234567 | 11:44 | 12:28 | 319 | AirPaladin | ||
| APA 2947 | 1234567 | 18:28 | 19:12 | 319 | AirPaladin | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Atlanta (ATL) | |||||||
| APA 2002 | 1234567 | 06:35 | 07:26 | 320 | AirPaladin | ||
| APA 2004 | 1234567 | 08:06 | 08:57 | 320 | AirPaladin | ||
| APA 2010 | 1234567 | 11:05 | 11:56 | 320 | AirPaladin | ||
| APA 2014 | 1234567 | 12:35 | 13:26 | 32N | AirPaladin | ||
| APA 2016 | 1234567 | 15:35 | 16:26 | 320 | AirPaladin | ||
| APA 2020 | 1234567 | 17:05 | 17:56 | 32N | AirPaladin | ||
| APA 2024 | 1234567 | 20:10 | 21:01 | 320 | AirPaladin | ||
| APA 2026 | 1234567 | 21:35 | 22:26 | 32N | AirPaladin | ||
| to Austin (AUS) | |||||||
| APA 2134 | 1234567 | 12:33 | 13:56 | 321 | AirPaladin | ||
| APA 2140 | 1234567 | 18:40 | 20:03 | 32Q | AirPaladin | ||
| to Baltimore (BWI) | |||||||
| APA 1826 | 1234567 | 06:30 | 07:36 | 319 | AirPaladin | ||
| APA 1830 | 1234567 | 10:15 | 11:21 | 319 | AirPaladin | ||
| APA 1834 | 1234567 | 13:15 | 14:21 | 319 | AirPaladin | ||
| APA 1840 | 1234567 | 22:20 | 23:27 | 320 | AirPaladin | ||
| to Birmingham, AL, US (BHM) | |||||||
| APA 4364 | 1234567 | 06:35 | 06:41 | CR9 | AirPaladin | ||
| APA 4370 | 1234567 | 10:20 | 10:26 | CR9 | AirPaladin | ||
| APA 4376 | 1234567 | 14:05 | 14:11 | CR9 | AirPaladin | ||
| to Boston (BOS) | |||||||
| APA 1726 | 1234567 | 06:35 | 08:24 | 32Q | AirPaladin | ||
| APA 1736 | 1234567 | 12:36 | 14:25 | 32Q | AirPaladin | ||
| APA 1734 | 1234567 | 20:01 | 21:50 | 321 | AirPaladin | ||
| to Charleston, SC, US (CHS) | |||||||
| APA 2940 | 1234567 | 10:17 | 11:01 | 319 | AirPaladin | ||
| APA 2946 | 1234567 | 17:01 | 17:45 | 319 | AirPaladin | ||
| APA 2950 | 1234567 | 20:05 | 20:49 | 319 | AirPaladin | ||
| to Chicago Midway (MDW) | |||||||
| APA 2204 | 1234567 | 06:35 | 07:07 | 320 | AirPaladin | ||
| APA 2218 | 1234567 | 15:30 | 16:02 | 320 | AirPaladin | ||
| APA 2220 | 1234567 | 20:00 | 20:32 | 320 | AirPaladin | ||
| to Chicago O'Hare (ORD) | |||||||
| APA 1130 | 1234567 | 06:35 | 07:09 | 32Q | AirPaladin | ||
| APA 1134 | 1234567 | 09:35 | 10:09 | 32Q | AirPaladin | ||
| APA 1138 | 1234567 | 12:35 | 13:09 | 32Q | AirPaladin | ||
| to Cincinnati (CVG) | |||||||
| APA 3102 | 1234567 | 06:30 | 07:33 | 319 | AirPaladin | ||
| to Cleveland (CLE) | |||||||
| APA 3326 | 1234567 | 11:50 | 13:05 | E95 | AirPaladin | ||
| APA 3332 | 1234567 | 16:20 | 17:35 | E95 | AirPaladin | ||
| to Dallas (DFW) | |||||||
| APA 1232 | 1234567 | 06:32 | 07:44 | 321 | AirPaladin | ||
| APA 1236 | 1234567 | 09:30 | 10:42 | 321 | AirPaladin | ||
| APA 1240 | 1234567 | 12:35 | 13:47 | 321 | AirPaladin | ||
| APA 1244 | 1234567 | 15:30 | 16:42 | 32Q | AirPaladin | ||
| APA 1248 | 1234567 | 19:20 | 20:32 | 321 | AirPaladin | ||
| APA 1254 | 1234567 | 21:35 | 22:47 | 321 | AirPaladin | ||
| to Denver (DEN) | |||||||
| APA 540 | 1234567 | 17:05 | 17:51 | 788 | AirPaladin | ||
| APA 554 | 1234567 | 20:05 | 21:03 | 321 | AirPaladin | ||
| to Detroit (DTW) | |||||||
| APA 1411 | 1234567 | 09:35 | 10:58 | 321 | AirPaladin | ||
| APA 1413 | 1234567 | 12:35 | 13:58 | 321 | AirPaladin | ||
| APA 1417 | 1234567 | 15:35 | 16:58 | 321 | AirPaladin | ||
| APA 1419 | 1234567 | 17:05 | 18:28 | 321 | AirPaladin | ||
| APA 1423 | 1234567 | 20:05 | 21:28 | 321 | AirPaladin | ||
| to Fort Lauderdale (FLL) | |||||||
| APA 1034 | 1234567 | 06:35 | 08:13 | 321 | AirPaladin | ||
| APA 1048 | 1234567 | 23:00 | 00:38 | 32Q | AirPaladin | ||
| to Fort Myers (RSW) | |||||||
| APA 2528 | 1234567 | 06:35 | 08:10 | 295 | AirPaladin | ||
| APA 2546 | 1234567 | 21:30 | 23:05 | E95 | AirPaladin | ||
| to Greensboro (GSO) | |||||||
| APA 4494 | 1234567 | 17:50 | 18:25 | CR9 | AirPaladin | ||
| APA 4496 | 1234567 | 21:35 | 22:10 | CR9 | AirPaladin | ||
| to Hartford (BDL) | |||||||
| APA 2434 | 1234567 | 06:35 | 08:15 | E95 | AirPaladin | ||
| APA 2436 | 1234567 | 12:35 | 14:15 | E95 | AirPaladin | ||
| APA 2440 | 1234567 | 15:35 | 17:15 | E95 | AirPaladin | ||
| APA 2443 | 1234567 | 20:02 | 21:42 | 295 | AirPaladin | ||
| to Houston (IAH) | |||||||
| APA 1960 | 1234567 | 18:35 | 19:45 | 32Q | AirPaladin | ||
| to Jacksonville International (JAX) | |||||||
| APA 2730 | 1234567 | 10:20 | 11:23 | 319 | AirPaladin | ||
| APA 2744 | 1234567 | 20:50 | 21:53 | 319 | AirPaladin | ||
| to Kansas City (MCI) | |||||||
| APA 2804 | 1234567 | 06:35 | 07:33 | 320 | AirPaladin | ||
| APA 2812 | 1234567 | 12:35 | 13:33 | 320 | AirPaladin | ||
| APA 2820 | 1234567 | 18:40 | 19:38 | 320 | AirPaladin | ||
| to Las Vegas (LAS) | |||||||
| APA 772 | 1234567 | 06:30 | 07:14 | 788 | AirPaladin | ||
| APA 776 | 1234567 | 09:30 | 10:14 | 788 | AirPaladin | ||
| APA 784 | 1234567 | 20:00 | 20:44 | 788 | AirPaladin | ||
| to Memphis (MEM) | |||||||
| APA 2706 | 1234567 | 10:15 | 10:38 | E95 | AirPaladin | ||
| to Mexico City (MEX) | |||||||
| APA 104 | 1234567 | 06:30 | 08:38 | 788 | AirPaladin | ||
| to Miami International (MIA) | |||||||
| APA 934 | 1234567 | 06:35 | 08:15 | 321 | AirPaladin | ||
| APA 940 | 1234567 | 09:35 | 11:15 | 321 | AirPaladin | ||
| APA 948 | 1234567 | 15:35 | 17:15 | 321 | AirPaladin | ||
| APA 952 | 1234567 | 23:05 | 00:45 | 321 | AirPaladin | ||
| to Nashville (BNA) | |||||||
| APA 4502 | 1234567 | 06:30 | 06:33 | 319 | AirPaladin | ||
| APA 4514 | 1234567 | 14:05 | 14:08 | 319 | AirPaladin | ||
| APA 4518 | 1234567 | 18:35 | 18:38 | 320 | AirPaladin | ||
| to New Orleans (MSY) | |||||||
| APA 2430 | 1234567 | 14:05 | 14:45 | 319 | AirPaladin | ||
| to La Guardia (LGA) | |||||||
| APA 2814 | 1234567 | 14:00 | 15:28 | 321 | AirPaladin | ||
| APA 2818 | 1234567 | 20:10 | 21:38 | 321 | AirPaladin | ||
| to Norfolk, VA, US (ORF) | |||||||
| APA 4040 | 1234567 | 14:05 | 15:04 | CRK | AirPaladin | ||
| APA 4048 | 1234567 | 18:35 | 19:34 | CRK | AirPaladin | ||
| to Oklahoma City (OKC) | |||||||
| APA 2510 | 1234567 | 12:35 | 13:49 | 295 | AirPaladin | ||
| APA 2518 | 1234567 | 22:15 | 23:29 | E95 | AirPaladin | ||
| to Orlando International (MCO) | |||||||
| APA 1904 | 1234567 | 09:35 | 10:54 | 321 | AirPaladin | ||
| APA 1915 | 1234567 | 14:50 | 16:09 | 321 | AirPaladin | ||
| to Orlando Sanford (SFB) | |||||||
| APA 4002 | 1234567 | 06:35 | 07:52 | CRK | AirPaladin | ||
| APA 4006 | 1234567 | 09:35 | 10:52 | CRK | AirPaladin | ||
| APA 4020 | 1234567 | 23:05 | 00:22 | CRK | AirPaladin | ||
| to Panama City (PTY) | |||||||
| APA 102 | 1234567 | 09:35 | 13:28 | 32N | AirPaladin | ||
| to Punta Cana (PUJ) | |||||||
| APA 304 | 1234567 | 11:45 | 15:49 | 320 | AirPaladin | ||
| to Raleigh/Durham (RDU) | |||||||
| APA 2062 | 1234567 | 06:35 | 07:15 | E95 | AirPaladin | ||
| APA 2060 | 1234567 | 07:20 | 08:00 | E95 | AirPaladin | ||
| APA 2064 | 1234567 | 08:05 | 08:45 | 32N | AirPaladin | ||
| APA 2066 | 1234567 | 09:35 | 10:15 | E95 | AirPaladin | ||
| APA 2058 | 1234567 | 11:06 | 11:46 | E95 | AirPaladin | ||
| APA 2068 | 1234567 | 12:30 | 13:10 | 320 | AirPaladin | ||
| APA 2072 | 1234567 | 15:35 | 16:15 | E95 | AirPaladin | ||
| APA 2076 | 1234567 | 18:35 | 19:15 | E95 | AirPaladin | ||
| APA 2078 | 1234567 | 21:30 | 22:10 | E95 | AirPaladin | ||
| to Richmond, VA, US (RIC) | |||||||
| APA 4410 | 1234567 | 11:00 | 11:55 | CRK | AirPaladin | ||
| APA 4420 | 1234567 | 21:35 | 22:30 | CRK | AirPaladin | ||
| to Salt Lake City (SLC) | |||||||
| APA 1628 | 1234567 | 20:10 | 21:53 | 32N | AirPaladin | ||
| to San Juan Luis Munoz Marin (SJU) | |||||||
| APA 106 | 1234567 | 20:05 | 00:07 | 788 | AirPaladin | ||
| to Santiago (STI) | |||||||
| APA 310 | 1234567 | 18:30 | 22:22 | E95 | AirPaladin | ||
| to Sao Paulo Guarulhos (GRU) | |||||||
| APA 78 | 1234567 | 21:35 | 08:12 | 788 | AirPaladin | ||
| to St. Louis (STL) | |||||||
| APA 2232 | 1234567 | 12:30 | 13:01 | 320 | AirPaladin | ||
| to Tampa (TPA) | |||||||
| APA 2266 | 1234567 | 06:35 | 07:58 | 320 | AirPaladin | ||
| APA 2272 | 1234567 | 11:05 | 12:28 | 320 | AirPaladin | ||
| APA 2278 | 1234567 | 15:35 | 16:58 | 320 | AirPaladin | ||
| APA 2288 | 1234567 | 21:30 | 22:53 | 320 | AirPaladin | ||
| to Tulsa (TUL) | |||||||
| APA 4062 | 1234567 | 14:50 | 15:53 | CRK | AirPaladin | ||
| APA 4070 | 1234567 | 19:20 | 20:23 | E95 | AirPaladin | ||
| to Washington (DCA) | |||||||
| APA 4026 | 1234567 | 05:00 | 06:03 | 320 | AirPaladin | ||
| APA 4028 | 1234567 | 08:00 | 09:03 | 320 | AirPaladin | ||
| APA 4032 | 1234567 | 09:30 | 10:33 | 320 | AirPaladin | ||
| APA 4038 | 1234567 | 14:00 | 15:03 | 320 | AirPaladin | ||
| APA 4046 | 1234567 | 18:30 | 19:33 | 320 | AirPaladin | ||
| to West Palm Beach (PBI) | |||||||
| APA 2580 | 1234567 | 06:35 | 08:09 | E95 | AirPaladin | ||
| APA 2588 | 1234567 | 13:15 | 14:49 | E95 | AirPaladin | ||
| APA 2594 | 1234567 | 17:50 | 19:23 | 319 | AirPaladin | ||
| APA 2596 | 1234567 | 20:47 | 22:20 | 320 | AirPaladin | ||
| from Chicago Midway (MDW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| APA 2203 | 1234567 | 03:07 | 05:39 | 320 | AirPaladin | ||
| APA 2209 | 1234567 | 08:21 | 10:53 | 320 | AirPaladin | ||
| APA 2219 | 1234567 | 17:22 | 19:54 | 320 | AirPaladin | ||
| to Detroit (DTW) | |||||||
| APA 2103 | 1234567 | 02:58 | 04:49 | 320 | AirPaladin | ||
| APA 2105 | 1234567 | 04:38 | 06:29 | 320 | AirPaladin | ||
| APA 2109 | 1234567 | 09:03 | 10:54 | 320 | AirPaladin | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| APA 1131 | 1234567 | 08:20 | 10:54 | 32Q | AirPaladin | ||
| APA 1135 | 1234567 | 11:20 | 13:54 | 32Q | AirPaladin | ||
| APA 1139 | 1234567 | 14:20 | 16:54 | 32Q | AirPaladin | ||
| to Detroit (DTW) | |||||||
| APA 903 | 1234567 | 03:02 | 04:54 | 321 | AirPaladin | ||
| APA 909 | 1234567 | 07:32 | 09:24 | 321 | AirPaladin | ||
| APA 915 | 1234567 | 12:02 | 13:54 | 321 | AirPaladin | ||
| APA 921 | 1234567 | 16:32 | 18:24 | 321 | AirPaladin | ||
| to Las Vegas (LAS) | |||||||
| APA 405 | 1234567 | 05:57 | 07:14 | 321 | AirPaladin | ||
| APA 415 | 1234567 | 15:31 | 16:50 | 321 | AirPaladin | ||
| APA 421 | 1234567 | 19:24 | 20:43 | 32Q | AirPaladin | ||
| from Cincinnati (CVG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| APA 3105 | 1234567 | 08:22 | 09:25 | 319 | AirPaladin | ||
| to Detroit (DTW) | |||||||
| APA 2901 | 1234567 | 02:35 | 03:27 | CS3 | AirPaladin | ||
| from Cleveland (CLE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| APA 3327 | 1234567 | 14:03 | 15:18 | E95 | AirPaladin | ||
| APA 3333 | 1234567 | 18:33 | 19:48 | E95 | AirPaladin | ||
| to Detroit (DTW) | |||||||
| APA 3703 | 1234567 | 04:13 | 04:49 | CRK | AirPaladin | ||
| APA 3707 | 1234567 | 08:04 | 08:40 | CRK | AirPaladin | ||
| APA 3713 | 1234567 | 15:37 | 16:13 | CRK | AirPaladin | ||
| APA 3717 | 1234567 | 18:37 | 19:13 | 320 | AirPaladin | ||
| from Colorado Springs (COS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 3211 | 1234567 | 12:29 | 13:04 | CR9 | AirPaladin | ||
| APA 3217 | 1234567 | 17:44 | 18:19 | CR9 | AirPaladin | ||
| from Columbus (CMH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 4605 | 1234567 | 08:00 | 08:43 | CR9 | AirPaladin | ||
| APA 4613 | 1234567 | 14:42 | 15:25 | CR9 | AirPaladin | ||
| APA 4621 | 1234567 | 20:00 | 20:43 | CR9 | AirPaladin | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| APA 1231 | 1234567 | 01:47 | 04:59 | 321 | AirPaladin | ||
| APA 1237 | 1234567 | 04:37 | 07:49 | 321 | AirPaladin | ||
| APA 1235 | 1234567 | 09:12 | 12:24 | 321 | AirPaladin | ||
| APA 1239 | 1234567 | 12:12 | 15:24 | 321 | AirPaladin | ||
| APA 1241 | 1234567 | 15:07 | 18:19 | 321 | AirPaladin | ||
| APA 1247 | 1234567 | 18:12 | 21:24 | 32Q | AirPaladin | ||
| to Detroit (DTW) | |||||||
| APA 1601 | 1234567 | 01:31 | 04:49 | 321 | AirPaladin | ||
| APA 1607 | 1234567 | 08:59 | 12:17 | 32Q | AirPaladin | ||
| APA 1611 | 1234567 | 11:59 | 15:17 | 321 | AirPaladin | ||
| APA 1617 | 1234567 | 14:59 | 18:17 | 321 | AirPaladin | ||
| to Las Vegas (LAS) | |||||||
| APA 603 | 1234567 | 06:48 | 07:14 | 32Q | AirPaladin | ||
| APA 609 | 1234567 | 14:09 | 14:34 | 32Q | AirPaladin | ||
| APA 623 | 1234567 | 20:15 | 20:39 | 32Q | AirPaladin | ||
| from Dallas (DAL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 3427 | 1234567 | 21:00 | 21:27 | 32Q | AirPaladin | ||
| from Dayton (DAY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 5703 | 1234567 | 04:05 | 04:49 | CR7 | AirPaladin | ||
| APA 5309 | 1234567 | 11:45 | 12:29 | CR7 | AirPaladin | ||
| APA 5313 | 1234567 | 15:54 | 16:47 | DH4 | AirPaladin | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| APA 541 | 1234567 | 00:03 | 04:49 | 788 | AirPaladin | ||
| APA 547 | 1234567 | 02:56 | 07:54 | 321 | AirPaladin | ||
| to Detroit (DTW) | |||||||
| APA 555 | 1234567 | 03:24 | 07:58 | 321 | AirPaladin | ||
| APA 563 | 1234567 | 12:59 | 17:33 | 321 | AirPaladin | ||
| APA 569 | 1234567 | 15:20 | 19:54 | 32Q | AirPaladin | ||
| to Las Vegas (LAS) | |||||||
| APA 503 | 1234567 | 06:32 | 07:09 | 32Q | AirPaladin | ||
| APA 513 | 1234567 | 12:30 | 13:06 | 32Q | AirPaladin | ||
| APA 517 | 1234567 | 17:02 | 17:39 | 32Q | AirPaladin | ||
| APA 521 | 1234567 | 20:02 | 20:39 | 32Q | AirPaladin | ||
| from Des Moines (DSM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 3801 | 1234567 | 02:22 | 04:49 | E90 | AirPaladin | ||
| APA 3805 | 1234567 | 07:42 | 10:09 | CR9 | AirPaladin | ||
| APA 3811 | 1234567 | 11:27 | 13:54 | CR9 | AirPaladin | ||
| APA 3815 | 1234567 | 15:57 | 18:24 | CR9 | AirPaladin | ||
| APA 3819 | 1234567 | 18:12 | 20:39 | CR9 | AirPaladin | ||
| from Detroit (DTW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Albany, NY, US (ALB) | |||||||
| APA 4360 | 1234567 | 06:35 | 07:57 | E90 | AirPaladin | ||
| APA 4372 | 1234567 | 16:16 | 17:38 | E90 | AirPaladin | ||
| to Appleton (ATW) | |||||||
| APA 5504 | 1234567 | 06:32 | 06:31 | CR7 | AirPaladin | ||
| APA 5506 | 1234567 | 10:20 | 10:19 | CR9 | AirPaladin | ||
| APA 5508 | 1234567 | 13:20 | 13:19 | CR7 | AirPaladin | ||
| APA 5512 | 1234567 | 17:05 | 17:04 | CR7 | AirPaladin | ||
| to Atlanta (ATL) | |||||||
| APA 1144 | 1234567 | 06:35 | 08:08 | 32Q | AirPaladin | ||
| APA 1148 | 1234567 | 09:35 | 11:08 | 321 | AirPaladin | ||
| APA 1154 | 1234567 | 12:35 | 14:08 | 32Q | AirPaladin | ||
| APA 1156 | 1234567 | 15:35 | 17:08 | 321 | AirPaladin | ||
| APA 1158 | 1234567 | 20:10 | 21:43 | 32Q | AirPaladin | ||
| to Austin (AUS) | |||||||
| APA 1032 | 1234567 | 06:32 | 08:09 | 32Q | AirPaladin | ||
| APA 1040 | 1234567 | 11:00 | 12:37 | 321 | AirPaladin | ||
| APA 1046 | 1234567 | 21:35 | 23:12 | 32Q | AirPaladin | ||
| to Baltimore (BWI) | |||||||
| APA 1804 | 1234567 | 06:40 | 07:52 | 320 | AirPaladin | ||
| APA 1816 | 1234567 | 08:05 | 09:17 | 320 | AirPaladin | ||
| APA 1812 | 1234567 | 11:05 | 12:17 | 320 | AirPaladin | ||
| APA 1814 | 1234567 | 12:35 | 13:47 | 320 | AirPaladin | ||
| APA 1818 | 1234567 | 15:35 | 16:47 | 320 | AirPaladin | ||
| APA 1822 | 1234567 | 17:05 | 18:17 | 320 | AirPaladin | ||
| APA 1820 | 1234567 | 20:45 | 21:57 | 32Q | AirPaladin | ||
| to Boston (BOS) | |||||||
| APA 1702 | 1234567 | 06:30 | 08:07 | 321 | AirPaladin | ||
| APA 1712 | 1234567 | 20:00 | 21:37 | 321 | AirPaladin | ||
| to Buffalo (BUF) | |||||||
| APA 4432 | 1234567 | 06:35 | 07:28 | CR9 | AirPaladin | ||
| APA 4444 | 1234567 | 16:20 | 17:13 | CR9 | AirPaladin | ||
| APA 4448 | 1234567 | 22:20 | 23:13 | CR9 | AirPaladin | ||
