No airline yet?
Click here to found your new enterprise now!
| from Altay (AAT) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Chongqing (CKG) | |||||||
| MF 4252 | 1234567 | 12:15 | 15:45 | E90 | air amoy | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Chongqing (CKG) | |||||||
| MF 410 | 1__4_6_ | 12:06 | 04:30 | 788 | air amoy | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Chongqing (CKG) | |||||||
| MF 4204 | 1234567 | 01:01 | 04:40 | 32N | air amoy | ||
| MF 4112 | 1234567 | 16:05 | 19:44 | 319 | air amoy | ||
| to Nanjing (NKG) | |||||||
| MF 7086 | 1234567 | 07:10 | 11:52 | E95 | air amoy | ||
| to Wuxi (WUX) | |||||||
| MF 7952 | 1234567 | 00:21 | 05:10 | E90 | air amoy | ||
| to Xiamen (XMN) | |||||||
| MF 810 | 1234567 | 00:35 | 04:36 | 319 | air amoy | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Chongqing (CKG) | |||||||
| MF 4110 | 1234567 | 10:20 | 12:30 | 319 | air amoy | ||
| MF 4070 | 1234567 | 15:15 | 17:25 | 319 | air amoy | ||
| MF 4578 | 1234567 | 22:50 | 01:00 | 319 | air amoy | ||
| to Fuzhou (FOC) | |||||||
| MF 8760 | 1234567 | 13:42 | 16:02 | E90 | air amoy | ||
| to Nanjing (NKG) | |||||||
| MF 7136 | 1234567 | 08:53 | 10:26 | 319 | air amoy | ||
| MF 7002 | 1234567 | 14:04 | 15:38 | E95 | air amoy | ||
| MF 7068 | 1234567 | 18:42 | 20:16 | E95 | air amoy | ||
| to Shanghai Hongqiao (SHA) | |||||||
| MF 3036 | 1234567 | 13:22 | 15:04 | 320 | air amoy | ||
| to Wuxi (WUX) | |||||||
| MF 7918 | 1234567 | 13:55 | 15:33 | E90 | air amoy | ||
| to Xiamen (XMN) | |||||||
| MF 8168 | 1234567 | 12:25 | 14:54 | 319 | air amoy | ||
| MF 8002 | 1234567 | 23:09 | 01:39 | E95 | air amoy | ||
| from Beijing Daxing (PKX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Chongqing (CKG) | |||||||
| MF 4054 | 1234567 | 09:40 | 11:45 | 319 | air amoy | ||
| MF 4188 | 1234567 | 17:18 | 19:16 | 788 | air amoy | ||
| to Fuzhou (FOC) | |||||||
| MF 8702 | 1234567 | 09:30 | 11:46 | E95 | air amoy | ||
| to Nanjing (NKG) | |||||||
| MF 7074 | 1234567 | 10:30 | 11:59 | E90 | air amoy | ||
| MF 7039 | 1234567 | 23:59 | 01:28 | E95 | air amoy | ||
| to Shanghai Hongqiao (SHA) | |||||||
| MF 3002 | 1234567 | 09:00 | 10:38 | 320 | air amoy | ||
| MF 3074 | 1234567 | 23:16 | 00:54 | 320 | air amoy | ||
| to Wuxi (WUX) | |||||||
| MF 7944 | 1234567 | 14:30 | 16:04 | E90 | air amoy | ||
| to Xiamen (XMN) | |||||||
| MF 8052 | 1234567 | 16:52 | 19:18 | E90 | air amoy | ||
| from Busan (PUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nanjing (NKG) | |||||||
| MF 716 | 1234567 | 16:27 | 17:05 | E90 | air amoy | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Chongqing (CKG) | |||||||
| MF 408 | __3___7 | 09:25 | 23:38 | 788 | air amoy | ||
| from Cebu (CEB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Xiamen (XMN) | |||||||
| MF 8172 | 1234567 | 07:00 | 09:28 | E90 | air amoy | ||
| from Changchun (CGQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Chongqing (CKG) | |||||||
| MF 4048 | 1234567 | 10:12 | 13:24 | E90 | air amoy | ||
| MF 4212 | 1234567 | 12:18 | 15:28 | 319 | air amoy | ||
| MF 4148 | 1234567 | 22:42 | 01:52 | 32N | air amoy | ||
| to Fuzhou (FOC) | |||||||
| MF 8782 | 1234567 | 16:45 | 19:40 | E90 | air amoy | ||
| to Nanjing (NKG) | |||||||
| MF 7164 | 1234567 | 09:02 | 11:14 | E90 | air amoy | ||
| MF 7114 | 1234567 | 15:58 | 18:10 | E95 | air amoy | ||
| to Shanghai Hongqiao (SHA) | |||||||
| MF 3066 | 1234567 | 23:45 | 01:55 | 320 | air amoy | ||
| to Wuxi (WUX) | |||||||
| MF 7942 | 1234567 | 09:01 | 11:12 | E90 | air amoy | ||
| to Xiamen (XMN) | |||||||
| MF 8076 | 1234567 | 10:18 | 13:27 | E90 | air amoy | ||
| MF 8164 | 1234567 | 17:00 | 20:09 | E90 | air amoy | ||
| from Changsha Huanghua (CSX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Chongqing (CKG) | |||||||
| MF 4002 | 1234567 | 08:26 | 09:39 | E95 | air amoy | ||
| MF 4130 | 1234567 | 11:08 | 12:20 | 32N | air amoy | ||
| MF 4222 | 1234567 | 14:27 | 15:39 | 32N | air amoy | ||
| MF 4182 | 1234567 | 20:10 | 21:22 | 32N | air amoy | ||
| to Fuzhou (FOC) | |||||||
| MF 8704 | 1234567 | 14:54 | 16:08 | E95 | air amoy | ||
| MF 8762 | 1234567 | 19:02 | 20:16 | E90 | air amoy | ||
| to Nanjing (NKG) | |||||||
| MF 7080 | 1234567 | 13:54 | 15:08 | E95 | air amoy | ||
| MF 7014 | 1234567 | 18:15 | 19:29 | E90 | air amoy | ||
| to Shanghai Hongqiao (SHA) | |||||||
| MF 3010 | 1234567 | 08:37 | 10:03 | 320 | air amoy | ||
| to Wuxi (WUX) | |||||||
| MF 7910 | 1234567 | 14:28 | 15:50 | E90 | air amoy | ||
| to Xiamen (XMN) | |||||||
| MF 8206 | 1234567 | 08:14 | 09:24 | 319 | air amoy | ||
| MF 8020 | 1234567 | 13:45 | 14:56 | E90 | air amoy | ||
| MF 8060 | 1234567 | 18:40 | 19:51 | E95 | air amoy | ||
| from Chengdu (CTU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Fuzhou (FOC) | |||||||
| MF 7710 | 1234567 | 09:25 | 11:47 | E95 | air amoy | ||
| to Nanjing (NKG) | |||||||
| MF 7094 | 1234567 | 11:28 | 13:36 | E90 | air amoy | ||
| MF 7108 | 1234567 | 20:55 | 23:02 | 319 | air amoy | ||
| MF 7024 | 1234567 | 23:47 | 01:55 | E90 | air amoy | ||
| to Shanghai Hongqiao (SHA) | |||||||
| MF 3076 | 1234567 | 09:41 | 12:04 | 319 | air amoy | ||
| to Xiamen (XMN) | |||||||
| MF 8210 | 1234567 | 18:05 | 20:21 | 319 | air amoy | ||
| MF 8024 | 1234567 | 23:32 | 01:49 | E90 | air amoy | ||
| from Chengdu (TFU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Fuzhou (FOC) | |||||||
| MF 8784 | 1234567 | 23:44 | 02:02 | E90 | air amoy | ||
| to Nanjing (NKG) | |||||||
| MF 7146 | 1234567 | 11:38 | 13:43 | E90 | air amoy | ||
| MF 7033 | 1234567 | 18:27 | 20:32 | E95 | air amoy | ||
| MF 7104 | 1234567 | 23:22 | 01:26 | 319 | air amoy | ||
| to Shanghai Hongqiao (SHA) | |||||||
| MF 3012 | 1234567 | 14:25 | 16:45 | 320 | air amoy | ||
| to Wuxi (WUX) | |||||||
| MF 7906 | 1234567 | 09:08 | 11:23 | E90 | air amoy | ||
| to Xiamen (XMN) | |||||||
| MF 8160 | 1234567 | 17:04 | 19:17 | E95 | air amoy | ||
| MF 8150 | 1234567 | 23:44 | 01:57 | E90 | air amoy | ||
| from Chiang Mai (CNX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Chongqing (CKG) | |||||||
| MF 4242 | 1234567 | 01:30 | 04:38 | 319 | air amoy | ||
| to Xiamen (XMN) | |||||||
| MF 8202 | 1234567 | 00:45 | 04:40 | E90 | air amoy | ||
| from Chongqing (CKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Altay (AAT) | |||||||
| MF 4251 | 1234567 | 07:50 | 11:20 | E90 | air amoy | ||
| to Amsterdam (AMS) | |||||||
| MF 409 | 1__4_6_ | 03:45 | 06:09 | 788 | air amoy | ||
| to Bangkok (BKK) | |||||||
| MF 4111 | 1234567 | 13:28 | 15:07 | 319 | air amoy | ||
| MF 4203 | 1234567 | 22:20 | 23:59 | 32N | air amoy | ||
| to Beijing Capital (PEK) | |||||||
| MF 4109 | 1234567 | 07:10 | 09:20 | 319 | air amoy | ||
| MF 4069 | 1234567 | 12:05 | 14:15 | 319 | air amoy | ||
| MF 4577 | 1234567 | 19:40 | 21:50 | 319 | air amoy | ||
| to Beijing Daxing (PKX) | |||||||
| MF 4053 | 1234567 | 06:35 | 08:40 | 319 | air amoy | ||
| MF 4187 | 1234567 | 14:10 | 16:08 | 788 | air amoy | ||
| to Cairo (CAI) | |||||||
| MF 407 | __3___7 | 03:45 | 05:58 | 788 | air amoy | ||
| to Changchun (CGQ) | |||||||
| MF 4047 | 1234567 | 06:10 | 09:22 | E90 | air amoy | ||
| MF 4211 | 1234567 | 08:21 | 11:31 | 319 | air amoy | ||
| MF 4147 | 1234567 | 18:42 | 21:52 | 32N | air amoy | ||
| to Changsha Huanghua (CSX) | |||||||
| MF 4001 | 1234567 | 06:15 | 07:28 | E95 | air amoy | ||
| MF 4129 | 1234567 | 08:58 | 10:10 | 32N | air amoy | ||
| MF 4221 | 1234567 | 12:15 | 13:27 | 32N | air amoy | ||
| MF 4181 | 1234567 | 18:00 | 19:12 | 32N | air amoy | ||
| to Chiang Mai (CNX) | |||||||
| MF 4241 | 1234567 | 23:30 | 00:38 | 319 | air amoy | ||
| to Colombo Bandaranaike (CMB) | |||||||
| MF 4167 | 1234567 | 17:50 | 20:16 | E90 | air amoy | ||
| to Dalian (DLC) | |||||||
| MF 4107 | 1234567 | 13:42 | 16:10 | E95 | air amoy | ||
| MF 4045 | 1234567 | 20:05 | 22:33 | E95 | air amoy | ||
| to Denpasar Bali (DPS) | |||||||
| MF 4163 | 1234567 | 16:40 | 22:17 | 319 | air amoy | ||
| to Frankfurt (FRA) | |||||||
| MF 417 | _2__5_7 | 03:45 | 06:01 | 788 | air amoy | ||
| to Fuzhou (FOC) | |||||||
| MF 4065 | 1234567 | 20:50 | 22:52 | E90 | air amoy | ||
| to Guangzhou (CAN) | |||||||
| MF 4571 | 1234567 | 06:30 | 08:04 | 319 | air amoy | ||
| MF 4121 | 1234567 | 09:05 | 10:39 | 32N | air amoy | ||
| MF 4089 | 1234567 | 11:43 | 13:17 | 319 | air amoy | ||
| MF 4093 | 1234567 | 20:56 | 22:30 | 319 | air amoy | ||
| to Guilin (KWL) | |||||||
| MF 4019 | 1234567 | 11:57 | 13:06 | E90 | air amoy | ||
| MF 4247 | 1234567 | 19:30 | 20:38 | 319 | air amoy | ||
| MF 4239 | 1234567 | 22:02 | 23:10 | 320 | air amoy | ||
| to Haikou (HAK) | |||||||
| MF 4105 | 1234567 | 08:12 | 10:00 | E95 | air amoy | ||
| MF 4005 | 1234567 | 15:45 | 17:33 | E95 | air amoy | ||
| MF 4175 | 1234567 | 21:10 | 22:57 | 32N | air amoy | ||
| to Hangzhou (HGH) | |||||||
| MF 4067 | 1234567 | 06:10 | 08:10 | 319 | air amoy | ||
| MF 4117 | 1234567 | 13:55 | 15:55 | 32N | air amoy | ||
| MF 4195 | 1234567 | 19:30 | 21:23 | 788 | air amoy | ||
| to Hanoi (HAN) | |||||||
| MF 4183 | 1234567 | 22:23 | 22:56 | 32N | air amoy | ||
| to Harbin (HRB) | |||||||
| MF 4173 | 1234567 | 12:36 | 15:56 | 32N | air amoy | ||
| MF 4071 | 1234567 | 18:22 | 21:42 | 319 | air amoy | ||
| to Hefei (HFE) | |||||||
| MF 4003 | 1234567 | 10:37 | 12:15 | E95 | air amoy | ||
| MF 4159 | 1234567 | 15:46 | 17:24 | E95 | air amoy | ||
| MF 8093 | 1234567 | 21:24 | 23:02 | E95 | air amoy | ||
| to Ho Chi Minh City (SGN) | |||||||
| MF 4213 | 1234567 | 22:00 | 23:55 | 32N | air amoy | ||
| to Hohhot (HET) | |||||||
| MF 4059 | 1234567 | 06:10 | 08:11 | E90 | air amoy | ||
| MF 4135 | 1234567 | 14:15 | 16:16 | E90 | air amoy | ||
| MF 4153 | 1234567 | 18:42 | 20:43 | E90 | air amoy | ||
| to Hong Kong International (HKG) | |||||||
| MF 4087 | 1234567 | 06:20 | 08:03 | 319 | air amoy | ||
| to Huizhou Pingtan (HUZ) | |||||||
| MF 4141 | 1234567 | 21:24 | 23:07 | E90 | air amoy | ||
| to Jakarta (CGK) | |||||||
| MF 413 | 1234567 | 17:28 | 21:38 | 32N | air amoy | ||
| to Jinan (TNA) | |||||||
| MF 8089 | 1234567 | 10:50 | 12:46 | E95 | air amoy | ||
| MF 4161 | 1234567 | 20:56 | 22:52 | E95 | air amoy | ||
| to Jinghong (JHG) | |||||||
| MF 4255 | 1234567 | 09:00 | 10:40 | E90 | air amoy | ||
| to Karachi (KHI) | |||||||
| MF 4249 | 1234567 | 17:30 | 19:38 | E90 | air amoy | ||
| to Kashi (KHG) | |||||||
| MF 4169 | 1234567 | 07:40 | 11:41 | E90 | air amoy | ||
| to Kathmandu (KTM) | |||||||
| MF 4253 | 1234567 | 22:00 | 21:56 | E90 | air amoy | ||
| to Kota Kinabalu (BKI) | |||||||
| MF 4149 | 1234567 | 03:20 | 07:09 | E90 | air amoy | ||
| to Kuala Lumpur (KUL) | |||||||
| MF 411 | 1234567 | 19:35 | 23:37 | 32N | air amoy | ||
| to Kunming (KMG) | |||||||
| MF 4233 | 1234567 | 06:15 | 07:25 | 320 | air amoy | ||
| MF 4125 | 1234567 | 09:00 | 10:10 | 32N | air amoy | ||
| MF 4027 | 1234567 | 12:15 | 13:25 | 319 | air amoy | ||
| MF 4575 | 1234567 | 15:32 | 16:42 | 319 | air amoy | ||
| MF 4091 | 1234567 | 16:47 | 17:57 | 319 | air amoy | ||
| to Lanzhou (LHW) | |||||||
| MF 4075 | 1234567 | 11:33 | 12:56 | 319 | air amoy | ||
| MF 4037 | 1234567 | 16:42 | 18:05 | E90 | air amoy | ||
| to Lhasa (LXA) | |||||||
| MF 4043 | 1234567 | 13:43 | 15:58 | E95 | air amoy | ||
| to Liuzhou (LZH) | |||||||
| MF 4097 | 1234567 | 11:23 | 12:36 | E90 | air amoy | ||
| to London Heathrow (LHR) | |||||||
| MF 403 | _2_4_6_ | 03:43 | 05:30 | 788 | air amoy | ||
| to Macao International (MFM) | |||||||
| MF 4095 | 1234567 | 06:10 | 07:54 | E90 | air amoy | ||
| to Male (MLE) | |||||||
| MF 4209 | 1234567 | 16:25 | 19:11 | 319 | air amoy | ||
| to Manila (MNL) | |||||||
| MF 4199 | 1234567 | 03:20 | 06:25 | 319 | air amoy | ||
| to Melbourne Tullamarine (MEL) | |||||||
| MF 419 | __3_5_7 | 20:10 | 07:54 | 788 | air amoy | ||
| MF 419 | 1______ | 20:20 | 08:04 | 788 | air amoy | ||
| to Milan Malpensa (MXP) | |||||||
| MF 425 | __3_5_7 | 20:20 | 22:49 | 788 | air amoy | ||
| to Nanchang (KHN) | |||||||
| MF 4157 | 1234567 | 10:55 | 12:25 | E95 | air amoy | ||
| MF 4099 | 1234567 | 15:33 | 17:03 | E90 | air amoy | ||
| MF 4223 | 1234567 | 16:40 | 18:10 | 32N | air amoy | ||
| to Nanjing (NKG) | |||||||
| MF 7020 | 1234567 | 13:30 | 15:21 | E90 | air amoy | ||
| MF 4079 | 1234567 | 20:32 | 22:22 | 319 | air amoy | ||
| to Nanning (NNG) | |||||||
| MF 4013 | 1234567 | 15:30 | 16:53 | E95 | air amoy | ||
| MF 4259 | 1234567 | 17:28 | 18:51 | E90 | air amoy | ||
| MF 4225 | 1234567 | 21:32 | 22:55 | 32N | air amoy | ||
| to Ningbo (NGB) | |||||||
| MF 4033 | 1234567 | 06:05 | 08:13 | E90 | air amoy | ||
| MF 4151 | 1234567 | 12:43 | 14:51 | E90 | air amoy | ||
| MF 4201 | 1234567 | 17:35 | 19:42 | 319 | air amoy | ||
| to Paris (CDG) | |||||||
| MF 405 | 1_3_5__ | 03:30 | 06:15 | 788 | air amoy | ||
| to Penang (PEN) | |||||||
| MF 415 | 1234567 | 20:05 | 23:52 | E90 | air amoy | ||
| to Phuket (HKT) | |||||||
| MF 4103 | 1234567 | 20:30 | 23:00 | E95 | air amoy | ||
| to Qingdao (TAO) | |||||||
| MF 4133 | 1234567 | 08:08 | 10:18 | E90 | air amoy | ||
| MF 4197 | 1234567 | 11:21 | 13:30 | 319 | air amoy | ||
| MF 4015 | 1234567 | 20:10 | 22:20 | E95 | air amoy | ||
| to Rome Fiumicino (FCO) | |||||||
| MF 423 | _2_4_6_ | 20:30 | 22:55 | 788 | air amoy | ||
| to Sanya (SYX) | |||||||
| MF 4017 | 1234567 | 06:15 | 08:14 | E90 | air amoy | ||
| MF 4145 | 1234567 | 12:54 | 14:52 | 32N | air amoy | ||
| to Seoul Incheon (ICN) | |||||||
| MF 4055 | 1234567 | 12:45 | 16:34 | 319 | air amoy | ||
| to Shanghai Hongqiao (SHA) | |||||||
| MF 4025 | 1234567 | 06:10 | 08:16 | 319 | air amoy | ||
| MF 4189 | 1234567 | 08:00 | 09:58 | 788 | air amoy | ||
| MF 4235 | 1234567 | 10:30 | 12:36 | 320 | air amoy | ||
| MF 4127 | 1234567 | 13:20 | 15:26 | 32N | air amoy | ||
| MF 4113 | 1234567 | 20:43 | 22:49 | 319 | air amoy | ||
| to Shanghai Pu Dong (PVG) | |||||||
| MF 4143 | 1234567 | 06:30 | 08:39 | 32N | air amoy | ||
| MF 4193 | 1234567 | 13:12 | 15:13 | 788 | air amoy | ||
| MF 4057 | 1234567 | 20:25 | 22:34 | 319 | air amoy | ||
| to Shenyang (SHE) | |||||||
| MF 4041 | 1234567 | 06:10 | 09:00 | E95 | air amoy | ||
| MF 4165 | 1234567 | 08:35 | 11:24 | 319 | air amoy | ||
| MF 4217 | 1234567 | 14:22 | 17:11 | 32N | air amoy | ||
| to Shenzhen (SZX) | |||||||
| MF 4073 | 1234567 | 06:18 | 07:59 | 319 | air amoy | ||
| MF 4191 | 1234567 | 07:47 | 09:22 | 788 | air amoy | ||
| MF 4031 | 1234567 | 20:25 | 22:06 | 319 | air amoy | ||
| to Shijiazhuang (SJW) | |||||||
| MF 4219 | 1234567 | 06:35 | 08:26 | 32N | air amoy | ||
| MF 4139 | 1234567 | 15:57 | 17:49 | E90 | air amoy | ||
| MF 4039 | 1234567 | 21:15 | 23:07 | E90 | air amoy | ||
| to Singapore (SIN) | |||||||
| MF 401 | 1234567 | 19:20 | 23:31 | 32N | air amoy | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| MF 421 | 1__4_6_ | 20:00 | 07:44 | 788 | air amoy | ||
| MF 421 | _2_____ | 20:10 | 07:54 | 788 | air amoy | ||
| to Taipei (TPE) | |||||||
| MF 4101 | 1234567 | 20:17 | 22:32 | E90 | air amoy | ||
| to Taiyuan (TYN) | |||||||
| MF 4215 | 1234567 | 09:02 | 10:42 | 32N | air amoy | ||
| MF 4237 | 1234567 | 16:44 | 18:24 | 320 | air amoy | ||
| MF 4007 | 1234567 | 21:16 | 22:57 | E95 | air amoy | ||
| to Tianjin (TSN) | |||||||
| MF 4171 | 1234567 | 06:20 | 08:27 | 32N | air amoy | ||
| MF 4023 | 1234567 | 20:50 | 22:59 | E90 | air amoy | ||
| to Tokyo Haneda (HND) | |||||||
| MF 4115 | 1234567 | 03:30 | 08:40 | 32N | air amoy | ||
| to Tokyo Narita (NRT) | |||||||
| MF 4179 | 1234567 | 07:30 | 12:44 | 32N | air amoy | ||
| to Urumqi (URC) | |||||||
| MF 4229 | 1234567 | 11:40 | 14:50 | 320 | air amoy | ||
| MF 4207 | 1234567 | 13:58 | 17:08 | 32N | air amoy | ||
| MF 4051 | 1234567 | 19:15 | 22:27 | E90 | air amoy | ||
| to Wuhan (WUH) | |||||||
| MF 8087 | 1234567 | 06:18 | 07:36 | E95 | air amoy | ||
| MF 4011 | 1234567 | 11:00 | 12:18 | E95 | air amoy | ||
| MF 4077 | 1234567 | 16:12 | 17:30 | 319 | air amoy | ||
| MF 4185 | 1234567 | 20:23 | 21:37 | 788 | air amoy | ||
| to Wuxi (WUX) | |||||||
| MF 4137 | 1234567 | 06:25 | 08:26 | E90 | air amoy | ||
| to Xi An Xianyang (XIY) | |||||||
| MF 4573 | 1234567 | 11:34 | 12:39 | 319 | air amoy | ||
| MF 4131 | 1234567 | 13:18 | 14:23 | 32N | air amoy | ||
| MF 4029 | 1234567 | 16:23 | 17:28 | 319 | air amoy | ||
| MF 4119 | 1234567 | 19:58 | 21:03 | 32N | air amoy | ||
| to Xiamen (XMN) | |||||||
| MF 8012 | 1234567 | 13:14 | 15:11 | E95 | air amoy | ||
| MF 8170 | 1234567 | 18:40 | 20:36 | 319 | air amoy | ||
| MF 8192 | 1234567 | 23:58 | 01:54 | 319 | air amoy | ||
| to Xining (XNN) | |||||||
| MF 4155 | 1234567 | 06:10 | 07:38 | E95 | air amoy | ||
| MF 4035 | 1234567 | 12:03 | 13:31 | E90 | air amoy | ||
| MF 4245 | 1234567 | 14:47 | 16:14 | 319 | air amoy | ||
| MF 8091 | 1234567 | 16:36 | 18:04 | E95 | air amoy | ||
| to Yantai (YNT) | |||||||
| MF 4231 | 1234567 | 20:00 | 22:19 | 320 | air amoy | ||
| to Yichang (YIH) | |||||||
| MF 4063 | 1234567 | 17:08 | 18:07 | E90 | air amoy | ||
| to Yinchuan (INC) | |||||||
| MF 4227 | 1234567 | 06:44 | 08:17 | 320 | air amoy | ||
| MF 4205 | 1234567 | 09:00 | 10:33 | 32N | air amoy | ||
| MF 4021 | 1234567 | 16:00 | 17:34 | E90 | air amoy | ||
| to Zhangjiajie (DYG) | |||||||
| MF 4257 | 1234567 | 14:02 | 14:54 | E90 | air amoy | ||
| to Zhanjiang (ZHA) | |||||||
| MF 4049 | 1234567 | 14:18 | 15:56 | E90 | air amoy | ||
| to Zhengzhou (CGO) | |||||||
| MF 4009 | 1234567 | 06:10 | 07:37 | E95 | air amoy | ||
| MF 4243 | 1234567 | 09:57 | 11:24 | 319 | air amoy | ||
| MF 4123 | 1234567 | 14:20 | 15:47 | 32N | air amoy | ||
| to Zhuhai (ZUH) | |||||||
| MF 4061 | 1234567 | 11:55 | 13:39 | E90 | air amoy | ||
| from Colombo Bandaranaike (CMB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Chongqing (CKG) | |||||||
| MF 4168 | 1234567 | 21:08 | 04:34 | E90 | air amoy | ||
| from Dalian (DLC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Chongqing (CKG) | |||||||
| MF 4108 | 1234567 | 17:05 | 19:33 | E95 | air amoy | ||
| MF 4046 | 1234567 | 23:30 | 01:58 | E95 | air amoy | ||
| to Fuzhou (FOC) | |||||||
| MF 8740 | 1234567 | 23:47 | 01:57 | E90 | air amoy | ||
| to Nanjing (NKG) | |||||||
| MF 7018 | 1234567 | 08:25 | 09:51 | E90 | air amoy | ||
| MF 7118 | 1234567 | 12:22 | 13:48 | E95 | air amoy | ||
| MF 7088 | 1234567 | 15:12 | 16:38 | E95 | air amoy | ||
| MF 7142 | 1234567 | 23:27 | 00:52 | 319 | air amoy | ||
| to Shanghai Hongqiao (SHA) | |||||||
| MF 3008 | 1234567 | 23:36 | 01:03 | 320 | air amoy | ||
| to Wuxi (WUX) | |||||||
| MF 7912 | 1234567 | 18:57 | 20:22 | E90 | air amoy | ||
| to Xiamen (XMN) | |||||||
| MF 8070 | 1234567 | 09:38 | 12:01 | E95 | air amoy | ||
| MF 8204 | 1234567 | 18:43 | 21:06 | E90 | air amoy | ||
| from Denpasar Bali (DPS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Chongqing (CKG) | |||||||
| MF 4164 | 1234567 | 23:08 | 04:45 | 319 | air amoy | ||
| to Nanjing (NKG) | |||||||
| MF 7150 | 1234567 | 23:00 | 04:48 | 319 | air amoy | ||
| to Xiamen (XMN) | |||||||
| MF 806 | 1234567 | 23:50 | 04:43 | E90 | air amoy | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Chongqing (CKG) | |||||||
| MF 418 | _2__5_7 | 12:14 | 04:30 | 788 | air amoy | ||
| from Fuzhou (FOC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| MF 8759 | 1234567 | 10:26 | 12:46 | E90 | air amoy | ||
| to Beijing Daxing (PKX) | |||||||
| MF 8701 | 1234567 | 06:15 | 08:31 | E95 | air amoy | ||
| to Changchun (CGQ) | |||||||
| MF 8781 | 1234567 | 13:00 | 15:55 | E90 | air amoy | ||
| to Changsha Huanghua (CSX) | |||||||
| MF 8703 | 1234567 | 12:42 | 13:56 | E95 | air amoy | ||
| MF 8761 | 1234567 | 16:54 | 18:08 | E90 | air amoy | ||
| to Chengdu (CTU) | |||||||
| MF 7709 | 1234567 | 06:05 | 08:27 | E95 | air amoy | ||
| to Chengdu (TFU) | |||||||
| MF 8783 | 1234567 | 20:32 | 22:50 | E90 | air amoy | ||
| to Chongqing (CKG) | |||||||
| MF 4066 | 1234567 | 23:44 | 01:46 | E90 | air amoy | ||
| to Dalian (DLC) | |||||||
| MF 8739 | 1234567 | 20:45 | 22:55 | E90 | air amoy | ||
| to Guangzhou (CAN) | |||||||
| MF 7711 | 1234567 | 12:43 | 13:59 | E95 | air amoy | ||
| to Guilin (KWL) | |||||||
| MF 8717 | 1234567 | 06:05 | 07:40 | E90 | air amoy | ||
| to Guiyang (KWE) | |||||||
| MF 8725 | 1234567 | 06:10 | 08:08 | E90 | air amoy | ||
| MF 8763 | 1234567 | 21:08 | 23:06 | E90 | air amoy | ||
| to Haikou (HAK) | |||||||
| MF 8753 | 1234567 | 10:23 | 12:11 | E90 | air amoy | ||
| to Hangzhou (HGH) | |||||||
| MF 8767 | 1234567 | 11:24 | 12:24 | E90 | air amoy | ||
| to Hefei (HFE) | |||||||
| MF 8751 | 1234567 | 06:05 | 07:22 | E90 | air amoy | ||
| MF 7715 | 1234567 | 21:44 | 23:01 | E95 | air amoy | ||
| to Hohhot (HET) | |||||||
| MF 8775 | 1234567 | 13:28 | 16:04 | E90 | air amoy | ||
| to Hong Kong International (HKG) | |||||||
