No airline yet?
Click here to found your new enterprise now!
| from Austin (AUS) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dallas (DFW) | |||||||
| GX 936 | 1234567 | 00:05 | 00:52 | 73H | Guo Air Express | ||
| GX 862 | 1234567 | 00:15 | 01:02 | 73H | Guo Air Express | ||
| GX 978 | 1234567 | 00:40 | 01:27 | 73H | Guo Air Express | ||
| GX 904 | 1234567 | 00:50 | 01:37 | 73H | Guo Air Express | ||
| GX 926 | 1234567 | 01:10 | 01:57 | 73H | Guo Air Express | ||
| GX 852 | 1234567 | 01:15 | 02:02 | 73H | Guo Air Express | ||
| GX 968 | 1234567 | 01:40 | 02:27 | 73H | Guo Air Express | ||
| GX 894 | 1234567 | 01:50 | 02:37 | 73H | Guo Air Express | ||
| GX 916 | 1234567 | 02:05 | 02:52 | 73H | Guo Air Express | ||
| GX 958 | 1234567 | 02:40 | 03:27 | 73H | Guo Air Express | ||
| GX 884 | 1234567 | 02:55 | 03:42 | 73H | Guo Air Express | ||
| GX 948 | 1234567 | 03:35 | 04:22 | 73H | Guo Air Express | ||
| GX 874 | 1234567 | 03:55 | 04:42 | 73H | Guo Air Express | ||
| GX 938 | 1234567 | 04:40 | 05:27 | 73H | Guo Air Express | ||
| GX 864 | 1234567 | 04:50 | 05:37 | 73H | Guo Air Express | ||
| GX 906 | 1234567 | 05:25 | 06:12 | 73H | Guo Air Express | ||
| GX 928 | 1234567 | 05:45 | 06:32 | 73H | Guo Air Express | ||
| GX 854 | 1234567 | 05:50 | 06:37 | 73H | Guo Air Express | ||
| GX 970 | 1234567 | 06:18 | 07:05 | 73H | Guo Air Express | ||
| GX 896 | 1234567 | 06:25 | 07:12 | 73H | Guo Air Express | ||
| GX 918 | 1234567 | 06:40 | 07:27 | 73H | Guo Air Express | ||
| GX 960 | 1234567 | 07:15 | 08:02 | 73H | Guo Air Express | ||
| GX 886 | 1234567 | 07:30 | 08:17 | 73H | Guo Air Express | ||
| GX 950 | 1234567 | 08:10 | 08:57 | 73H | Guo Air Express | ||
| GX 876 | 1234567 | 08:30 | 09:17 | 73H | Guo Air Express | ||
| GX 940 | 1234567 | 09:10 | 09:57 | 73H | Guo Air Express | ||
| GX 866 | 1234567 | 09:25 | 10:12 | 73H | Guo Air Express | ||
| GX 930 | 1234567 | 10:20 | 11:07 | 73H | Guo Air Express | ||
| GX 856 | 1234567 | 10:25 | 11:12 | 73H | Guo Air Express | ||
| GX 972 | 1234567 | 10:50 | 11:37 | 73H | Guo Air Express | ||
| GX 898 | 1234567 | 11:00 | 11:47 | 73H | Guo Air Express | ||
| GX 920 | 1234567 | 11:15 | 12:02 | 73H | Guo Air Express | ||
| GX 962 | 1234567 | 11:50 | 12:37 | 73H | Guo Air Express | ||
| GX 888 | 1234567 | 12:05 | 12:52 | 73H | Guo Air Express | ||
| GX 952 | 1234567 | 12:50 | 13:37 | 73H | Guo Air Express | ||
| GX 878 | 1234567 | 13:05 | 13:52 | 73H | Guo Air Express | ||
| GX 942 | 1234567 | 13:45 | 14:32 | 73H | Guo Air Express | ||
| GX 868 | 1234567 | 14:00 | 14:47 | 73H | Guo Air Express | ||
| GX 932 | 1234567 | 14:50 | 15:37 | 73H | Guo Air Express | ||
| GX 858 | 1234567 | 15:00 | 15:47 | 73H | Guo Air Express | ||
| GX 974 | 1234567 | 15:25 | 16:12 | 73H | Guo Air Express | ||
| GX 900 | 1234567 | 15:35 | 16:22 | 73H | Guo Air Express | ||
| GX 922 | 1234567 | 15:50 | 16:37 | 73H | Guo Air Express | ||
| GX 964 | 1234567 | 16:25 | 17:12 | 73H | Guo Air Express | ||
| GX 890 | 1234567 | 16:40 | 17:27 | 73H | Guo Air Express | ||
| GX 954 | 1234567 | 17:25 | 18:12 | 73H | Guo Air Express | ||
| GX 880 | 1234567 | 17:40 | 18:27 | 73H | Guo Air Express | ||
| GX 944 | 1234567 | 18:20 | 19:07 | 73H | Guo Air Express | ||
| GX 870 | 1234567 | 18:35 | 19:22 | 73H | Guo Air Express | ||
| GX 934 | 1234567 | 19:25 | 20:12 | 73H | Guo Air Express | ||
| GX 860 | 1234567 | 19:35 | 20:22 | 73H | Guo Air Express | ||
| GX 976 | 1234567 | 20:00 | 20:47 | 73H | Guo Air Express | ||
| GX 902 | 1234567 | 20:10 | 20:57 | 73H | Guo Air Express | ||
| GX 924 | 1234567 | 20:30 | 21:17 | 73H | Guo Air Express | ||
| GX 966 | 1234567 | 21:05 | 21:52 | 73H | Guo Air Express | ||
| GX 892 | 1234567 | 21:15 | 22:02 | 73H | Guo Air Express | ||
| GX 956 | 1234567 | 22:05 | 22:52 | 73H | Guo Air Express | ||
| GX 882 | 1234567 | 22:20 | 23:07 | 73H | Guo Air Express | ||
| GX 946 | 1234567 | 23:00 | 23:47 | 73H | Guo Air Express | ||
| GX 872 | 1234567 | 23:20 | 00:07 | 73H | Guo Air Express | ||
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| GX 1454 | 1234567 | 01:10 | 01:56 | 73H | Guo Air Express | ||
| GX 1464 | 1234567 | 01:10 | 01:56 | 73H | Guo Air Express | ||
| GX 1444 | 1234567 | 01:40 | 02:26 | 73H | Guo Air Express | ||
| GX 1434 | 1234567 | 02:13 | 02:59 | 73H | Guo Air Express | ||
| GX 1484 | 1234567 | 03:50 | 04:36 | 73H | Guo Air Express | ||
| GX 1474 | 1234567 | 04:10 | 04:56 | 73H | Guo Air Express | ||
| GX 1456 | 1234567 | 05:45 | 06:31 | 73H | Guo Air Express | ||
| GX 1466 | 1234567 | 05:45 | 06:31 | 73H | Guo Air Express | ||
| GX 1446 | 1234567 | 06:15 | 07:01 | 73H | Guo Air Express | ||
| GX 1436 | 1234567 | 06:50 | 07:36 | 73H | Guo Air Express | ||
| GX 1486 | 1234567 | 08:35 | 09:21 | 73H | Guo Air Express | ||
| GX 1476 | 1234567 | 08:45 | 09:31 | 73H | Guo Air Express | ||
| GX 1448 | 1234567 | 10:55 | 11:41 | 73H | Guo Air Express | ||
| GX 1458 | 1234567 | 10:55 | 11:41 | 73H | Guo Air Express | ||
| GX 1438 | 1234567 | 11:30 | 12:16 | 73H | Guo Air Express | ||
| GX 1468 | 1234567 | 12:50 | 13:36 | 73H | Guo Air Express | ||
| GX 1488 | 12_4567 | 13:13 | 13:59 | 73H | Guo Air Express | ||
| GX 1488 | __3____ | 13:14 | 14:00 | 73H | Guo Air Express | ||
| GX 1478 | 1234567 | 13:55 | 14:41 | 73H | Guo Air Express | ||
| GX 1460 | 1234567 | 15:50 | 16:36 | 73H | Guo Air Express | ||
| GX 1450 | 1234567 | 15:55 | 16:41 | 73H | Guo Air Express | ||
| GX 1440 | 1234567 | 16:05 | 16:51 | 73H | Guo Air Express | ||
| GX 1470 | 1234567 | 17:33 | 18:19 | 73H | Guo Air Express | ||
| GX 1480 | 1234567 | 18:35 | 19:21 | 73H | Guo Air Express | ||
| GX 1452 | 1234567 | 20:30 | 21:16 | 73H | Guo Air Express | ||
| GX 1462 | 1234567 | 20:30 | 21:16 | 73H | Guo Air Express | ||
| GX 1442 | 1234567 | 20:55 | 21:41 | 73H | Guo Air Express | ||
| GX 1472 | 1234567 | 22:10 | 22:56 | 73H | Guo Air Express | ||
| GX 1482 | 1234567 | 23:10 | 23:56 | 73H | Guo Air Express | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| GX 1272 | 1234567 | 00:04 | 00:50 | 73H | Guo Air Express | ||
| GX 520 | 1234567 | 00:13 | 00:59 | 73H | Guo Air Express | ||
| GX 1282 | 1234567 | 01:33 | 02:19 | 73H | Guo Air Express | ||
| GX 334 | 1234567 | 01:35 | 02:21 | 73H | Guo Air Express | ||
| GX 324 | 1234567 | 02:15 | 03:01 | 73H | Guo Air Express | ||
| GX 724 | 1234567 | 02:25 | 03:11 | 73H | Guo Air Express | ||
| GX 1264 | 1234567 | 02:50 | 03:36 | 73H | Guo Air Express | ||
| GX 492 | 1234567 | 02:50 | 03:36 | 73H | Guo Air Express | ||
| GX 908 | 1234567 | 02:55 | 03:41 | 73H | Guo Air Express | ||
| GX 512 | 1234567 | 03:00 | 03:46 | 73H | Guo Air Express | ||
| GX 354 | 1234567 | 03:15 | 04:01 | 73H | Guo Air Express | ||
| GX 1254 | 1234567 | 03:23 | 04:09 | 73H | Guo Air Express | ||
| GX 732 | 1234567 | 03:40 | 04:26 | 73H | Guo Air Express | ||
| GX 344 | 1234567 | 03:50 | 04:36 | 73H | Guo Air Express | ||
| GX 502 | 1234567 | 03:54 | 04:40 | 73H | Guo Air Express | ||
| GX 364 | 1234567 | 03:55 | 04:41 | 73H | Guo Air Express | ||
| GX 1274 | 1234567 | 04:35 | 05:21 | 73H | Guo Air Express | ||
| GX 522 | 1234567 | 04:43 | 05:29 | 73H | Guo Air Express | ||
| GX 744 | 1234567 | 05:35 | 06:21 | 73H | Guo Air Express | ||
| GX 336 | 1234567 | 06:04 | 06:50 | 73H | Guo Air Express | ||
| GX 1284 | 1234567 | 06:29 | 07:15 | 73H | Guo Air Express | ||
| GX 326 | 1234567 | 06:55 | 07:41 | 73H | Guo Air Express | ||
| GX 726 | 1234567 | 06:55 | 07:41 | 73H | Guo Air Express | ||
| GX 356 | 1______ | 07:13 | 07:59 | 73H | Guo Air Express | ||
| GX 356 | _234567 | 07:15 | 08:01 | 73H | Guo Air Express | ||
| GX 910 | 1234567 | 07:25 | 08:11 | 73H | Guo Air Express | ||
| GX 1266 | 1234567 | 07:29 | 08:15 | 73H | Guo Air Express | ||
| GX 494 | 1234567 | 07:29 | 08:15 | 73H | Guo Air Express | ||
| GX 514 | 1234567 | 07:50 | 08:36 | 73H | Guo Air Express | ||
| GX 1256 | 1234567 | 07:51 | 08:37 | 73H | Guo Air Express | ||
| GX 734 | 1234567 | 08:23 | 09:09 | 73H | Guo Air Express | ||
| GX 346 | 1234567 | 08:30 | 09:16 | 73H | Guo Air Express | ||
| GX 504 | 1234567 | 08:30 | 09:16 | 73H | Guo Air Express | ||
| GX 366 | 1234567 | 08:38 | 09:24 | 73H | Guo Air Express | ||
| GX 1276 | 1234567 | 09:05 | 09:51 | 73H | Guo Air Express | ||
| GX 746 | 1234567 | 10:05 | 10:51 | 73H | Guo Air Express | ||
| GX 338 | 1234567 | 10:50 | 11:36 | 73H | Guo Air Express | ||
| GX 328 | 1234567 | 11:45 | 12:31 | 73H | Guo Air Express | ||
| GX 358 | 12345_7 | 11:55 | 12:41 | 73H | Guo Air Express | ||
| GX 358 | _____6_ | 11:55 | 12:39 | 73H | Guo Air Express | ||
| GX 1258 | 1234567 | 12:45 | 13:31 | 73H | Guo Air Express | ||
| GX 348 | 1234567 | 12:45 | 13:31 | 73H | Guo Air Express | ||
| GX 506 | 1234567 | 13:00 | 13:46 | 73H | Guo Air Express | ||
| GX 728 | 1234567 | 13:35 | 14:21 | 73H | Guo Air Express | ||
| GX 496 | 1234567 | 14:05 | 14:51 | 73H | Guo Air Express | ||
| GX 1268 | 1234567 | 14:10 | 14:56 | 73H | Guo Air Express | ||
| GX 912 | 1234567 | 14:10 | 14:56 | 73H | Guo Air Express | ||
| GX 516 | 1234567 | 14:40 | 15:26 | 73H | Guo Air Express | ||
| GX 736 | 1234567 | 14:55 | 15:41 | 73H | Guo Air Express | ||
| GX 368 | 1234567 | 15:35 | 16:21 | 73H | Guo Air Express | ||
| GX 1278 | 1234567 | 16:20 | 17:06 | 73H | Guo Air Express | ||
| GX 330 | 1234567 | 16:25 | 17:11 | 73H | Guo Air Express | ||
| GX 340 | 1234567 | 16:25 | 17:11 | 73H | Guo Air Express | ||
| GX 360 | 1234567 | 16:33 | 17:19 | 73H | Guo Air Express | ||
| GX 740 | 1234567 | 16:45 | 17:31 | 73H | Guo Air Express | ||
| GX 1260 | 1234567 | 17:25 | 18:11 | 73H | Guo Air Express | ||
| GX 350 | 1234567 | 17:35 | 18:21 | 73H | Guo Air Express | ||
| GX 508 | 1234567 | 17:35 | 18:21 | 73H | Guo Air Express | ||
| GX 730 | 1234567 | 18:05 | 18:51 | 73H | Guo Air Express | ||
| GX 498 | 1234567 | 18:39 | 19:25 | 73H | Guo Air Express | ||
| GX 914 | 1234567 | 18:50 | 19:36 | 73H | Guo Air Express | ||
| GX 1270 | 1234567 | 19:24 | 20:10 | 73H | Guo Air Express | ||
| GX 518 | 1234567 | 19:35 | 20:21 | 73H | Guo Air Express | ||
| GX 738 | 1234567 | 19:35 | 20:21 | 73H | Guo Air Express | ||
| GX 1280 | 1234567 | 21:04 | 21:50 | 73H | Guo Air Express | ||
| GX 332 | 1234567 | 21:04 | 21:50 | 73H | Guo Air Express | ||
| GX 742 | 1234567 | 22:05 | 22:51 | 73H | Guo Air Express | ||
| GX 510 | 1234567 | 22:10 | 22:56 | 73H | Guo Air Express | ||
| GX 1262 | 1234567 | 22:20 | 23:06 | 73H | Guo Air Express | ||
| GX 352 | 1234567 | 22:40 | 23:26 | 73H | Guo Air Express | ||
| GX 370 | 1234567 | 22:56 | 23:42 | 73H | Guo Air Express | ||
| GX 342 | 1234567 | 23:15 | 00:01 | 73H | Guo Air Express | ||
| GX 362 | 1234567 | 23:20 | 00:06 | 73H | Guo Air Express | ||
| GX 500 | 1234567 | 23:20 | 00:06 | 73H | Guo Air Express | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Austin (AUS) | |||||||
| GX 957 | 1234567 | 00:25 | 01:12 | 73H | Guo Air Express | ||
| GX 883 | 1234567 | 00:40 | 01:27 | 73H | Guo Air Express | ||
| GX 947 | 1234567 | 01:20 | 02:07 | 73H | Guo Air Express | ||
| GX 873 | 1234567 | 01:40 | 02:27 | 73H | Guo Air Express | ||
| GX 937 | 1234567 | 02:25 | 03:12 | 73H | Guo Air Express | ||
| GX 863 | 1234567 | 02:35 | 03:22 | 73H | Guo Air Express | ||
| GX 905 | 1234567 | 03:10 | 03:57 | 73H | Guo Air Express | ||
| GX 927 | 1234567 | 03:30 | 04:17 | 73H | Guo Air Express | ||
| GX 853 | 1234567 | 03:35 | 04:22 | 73H | Guo Air Express | ||
| GX 969 | 1234567 | 04:00 | 04:47 | 73H | Guo Air Express | ||
| GX 895 | 1234567 | 04:10 | 04:57 | 73H | Guo Air Express | ||
| GX 917 | 1234567 | 04:25 | 05:12 | 73H | Guo Air Express | ||
| GX 959 | 1234567 | 05:00 | 05:47 | 73H | Guo Air Express | ||
| GX 885 | 1234567 | 05:15 | 06:02 | 73H | Guo Air Express | ||
| GX 949 | 1234567 | 05:55 | 06:42 | 73H | Guo Air Express | ||
| GX 875 | 1234567 | 06:15 | 07:02 | 73H | Guo Air Express | ||
| GX 939 | 1234567 | 06:55 | 07:42 | 73H | Guo Air Express | ||
| GX 865 | 1234567 | 07:10 | 07:57 | 73H | Guo Air Express | ||
| GX 929 | 1234567 | 08:05 | 08:52 | 73H | Guo Air Express | ||
| GX 855 | 1234567 | 08:10 | 08:57 | 73H | Guo Air Express | ||
| GX 971 | 1234567 | 08:35 | 09:22 | 73H | Guo Air Express | ||
| GX 897 | 1234567 | 08:45 | 09:32 | 73H | Guo Air Express | ||
| GX 919 | 1234567 | 09:00 | 09:47 | 73H | Guo Air Express | ||
| GX 961 | 1234567 | 09:35 | 10:22 | 73H | Guo Air Express | ||
| GX 887 | 1234567 | 09:50 | 10:37 | 73H | Guo Air Express | ||
| GX 951 | 1234567 | 10:30 | 11:17 | 73H | Guo Air Express | ||
| GX 877 | 1234567 | 10:50 | 11:37 | 73H | Guo Air Express | ||
| GX 941 | 1234567 | 11:30 | 12:17 | 73H | Guo Air Express | ||
| GX 867 | 1234567 | 11:45 | 12:32 | 73H | Guo Air Express | ||
| GX 931 | 1234567 | 12:35 | 13:22 | 73H | Guo Air Express | ||
| GX 857 | 1234567 | 12:45 | 13:32 | 73H | Guo Air Express | ||
| GX 973 | 1234567 | 13:10 | 13:57 | 73H | Guo Air Express | ||
| GX 899 | 1234567 | 13:20 | 14:07 | 73H | Guo Air Express | ||
| GX 921 | 1234567 | 13:35 | 14:22 | 73H | Guo Air Express | ||
| GX 963 | 1234567 | 14:10 | 14:57 | 73H | Guo Air Express | ||
| GX 889 | 1234567 | 14:25 | 15:12 | 73H | Guo Air Express | ||
| GX 953 | 1234567 | 15:10 | 15:57 | 73H | Guo Air Express | ||
| GX 879 | 1234567 | 15:25 | 16:12 | 73H | Guo Air Express | ||
| GX 943 | 1234567 | 16:05 | 16:52 | 73H | Guo Air Express | ||
| GX 869 | 1234567 | 16:20 | 17:07 | 73H | Guo Air Express | ||
| GX 933 | 1234567 | 17:10 | 17:57 | 73H | Guo Air Express | ||
| GX 859 | 1234567 | 17:20 | 18:07 | 73H | Guo Air Express | ||
| GX 975 | 1234567 | 17:45 | 18:32 | 73H | Guo Air Express | ||
| GX 901 | 1234567 | 17:55 | 18:42 | 73H | Guo Air Express | ||
| GX 923 | 1234567 | 18:10 | 18:57 | 73H | Guo Air Express | ||
| GX 965 | 1234567 | 18:45 | 19:32 | 73H | Guo Air Express | ||
| GX 891 | 1234567 | 19:00 | 19:47 | 73H | Guo Air Express | ||
| GX 955 | 1234567 | 19:45 | 20:32 | 73H | Guo Air Express | ||
| GX 881 | 1234567 | 19:59 | 20:46 | 73H | Guo Air Express | ||
| GX 945 | 1234567 | 20:45 | 21:32 | 73H | Guo Air Express | ||
| GX 871 | 1234567 | 21:05 | 21:52 | 73H | Guo Air Express | ||
| GX 935 | 1234567 | 21:50 | 22:37 | 73H | Guo Air Express | ||
| GX 861 | 1234567 | 22:00 | 22:47 | 73H | Guo Air Express | ||
| GX 977 | 1234567 | 22:25 | 23:12 | 73H | Guo Air Express | ||
| GX 903 | 1234567 | 22:35 | 23:22 | 73H | Guo Air Express | ||
| GX 925 | 1234567 | 22:55 | 23:42 | 73H | Guo Air Express | ||
| GX 851 | 1234567 | 23:00 | 23:47 | 73H | Guo Air Express | ||
| GX 967 | 1234567 | 23:25 | 00:12 | 73H | Guo Air Express | ||
| GX 893 | 1234567 | 23:35 | 00:22 | 73H | Guo Air Express | ||
| GX 915 | 1234567 | 23:50 | 00:37 | 73H | Guo Air Express | ||
| to San Antonio, TX, US (SAT) | |||||||
| GX 793 | 1234567 | 00:25 | 01:18 | 73H | Guo Air Express | ||
| GX 803 | 1234567 | 01:05 | 01:58 | 73H | Guo Air Express | ||
| GX 813 | 1234567 | 01:35 | 02:28 | 73H | Guo Air Express | ||
| GX 823 | 1234567 | 02:00 | 02:53 | 73H | Guo Air Express | ||
| GX 833 | 1234567 | 02:30 | 03:23 | 73H | Guo Air Express | ||
| GX 843 | 1234567 | 03:15 | 04:08 | 73H | Guo Air Express | ||
| GX 765 | 1234567 | 03:50 | 04:43 | 73H | Guo Air Express | ||
| GX 775 | 1234567 | 04:05 | 04:58 | 73H | Guo Air Express | ||
| GX 785 | 1234567 | 04:35 | 05:28 | 73H | Guo Air Express | ||
| GX 795 | 1234567 | 05:25 | 06:18 | 73H | Guo Air Express | ||
| GX 805 | 1234567 | 05:55 | 06:48 | 73H | Guo Air Express | ||
| GX 815 | 1234567 | 06:25 | 07:18 | 73H | Guo Air Express | ||
| GX 825 | 1234567 | 06:50 | 07:43 | 73H | Guo Air Express | ||
| GX 835 | 1234567 | 07:40 | 08:33 | 73H | Guo Air Express | ||
| GX 845 | 1234567 | 08:05 | 08:58 | 73H | Guo Air Express | ||
| GX 767 | 1234567 | 08:40 | 09:33 | 73H | Guo Air Express | ||
| GX 777 | 1234567 | 08:55 | 09:48 | 73H | Guo Air Express | ||
| GX 787 | 1234567 | 09:40 | 10:33 | 73H | Guo Air Express | ||
| GX 797 | 1234567 | 10:15 | 11:08 | 73H | Guo Air Express | ||
| GX 807 | 1234567 | 10:45 | 11:38 | 73H | Guo Air Express | ||
| GX 817 | 1234567 | 11:15 | 12:08 | 73H | Guo Air Express | ||
| GX 827 | 1234567 | 11:55 | 12:48 | 73H | Guo Air Express | ||
| GX 837 | 1234567 | 12:30 | 13:23 | 73H | Guo Air Express | ||
| GX 847 | 1234567 | 12:55 | 13:48 | 73H | Guo Air Express | ||
| GX 769 | 1234567 | 13:28 | 14:21 | 73H | Guo Air Express | ||
| GX 779 | 1234567 | 13:45 | 14:38 | 73H | Guo Air Express | ||
| GX 789 | 1234567 | 14:30 | 15:23 | 73H | Guo Air Express | ||
| GX 799 | 1234567 | 15:05 | 15:58 | 73H | Guo Air Express | ||
| GX 809 | 1234567 | 15:35 | 16:28 | 73H | Guo Air Express | ||
| GX 819 | 1234567 | 16:15 | 17:08 | 73H | Guo Air Express | ||
| GX 829 | 1234567 | 16:45 | 17:38 | 73H | Guo Air Express | ||
| GX 839 | 1234567 | 17:20 | 18:13 | 73H | Guo Air Express | ||
| GX 849 | 1234567 | 17:45 | 18:38 | 73H | Guo Air Express | ||
| GX 771 | 1234567 | 18:15 | 19:08 | 73H | Guo Air Express | ||
| GX 781 | 1234567 | 18:35 | 19:28 | 73H | Guo Air Express | ||
| GX 791 | 1234567 | 19:20 | 20:13 | 73H | Guo Air Express | ||
| GX 801 | 1234567 | 19:55 | 20:48 | 73H | Guo Air Express | ||
| GX 811 | 1234567 | 20:45 | 21:38 | 73H | Guo Air Express | ||
| GX 821 | 1234567 | 21:10 | 22:03 | 73H | Guo Air Express | ||
| GX 831 | 1234567 | 21:40 | 22:33 | 73H | Guo Air Express | ||
| GX 841 | 1234567 | 22:15 | 23:08 | 73H | Guo Air Express | ||
| GX 763 | 1234567 | 23:00 | 23:53 | 73H | Guo Air Express | ||
| GX 773 | 1234567 | 23:15 | 00:08 | 73H | Guo Air Express | ||
| GX 783 | 1234567 | 23:45 | 00:38 | 73H | Guo Air Express | ||
| from Las Vegas (LAS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| GX 1354 | 1234567 | 00:00 | 00:52 | 73H | Guo Air Express | ||
| GX 980 | 1234567 | 00:05 | 00:57 | 73H | Guo Air Express | ||
| GX 1364 | 1234567 | 00:15 | 01:07 | 73H | Guo Air Express | ||
| GX 990 | 1234567 | 00:15 | 01:07 | 73H | Guo Air Express | ||
| GX 54 | 1234567 | 00:20 | 01:12 | 73H | Guo Air Express | ||
| GX 1000 | 1234567 | 00:30 | 01:22 | 73H | Guo Air Express | ||
| GX 1010 | 1234567 | 00:45 | 01:37 | 73H | Guo Air Express | ||
| GX 32 | 1234567 | 01:16 | 02:08 | 73H | Guo Air Express | ||
| GX 216 | 1234567 | 01:35 | 02:27 | 73H | Guo Air Express | ||
| GX 534 | 1234567 | 02:00 | 02:52 | 73H | Guo Air Express | ||
| GX 214 | 1234567 | 02:06 | 02:58 | 73H | Guo Air Express | ||
| GX 544 | 1234567 | 02:20 | 03:12 | 73H | Guo Air Express | ||
| GX 554 | 1234567 | 02:30 | 03:22 | 73H | Guo Air Express | ||
| GX 564 | 1234567 | 02:55 | 03:47 | 73H | Guo Air Express | ||
| GX 224 | 1234567 | 03:05 | 03:57 | 73H | Guo Air Express | ||
| GX 574 | 1234567 | 03:05 | 03:57 | 73H | Guo Air Express | ||
| GX 584 | 1234567 | 03:20 | 04:12 | 73H | Guo Air Express | ||
| GX 594 | 1234567 | 03:40 | 04:32 | 73H | Guo Air Express | ||
| GX 24 | 1234567 | 03:52 | 04:44 | 73H | Guo Air Express | ||
| GX 604 | 1234567 | 04:00 | 04:52 | 73H | Guo Air Express | ||
| GX 56 | 1234567 | 04:02 | 04:54 | 73H | Guo Air Express | ||
| GX 1336 | 1234567 | 04:20 | 05:12 | 73H | Guo Air Express | ||
| GX 1346 | 1234567 | 04:35 | 05:27 | 73H | Guo Air Express | ||
| GX 526 | 1234567 | 04:35 | 05:27 | 73H | Guo Air Express | ||
| GX 1356 | 1234567 | 04:50 | 05:42 | 73H | Guo Air Express | ||
| GX 982 | 1234567 | 04:55 | 05:47 | 73H | Guo Air Express | ||
| GX 1366 | 1234567 | 05:05 | 05:57 | 73H | Guo Air Express | ||
| GX 992 | 1234567 | 05:05 | 05:57 | 73H | Guo Air Express | ||
| GX 1002 | 1234567 | 05:20 | 06:12 | 73H | Guo Air Express | ||
| GX 1012 | 1234567 | 05:35 | 06:27 | 73H | Guo Air Express | ||
| GX 536 | 1234567 | 06:50 | 07:42 | 73H | Guo Air Express | ||
| GX 546 | 1234567 | 07:10 | 08:02 | 73H | Guo Air Express | ||
| GX 556 | 1234567 | 07:20 | 08:12 | 73H | Guo Air Express | ||
| GX 566 | 1234567 | 07:45 | 08:37 | 73H | Guo Air Express | ||
| GX 576 | 1234567 | 07:55 | 08:47 | 73H | Guo Air Express | ||
| GX 586 | 1234567 | 08:07 | 08:59 | 73H | Guo Air Express | ||
| GX 596 | 1234567 | 08:38 | 09:30 | 73H | Guo Air Express | ||
| GX 606 | 1234567 | 09:03 | 09:55 | 73H | Guo Air Express | ||
| GX 1338 | 1234567 | 09:10 | 10:02 | 73H | Guo Air Express | ||
| GX 528 | 1234567 | 09:20 | 10:12 | 73H | Guo Air Express | ||
| GX 1348 | 1234567 | 09:25 | 10:17 | 73H | Guo Air Express | ||
| GX 1358 | 1234567 | 09:40 | 10:32 | 73H | Guo Air Express | ||
| GX 984 | 1234567 | 09:42 | 10:34 | 73H | Guo Air Express | ||
| GX 994 | 1234567 | 09:55 | 10:47 | 73H | Guo Air Express | ||
| GX 1368 | 1234567 | 09:59 | 10:51 | 73H | Guo Air Express | ||
| GX 1004 | 1234567 | 10:10 | 11:02 | 73H | Guo Air Express | ||
| GX 1014 | 1234567 | 10:30 | 11:22 | 73H | Guo Air Express | ||
| GX 538 | 1234567 | 11:50 | 12:42 | 73H | Guo Air Express | ||
| GX 548 | 1234567 | 12:00 | 12:52 | 73H | Guo Air Express | ||
| GX 558 | 1234567 | 12:20 | 13:12 | 73H | Guo Air Express | ||
| GX 568 | 1234567 | 12:32 | 13:24 | 73H | Guo Air Express | ||
| GX 578 | 1234567 | 12:45 | 13:37 | 73H | Guo Air Express | ||
| GX 588 | 1234567 | 13:05 | 13:57 | 73H | Guo Air Express | ||
| GX 598 | 1234567 | 13:25 | 14:17 | 73H | Guo Air Express | ||
| GX 608 | 1234567 | 13:50 | 14:42 | 73H | Guo Air Express | ||
| GX 1340 | 1234567 | 14:00 | 14:52 | 73H | Guo Air Express | ||
| GX 530 | 1234567 | 14:07 | 14:59 | 73H | Guo Air Express | ||
| GX 1350 | 1234567 | 14:15 | 15:07 | 73H | Guo Air Express | ||
| GX 1360 | 1234567 | 14:30 | 15:22 | 73H | Guo Air Express | ||
| GX 986 | 1234567 | 14:30 | 15:22 | 73H | Guo Air Express | ||
| GX 1370 | 1234567 | 14:45 | 15:37 | 73H | Guo Air Express | ||
| GX 996 | 1234567 | 14:45 | 15:37 | 73H | Guo Air Express | ||
| GX 1006 | 1234567 | 15:00 | 15:52 | 73H | Guo Air Express | ||
| GX 1016 | 1234567 | 15:20 | 16:12 | 73H | Guo Air Express | ||
| GX 540 | 1234567 | 16:40 | 17:32 | 73H | Guo Air Express | ||
| GX 550 | 1234567 | 16:50 | 17:42 | 73H | Guo Air Express | ||
| GX 560 | 1234567 | 17:10 | 18:02 | 73H | Guo Air Express | ||
| GX 570 | 1234567 | 17:20 | 18:12 | 73H | Guo Air Express | ||
| GX 580 | 1234567 | 17:35 | 18:27 | 73H | Guo Air Express | ||
| GX 590 | 1234567 | 17:55 | 18:47 | 73H | Guo Air Express | ||
