No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A319-100 heavy | 0 | 6 | 6 | 0 | 0 | 0 | 23.6 yrs |
| Airbus A319-100 high density | 0 | 14 | 14 | 0 | 0 | 0 | 22.5 yrs |
| Airbus A319-100 light | 0 | 1 | 1 | 0 | 0 | 0 | 26.2 yrs |
| Airbus A319-100 medium | 0 | 4 | 4 | 0 | 0 | 0 | 23.3 yrs |
| Airbus A320-100 | 0 | 5 | 5 | 0 | 0 | 0 | 38.7 yrs |
| Airbus A320-200 heavy | 0 | 58 | 58 | 0 | 0 | 0 | 23.2 yrs |
| Airbus A320-200 light | 0 | 52 | 52 | 0 | 0 | 0 | 30.6 yrs |
| Airbus A320-200 medium | 0 | 88 | 88 | 0 | 0 | 0 | 29.0 yrs |
| Airbus A320neo medium | 0 | 51 | 51 | 0 | 0 | 0 | 7.1 yrs |
| Airbus A321-100 heavy | 0 | 6 | 6 | 0 | 0 | 0 | 29.1 yrs |
| Airbus A321-100 standard | 0 | 5 | 5 | 0 | 0 | 0 | 30.4 yrs |
| Airbus A321-200 heavy | 0 | 2 | 2 | 0 | 0 | 0 | 24.4 yrs |
| Airbus A321-200 standard | 0 | 88 | 88 | 0 | 0 | 0 | 22.1 yrs |
| Airbus A321LR | 0 | 1 | 1 | 0 | 0 | 0 | 4.2 yrs |
| Boeing 737-700 HGW (winglets) | 0 | 10 | 10 | 0 | 0 | 0 | 24.3 yrs |
| Boeing 737-8-200 | 0 | 23 | 23 | 0 | 0 | 0 | 2.8 yrs |
| Boeing 737-800 BGW | 0 | 8 | 8 | 0 | 0 | 0 | 24.6 yrs |
| Boeing 737-800 BGW (scimitar) | 0 | 11 | 11 | 0 | 0 | 0 | 9.8 yrs |
| Boeing 737-900ER BGW | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 yrs |
| Boeing 737-900ER BGW (scimitar) | 0 | 4 | 4 | 0 | 0 | 0 | 9.5 yrs |
| Boeing 737-900ER BGW (winglets) | 0 | 39 | 39 | 0 | 0 | 0 | 13.7 yrs |
| Boeing 747-400 | 0 | 37 | 37 | 0 | 0 | 0 | 31.6 yrs |
| Boeing 747-400 Domestic | 0 | 3 | 3 | 0 | 0 | 0 | 29.5 yrs |
| Boeing 747-400ER | 0 | 2 | 2 | 0 | 0 | 0 | 23.1 yrs |
| Boeing 767-300 | 0 | 5 | 5 | 0 | 0 | 0 | 37.6 yrs |
| Boeing 767-300ER | 0 | 39 | 39 | 0 | 0 | 0 | 27.6 yrs |
| Boeing 787-10 | 0 | 19 | 19 | 0 | 0 | 0 | 6.5 yrs |
| Boeing 787-8 | 0 | 5 | 5 | 0 | 0 | 0 | 13.8 yrs |
| Boeing 787-9 | 0 | 19 | 19 | 0 | 0 | 0 | 10.7 yrs |
| overall | 0 | 606 | 606 | 0 | 0 | 0 | 21.6 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Name | Western Jet |
| Code | WJ |
| Alliance | Megahubs |
| Stock symbol | not listed |
| Headquarters | Atlanta (ATL) |
| Country |
USA
|
| Parent company | Western Jet Holding |
| Managing director | airbsen |
| Founded | 2026-03-24 |
| Rating | AA |
| Transported passengers | 7,900,764 |
| Transported cargo | 803,858 CU |
| Stations | 245 |
| Fleet size | 606 |
| Staff | 54,173 |
|
2026-06-07
18:43
|
Western Jet and Bangkok Jet have signed a new interlining agreement. |
|
2026-06-07
18:06
|
Western Jet and Shamrock Wings of China have signed a new interlining agreement. |
|
2026-06-07
15:23
|
Western Jet and FlyLite have signed a new interlining agreement. |
|
2026-06-07
12:52
|
Western Jet has opened a new station at Leon/Guanajuato. |
|
2026-06-07
12:49
|
Western Jet has opened a new station at McAllen. |
|
2026-06-07
12:49
|
Western Jet has opened a new station at Corpus Christi. |
|
2026-06-07
12:48
|
Western Jet has opened a new station at Houston. |
|
2026-06-07
12:43
|
Western Jet has opened a new station at Juneau. |
|
2026-06-07
12:41
|
Western Jet has opened a new station at Madison. |
|
2026-06-07
09:31
|
Western Jet and Air Province Regional have signed a new interlining agreement. |
|
2026-06-07
09:30
|
Western Jet and Air Province have signed a new interlining agreement. |
|
2026-06-07
00:50
|
Western Jet has opened a new station at Milwaukee. |
|
2026-06-07
00:49
|
Western Jet has opened a new station at London. |
|
2026-06-07
00:47
|
Western Jet has opened a new station at Tegucigalpa. |
|
2026-06-07
00:46
|
Western Jet has opened a new station at Cartagena. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.