No airline yet?
Click here to found your new enterprise now!
| from Aberdeen, GB (ABZ) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 242 | 1234567 | 05:33 | 06:44 | 32N | Flystar | ||
| FS 464 | 12345_7 | 07:54 | 09:05 | 32N | Flystar | ||
| FS 464 | _____6_ | 08:24 | 09:35 | 32N | Flystar | ||
| FS 177 | 1234567 | 12:19 | 13:30 | 32N | Flystar | ||
| FS 458 | 1234567 | 12:42 | 13:53 | 32N | Flystar | ||
| FS 460 | 1234567 | 17:00 | 18:11 | 32N | Flystar | ||
| FS 179 | 1234567 | 18:48 | 19:59 | 32N | Flystar | ||
| FS 462 | 1234567 | 21:27 | 22:38 | 32N | Flystar | ||
| to Manchester, GB (MAN) | |||||||
| FS 247 | 1_34__7 | 23:47 | 00:43 | 32N | Flystar | ||
| from Agadir (AGA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 64 | 1234567 | 03:39 | 07:00 | 32N | Flystar | ||
| FS 318 | 1234567 | 16:18 | 19:39 | 32Q | Flystar | ||
| from Ajaccio (AJA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 418 | 1234567 | 05:28 | 06:24 | 32N | Flystar | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 614 | 1234567 | 04:04 | 05:14 | 32Q | Flystar | ||
| FS 116 | 1234567 | 05:49 | 06:59 | 32Q | Flystar | ||
| FS 610 | 1234567 | 12:40 | 13:50 | 32Q | Flystar | ||
| FS 612 | 1234567 | 19:06 | 20:16 | 32Q | Flystar | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 696 | 1234567 | 03:11 | 05:59 | 32Q | Flystar | ||
| FS 476 | 1234567 | 16:56 | 19:44 | 32Q | Flystar | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London City (LCY) | |||||||
| FS 666 | 1234567 | 14:41 | 14:30 | CS1 | Flystar | ||
| FS 668 | 1234567 | 21:11 | 21:00 | CS1 | Flystar | ||
| to London Heathrow (LHR) | |||||||
| FS 314 | 12345_7 | 02:41 | 02:32 | 32N | Flystar | ||
| FS 582 | 12345__ | 02:52 | 02:43 | 32N | Flystar | ||
| FS 713 | 1234567 | 05:08 | 04:59 | 32Q | Flystar | ||
| FS 316 | 1234567 | 09:44 | 09:35 | 32N | Flystar | ||
| FS 584 | 1234567 | 11:39 | 11:30 | 32N | Flystar | ||
| FS 308 | 1234567 | 13:26 | 13:17 | 32N | Flystar | ||
| FS 2 | 1234567 | 13:39 | 13:30 | 32Q | Flystar | ||
| FS 576 | 1234567 | 15:34 | 15:25 | 32N | Flystar | ||
| FS 310 | 1234567 | 17:08 | 16:59 | 32N | Flystar | ||
| FS 578 | 1234567 | 19:16 | 19:07 | 32N | Flystar | ||
| FS 4 | 1234567 | 20:09 | 20:00 | 32Q | Flystar | ||
| FS 312 | 1234567 | 20:50 | 20:41 | 32N | Flystar | ||
| FS 580 | 1234567 | 23:10 | 23:01 | 32N | Flystar | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 185 | 1234567 | 04:27 | 06:14 | 32Q | Flystar | ||
| FS 422 | 1234567 | 18:00 | 19:49 | 32Q | Flystar | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 68 | 1234567 | 05:05 | 07:00 | 32Q | Flystar | ||
| FS 227 | 1234567 | 17:59 | 19:54 | 32Q | Flystar | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 167 | 1234567 | 05:36 | 06:54 | 32Q | Flystar | ||
| FS 260 | 1234567 | 18:36 | 19:54 | 32Q | Flystar | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Belfast (BFS) | |||||||
| FS 217 | 1234567 | 03:43 | 05:02 | 32N | Flystar | ||
| to Birmingham, GB (BHX) | |||||||
| FS 100 | 1234567 | 04:30 | 05:26 | 32N | Flystar | ||
| to Bristol, GB (BRS) | |||||||
| FS 183 | 12_45__ | 04:46 | 05:35 | 32N | Flystar | ||
| to Cardiff (CWL) | |||||||
| FS 157 | 1234567 | 04:34 | 05:24 | 32N | Flystar | ||
| to Edinburgh (EDI) | |||||||
| FS 758 | 1234567 | 04:37 | 06:03 | CS1 | Flystar | ||
| to Glasgow (GLA) | |||||||
| FS 785 | 1234567 | 04:33 | 06:00 | CS1 | Flystar | ||
| to Leeds/Bradford (LBA) | |||||||
| FS 278 | 1___5__ | 03:50 | 04:57 | 32N | Flystar | ||
| FS 486 | _2_4_6_ | 05:01 | 06:08 | 32N | Flystar | ||
| to London City (LCY) | |||||||
| FS 676 | 1234567 | 07:12 | 08:00 | CS1 | Flystar | ||
| FS 672 | 1234567 | 13:42 | 14:30 | CS1 | Flystar | ||
| FS 674 | 1234567 | 20:12 | 21:00 | CS1 | Flystar | ||
| to London Heathrow (LHR) | |||||||
| FS 432 | 1___5__ | 03:44 | 04:31 | 32Q | Flystar | ||
| FS 219 | 1234567 | 06:07 | 06:54 | 32Q | Flystar | ||
| FS 590 | 1234567 | 07:22 | 08:09 | 32Q | Flystar | ||
| FS 430 | 1234567 | 10:38 | 11:25 | 32Q | Flystar | ||
| FS 18 | 1234567 | 12:43 | 13:30 | 32Q | Flystar | ||
| FS 586 | 1234567 | 14:38 | 15:25 | 32Q | Flystar | ||
| FS 426 | 1234567 | 16:20 | 17:07 | 32Q | Flystar | ||
| FS 20 | 1234567 | 19:13 | 20:00 | 32Q | Flystar | ||
| FS 588 | 1234567 | 21:33 | 22:20 | 32Q | Flystar | ||
| FS 428 | 1234567 | 22:02 | 22:49 | 32Q | Flystar | ||
| to Manchester, GB (MAN) | |||||||
| FS 516 | 1_3_5__ | 05:30 | 06:33 | 32N | Flystar | ||
| to Newcastle (NCL) | |||||||
| FS 124 | 1234567 | 03:53 | 05:09 | 32N | Flystar | ||
| to Nottingham East Midlands (EMA) | |||||||
| FS 240 | 1234567 | 04:21 | 05:19 | 32N | Flystar | ||
| from Beirut (BEY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 472 | 1234567 | 17:15 | 19:49 | 32Q | Flystar | ||
| from Belfast (BFS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Barcelona (BCN) | |||||||
| FS 216 | 1234567 | 23:28 | 02:45 | 32N | Flystar | ||
| to London City (LCY) | |||||||
| FS 767 | 1234567 | 06:55 | 07:59 | CS1 | Flystar | ||
| FS 769 | 1234567 | 13:25 | 14:29 | CS1 | Flystar | ||
| FS 771 | 1234567 | 19:56 | 21:00 | CS1 | Flystar | ||
| to London Heathrow (LHR) | |||||||
| FS 211 | 1234567 | 05:58 | 07:00 | 32N | Flystar | ||
| FS 382 | 1234567 | 08:02 | 09:04 | 32N | Flystar | ||
| FS 52 | 1234567 | 12:28 | 13:30 | 32N | Flystar | ||
| FS 376 | 1234567 | 12:38 | 13:40 | 32N | Flystar | ||
| FS 378 | 1234567 | 16:38 | 17:40 | 32N | Flystar | ||
| FS 54 | 1234567 | 18:58 | 20:00 | 32N | Flystar | ||
| FS 380 | 1234567 | 20:53 | 21:55 | 32N | Flystar | ||
| to Porto (OPO) | |||||||
| FS 776 | 1234567 | 00:17 | 02:31 | CS1 | Flystar | ||
| from Bergen (BGO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 496 | 1234567 | 12:30 | 13:09 | 32N | Flystar | ||
| FS 498 | 1234567 | 19:10 | 19:49 | 32N | Flystar | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 221 | 1234567 | 12:55 | 13:29 | 32Q | Flystar | ||
| FS 223 | 1234567 | 19:20 | 19:54 | 32Q | Flystar | ||
| from Bilbao (BIO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 639 | 1234567 | 05:38 | 06:09 | 32N | Flystar | ||
| FS 641 | 1234567 | 12:43 | 13:14 | 32N | Flystar | ||
| FS 643 | 1234567 | 18:38 | 19:09 | 32N | Flystar | ||
| from Birmingham, GB (BHX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Barcelona (BCN) | |||||||
| FS 99 | 1234567 | 23:08 | 02:04 | 32N | Flystar | ||
| to London Heathrow (LHR) | |||||||
| FS 96 | 1234567 | 06:24 | 06:59 | 32N | Flystar | ||
| FS 213 | 1234567 | 12:54 | 13:29 | 32N | Flystar | ||
| FS 215 | 1234567 | 19:19 | 19:54 | 32N | Flystar | ||
| from Bodrum (BJV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 436 | 1234567 | 04:41 | 06:19 | 32Q | Flystar | ||
| from Bordeaux (BOD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 650 | 1234567 | 05:46 | 06:04 | 32N | Flystar | ||
| FS 646 | 1234567 | 12:56 | 13:14 | 32N | Flystar | ||
| FS 648 | 1234567 | 18:46 | 19:04 | 32N | Flystar | ||
| from Bratislava (BTS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 688 | 1234567 | 04:15 | 05:14 | 32N | Flystar | ||
| from Brest (BES) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 694 | 1234567 | 06:18 | 06:14 | 32N | Flystar | ||
| from Bristol, GB (BRS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Barcelona (BCN) | |||||||
| FS 182 | 1_34__7 | 22:54 | 01:42 | 32N | Flystar | ||
| to London Heathrow (LHR) | |||||||
| FS 181 | 1234567 | 06:23 | 06:59 | 32N | Flystar | ||
| FS 392 | 1234567 | 08:28 | 09:04 | 32N | Flystar | ||
| FS 384 | 1234567 | 11:59 | 12:35 | 32N | Flystar | ||
| FS 92 | 1234567 | 12:54 | 13:30 | 32N | Flystar | ||
| FS 386 | 1234567 | 15:04 | 15:40 | 32N | Flystar | ||
| FS 388 | 1234567 | 18:04 | 18:40 | 32N | Flystar | ||
| FS 94 | 1234567 | 19:24 | 20:00 | 32N | Flystar | ||
| FS 390 | 1234567 | 21:24 | 22:00 | 32N | Flystar | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 293 | 1_3_5__ | 00:53 | 00:43 | 32Q | Flystar | ||
| FS 285 | 1234567 | 06:39 | 06:29 | 32Q | Flystar | ||
| FS 287 | 1234567 | 10:28 | 10:18 | 32Q | Flystar | ||
| FS 161 | 1234567 | 13:39 | 13:29 | 32Q | Flystar | ||
| FS 289 | 1234567 | 14:16 | 14:06 | 32Q | Flystar | ||
| FS 291 | 1234567 | 18:04 | 17:54 | 32Q | Flystar | ||
| FS 159 | 1234567 | 20:09 | 19:59 | 32Q | Flystar | ||
| from Bucharest Henri Coanda (OTP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 165 | 1234567 | 06:04 | 06:59 | 32Q | Flystar | ||
| FS 794 | 1234567 | 12:24 | 13:19 | 32Q | Flystar | ||
| FS 556 | ____5__ | 18:44 | 19:39 | 32Q | Flystar | ||
| FS 556 | 1234_67 | 18:49 | 19:44 | 32Q | Flystar | ||
| FS 796 | 1234567 | 21:35 | 22:30 | 32Q | Flystar | ||
| from Budapest (BUD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 591 | 1234567 | 07:06 | 08:17 | 32Q | Flystar | ||
| FS 698 | 1234567 | 12:03 | 13:14 | 32Q | Flystar | ||
| FS 143 | 1234567 | 12:47 | 13:58 | 32Q | Flystar | ||
| FS 593 | 12345_7 | 14:32 | 15:43 | 32Q | Flystar | ||
| FS 163 | 1234567 | 18:48 | 19:59 | 32Q | Flystar | ||
| FS 595 | 1234567 | 21:09 | 22:20 | 32Q | Flystar | ||
| from Cagliari (CAG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 530 | 1234567 | 04:59 | 06:14 | 32Q | Flystar | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 228 | 1234567 | 17:17 | 19:54 | 32Q | Flystar | ||
| from Cardiff (CWL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Barcelona (BCN) | |||||||
| FS 156 | 1234567 | 23:10 | 02:00 | 32N | Flystar | ||
| to London Heathrow (LHR) | |||||||
| FS 155 | 1234567 | 06:20 | 06:59 | 32N | Flystar | ||
| FS 630 | 1234567 | 07:20 | 07:59 | 32N | Flystar | ||
| FS 622 | 1234567 | 11:55 | 12:34 | 32N | Flystar | ||
| FS 236 | 1234567 | 12:50 | 13:29 | 32N | Flystar | ||
| FS 624 | 1234567 | 15:15 | 15:54 | 32N | Flystar | ||
| FS 626 | 1234567 | 18:29 | 19:08 | 32N | Flystar | ||
| FS 238 | 1234567 | 19:10 | 19:49 | 32N | Flystar | ||
| FS 628 | 1234567 | 21:45 | 22:24 | 32N | Flystar | ||
| from Casablanca (CMN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 141 | 1234567 | 17:04 | 19:59 | 32Q | Flystar | ||
| from Catania (CTA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 232 | 1234567 | 05:03 | 06:49 | 32Q | Flystar | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 296 | 1234567 | 17:31 | 06:54 | 351 | Flystar | ||
| from Cluj (CLJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 424 | 1234567 | 05:44 | 06:19 | 32Q | Flystar | ||
| from Copenhagen (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 30 | 1234567 | 12:55 | 13:30 | 32Q | Flystar | ||
| FS 32 | 1234567 | 19:25 | 20:00 | 32Q | Flystar | ||
| from Cork (ORK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 357 | 1234567 | 05:24 | 06:29 | 32N | Flystar | ||
| FS 359 | 1234567 | 12:19 | 13:24 | 32N | Flystar | ||
| FS 361 | 1234567 | 18:49 | 19:54 | 32N | Flystar | ||
| from Dalaman (DLM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 320 | 1234567 | 04:45 | 06:29 | 32Q | Flystar | ||
| from Dublin (DUB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 354 | 12345__ | 00:15 | 01:12 | 32N | Flystar | ||
| FS 400 | 12_45__ | 02:26 | 03:23 | 32N | Flystar | ||
| FS 342 | 1234567 | 05:32 | 06:29 | 32Q | Flystar | ||
| FS 356 | 1234567 | 08:38 | 09:35 | 32N | Flystar | ||
| FS 726 | 1234567 | 09:32 | 10:29 | 32N | Flystar | ||
| FS 402 | 1234567 | 10:33 | 11:30 | 32N | Flystar | ||
| FS 60 | 1234567 | 12:33 | 13:30 | 32N | Flystar | ||
| FS 348 | 1234567 | 12:38 | 13:35 | 32N | Flystar | ||
| FS 718 | 1234567 | 13:25 | 14:22 | 32N | Flystar | ||
| FS 394 | 1234567 | 14:25 | 15:22 | 32N | Flystar | ||
| FS 350 | 1234567 | 16:30 | 17:27 | 32N | Flystar | ||
| FS 720 | 1234567 | 17:25 | 18:22 | 32N | Flystar | ||
| FS 396 | 1234567 | 18:42 | 19:39 | 32N | Flystar | ||
| FS 62 | 1234567 | 19:03 | 20:00 | 32N | Flystar | ||
| FS 352 | 1234567 | 20:23 | 21:20 | 32N | Flystar | ||
| FS 722 | 1234567 | 22:05 | 23:02 | 32N | Flystar | ||
| FS 398 | 1234567 | 22:34 | 23:31 | 32N | Flystar | ||
| to Manchester, GB (MAN) | |||||||
| FS 727 | 12_45__ | 06:08 | 06:52 | 32N | Flystar | ||
| from Dubrovnik (DBV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 205 | 1234567 | 05:26 | 06:54 | 32Q | Flystar | ||
| from Dusseldorf (DUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 366 | 1234567 | 13:23 | 13:24 | 32Q | Flystar | ||
| FS 368 | 1234567 | 19:48 | 19:49 | 32Q | Flystar | ||
| from Edinburgh (EDI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Barcelona (BCN) | |||||||
| FS 757 | 1234567 | 00:12 | 03:38 | CS1 | Flystar | ||
| to London City (LCY) | |||||||
| FS 749 | 1234567 | 06:56 | 08:00 | CS1 | Flystar | ||
| FS 751 | 1234567 | 13:26 | 14:30 | CS1 | Flystar | ||
| FS 753 | 1234567 | 19:56 | 21:00 | CS1 | Flystar | ||
| to London Heathrow (LHR) | |||||||
| FS 410 | 12_45__ | 02:40 | 03:43 | 32N | Flystar | ||
| FS 50 | 1234567 | 05:57 | 07:00 | 32N | Flystar | ||
| FS 328 | 1234567 | 08:32 | 09:35 | 32N | Flystar | ||
| FS 412 | 1234567 | 10:27 | 11:30 | 32N | Flystar | ||
| FS 272 | 1234567 | 12:26 | 13:29 | 32N | Flystar | ||
| FS 322 | 1234567 | 12:34 | 13:37 | 32N | Flystar | ||
| FS 404 | 1234567 | 14:29 | 15:32 | 32N | Flystar | ||
| FS 324 | 1234567 | 16:36 | 17:39 | 32N | Flystar | ||
| FS 406 | 1234567 | 18:36 | 19:39 | 32N | Flystar | ||
| FS 274 | 1234567 | 18:51 | 19:54 | 32N | Flystar | ||
| FS 326 | 1234567 | 20:52 | 21:55 | 32N | Flystar | ||
| FS 408 | 1234567 | 22:38 | 23:41 | 32N | Flystar | ||
| FS 48 | 1234567 | 23:29 | 00:32 | 32N | Flystar | ||
| to Manchester, GB (MAN) | |||||||
| FS 329 | 12_45__ | 05:06 | 05:52 | 32N | Flystar | ||
| from Eindhoven (EIN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 714 | 1234567 | 13:20 | 13:14 | 32N | Flystar | ||
| FS 716 | 1234567 | 19:10 | 19:04 | 32N | Flystar | ||
| from Fes (FEZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 806 | 1234567 | 03:32 | 06:19 | 32Q | Flystar | ||
| from Fort de France (FDF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 525 | 1234567 | 18:26 | 06:14 | 351 | Flystar | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 80 | 1234567 | 13:18 | 13:30 | 32Q | Flystar | ||
| FS 82 | 1234567 | 19:48 | 20:00 | 32Q | Flystar | ||
| from Fuerteventura (FUE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 453 | 1234567 | 09:40 | 13:24 | 32Q | Flystar | ||
| FS 70 | 1234567 | 16:16 | 20:00 | 32Q | Flystar | ||
| FS 455 | 1234567 | 20:07 | 23:51 | 32Q | Flystar | ||
| from Funchal (FNC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 139 | 1234567 | 03:03 | 06:24 | 32Q | Flystar | ||
| FS 488 | 1234567 | 16:28 | 19:49 | 32Q | Flystar | ||
| from Geneva (GVA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 562 | 1234567 | 12:55 | 13:14 | 32Q | Flystar | ||
| FS 564 | 1234567 | 18:50 | 19:09 | 32Q | Flystar | ||
| from Gibraltar (GIB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 603 | 1234567 | 00:00 | 01:31 | CS1 | Flystar | ||
| FS 597 | 1234567 | 06:14 | 07:45 | CS1 | Flystar | ||
| FS 605 | 1234567 | 06:49 | 08:20 | CS1 | Flystar | ||
| FS 518 | 1234567 | 12:31 | 14:02 | CS1 | Flystar | ||
| FS 599 | 1234567 | 14:10 | 15:41 | CS1 | Flystar | ||
| FS 607 | 12345_7 | 15:50 | 17:21 | CS1 | Flystar | ||
| FS 520 | 1234567 | 19:19 | 20:50 | CS1 | Flystar | ||
| to Madrid (MAD) | |||||||
| FS 601 | 1234567 | 20:58 | 22:00 | CS1 | Flystar | ||
| from Glasgow (GLA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Barcelona (BCN) | |||||||
| FS 784 | 1234567 | 00:11 | 03:38 | CS1 | Flystar | ||
| to London City (LCY) | |||||||
| FS 778 | 1234567 | 06:53 | 07:59 | CS1 | Flystar | ||
| FS 780 | 1234567 | 13:23 | 14:29 | CS1 | Flystar | ||
| FS 782 | 1234567 | 19:53 | 20:59 | CS1 | Flystar | ||
| to London Heathrow (LHR) | |||||||
| FS 58 | 1234567 | 05:56 | 07:00 | 32N | Flystar | ||
| FS 793 | 1234567 | 07:00 | 08:04 | 32N | Flystar | ||
| FS 414 | 1234567 | 12:20 | 13:24 | 32N | Flystar | ||
| FS 787 | 1234567 | 12:41 | 13:45 | 32N | Flystar | ||
| FS 789 | 1234567 | 16:45 | 17:49 | 32N | Flystar | ||
| FS 416 | 1234567 | 18:45 | 19:49 | 32N | Flystar | ||
| FS 791 | 1234567 | 21:26 | 22:30 | 32N | Flystar | ||
| FS 56 | _2_4__7 | 23:30 | 00:34 | 32N | Flystar | ||
| from Goteborg Landvetter (GOT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 506 | 1234567 | 05:33 | 06:14 | 32N | Flystar | ||
| from Guernsey (GCI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 522 | 1234567 | 06:09 | 06:54 | CS1 | Flystar | ||
| from Hamburg (HAM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 372 | 1234567 | 13:01 | 13:19 | 32Q | Flystar | ||
| FS 374 | 1234567 | 19:31 | 19:49 | 32Q | Flystar | ||
| from Helsinki (HEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 189 | 1234567 | 06:17 | 06:54 | 32Q | Flystar | ||
| from Heraklion (HER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 173 | 1234567 | 05:21 | 07:00 | 32Q | Flystar | ||
| FS 438 | 1234567 | 18:10 | 19:49 | 32Q | Flystar | ||
| from Hurghada (HRG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 527 | 1234567 | 16:43 | 19:49 | 32Q | Flystar | ||
| from Ibiza (IBZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 364 | 1234567 | 05:53 | 06:59 | 32Q | Flystar | ||
| from Inverness (INV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 651 | 1234567 | 04:42 | 05:58 | CS1 | Flystar | ||
| FS 653 | 1234567 | 11:58 | 13:14 | CS1 | Flystar | ||
| FS 655 | 1234567 | 17:48 | 19:04 | CS1 | Flystar | ||
| to Manchester, GB (MAN) | |||||||
| FS 657 | 1234567 | 00:31 | 01:31 | CS1 | Flystar | ||
| from Isle of Man (IOM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 747 | 12345__ | 01:00 | 01:54 | 32N | Flystar | ||
| FS 531 | 1234567 | 05:20 | 06:14 | 32N | Flystar | ||
| FS 746 | 1234567 | 07:25 | 08:19 | 32N | Flystar | ||
| FS 740 | 1234567 | 12:09 | 13:03 | 32N | Flystar | ||
| FS 533 | 1234567 | 12:25 | 13:19 | 32N | Flystar | ||
| FS 742 | 1234567 | 15:43 | 16:37 | 32N | Flystar | ||
| FS 535 | 1234567 | 18:50 | 19:44 | 32N | Flystar | ||
| FS 744 | 1234567 | 19:17 | 20:11 | 32N | Flystar | ||
| to Manchester, GB (MAN) | |||||||
| FS 537 | _2_4__7 | 23:54 | 00:32 | 32N | Flystar | ||
| from Istanbul New (IST) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FS 799 | 1234567 | 11:51 | 13:14 | 32Q | Flystar | ||
| FS 434 | 1234567 | 18:26 | 19:49 | 32Q | Flystar | ||
| FS 175 | 1234567 | 18:37 | 20:00 | 32Q | Flystar | ||
| FS 801 | 1234567 | 22:04 | 23:27 | 32Q | Flystar | ||
| from Istanbul (SAW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
