No airline yet?
Click here to found your new enterprise now!
| from Adelaide (ADL) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brisbane (BNE) | |||||||
| AP 688 | 1234567 | 07:50 | 10:41 | 320 | Australian Pacific Airways | ||
| AP 1032 | 12345_7 | 11:30 | 14:21 | 32Q | Australian Pacific Airways | ||
| AP 863 | 1234567 | 11:50 | 14:41 | 320 | Australian Pacific Airways | ||
| AP 552 | 1234567 | 13:50 | 16:41 | 320 | Australian Pacific Airways | ||
| AP 814 | 1234567 | 15:45 | 18:36 | 320 | Australian Pacific Airways | ||
| AP 865 | 1234567 | 18:30 | 21:21 | 320 | Australian Pacific Airways | ||
| AP 686 | 1234567 | 20:45 | 23:36 | 320 | Australian Pacific Airways | ||
| to Melbourne Tullamarine (MEL) | |||||||
| AP 632 | 1234567 | 00:00 | 01:41 | 321 | Australian Pacific Airways | ||
| AP 458 | 1234567 | 07:00 | 08:41 | 32Q | Australian Pacific Airways | ||
| AP 554 | 1234567 | 09:35 | 11:16 | 320 | Australian Pacific Airways | ||
| AP 941 | 1234567 | 10:35 | 12:16 | 320 | Australian Pacific Airways | ||
| AP 454 | 1234567 | 11:45 | 13:26 | 32Q | Australian Pacific Airways | ||
| AP 648 | 1234567 | 12:35 | 14:16 | 320 | Australian Pacific Airways | ||
| AP 556 | 1234567 | 13:50 | 15:31 | 320 | Australian Pacific Airways | ||
| AP 490 | 1234567 | 14:35 | 16:16 | 320 | Australian Pacific Airways | ||
| AP 456 | 1234567 | 16:20 | 18:01 | 32Q | Australian Pacific Airways | ||
| AP 650 | 1234567 | 16:50 | 18:31 | 320 | Australian Pacific Airways | ||
| AP 558 | 1234567 | 18:05 | 19:46 | 320 | Australian Pacific Airways | ||
| AP 492 | 1234567 | 18:50 | 20:31 | 320 | Australian Pacific Airways | ||
| AP 520 | 1234567 | 20:50 | 22:31 | 32Q | Australian Pacific Airways | ||
| AP 652 | _234_67 | 21:05 | 22:46 | 320 | Australian Pacific Airways | ||
| AP 560 | 1234567 | 22:20 | 00:01 | 320 | Australian Pacific Airways | ||
| AP 494 | 1234567 | 23:05 | 00:46 | 320 | Australian Pacific Airways | ||
| to Perth (PER) | |||||||
| AP 950 | 1234567 | 10:25 | 11:51 | 320 | Australian Pacific Airways | ||
| AP 954 | 1234567 | 21:30 | 22:56 | 320 | Australian Pacific Airways | ||
| AP 816 | 1234567 | 22:25 | 23:51 | 320 | Australian Pacific Airways | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| AP 994 | 1234567 | 10:15 | 12:33 | 320 | Australian Pacific Airways | ||
| AP 970 | 1234567 | 17:45 | 20:03 | 320 | Australian Pacific Airways | ||
| AP 998 | 1234567 | 20:55 | 23:13 | 320 | Australian Pacific Airways | ||
| from Alice Springs (ASP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| AP 498 | 1234567 | 13:05 | 16:13 | 320 | Australian Pacific Airways | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brisbane (BNE) | |||||||
| AP 911 | 1234567 | 00:55 | 02:04 | 320 | Australian Pacific Airways | ||
| AP 444 | 1234567 | 09:15 | 10:24 | 32Q | Australian Pacific Airways | ||
| AP 1015 | 1234567 | 19:00 | 20:09 | 32Q | Australian Pacific Airways | ||
| to Christchurch (CHC) | |||||||
| AP 930 | 1234567 | 01:30 | 02:48 | 320 | Australian Pacific Airways | ||
| AP 858 | _23_567 | 07:45 | 09:03 | 320 | Australian Pacific Airways | ||
| AP 847 | 1234567 | 09:00 | 10:18 | 320 | Australian Pacific Airways | ||
| AP 899 | 1234567 | 10:00 | 11:18 | 320 | Australian Pacific Airways | ||
| AP 924 | 1234567 | 12:00 | 13:18 | 320 | Australian Pacific Airways | ||
| AP 919 | 1234567 | 13:30 | 14:48 | 320 | Australian Pacific Airways | ||
| AP 901 | 1234567 | 14:30 | 15:48 | 320 | Australian Pacific Airways | ||
| AP 926 | 1234567 | 16:30 | 17:48 | 320 | Australian Pacific Airways | ||
| AP 921 | 1234567 | 18:00 | 19:18 | 320 | Australian Pacific Airways | ||
| AP 903 | 1234567 | 19:00 | 20:18 | 320 | Australian Pacific Airways | ||
| AP 928 | 1234567 | 21:00 | 22:18 | 320 | Australian Pacific Airways | ||
| AP 923 | 1234567 | 22:30 | 23:48 | 320 | Australian Pacific Airways | ||
| AP 905 | 1234567 | 23:30 | 00:48 | 320 | Australian Pacific Airways | ||
| to Dunedin (DUD) | |||||||
| AP 933 | 1234567 | 12:00 | 13:41 | 320 | Australian Pacific Airways | ||
| AP 917 | 1234567 | 23:35 | 01:16 | 320 | Australian Pacific Airways | ||
| to Invercargill (IVC) | |||||||
| AP 937 | 1234567 | 22:15 | 00:04 | 320 | Australian Pacific Airways | ||
| to Melbourne Tullamarine (MEL) | |||||||
| AP 1036 | 1234567 | 02:15 | 03:34 | 788 | Australian Pacific Airways | ||
| AP 1019 | 1234567 | 07:10 | 08:29 | 788 | Australian Pacific Airways | ||
| AP 542 | 1234567 | 11:40 | 13:13 | 321 | Australian Pacific Airways | ||
| AP 1034 | 1234567 | 16:45 | 18:04 | 788 | Australian Pacific Airways | ||
| AP 532 | 1234567 | 21:40 | 23:13 | 32Q | Australian Pacific Airways | ||
| to Queenstown (ZQN) | |||||||
| AP 907 | 1234567 | 12:00 | 13:38 | 320 | Australian Pacific Airways | ||
| AP 935 | 1234567 | 17:15 | 18:53 | 320 | Australian Pacific Airways | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| AP 526 | 1234567 | 07:50 | 08:49 | 32Q | Australian Pacific Airways | ||
| AP 909 | 1234567 | 17:05 | 18:04 | 320 | Australian Pacific Airways | ||
| AP 773 | 1234567 | 18:05 | 19:04 | 32Q | Australian Pacific Airways | ||
| AP 524 | 1234567 | 20:10 | 21:09 | 32Q | Australian Pacific Airways | ||
| to Wellington (WLG) | |||||||
| AP 939 | 1234567 | 08:05 | 09:04 | 320 | Australian Pacific Airways | ||
| AP 881 | 1234567 | 12:00 | 12:59 | 320 | Australian Pacific Airways | ||
| AP 913 | 1234567 | 15:55 | 16:54 | 320 | Australian Pacific Airways | ||
| AP 522 | 1234567 | 16:05 | 17:04 | 32Q | Australian Pacific Airways | ||
| AP 915 | 1234567 | 19:45 | 20:44 | 320 | Australian Pacific Airways | ||
| from Ayers Rock (AYQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| AP 594 | 1234567 | 05:30 | 08:41 | 320 | Australian Pacific Airways | ||
| AP 880 | 1234567 | 13:15 | 16:09 | 320 | Australian Pacific Airways | ||
| from Ballina (BNK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| AP 502 | 1234567 | 12:50 | 14:46 | 320 | Australian Pacific Airways | ||
| AP 572 | 1234567 | 16:14 | 18:10 | 320 | Australian Pacific Airways | ||
| AP 945 | 1234567 | 19:50 | 21:46 | 320 | Australian Pacific Airways | ||
| AP 876 | 1234567 | 22:45 | 00:41 | 320 | Australian Pacific Airways | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brisbane (BNE) | |||||||
| AP 56 | 1234567 | 05:20 | 16:43 | 781 | Australian Pacific Airways | ||
| to Melbourne Tullamarine (MEL) | |||||||
| AP 16 | 1234567 | 21:10 | 08:38 | 781 | Australian Pacific Airways | ||
| from Barrow Island (BWB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Perth (PER) | |||||||
| AP 796 | 1234567 | 01:00 | 02:54 | E95 | Australian Pacific Airways | ||
| AP 850 | 1234567 | 05:50 | 07:44 | E95 | Australian Pacific Airways | ||
| AP 712 | 1234567 | 12:15 | 14:09 | E95 | Australian Pacific Airways | ||
| AP 706 | 1234567 | 18:40 | 20:34 | E95 | Australian Pacific Airways | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| AP 28 | 1234567 | 20:10 | 08:35 | 781 | Australian Pacific Airways | ||
| from Bengaluru (BLR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| AP 76 | 1234567 | 18:50 | 08:45 | 781 | Australian Pacific Airways | ||
| from Brisbane (BNE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Adelaide (ADL) | |||||||
| AP 687 | 1234567 | 05:05 | 06:56 | 320 | Australian Pacific Airways | ||
| AP 1031 | 12345_7 | 08:30 | 10:21 | 32Q | Australian Pacific Airways | ||
| AP 862 | 1234567 | 09:00 | 10:51 | 320 | Australian Pacific Airways | ||
| AP 551 | 1234567 | 11:00 | 12:51 | 320 | Australian Pacific Airways | ||
| AP 864 | 1234567 | 15:40 | 17:31 | 320 | Australian Pacific Airways | ||
| AP 685 | 1234567 | 18:00 | 19:51 | 320 | Australian Pacific Airways | ||
| AP 815 | 1234567 | 19:35 | 21:26 | 320 | Australian Pacific Airways | ||
| to Auckland (AKL) | |||||||
| AP 443 | 1234567 | 02:05 | 07:14 | 32Q | Australian Pacific Airways | ||
| AP 912 | 1234567 | 06:15 | 11:03 | 320 | Australian Pacific Airways | ||
| AP 1018 | 1234567 | 12:50 | 17:59 | 32Q | Australian Pacific Airways | ||
| to Bangkok (BKK) | |||||||
| AP 55 | 1234567 | 18:20 | 23:43 | 781 | Australian Pacific Airways | ||
| to Cairns (CNS) | |||||||
| AP 835 | 1234567 | 01:30 | 03:34 | 320 | Australian Pacific Airways | ||
| AP 683 | 1234567 | 11:40 | 13:44 | 320 | Australian Pacific Airways | ||
| AP 468 | 1234567 | 12:31 | 14:35 | 320 | Australian Pacific Airways | ||
| AP 765 | 1234567 | 13:30 | 15:34 | 32N | Australian Pacific Airways | ||
| AP 767 | 1234567 | 15:35 | 17:39 | 32Q | Australian Pacific Airways | ||
| AP 661 | 1234567 | 18:00 | 20:04 | 320 | Australian Pacific Airways | ||
| AP 625 | 1234567 | 20:00 | 22:04 | 320 | Australian Pacific Airways | ||
| AP 569 | 1234567 | 23:25 | 01:29 | 320 | Australian Pacific Airways | ||
| to Canberra (CBR) | |||||||
| AP 959 | 1234567 | 13:05 | 14:39 | 295 | Australian Pacific Airways | ||
| AP 545 | 1234567 | 19:30 | 21:03 | 32N | Australian Pacific Airways | ||
| to Christchurch (CHC) | |||||||
| AP 829 | 1234567 | 23:50 | 05:13 | 32Q | Australian Pacific Airways | ||
| to Darwin (DRW) | |||||||
| AP 623 | 1234567 | 09:35 | 12:54 | 32Q | Australian Pacific Airways | ||
| AP 435 | 1234567 | 18:00 | 21:19 | 32N | Australian Pacific Airways | ||
| to Denpasar Bali (DPS) | |||||||
| AP 841 | 1234567 | 18:00 | 21:45 | 321 | Australian Pacific Airways | ||
| to Emerald (EMD) | |||||||
| AP 891 | 1234567 | 13:30 | 14:42 | E95 | Australian Pacific Airways | ||
| to Gladstone (GLT) | |||||||
| AP 893 | 1234567 | 09:45 | 10:41 | E95 | Australian Pacific Airways | ||
| to Hamilton Island (HTI) | |||||||
| AP 957 | 1234567 | 02:00 | 03:29 | 295 | Australian Pacific Airways | ||
| to Hobart (HBA) | |||||||
| AP 547 | 1234567 | 00:30 | 03:03 | 32N | Australian Pacific Airways | ||
| to Hong Kong International (HKG) | |||||||
| AP 33 | 1234567 | 18:20 | 00:23 | 789 | Australian Pacific Airways | ||
| to Jakarta (CGK) | |||||||
| AP 1012 | 1234567 | 19:55 | 22:58 | 32Q | Australian Pacific Airways | ||
| to Los Angeles (LAX) | |||||||
| AP 37 | 1_3_5__ | 18:30 | 13:35 | 789 | Australian Pacific Airways | ||
| AP 37 | _2_4_6_ | 18:30 | 13:35 | 359 | Australian Pacific Airways | ||
| to Mackay (MKY) | |||||||
| AP 667 | 123_567 | 08:45 | 10:07 | 320 | Australian Pacific Airways | ||
| AP 665 | 1234567 | 13:15 | 14:37 | 320 | Australian Pacific Airways | ||
| to Melbourne Tullamarine (MEL) | |||||||
| AP 806 | 1234567 | 01:25 | 03:29 | 32Q | Australian Pacific Airways | ||
| AP 428 | 1234567 | 06:40 | 08:44 | 321 | Australian Pacific Airways | ||
| AP 586 | 1234567 | 07:50 | 09:54 | 321 | Australian Pacific Airways | ||
| AP 722 | 1234567 | 09:10 | 11:14 | 32Q | Australian Pacific Airways | ||
| AP 466 | 1234567 | 09:50 | 11:54 | 321 | Australian Pacific Airways | ||
| AP 808 | 1234567 | 11:10 | 13:14 | 32Q | Australian Pacific Airways | ||
| AP 802 | 1234567 | 12:10 | 14:14 | 32Q | Australian Pacific Airways | ||
| AP 424 | 1234567 | 13:10 | 15:14 | 321 | Australian Pacific Airways | ||
| AP 582 | 1234567 | 14:10 | 16:14 | 321 | Australian Pacific Airways | ||
| AP 724 | 1234567 | 15:30 | 17:34 | 32Q | Australian Pacific Airways | ||
| AP 462 | 1234567 | 16:10 | 18:14 | 321 | Australian Pacific Airways | ||
| AP 810 | 1234567 | 17:30 | 19:34 | 32Q | Australian Pacific Airways | ||
| AP 804 | 1234567 | 18:30 | 20:34 | 32Q | Australian Pacific Airways | ||
| AP 426 | 1234567 | 19:30 | 21:34 | 321 | Australian Pacific Airways | ||
| AP 584 | 1234567 | 20:30 | 22:34 | 321 | Australian Pacific Airways | ||
| AP 726 | 1234567 | 21:50 | 23:54 | 32Q | Australian Pacific Airways | ||
| AP 464 | 1234567 | 22:30 | 00:34 | 321 | Australian Pacific Airways | ||
| AP 812 | 1234567 | 23:50 | 01:54 | 32Q | Australian Pacific Airways | ||
| to Mount Isa (ISA) | |||||||
| AP 887 | 1234567 | 18:00 | 20:17 | E95 | Australian Pacific Airways | ||
| to Nadi (NAN) | |||||||
| AP 845 | 1234567 | 18:10 | 23:48 | 321 | Australian Pacific Airways | ||
| to Newcastle Williamtown (NTL) | |||||||
| AP 962 | 1234_67 | 06:30 | 07:39 | 295 | Australian Pacific Airways | ||
| to Perth (PER) | |||||||
| AP 883 | 1234567 | 03:35 | 06:18 | 321 | Australian Pacific Airways | ||
| AP 439 | 1234567 | 06:10 | 08:53 | 32N | Australian Pacific Airways | ||
| AP 437 | 1234567 | 12:00 | 14:43 | 32Q | Australian Pacific Airways | ||
| AP 680 | 1234567 | 18:00 | 20:43 | 32Q | Australian Pacific Airways | ||
| AP 1016 | 1234567 | 21:15 | 23:58 | 32Q | Australian Pacific Airways | ||
| AP 467 | 1234567 | 22:00 | 00:43 | 32Q | Australian Pacific Airways | ||
| to Port Moresby (POM) | |||||||
| AP 955 | 1234567 | 18:10 | 21:06 | 295 | Australian Pacific Airways | ||
| to Proserpine (PPP) | |||||||
| AP 833 | 1234567 | 20:45 | 22:14 | 320 | Australian Pacific Airways | ||
| to Rockhampton (ROK) | |||||||
| AP 889 | 1234567 | 00:35 | 01:37 | E95 | Australian Pacific Airways | ||
| to Singapore (SIN) | |||||||
| AP 19 | 1_3_5__ | 23:35 | 04:45 | 359 | Australian Pacific Airways | ||
| AP 19 | _2_4_67 | 23:35 | 03:53 | 789 | Australian Pacific Airways | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| AP 825 | 1234567 | 04:41 | 06:00 | 32Q | Australian Pacific Airways | ||
| AP 1048 | 1234567 | 05:30 | 06:49 | 32Q | Australian Pacific Airways | ||
| AP 472 | 1234567 | 06:30 | 07:49 | 32Q | Australian Pacific Airways | ||
| AP 1028 | 1234567 | 06:40 | 07:59 | 32Q | Australian Pacific Airways | ||
| AP 1056 | 1234567 | 07:35 | 08:54 | 32Q | Australian Pacific Airways | ||
| AP 986 | 1234567 | 08:25 | 09:44 | 32Q | Australian Pacific Airways | ||
| AP 819 | 1234567 | 09:15 | 10:34 | 32Q | Australian Pacific Airways | ||
| AP 1042 | 1234567 | 10:25 | 11:44 | 32Q | Australian Pacific Airways | ||
| AP 961 | 1234567 | 11:20 | 12:39 | 32Q | Australian Pacific Airways | ||
| AP 1050 | 1234567 | 12:25 | 13:44 | 32Q | Australian Pacific Airways | ||
| AP 988 | 1234567 | 13:15 | 14:34 | 32Q | Australian Pacific Airways | ||
| AP 821 | 1234567 | 14:05 | 15:24 | 32Q | Australian Pacific Airways | ||
| AP 1044 | 1234567 | 15:15 | 16:34 | 32Q | Australian Pacific Airways | ||
| AP 981 | 1234567 | 16:10 | 17:29 | 32Q | Australian Pacific Airways | ||
| AP 1052 | 1234567 | 17:15 | 18:34 | 32Q | Australian Pacific Airways | ||
| AP 990 | 1234567 | 18:05 | 19:24 | 32Q | Australian Pacific Airways | ||
| AP 823 | 1234567 | 18:55 | 20:14 | 32Q | Australian Pacific Airways | ||
| AP 1046 | 1234567 | 20:05 | 21:24 | 32Q | Australian Pacific Airways | ||
| AP 983 | 1234567 | 21:00 | 22:19 | 32Q | Australian Pacific Airways | ||
| AP 1054 | 1234567 | 22:05 | 23:24 | 32Q | Australian Pacific Airways | ||
| AP 992 | 1234567 | 22:30 | 23:49 | 32Q | Australian Pacific Airways | ||
| to Townsville (TSV) | |||||||
| AP 663 | 1234567 | 00:00 | 01:44 | 320 | Australian Pacific Airways | ||
| AP 627 | 1234567 | 07:05 | 08:49 | 320 | Australian Pacific Airways | ||
| AP 567 | 1234567 | 18:00 | 19:44 | 320 | Australian Pacific Airways | ||
| AP 866 | 1234567 | 22:20 | 00:04 | 320 | Australian Pacific Airways | ||
| to Wellington (WLG) | |||||||
| AP 843 | 1234567 | 09:50 | 14:51 | 321 | Australian Pacific Airways | ||
| from Brisbane West Wellcamp (WTB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| AP 530 | 1234567 | 06:40 | 08:39 | E95 | Australian Pacific Airways | ||
| from Broome (BME) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Perth (PER) | |||||||
| AP 702 | 1234567 | 06:30 | 08:56 | E95 | Australian Pacific Airways | ||
| AP 748 | 1234567 | 13:55 | 16:21 | E95 | Australian Pacific Airways | ||
| AP 854 | 1234567 | 17:30 | 19:56 | E95 | Australian Pacific Airways | ||
| from Busselton (BQB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Perth (PER) | |||||||
| AP 752 | 1234567 | 18:25 | 19:05 | E95 | Australian Pacific Airways | ||
| from Cairns (CNS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brisbane (BNE) | |||||||
| AP 1030 | 1234567 | 02:35 | 04:39 | 32Q | Australian Pacific Airways | ||
| AP 570 | 1234567 | 07:37 | 09:41 | 320 | Australian Pacific Airways | ||
| AP 684 | 1234567 | 14:40 | 16:44 | 320 | Australian Pacific Airways | ||
| AP 469 | 1234567 | 15:35 | 17:39 | 320 | Australian Pacific Airways | ||
| AP 766 | 1234567 | 16:30 | 18:34 | 32N | Australian Pacific Airways | ||
| AP 832 | 1234567 | 17:40 | 19:44 | 320 | Australian Pacific Airways | ||
| AP 662 | 1234567 | 21:00 | 23:04 | 320 | Australian Pacific Airways | ||
| AP 626 | 1234567 | 23:00 | 01:04 | 320 | Australian Pacific Airways | ||
| to Melbourne Tullamarine (MEL) | |||||||
| AP 474 | 1234567 | 05:35 | 08:45 | 321 | Australian Pacific Airways | ||
| AP 836 | 1234567 | 09:20 | 12:30 | 320 | Australian Pacific Airways | ||
| AP 450 | 1234567 | 14:15 | 17:25 | 321 | Australian Pacific Airways | ||
| AP 1008 | 1234567 | 18:52 | 22:02 | 32Q | Australian Pacific Airways | ||
| AP 590 | 1234567 | 21:50 | 01:00 | 32N | Australian Pacific Airways | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| AP 1010 | 1234567 | 07:45 | 10:31 | 32Q | Australian Pacific Airways | ||
| AP 1002 | 1234567 | 12:50 | 15:36 | 320 | Australian Pacific Airways | ||
| AP 768 | 1234567 | 18:45 | 21:31 | 32Q | Australian Pacific Airways | ||
| from Canberra (CBR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brisbane (BNE) | |||||||
| AP 960 | 1234567 | 15:25 | 16:59 | 295 | Australian Pacific Airways | ||
| AP 546 | 1234567 | 22:00 | 23:33 | 32N | Australian Pacific Airways | ||
| to Melbourne Tullamarine (MEL) | |||||||
| AP 696 | 1234567 | 07:40 | 08:38 | 320 | Australian Pacific Airways | ||
| AP 678 | 1234567 | 12:00 | 12:58 | 320 | Australian Pacific Airways | ||
| AP 943 | 1234567 | 15:10 | 16:08 | 320 | Australian Pacific Airways | ||
| AP 690 | 123456_ | 15:50 | 16:48 | 320 | Australian Pacific Airways | ||
| AP 692 | 1234567 | 19:40 | 20:38 | 320 | Australian Pacific Airways | ||
| AP 516 | 1234567 | 21:55 | 22:54 | E95 | Australian Pacific Airways | ||
| AP 694 | 1234567 | 23:30 | 00:28 | 320 | Australian Pacific Airways | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| AP 1000 | 1234567 | 06:20 | 07:02 | 320 | Australian Pacific Airways | ||
| from Christchurch (CHC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Auckland (AKL) | |||||||
| AP 868 | 1234567 | 00:45 | 02:03 | 320 | Australian Pacific Airways | ||
| AP 906 | 1234567 | 01:45 | 03:03 | 320 | Australian Pacific Airways | ||
| AP 857 | _23_567 | 05:30 | 06:48 | 320 | Australian Pacific Airways | ||
| AP 931 | 1234567 | 09:45 | 11:03 | 320 | Australian Pacific Airways | ||
| AP 848 | 1234567 | 11:15 | 12:33 | 320 | Australian Pacific Airways | ||
| AP 900 | 1234567 | 12:15 | 13:33 | 320 | Australian Pacific Airways | ||
| AP 925 | 1234567 | 14:15 | 15:33 | 320 | Australian Pacific Airways | ||
| AP 920 | 1234567 | 15:45 | 17:03 | 320 | Australian Pacific Airways | ||
| AP 902 | 1234567 | 16:45 | 18:03 | 320 | Australian Pacific Airways | ||
| AP 927 | 1234567 | 18:45 | 20:03 | 320 | Australian Pacific Airways | ||
| AP 922 | 1234567 | 20:15 | 21:33 | 320 | Australian Pacific Airways | ||
| AP 904 | 1234567 | 21:15 | 22:33 | 320 | Australian Pacific Airways | ||
| AP 929 | 1234567 | 23:15 | 00:33 | 320 | Australian Pacific Airways | ||
| to Brisbane (BNE) | |||||||
| AP 828 | 1234567 | 21:20 | 22:43 | 32Q | Australian Pacific Airways | ||
| to Melbourne Tullamarine (MEL) | |||||||
| AP 408 | 1234567 | 07:20 | 08:37 | 321 | Australian Pacific Airways | ||
| AP 859 | 1234567 | 10:00 | 11:17 | 320 | Australian Pacific Airways | ||
| AP 830 | 1234567 | 12:15 | 13:32 | 32Q | Australian Pacific Airways | ||
| AP 1040 | 1234567 | 16:30 | 17:34 | 788 | Australian Pacific Airways | ||
| from Coffs Harbour (CFS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| AP 602 | 1234567 | 12:45 | 14:31 | E95 | Australian Pacific Airways | ||
| from Coolangatta / Gold Coast (OOL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| AP 786 | 1234567 | 06:45 | 08:45 | 32Q | Australian Pacific Airways | ||
| AP 874 | 1234567 | 08:30 | 10:30 | 320 | Australian Pacific Airways | ||
| AP 488 | 1234567 | 09:30 | 11:30 | 320 | Australian Pacific Airways | ||
| AP 576 | 1234567 | 10:55 | 12:55 | 320 | Australian Pacific Airways | ||
| AP 788 | 1234567 | 11:50 | 13:50 | 320 | Australian Pacific Airways | ||
| AP 782 | 1234567 | 13:00 | 15:00 | 32Q | Australian Pacific Airways | ||
| AP 870 | 1234567 | 14:20 | 16:20 | 320 | Australian Pacific Airways | ||
| AP 484 | 1234567 | 15:20 | 17:20 | 320 | Australian Pacific Airways | ||
| AP 578 | 1234567 | 16:50 | 18:50 | 320 | Australian Pacific Airways | ||
| AP 790 | 1234567 | 17:45 | 19:45 | 320 | Australian Pacific Airways | ||
| AP 784 | 1234567 | 19:05 | 21:05 | 32Q | Australian Pacific Airways | ||
| AP 872 | 1234567 | 20:10 | 22:10 | 320 | Australian Pacific Airways | ||
| AP 486 | 1234567 | 21:10 | 23:10 | 320 | Australian Pacific Airways | ||
| AP 580 | 1234567 | 22:45 | 00:45 | 320 | Australian Pacific Airways | ||
| AP 792 | 1234567 | 23:35 | 01:35 | 320 | Australian Pacific Airways | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| AP 966 | 1234567 | 09:05 | 10:19 | 320 | Australian Pacific Airways | ||
| AP 1022 | 1234567 | 11:25 | 12:39 | 32Q | Australian Pacific Airways | ||
| AP 968 | 1234567 | 13:20 | 14:34 | 320 | Australian Pacific Airways | ||
| AP 1024 | 1234567 | 15:55 | 17:09 | 32Q | Australian Pacific Airways | ||
| AP 1026 | 1234567 | 20:25 | 21:39 | 32Q | Australian Pacific Airways | ||
| AP 972 | 1234567 | 22:40 | 23:54 | 320 | Australian Pacific Airways | ||
| from Darwin (DRW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brisbane (BNE) | |||||||
| AP 624 | 1234567 | 13:55 | 18:14 | 32Q | Australian Pacific Airways | ||
| AP 436 | 1234567 | 22:15 | 02:34 | 32N | Australian Pacific Airways | ||
| to Melbourne Tullamarine (MEL) | |||||||
| AP 452 | 1234567 | 04:05 | 08:44 | 321 | Australian Pacific Airways | ||
| AP 411 | 1234567 | 14:40 | 19:19 | 321 | Australian Pacific Airways | ||
| AP 540 | 1234567 | 19:15 | 23:54 | 321 | Australian Pacific Airways | ||
| to Perth (PER) | |||||||
| AP 1059 | 1234567 | 14:50 | 16:54 | 321 | Australian Pacific Airways | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| AP 660 | 1234567 | 03:50 | 08:30 | 32Q | Australian Pacific Airways | ||
| AP 1061 | 1234567 | 04:00 | 08:40 | 321 | Australian Pacific Airways | ||
| from Delhi (DEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| AP 44 | 1234567 | 16:15 | 08:21 | 351 | Australian Pacific Airways | ||
| from Denpasar Bali (DPS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brisbane (BNE) | |||||||
| AP 842 | 1234567 | 22:45 | 06:00 | 321 | Australian Pacific Airways | ||
| to Melbourne Tullamarine (MEL) | |||||||
| AP 638 | 1234567 | 01:30 | 08:39 | 321 | Australian Pacific Airways | ||
| to Perth (PER) | |||||||
| AP 715 | 1234567 | 14:15 | 17:21 | 321 | Australian Pacific Airways | ||
| from Devonport (DPO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| AP 514 | 1234567 | 18:30 | 19:25 | E95 | Australian Pacific Airways | ||
| from Doha (DOH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| AP 120 | 1234567 | 16:45 | 11:36 | 789 | Australian Pacific Airways | ||
| from Dunedin (DUD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Auckland (AKL) | |||||||
