No airline yet?
Click here to found your new enterprise now!
| from Amsterdam (AMS) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 9123 | 12_4_6_ | 01:15 | 09:31 | 359 | RZJ Airlines | ||
| from Antofagasta (ANF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Arica (ARI) | |||||||
| RZJ 8005 | 1_34567 | 22:30 | 23:36 | 295 | RZJ Airlines | ||
| to Buenos Aires Ezeiza (EZE) | |||||||
| RZJ 1238 | 1234567 | 19:20 | 22:43 | 320 | RZJ Airlines | ||
| to Cuzco (CUZ) | |||||||
| RZJ 1232 | 1_345_7 | 18:20 | 19:04 | 320 | RZJ Airlines | ||
| to Iquique (IQQ) | |||||||
| RZJ 203 | __3_5_7 | 00:45 | 01:33 | 320 | RZJ Airlines | ||
| RZJ 7016 | 1234567 | 08:15 | 09:03 | 290 | RZJ Airlines | ||
| to Lima (LIM) | |||||||
| RZJ 1224 | 1234567 | 18:25 | 19:29 | 320 | RZJ Airlines | ||
| to Rio de Janeiro International (GIG) | |||||||
| RZJ 8003 | 1234567 | 13:25 | 18:09 | 295 | RZJ Airlines | ||
| to Santiago de Chile (SCL) | |||||||
| RZJ 1 | 1234567 | 02:20 | 04:00 | 295 | RZJ Airlines | ||
| RZJ 167 | 1234567 | 04:30 | 06:15 | E90 | RZJ Airlines | ||
| RZJ 96 | 1234567 | 07:35 | 09:20 | E95 | RZJ Airlines | ||
| RZJ 169 | 1234567 | 09:30 | 11:15 | E90 | RZJ Airlines | ||
| RZJ 46 | 1234567 | 12:00 | 13:45 | E95 | RZJ Airlines | ||
| RZJ 171 | 1234567 | 14:30 | 16:15 | E90 | RZJ Airlines | ||
| RZJ 84 | 1234567 | 16:15 | 18:00 | E90 | RZJ Airlines | ||
| RZJ 1369 | 1_34567 | 19:30 | 21:15 | 295 | RZJ Airlines | ||
| RZJ 141 | 1234567 | 20:35 | 22:18 | E90 | RZJ Airlines | ||
| RZJ 173 | 1234567 | 23:30 | 01:15 | E90 | RZJ Airlines | ||
| to Sao Paulo Guarulhos (GRU) | |||||||
| RZJ 8001 | 1234567 | 05:00 | 09:22 | 295 | RZJ Airlines | ||
| to Temuco (ZCO) | |||||||
| RZJ 7020 | 1234567 | 18:30 | 21:00 | 290 | RZJ Airlines | ||
| from Arequipa (AQP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1389 | 1234567 | 00:20 | 04:00 | 32N | RZJ Airlines | ||
| RZJ 1055 | 1234567 | 07:20 | 11:00 | 290 | RZJ Airlines | ||
| RZJ 1466 | 1234567 | 11:40 | 15:20 | 321 | RZJ Airlines | ||
| RZJ 1292 | 1234567 | 14:25 | 18:07 | 295 | RZJ Airlines | ||
| RZJ 1115 | 1234567 | 18:10 | 21:43 | E95 | RZJ Airlines | ||
| RZJ 1468 | 1234567 | 21:40 | 01:20 | 321 | RZJ Airlines | ||
| from Arica (ARI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Antofagasta (ANF) | |||||||
| RZJ 8006 | 12_4567 | 00:20 | 01:26 | 295 | RZJ Airlines | ||
| to Calama (CJC) | |||||||
| RZJ 228 | 1_345_7 | 23:05 | 00:05 | 320 | RZJ Airlines | ||
| to La Serena (LSC) | |||||||
| RZJ 7007 | 1234567 | 05:00 | 06:58 | E95 | RZJ Airlines | ||
| RZJ 7031 | 1234567 | 13:30 | 15:28 | 290 | RZJ Airlines | ||
| to Lima (LIM) | |||||||
| RZJ 1179 | 12_4_67 | 00:05 | 00:42 | 32N | RZJ Airlines | ||
| to Punta Arenas (PUQ) | |||||||
| RZJ 7002 | 1234567 | 10:45 | 15:48 | E95 | RZJ Airlines | ||
| to Santiago de Chile (SCL) | |||||||
| RZJ 92 | __3_5_7 | 01:30 | 03:54 | 32N | RZJ Airlines | ||
| RZJ 247 | 1234567 | 05:00 | 07:24 | 320 | RZJ Airlines | ||
| RZJ 319 | 1234567 | 05:40 | 08:04 | 321 | RZJ Airlines | ||
| RZJ 42 | 12_45_7 | 08:10 | 10:36 | E90 | RZJ Airlines | ||
| RZJ 209 | 1234567 | 10:25 | 12:49 | 32N | RZJ Airlines | ||
| RZJ 249 | 1234567 | 11:35 | 13:59 | 320 | RZJ Airlines | ||
| RZJ 131 | 123_567 | 12:00 | 14:20 | 290 | RZJ Airlines | ||
| RZJ 1381 | 1234567 | 12:35 | 15:01 | 290 | RZJ Airlines | ||
| RZJ 321 | 1234567 | 12:35 | 14:59 | 321 | RZJ Airlines | ||
| RZJ 10 | 1234567 | 15:50 | 18:10 | 295 | RZJ Airlines | ||
| RZJ 251 | 1234567 | 18:10 | 20:34 | 320 | RZJ Airlines | ||
| RZJ 323 | 12345_7 | 19:30 | 21:54 | 321 | RZJ Airlines | ||
| RZJ 1157 | 1234567 | 20:55 | 23:19 | 32N | RZJ Airlines | ||
| to Sao Paulo Guarulhos (GRU) | |||||||
| RZJ 7029 | 1234567 | 05:00 | 09:28 | 290 | RZJ Airlines | ||
| from Asuncion (ASU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 74 | 1234567 | 01:50 | 04:08 | 290 | RZJ Airlines | ||
| RZJ 1131 | 1234567 | 08:05 | 10:18 | E95 | RZJ Airlines | ||
| RZJ 1294 | 1234567 | 22:00 | 00:18 | 295 | RZJ Airlines | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 9102 | 1234_67 | 18:10 | 03:55 | 359 | RZJ Airlines | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 9073 | 1234_67 | 03:00 | 21:30 | 359 | RZJ Airlines | ||
| RZJ 9038 | _2_4567 | 09:55 | 05:25 | 332 | RZJ Airlines | ||
| from Balmaceda (BBA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 309 | 1234567 | 02:20 | 04:26 | E95 | RZJ Airlines | ||
| RZJ 133 | 1234567 | 07:55 | 10:01 | E75 | RZJ Airlines | ||
| RZJ 305 | 1234567 | 10:20 | 12:26 | E95 | RZJ Airlines | ||
| RZJ 38 | 1234567 | 15:05 | 17:11 | E75 | RZJ Airlines | ||
| RZJ 307 | 1234567 | 18:20 | 20:26 | E95 | RZJ Airlines | ||
| RZJ 1053 | 1234567 | 23:40 | 01:46 | E75 | RZJ Airlines | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 9127 | _2_4_6_ | 00:45 | 08:42 | 332 | RZJ Airlines | ||
| from Barranquilla (BAQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1306 | 1234567 | 11:20 | 18:42 | 290 | RZJ Airlines | ||
| from Belem (BEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1077 | 1234567 | 12:20 | 16:52 | 290 | RZJ Airlines | ||
| RZJ 1252 | 123_567 | 22:15 | 02:47 | 295 | RZJ Airlines | ||
| from Belo Horizonte (CNF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 76 | 1234567 | 00:59 | 04:00 | 290 | RZJ Airlines | ||
| RZJ 1250 | 123_567 | 11:05 | 14:09 | 295 | RZJ Airlines | ||
| RZJ 1391 | 1234567 | 16:55 | 19:55 | 32N | RZJ Airlines | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1026 | 1234567 | 10:25 | 16:53 | 32N | RZJ Airlines | ||
| RZJ 1186 | 1_3_5_7 | 14:45 | 21:06 | 359 | RZJ Airlines | ||
| RZJ 1186 | _2_4_6_ | 14:45 | 21:06 | 338 | RZJ Airlines | ||
| RZJ 1119 | 1_3_5_7 | 21:25 | 03:53 | 32N | RZJ Airlines | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 9056 | 1234567 | 15:15 | 01:55 | 359 | RZJ Airlines | ||
| from Brasilia (BSB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1425 | 1234567 | 02:40 | 05:42 | E95 | RZJ Airlines | ||
| RZJ 1159 | 1234567 | 10:55 | 13:45 | 32N | RZJ Airlines | ||
| RZJ 1423 | 1234567 | 13:20 | 16:22 | E95 | RZJ Airlines | ||
| RZJ 9097 | _2_4567 | 17:20 | 20:03 | 359 | RZJ Airlines | ||
| RZJ 1304 | 1234567 | 19:30 | 22:30 | 32N | RZJ Airlines | ||
| RZJ 1014 | 1234567 | 23:10 | 02:00 | E90 | RZJ Airlines | ||
| from Budapest (BUD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 9133 | ___4_6_ | 19:00 | 04:00 | 359 | RZJ Airlines | ||
| from Buenos Aires Aeroparque (AEP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Calama (CJC) | |||||||
| RZJ 7028 | 1234567 | 21:50 | 23:17 | 290 | RZJ Airlines | ||
| to Concepcion (CCP) | |||||||
| RZJ 7024 | 1234567 | 09:15 | 10:17 | 290 | RZJ Airlines | ||
| to Iquique (IQQ) | |||||||
| RZJ 7026 | 1234567 | 14:50 | 16:35 | 290 | RZJ Airlines | ||
| to Santiago de Chile (SCL) | |||||||
| RZJ 1125 | 1234567 | 02:50 | 03:38 | E90 | RZJ Airlines | ||
| RZJ 1151 | __34_67 | 03:10 | 03:54 | 319 | RZJ Airlines | ||
| RZJ 1363 | 1234567 | 05:05 | 05:53 | 295 | RZJ Airlines | ||
| RZJ 1134 | 1234567 | 06:00 | 06:47 | 320 | RZJ Airlines | ||
| RZJ 1460 | 1234567 | 06:55 | 07:42 | 321 | RZJ Airlines | ||
| RZJ 1071 | 1234567 | 08:45 | 09:32 | 32N | RZJ Airlines | ||
| RZJ 1365 | 1234567 | 10:15 | 11:03 | 295 | RZJ Airlines | ||
| RZJ 1146 | 1234567 | 11:20 | 12:07 | 320 | RZJ Airlines | ||
| RZJ 1462 | 1234567 | 12:55 | 13:42 | 321 | RZJ Airlines | ||
| RZJ 1367 | 1234567 | 15:25 | 16:13 | 295 | RZJ Airlines | ||
| RZJ 1148 | 1234567 | 16:40 | 17:27 | 320 | RZJ Airlines | ||
| RZJ 1161 | 123_567 | 18:20 | 19:07 | 32N | RZJ Airlines | ||
| RZJ 1464 | 1234567 | 19:55 | 20:42 | 321 | RZJ Airlines | ||
| RZJ 56 | 1234567 | 21:05 | 21:53 | E90 | RZJ Airlines | ||
| RZJ 1187 | 1_3_5_7 | 22:00 | 22:47 | 320 | RZJ Airlines | ||
| from Buenos Aires Ezeiza (EZE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Antofagasta (ANF) | |||||||
| RZJ 1237 | 1234567 | 17:00 | 18:27 | 320 | RZJ Airlines | ||
| to Santiago de Chile (SCL) | |||||||
| RZJ 1272 | 1234567 | 00:05 | 00:51 | 32N | RZJ Airlines | ||
| RZJ 1454 | 1234567 | 06:55 | 07:41 | 321 | RZJ Airlines | ||
| RZJ 1002 | 1234567 | 08:35 | 09:22 | 295 | RZJ Airlines | ||
| RZJ 1268 | 1234567 | 10:10 | 10:56 | 32N | RZJ Airlines | ||
| RZJ 1235 | 1234567 | 11:40 | 12:26 | 320 | RZJ Airlines | ||
| RZJ 1456 | 1234567 | 12:55 | 13:41 | 321 | RZJ Airlines | ||
| RZJ 54 | 1234567 | 15:55 | 16:42 | E90 | RZJ Airlines | ||
| RZJ 1270 | 1234567 | 18:40 | 19:26 | 32N | RZJ Airlines | ||
| RZJ 1458 | 1234567 | 20:55 | 21:41 | 321 | RZJ Airlines | ||
| RZJ 1123 | 1234567 | 21:35 | 22:22 | E90 | RZJ Airlines | ||
| RZJ 1377 | 1234__7 | 22:45 | 23:31 | 319 | RZJ Airlines | ||
| RZJ 1164 | 1234567 | 23:35 | 00:21 | 32N | RZJ Airlines | ||
| RZJ 1239 | 1234567 | 23:35 | 00:18 | 320 | RZJ Airlines | ||
| from Cajamarca (CJA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1401 | 1234567 | 09:10 | 14:13 | E95 | RZJ Airlines | ||
| RZJ 1318 | 1_345_7 | 23:05 | 04:08 | 290 | RZJ Airlines | ||
| from Calama (CJC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Arica (ARI) | |||||||
| RZJ 227 | 1_345_7 | 21:15 | 22:15 | 320 | RZJ Airlines | ||
| to Buenos Aires Aeroparque (AEP) | |||||||
| RZJ 7023 | 1234567 | 05:00 | 08:27 | 290 | RZJ Airlines | ||
| to Santiago de Chile (SCL) | |||||||
| RZJ 1405 | 123_567 | 00:00 | 01:53 | E95 | RZJ Airlines | ||
| RZJ 1205 | 1234567 | 01:15 | 03:08 | E90 | RZJ Airlines | ||
| RZJ 1038 | 12_4_6_ | 02:05 | 03:57 | 319 | RZJ Airlines | ||
| RZJ 221 | 1234567 | 05:00 | 06:52 | 320 | RZJ Airlines | ||
| RZJ 52 | 1234567 | 07:35 | 09:28 | E90 | RZJ Airlines | ||
| RZJ 223 | 1234567 | 10:25 | 12:17 | 320 | RZJ Airlines | ||
| RZJ 121 | 1234567 | 11:00 | 12:53 | 295 | RZJ Airlines | ||
| RZJ 1155 | 1234567 | 14:55 | 16:47 | 32N | RZJ Airlines | ||
| RZJ 225 | 1234567 | 15:50 | 17:42 | 320 | RZJ Airlines | ||
| RZJ 4 | 1234567 | 18:55 | 20:48 | 295 | RZJ Airlines | ||
| from Campinas (VCP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1429 | 1234567 | 04:15 | 06:40 | E95 | RZJ Airlines | ||
| RZJ 1063 | 1234567 | 10:10 | 12:30 | 32N | RZJ Airlines | ||
| RZJ 1427 | 1234567 | 12:45 | 15:16 | E95 | RZJ Airlines | ||
| RZJ 1138 | 1___5_7 | 23:25 | 01:54 | 32N | RZJ Airlines | ||
| from Cancun (CUN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1355 | 1234567 | 06:05 | 15:59 | 32Q | RZJ Airlines | ||
| RZJ 9032 | _23_5__ | 17:30 | 03:13 | 332 | RZJ Airlines | ||
| from Cape Town (CPT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 9012 | 1234567 | 21:50 | 01:30 | 332 | RZJ Airlines | ||
| from Caracas (CCS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1040 | 1234567 | 11:30 | 18:02 | 32N | RZJ Airlines | ||
| from Cartagena (CTG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1316 | 1234567 | 11:20 | 18:39 | 290 | RZJ Airlines | ||
| RZJ 1443 | _2_4_67 | 20:45 | 03:52 | 338 | RZJ Airlines | ||
| from Castro Mocopulli (MHC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 59 | 1234567 | 02:30 | 04:00 | E75 | RZJ Airlines | ||
| RZJ 80 | 1234567 | 07:05 | 08:34 | E90 | RZJ Airlines | ||
| RZJ 135 | 1234567 | 12:55 | 14:27 | E75 | RZJ Airlines | ||
| RZJ 299 | 1234567 | 17:10 | 18:42 | E75 | RZJ Airlines | ||
| RZJ 301 | 1234567 | 21:35 | 23:07 | E75 | RZJ Airlines | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 9052 | 1234567 | 15:40 | 03:29 | 359 | RZJ Airlines | ||
| from Chiclayo (CIX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1332 | 1234567 | 09:10 | 14:19 | 290 | RZJ Airlines | ||
| from Chillan (YAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 112 | 1234567 | 18:20 | 19:12 | E70 | RZJ Airlines | ||
| from Cochabamba (CBB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1089 | 12345_7 | 08:30 | 11:08 | E75 | RZJ Airlines | ||
| RZJ 1089 | _____6_ | 08:30 | 11:08 | E90 | RZJ Airlines | ||
| RZJ 1409 | 1234567 | 15:50 | 18:28 | E95 | RZJ Airlines | ||
| RZJ 1435 | 1234567 | 22:50 | 01:28 | E95 | RZJ Airlines | ||
| from Comodoro Rivadavia (CRD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1357 | 123_567 | 09:15 | 10:22 | 295 | RZJ Airlines | ||
| RZJ 1431 | 1234567 | 11:50 | 12:57 | E95 | RZJ Airlines | ||
| RZJ 1433 | 1234567 | 17:35 | 18:42 | E95 | RZJ Airlines | ||
| RZJ 1308 | 1234567 | 23:20 | 00:27 | 290 | RZJ Airlines | ||
| from Concepcion (CCP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Buenos Aires Aeroparque (AEP) | |||||||
| RZJ 7025 | 1234567 | 11:00 | 14:02 | 290 | RZJ Airlines | ||
| to Santiago de Chile (SCL) | |||||||
| RZJ 229 | 1234567 | 01:00 | 01:56 | 320 | RZJ Airlines | ||
| RZJ 1484 | 1234567 | 01:05 | 02:01 | 321 | RZJ Airlines | ||
| RZJ 303 | 1234567 | 01:30 | 02:26 | E75 | RZJ Airlines | ||
| RZJ 1241 | _23_56_ | 03:00 | 03:56 | 320 | RZJ Airlines | ||
| RZJ 14 | 1234567 | 03:00 | 03:56 | E90 | RZJ Airlines | ||
| RZJ 231 | 1234567 | 04:40 | 05:36 | 320 | RZJ Airlines | ||
| RZJ 1207 | 1234567 | 05:35 | 06:31 | E90 | RZJ Airlines | ||
| RZJ 1121 | 1_3_5_7 | 06:45 | 07:41 | 32N | RZJ Airlines | ||
| RZJ 233 | 1234567 | 08:20 | 09:16 | 320 | RZJ Airlines | ||
| RZJ 147 | 1234567 | 09:40 | 10:36 | E90 | RZJ Airlines | ||
| RZJ 235 | 123_567 | 12:00 | 12:56 | 320 | RZJ Airlines | ||
| RZJ 40 | 12_4_6_ | 15:50 | 16:46 | E90 | RZJ Airlines | ||
| RZJ 329 | 123456_ | 17:25 | 18:21 | 321 | RZJ Airlines | ||
| RZJ 237 | 1234567 | 18:50 | 19:46 | 320 | RZJ Airlines | ||
| RZJ 50 | __3_5__ | 20:50 | 21:46 | E95 | RZJ Airlines | ||
| RZJ 1352 | 1234567 | 23:15 | 00:11 | E95 | RZJ Airlines | ||
| RZJ 139 | 1234567 | 23:35 | 00:31 | E75 | RZJ Airlines | ||
| to Temuco (ZCO) | |||||||
| RZJ 7022 | 1234567 | 23:05 | 23:48 | 290 | RZJ Airlines | ||
| from Copiapo (CPO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 143 | 1234567 | 00:55 | 02:07 | E90 | RZJ Airlines | ||
| RZJ 1413 | 1234567 | 01:05 | 02:19 | E95 | RZJ Airlines | ||
| RZJ 129 | 1234567 | 07:00 | 08:10 | 290 | RZJ Airlines | ||
| RZJ 36 | 1234567 | 10:35 | 11:49 | E75 | RZJ Airlines | ||
| RZJ 1113 | 1234567 | 13:55 | 15:07 | E95 | RZJ Airlines | ||
| RZJ 66 | 1234567 | 19:30 | 20:44 | E75 | RZJ Airlines | ||
| from Cordoba (COR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1015 | 1234567 | 03:45 | 03:58 | E95 | RZJ Airlines | ||
| RZJ 149 | 1234567 | 14:20 | 14:33 | E90 | RZJ Airlines | ||
| RZJ 78 | 1234567 | 19:00 | 19:10 | 290 | RZJ Airlines | ||
| from Cuiaba (CGB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1371 | 1234567 | 09:30 | 12:53 | 295 | RZJ Airlines | ||
| RZJ 1093 | _2_4_67 | 23:55 | 03:18 | E90 | RZJ Airlines | ||
| from Curitiba (CWB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1393 | 1234567 | 01:50 | 03:54 | 32N | RZJ Airlines | ||
| RZJ 1284 | 1234567 | 14:00 | 16:08 | 295 | RZJ Airlines | ||
| RZJ 1091 | 1234567 | 16:55 | 19:03 | E90 | RZJ Airlines | ||
| from Cuzco (CUZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Antofagasta (ANF) | |||||||
| RZJ 1231 | 1_345_7 | 14:45 | 17:29 | 320 | RZJ Airlines | ||
| to Santiago de Chile (SCL) | |||||||
| RZJ 1059 | 1234567 | 00:00 | 04:00 | 290 | RZJ Airlines | ||
| RZJ 1227 | 1234567 | 06:55 | 10:58 | 320 | RZJ Airlines | ||
| RZJ 16 | 1234567 | 07:40 | 11:30 | E90 | RZJ Airlines | ||
| RZJ 1168 | 1234567 | 13:45 | 17:46 | 32N | RZJ Airlines | ||
| RZJ 1203 | 1234567 | 17:50 | 21:55 | E90 | RZJ Airlines | ||
| RZJ 1233 | 1234567 | 19:55 | 23:58 | 320 | RZJ Airlines | ||
| from Dakar (DSS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 9075 | 1234567 | 21:20 | 02:49 | 332 | RZJ Airlines | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 9125 | 1234567 | 07:40 | 19:13 | 332 | RZJ Airlines | ||
| RZJ 9024 | 1234567 | 14:00 | 01:33 | 332 | RZJ Airlines | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 9121 | 1_34567 | 14:30 | 04:00 | 332 | RZJ Airlines | ||
| from El Calafate (FTE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Punta Arenas (PUQ) | |||||||
| RZJ 1286 | 1234567 | 12:25 | 12:13 | 295 | RZJ Airlines | ||
| to Santiago de Chile (SCL) | |||||||
| RZJ 1129 | 1234567 | 02:25 | 04:00 | E95 | RZJ Airlines | ||
| RZJ 1153 | 1234567 | 09:40 | 11:19 | 32N | RZJ Airlines | ||
| RZJ 1288 | 1234567 | 15:35 | 17:16 | 295 | RZJ Airlines | ||
| RZJ 1051 | 1234567 | 18:35 | 20:12 | E75 | RZJ Airlines | ||
| from El Salvador (ESR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 115 | 1234567 | 02:35 | 03:57 | E70 | RZJ Airlines | ||
| from Florianopolis (FLN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1278 | 123_567 | 10:05 | 12:08 | 32N | RZJ Airlines | ||
| RZJ 1300 | 1234567 | 17:45 | 19:48 | 32N | RZJ Airlines | ||
| RZJ 1083 | 1234567 | 23:10 | 01:15 | 290 | RZJ Airlines | ||
| from Fort Lauderdale (FLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 9087 | 1_345_7 | 18:55 | 03:40 | 359 | RZJ Airlines | ||
| from Fortaleza (FOR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1079 | 1234567 | 12:45 | 17:40 | 290 | RZJ Airlines | ||
| RZJ 1280 | 1234567 | 21:05 | 02:05 | 32N | RZJ Airlines | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 9034 | _234567 | 18:40 | 03:22 | 359 | RZJ Airlines | ||
| from Goiania (GYN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1440 | 1234567 | 04:35 | 07:26 | E95 | RZJ Airlines | ||
| RZJ 1276 | 123_567 | 10:45 | 13:34 | 290 | RZJ Airlines | ||
| RZJ 1438 | 1234567 | 14:00 | 16:51 | E95 | RZJ Airlines | ||
| RZJ 1081 | 1234567 | 23:05 | 01:56 | 290 | RZJ Airlines | ||
| from Guadalajara (GDL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 9129 | _2_4_6_ | 17:40 | 04:00 | 332 | RZJ Airlines | ||
| from Guayaquil (GYE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1045 | 1234567 | 22:20 | 03:55 | 32N | RZJ Airlines | ||
| from Havanna (HAV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 9040 | ____5_7 | 18:55 | 03:45 | 332 | RZJ Airlines | ||
| from Houston (IAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1330 | 123__67 | 16:15 | 02:54 | 359 | RZJ Airlines | ||
| from Iguassu Falls (IGU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Santiago de Chile (SCL) | |||||||
| RZJ 1061 | _2__5_7 | 15:55 | 17:30 | 290 | RZJ Airlines | ||
| RZJ 1350 | 1234567 | 19:05 | 20:40 | E95 | RZJ Airlines | ||
| from Iguazu (IGR) | |||||||
