No airline yet?
Click here to found your new enterprise now!
| from A Coruna (LCG) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Barcelona (BCN) | |||||||
| AEU 436 | 1_3_5_7 | 00:25 | 01:54 | CS3 | Astra Europa | ||
| to London Stansted (STN) | |||||||
| AEU 1074 | _2_4_67 | 23:05 | 23:52 | 320 | Astra Europa | ||
| to Madrid (MAD) | |||||||
| AEU 62 | 12_456_ | 22:00 | 23:02 | CS3 | Astra Europa | ||
| AEU 62 | __3___7 | 22:45 | 23:47 | CS3 | Astra Europa | ||
| to Malaga (AGP) | |||||||
| AEU 1494 | 1_3_5_7 | 23:40 | 01:03 | 32N | Astra Europa | ||
| from Abu Dhabi (AUH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Barcelona (BCN) | |||||||
| AEU 1473 | 12_4_6_ | 09:05 | 12:10 | 789 | Astra Europa | ||
| to Madrid (MAD) | |||||||
| AEU 1143 | 1234567 | 07:30 | 11:07 | 788 | Astra Europa | ||
| AEU 1993 | 1__4___ | 16:00 | 19:37 | 788 | Astra Europa | ||
| from Agadir (AGA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Barcelona (BCN) | |||||||
| AEU 977 | 1_3_5__ | 15:00 | 18:19 | 32N | Astra Europa | ||
| AEU 977 | ______7 | 15:45 | 18:50 | 32N | Astra Europa | from 09Aug | |
| to Madrid (MAD) | |||||||
| AEU 458 | _2_4_6_ | 16:30 | 19:14 | 320 | Astra Europa | ||
| from Ajaccio (AJA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Lyon St. Exupery (LYS) | |||||||
| AEU 551 | 1_3_5_7 | 08:20 | 09:22 | 320 | Astra Europa | ||
| AEU 551 | _2_4_6_ | 08:20 | 09:22 | 32N | Astra Europa | ||
| to Paris (ORY) | |||||||
| AEU 553 | 1_3_5_7 | 12:00 | 13:30 | 320 | Astra Europa | ||
| AEU 553 | _2_4_6_ | 12:00 | 13:30 | 32N | Astra Europa | ||
| to Toulouse (TLS) | |||||||
| AEU 1854 | _2_4_6_ | 23:40 | 00:50 | 32N | Astra Europa | ||
| from Algiers (ALG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Barcelona (BCN) | |||||||
| AEU 666 | 1_3_5__ | 07:45 | 08:47 | 32N | Astra Europa | ||
| to Madrid (MAD) | |||||||
| AEU 660 | 1_3_5_7 | 18:05 | 19:19 | 320 | Astra Europa | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Amsterdam (AMS) | |||||||
| AEU 1578 | 1234567 | 18:30 | 20:50 | 320 | Astra Europa | ||
| to Berlin (BER) | |||||||
| AEU 1881 | 1_3_5_7 | 19:20 | 22:01 | 32N | Astra Europa | ||
| to Bilbao (BIO) | |||||||
| AEU 1887 | _2_4_6_ | 22:00 | 23:02 | 32N | Astra Europa | ||
| to Bordeaux (BOD) | |||||||
| AEU 1652 | _2_4_6_ | 12:00 | 13:17 | 32N | Astra Europa | ||
| to Brussels Zaventem (BRU) | |||||||
| AEU 1574 | 1234567 | 06:00 | 08:09 | 320 | Astra Europa | ||
| to Copenhagen (CPH) | |||||||
| AEU 1879 | 1_3_5_7 | 11:35 | 14:35 | 32N | Astra Europa | ||
| to Dublin (DUB) | |||||||
| AEU 480 | 1_3_5__ | 09:20 | 10:49 | 32N | Astra Europa | ||
| AEU 480 | _2_4_67 | 09:20 | 10:49 | 320 | Astra Europa | ||
| to Dusseldorf (DUS) | |||||||
| AEU 1648 | 1_3_5_7 | 19:00 | 21:16 | 32N | Astra Europa | ||
| to Edinburgh (EDI) | |||||||
| AEU 1584 | 1234567 | 18:10 | 19:56 | 320 | Astra Europa | ||
| to Frankfurt (FRA) | |||||||
| AEU 1580 | 1234567 | 06:00 | 08:12 | 320 | Astra Europa | ||
| to Gdansk (GDN) | |||||||
| AEU 1885 | _2_4_6_ | 14:35 | 17:29 | 32N | Astra Europa | ||
| to Geneva (GVA) | |||||||
| AEU 1646 | 1_3_5_7 | 14:00 | 15:39 | 32N | Astra Europa | ||
| to Krakow (KRK) | |||||||
| AEU 1656 | _2_4_6_ | 16:20 | 19:13 | 32N | Astra Europa | ||
| to Lisbon (LIS) | |||||||
| AEU 1593 | 1234567 | 23:25 | 23:43 | 32N | Astra Europa | ||
| to London Stansted (STN) | |||||||
| AEU 821 | 1234567 | 14:50 | 16:03 | 32N | Astra Europa | ||
| AEU 1520 | _2_4_6_ | 21:30 | 22:43 | 320 | Astra Europa | ||
| to Manchester, GB (MAN) | |||||||
| AEU 1576 | 1234567 | 12:00 | 13:25 | 320 | Astra Europa | ||
| to Milan Bergamo (BGY) | |||||||
| AEU 338 | _2_4_6_ | 23:30 | 01:19 | 320 | Astra Europa | ||
| AEU 338 | ______7 | 23:30 | 01:19 | 32N | Astra Europa | ||
| to Munich (MUC) | |||||||
| AEU 1582 | 1234567 | 12:05 | 14:17 | 320 | Astra Europa | ||
| to Nuremberg (NUE) | |||||||
| AEU 1874 | 1_3_5_7 | 15:30 | 17:47 | CS3 | Astra Europa | ||
| to Palma de Mallorca (PMI) | |||||||
| AEU 902 | 1_3_5_7 | 23:40 | 00:28 | 320 | Astra Europa | ||
| to Paris (ORY) | |||||||
| AEU 1004 | 1_3_5_7 | 08:40 | 10:30 | 320 | Astra Europa | ||
| AEU 1004 | _2_4_6_ | 08:45 | 10:35 | 320 | Astra Europa | ||
| to Rome Fiumicino (FCO) | |||||||
| AEU 760 | 1_3_5_7 | 08:40 | 10:28 | 32N | Astra Europa | ||
| to Stockholm Arlanda (ARN) | |||||||
| AEU 1883 | _2_4_6_ | 06:00 | 09:19 | 32N | Astra Europa | ||
| to Stuttgart (STR) | |||||||
| AEU 1650 | _2_4_6_ | 06:00 | 08:05 | 32N | Astra Europa | ||
| to Vienna (VIE) | |||||||
| AEU 946 | 1_3_5_7 | 16:40 | 19:11 | 320 | Astra Europa | ||
| to Vilnius (VNO) | |||||||
| AEU 1512 | _2_4_6_ | 15:50 | 20:27 | CS3 | Astra Europa | ||
| to Warsaw (WAW) | |||||||
| AEU 1644 | 1_3_5_7 | 06:00 | 09:07 | 32N | Astra Europa | ||
| to Zurich (ZRH) | |||||||
| AEU 1877 | 1_3_5_7 | 06:00 | 07:55 | 32N | Astra Europa | ||
| from Almeria (LEI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Barcelona (BCN) | |||||||
| AEU 430 | _2_4_6_ | 12:00 | 13:10 | CS3 | Astra Europa | ||
| to Madrid (MAD) | |||||||
| AEU 64 | 1_3_5_7 | 11:15 | 12:10 | CS3 | Astra Europa | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Alicante (ALC) | |||||||
| AEU 1579 | 1234567 | 21:45 | 00:05 | 320 | Astra Europa | ||
| to Athens (ATH) | |||||||
| AEU 2091 | 1234567 | 09:45 | 13:34 | 32N | Astra Europa | ||
| to Barcelona (BCN) | |||||||
| AEU 522 | _2_4_6_ | 12:15 | 14:09 | 32Q | Astra Europa | ||
| AEU 522 | ______7 | 12:20 | 14:03 | 32Q | Astra Europa | ||
| AEU 116 | 1_3_5_7 | 18:50 | 20:34 | 320 | Astra Europa | ||
| AEU 116 | _2_4_6_ | 18:50 | 20:34 | 32Q | Astra Europa | ||
| to Catania (CTA) | |||||||
| AEU 1271 | 1_3_5_7 | 09:30 | 12:06 | 32N | Astra Europa | ||
| AEU 1271 | _2_4_6_ | 09:30 | 12:06 | 320 | Astra Europa | ||
| to Cluj (CLJ) | |||||||
| AEU 1701 | 1_3_5_7 | 09:05 | 12:18 | CS3 | Astra Europa | ||
| to Dublin (DUB) | |||||||
| AEU 1333 | 1___5__ | 14:00 | 14:14 | 32Q | Astra Europa | ||
| AEU 1333 | _2_4_6_ | 14:00 | 14:19 | 32N | Astra Europa | ||
| AEU 446 | 1234567 | 23:30 | 23:49 | 32N | Astra Europa | ||
| to Katowice (KTW) | |||||||
| AEU 1729 | 1_3_5_7 | 08:35 | 10:13 | CS3 | Astra Europa | ||
| to Larnaca (LCA) | |||||||
| AEU 1627 | 1_3_5_7 | 10:55 | 15:54 | 32N | Astra Europa | ||
| AEU 1627 | _2_4_6_ | 10:55 | 15:54 | 320 | Astra Europa | ||
| to Las Palmas (LPA) | |||||||
| AEU 1028 | _2_4_6_ | 20:55 | 00:07 | 320 | Astra Europa | ||
| to Lisbon (LIS) | |||||||
| AEU 1269 | 1_3_5_7 | 22:25 | 00:02 | 32Q | Astra Europa | ||
| to Madrid (MAD) | |||||||
| AEU 26 | 1234567 | 09:05 | 11:04 | 32Q | Astra Europa | ||
| AEU 226 | _2_4_6_ | 22:55 | 00:59 | 32Q | Astra Europa | ||
| AEU 226 | 1_3_5_7 | 23:05 | 01:09 | 32Q | Astra Europa | ||
| to Malaga (AGP) | |||||||
| AEU 1617 | _2_4_6_ | 09:40 | 12:19 | 32N | Astra Europa | ||
| AEU 590 | 1_3_5_7 | 17:00 | 19:34 | 320 | Astra Europa | ||
| AEU 590 | _2_4_6_ | 17:00 | 19:29 | 32N | Astra Europa | ||
| to Malta (MLA) | |||||||
| AEU 2079 | 1234567 | 09:45 | 12:32 | 32N | Astra Europa | ||
| to Milan Bergamo (BGY) | |||||||
| AEU 238 | 1234567 | 08:15 | 09:39 | 320 | Astra Europa | ||
| to Naples (NAP) | |||||||
| AEU 1378 | 1_3_5_7 | 09:05 | 11:14 | 32N | Astra Europa | ||
| AEU 1378 | _2_4_6_ | 09:05 | 11:14 | 320 | Astra Europa | ||
| to Nuremberg (NUE) | |||||||
| AEU 1820 | 1234567 | 12:25 | 13:29 | CS3 | Astra Europa | ||
| to Palermo (PMO) | |||||||
| AEU 1183 | 1_3_5_7 | 20:35 | 23:01 | 32N | Astra Europa | ||
| to Palma de Mallorca (PMI) | |||||||
| AEU 1177 | 1_3_5_7 | 09:05 | 11:04 | 32Q | Astra Europa | ||
| AEU 1177 | _2_4_6_ | 09:05 | 11:12 | 32Q | Astra Europa | ||
| AEU 863 | 1234567 | 20:40 | 22:47 | 32Q | Astra Europa | ||
| to Paris (ORY) | |||||||
| AEU 549 | 1_3_5_7 | 22:55 | 23:51 | 32N | Astra Europa | ||
| AEU 549 | ___4___ | 22:55 | 23:51 | 320 | Astra Europa | ||
| to Rome Fiumicino (FCO) | |||||||
| AEU 706 | 1234567 | 18:30 | 20:28 | 320 | Astra Europa | ||
| to Sevilla (SVQ) | |||||||
| AEU 2126 | 1_3_5_7 | 09:30 | 12:07 | 320 | Astra Europa | ||
| to Sofia (SOF) | |||||||
| AEU 811 | 1234567 | 21:55 | 01:25 | 32N | Astra Europa | ||
| to Toulouse (TLS) | |||||||
| AEU 1805 | 1234567 | 08:30 | 10:06 | 320 | Astra Europa | ||
| to Vienna (VIE) | |||||||
| AEU 1092 | 1234567 | 08:30 | 10:03 | 32N | Astra Europa | ||
| to Vilnius (VNO) | |||||||
| AEU 1461 | 1_3_5_7 | 19:05 | 22:10 | CS3 | Astra Europa | ||
| to Zagreb (ZAG) | |||||||
| AEU 1605 | 1234567 | 08:35 | 10:19 | CS3 | Astra Europa | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Madrid (MAD) | |||||||
| AEU 1896 | _2_4_6_ | 17:15 | 20:16 | CS3 | Astra Europa | ||
| from Asturias (OVD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Barcelona (BCN) | |||||||
| AEU 428 | _234567 | 08:00 | 09:16 | CS3 | Astra Europa | ||
| AEU 428 | 1______ | 08:05 | 09:21 | CS3 | Astra Europa | ||
| AEU 1963 | 1_3_5_7 | 15:40 | 16:56 | CS3 | Astra Europa | ||
| to Las Palmas (LPA) | |||||||
| AEU 1084 | 1___5__ | 22:10 | 23:53 | 32N | Astra Europa | ||
| to London Stansted (STN) | |||||||
| AEU 1070 | _2_4_67 | 18:00 | 18:39 | 320 | Astra Europa | ||
| to Madrid (MAD) | |||||||
| AEU 60 | _234_67 | 07:35 | 08:29 | CS3 | Astra Europa | ||
| to Malaga (AGP) | |||||||
| AEU 1145 | 1_3_5_7 | 08:05 | 09:25 | 32N | Astra Europa | ||
| to Milan Bergamo (BGY) | |||||||
| AEU 827 | 1___5__ | 08:45 | 10:40 | 32N | Astra Europa | ||
| to Palma de Mallorca (PMI) | |||||||
| AEU 1036 | _2_4_6_ | 08:15 | 09:41 | 320 | Astra Europa | ||
| to Sevilla (SVQ) | |||||||
| AEU 2048 | _2_4_6_ | 22:50 | 23:58 | 32N | Astra Europa | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Amsterdam (AMS) | |||||||
| AEU 2090 | 1234567 | 07:00 | 08:49 | 32N | Astra Europa | ||
| to Barcelona (BCN) | |||||||
| AEU 252 | 1______ | 10:35 | 12:16 | 320 | Astra Europa | ||
| AEU 252 | _2_4_67 | 10:35 | 12:16 | 32N | Astra Europa | ||
| AEU 252 | __3_5__ | 10:35 | 12:09 | 32Q | Astra Europa | ||
| to Berlin (BER) | |||||||
| AEU 1994 | 1234567 | 07:05 | 08:38 | 32N | Astra Europa | ||
| to Brussels Zaventem (BRU) | |||||||
| AEU 2004 | 1234567 | 13:50 | 15:45 | 32N | Astra Europa | ||
| to Budapest (BUD) | |||||||
| AEU 2006 | 1234567 | 21:30 | 22:15 | 32N | Astra Europa | ||
| to Chania (CHQ) | |||||||
| AEU 1974 | 1234567 | 21:50 | 22:34 | 32N | Astra Europa | ||
| to Cluj (CLJ) | |||||||
| AEU 1679 | 1234567 | 09:25 | 11:01 | CS3 | Astra Europa | ||
| to Copenhagen (CPH) | |||||||
| AEU 2092 | 1234567 | 14:30 | 16:14 | 32N | Astra Europa | ||
| to Dublin (DUB) | |||||||
| AEU 488 | 1_3_5__ | 17:05 | 18:49 | 32Q | Astra Europa | ||
| AEU 488 | _2_4_6_ | 17:05 | 18:55 | 32N | Astra Europa | ||
| AEU 488 | ______7 | 17:05 | 18:55 | 320 | Astra Europa | ||
| to Geneva (GVA) | |||||||
| AEU 2002 | 1234567 | 07:00 | 08:29 | 32N | Astra Europa | ||
| to Heraklion (HER) | |||||||
| AEU 1966 | 1234567 | 07:00 | 07:47 | 32N | Astra Europa | ||
| AEU 2094 | 1234567 | 21:50 | 22:37 | 32N | Astra Europa | ||
| to Katowice (KTW) | |||||||
| AEU 1723 | _2_4_6_ | 10:00 | 11:09 | CS3 | Astra Europa | ||
| to Kerkyra (Corfu) (CFU) | |||||||
| AEU 1970 | 1234567 | 13:45 | 14:38 | 32N | Astra Europa | ||
| to Larnaca (LCA) | |||||||
| AEU 1803 | _2_4_6_ | 00:40 | 02:09 | 320 | Astra Europa | ||
| AEU 1390 | 1234567 | 09:25 | 10:56 | 32N | Astra Europa | ||
| to Lisbon (LIS) | |||||||
| AEU 1423 | _2_4_6_ | 11:50 | 13:40 | 32N | Astra Europa | ||
| to Madrid (MAD) | |||||||
| AEU 172 | 1_3_5_7 | 11:10 | 13:25 | 32N | Astra Europa | ||
| AEU 172 | _2_4_6_ | 11:10 | 13:25 | 320 | Astra Europa | ||
| to Milan Bergamo (BGY) | |||||||
| AEU 304 | 1_3_5_7 | 14:30 | 15:39 | 32N | Astra Europa | ||
| AEU 304 | _2_4_6_ | 14:30 | 15:39 | 320 | Astra Europa | ||
| to Munich (MUC) | |||||||
| AEU 1996 | 1234567 | 13:55 | 15:08 | 32N | Astra Europa | ||
| to Nuremberg (NUE) | |||||||
| AEU 1872 | 1_3_5_7 | 10:15 | 11:39 | CS3 | Astra Europa | ||
| to Pafos (PFO) | |||||||
| AEU 1972 | 1234567 | 17:15 | 18:40 | 32N | Astra Europa | ||
| to Paris (ORY) | |||||||
| AEU 408 | 1_3_5__ | 16:15 | 18:04 | 320 | Astra Europa | ||
| AEU 408 | ______7 | 16:15 | 18:04 | 32N | Astra Europa | ||
| to Rhodos (RHO) | |||||||
| AEU 1968 | 1234567 | 10:15 | 11:09 | 32N | Astra Europa | ||
| to Rome Fiumicino (FCO) | |||||||
| AEU 748 | 1234567 | 09:35 | 10:17 | 32N | Astra Europa | ||
| to Sofia (SOF) | |||||||
| AEU 606 | 1234567 | 14:30 | 15:33 | 320 | Astra Europa | ||
| to Tallinn (TLL) | |||||||
| AEU 2105 | _2_4_6_ | 11:05 | 14:22 | CS3 | Astra Europa | ||
| to Vienna (VIE) | |||||||
| AEU 1929 | _2_4_6_ | 09:50 | 10:46 | 32N | Astra Europa | ||
| AEU 918 | 1234567 | 21:55 | 22:51 | 320 | Astra Europa | ||
| to Vilnius (VNO) | |||||||
| AEU 1447 | _2_4_6_ | 10:30 | 13:09 | CS3 | Astra Europa | ||
| to Warsaw (WAW) | |||||||
| AEU 1998 | 1234567 | 20:05 | 21:24 | 32N | Astra Europa | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Barcelona (BCN) | |||||||
| AEU 1476 | _2_4_6_ | 21:35 | 12:05 | 789 | Astra Europa | ||
| to Madrid (MAD) | |||||||
| AEU 1128 | 1234567 | 21:40 | 12:22 | 32Q | Astra Europa | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to A Coruna (LCG) | |||||||
| AEU 435 | _2_4_67 | 22:10 | 23:39 | CS3 | Astra Europa | ||
| to Abu Dhabi (AUH) | |||||||
| AEU 1472 | 1_3_5_7 | 14:00 | 23:05 | 789 | Astra Europa | ||
| to Agadir (AGA) | |||||||
| AEU 976 | 1_3_5__ | 12:50 | 14:09 | 32N | Astra Europa | ||
| AEU 976 | ______7 | 13:50 | 14:55 | 32N | Astra Europa | from 09Aug | |
| to Algiers (ALG) | |||||||
| AEU 665 | 1_3_5__ | 05:55 | 06:57 | 32N | Astra Europa | ||
| to Almeria (LEI) | |||||||
| AEU 429 | _2_4_6_ | 10:05 | 11:15 | CS3 | Astra Europa | ||
| to Amsterdam (AMS) | |||||||
| AEU 521 | _2_4_6_ | 09:20 | 11:14 | 32Q | Astra Europa | ||
| AEU 521 | ______7 | 09:35 | 11:18 | 32Q | Astra Europa | ||
| AEU 115 | 1_3_5_7 | 16:00 | 17:49 | 320 | Astra Europa | ||
| AEU 115 | _2_4_6_ | 16:00 | 17:49 | 32Q | Astra Europa | ||
| to Asturias (OVD) | |||||||
| AEU 427 | __3_5_7 | 05:55 | 07:11 | CS3 | Astra Europa | ||
| AEU 427 | _2_4_6_ | 06:00 | 07:16 | CS3 | Astra Europa | ||
| AEU 427 | 1______ | 06:05 | 07:21 | CS3 | Astra Europa | ||
| AEU 1962 | 1_3_5_7 | 13:40 | 14:56 | CS3 | Astra Europa | ||
| to Athens (ATH) | |||||||
| AEU 251 | 1______ | 05:55 | 09:36 | 320 | Astra Europa | ||
| AEU 251 | __3_5__ | 05:55 | 09:36 | 32Q | Astra Europa | ||
| AEU 251 | _2_4_67 | 06:00 | 09:41 | 32N | Astra Europa | ||
| to Atlanta (ATL) | |||||||
| AEU 1475 | _2_4_6_ | 14:00 | 16:30 | 789 | Astra Europa | ||
| to Bari (BRI) | |||||||
| AEU 1132 | _2_4_6_ | 14:40 | 16:33 | 320 | Astra Europa | ||
| to Beijing Capital (PEK) | |||||||
| AEU 1479 | _2_4_6_ | 14:00 | 07:06 | 789 | Astra Europa | ||
| to Belfast (BFS) | |||||||
| AEU 1964 | 1_3_5_7 | 17:45 | 19:06 | CS3 | Astra Europa | ||
| to Belgrade (BEG) | |||||||
| AEU 491 | 1_3_5__ | 06:00 | 08:14 | 32N | Astra Europa | ||
| to Berlin (BER) | |||||||
| AEU 253 | 1______ | 13:10 | 15:22 | 320 | Astra Europa | ||
| AEU 253 | _2_4_67 | 13:10 | 15:22 | 32N | Astra Europa | ||
| AEU 253 | __3_5__ | 13:10 | 15:22 | 32Q | Astra Europa | ||
| to Biarritz (BIQ) | |||||||
| AEU 1540 | 1_3_5__ | 22:20 | 23:13 | CS3 | Astra Europa | ||
| to Bilbao (BIO) | |||||||
| AEU 558 | ______7 | 11:40 | 12:38 | 320 | Astra Europa | ||
| AEU 558 | _2_4_6_ | 12:40 | 13:38 | 32Q | Astra Europa | ||
| AEU 89 | 1234567 | 22:00 | 22:58 | 320 | Astra Europa | ||
| to Birmingham, GB (BHX) | |||||||
| AEU 269 | _2_4_67 | 20:15 | 21:11 | 32N | Astra Europa | ||
| to Bologna (BLQ) | |||||||
| AEU 263 | ______7 | 05:55 | 07:19 | 32N | Astra Europa | ||
| AEU 263 | _2_4_6_ | 06:00 | 07:24 | 32N | Astra Europa | ||
| to Bordeaux (BOD) | |||||||
| AEU 319 | _2_4_6_ | 16:35 | 17:32 | 320 | Astra Europa | ||
| AEU 319 | ______7 | 16:35 | 17:32 | 32N | Astra Europa | ||
| to Boston (BOS) | |||||||
| AEU 1497 | 1_3_5__ | 14:00 | 15:23 | 32Q | Astra Europa | ||
| to Bremen (BRE) | |||||||
| AEU 2046 | 1___5__ | 13:55 | 15:47 | 32N | Astra Europa | from 09Aug | |
| to Bristol, GB (BRS) | |||||||
| AEU 349 | 1______ | 16:00 | 16:49 | 32Q | Astra Europa | ||
| AEU 349 | _234_67 | 16:00 | 16:49 | 320 | Astra Europa | ||
| to Brussels Zaventem (BRU) | |||||||
| AEU 535 | _234_67 | 10:45 | 12:27 | 32Q | Astra Europa | ||
| AEU 113 | 1_3_5_7 | 10:50 | 12:24 | 320 | Astra Europa | ||
| AEU 113 | _2_4_6_ | 10:50 | 12:24 | 32Q | Astra Europa | ||
| to Bucharest Henri Coanda (OTP) | |||||||
| AEU 231 | 1_3_5__ | 11:50 | 15:29 | 32Q | Astra Europa | ||
| AEU 231 | _2_4_6_ | 11:50 | 15:36 | 32N | Astra Europa | ||
| AEU 231 | ______7 | 11:50 | 15:29 | 320 | Astra Europa | ||
| to Budapest (BUD) | |||||||
| AEU 233 | 1_3_5__ | 19:10 | 21:19 | 32Q | Astra Europa | ||
| AEU 233 | _2_4_6_ | 19:10 | 21:24 | 32N | Astra Europa | ||
| AEU 233 | ______7 | 19:10 | 21:19 | 320 | Astra Europa | ||
| to Cagliari (CAG) | |||||||
| AEU 1055 | __3_5__ | 13:15 | 14:20 | CS3 | Astra Europa | ||
| to Cairo (CAI) | |||||||
| AEU 667 | 1_3_5__ | 09:40 | 14:32 | 32N | Astra Europa | ||
| to Casablanca (CMN) | |||||||
| AEU 1766 | 1_3_5_7 | 06:00 | 06:53 | 320 | Astra Europa | ||
| AEU 169 | 1234567 | 18:40 | 19:33 | 32N | Astra Europa | ||
| to Catania (CTA) | |||||||
| AEU 1102 | _2_4_6_ | 09:20 | 11:10 | 320 | Astra Europa | ||
| to Cluj (CLJ) | |||||||
| AEU 974 | 1_3_5__ | 05:55 | 09:30 | 32N | Astra Europa | ||
| to Copenhagen (CPH) | |||||||
| AEU 165 | _2_____ | 05:55 | 08:26 | 32N | Astra Europa | ||
| AEU 165 | 1_34567 | 06:00 | 08:31 | 32N | Astra Europa | ||
| to Delhi (DEL) | |||||||
| AEU 1982 | 1___5__ | 14:00 | 02:21 | 788 | Astra Europa | ||
| to Doha (DOH) | |||||||
| AEU 1470 | 1234567 | 14:00 | 21:45 | 789 | Astra Europa | ||
| to Dubai (DXB) | |||||||
| AEU 1477 | 1_3_5_7 | 14:00 | 23:06 | 789 | Astra Europa | ||
| to Dublin (DUB) | |||||||
| AEU 560 | 1___5__ | 09:20 | 10:31 | 32Q | Astra Europa | ||
| AEU 147 | 1_3_5_7 | 20:20 | 21:18 | 320 | Astra Europa | ||
| AEU 147 | _2_4_6_ | 20:20 | 21:18 | 32N | Astra Europa | ||
| to Dusseldorf (DUS) | |||||||
| AEU 2025 | 1234567 | 14:45 | 16:33 | 32N | Astra Europa | ||
| to Edinburgh (EDI) | |||||||
| AEU 389 | _2_4_6_ | 05:55 | 07:19 | 32Q | Astra Europa | ||
| AEU 389 | 1_3_5_7 | 06:00 | 07:25 | 32N | Astra Europa | ||
| to Fes (FEZ) | |||||||
| AEU 2044 | _2_4_6_ | 13:55 | 14:33 | 32N | Astra Europa | from 09Aug | |
| to Frankfurt (FRA) | |||||||
| AEU 143 | 1_3_5_7 | 11:20 | 12:53 | 320 | Astra Europa | ||
| AEU 143 | _2_4_6_ | 11:20 | 12:53 | 32N | Astra Europa | ||
| AEU 529 | 1___5__ | 16:05 | 17:44 | 32Q | Astra Europa | ||
| to Fuerteventura (FUE) | |||||||
| AEU 245 | 1234567 | 06:00 | 07:50 | 32N | Astra Europa | ||
| to Geneva (GVA) | |||||||
| AEU 562 | __3___7 | 09:20 | 10:30 | 32Q | Astra Europa | ||
| AEU 562 | ____5__ | 09:20 | 10:30 | 320 | Astra Europa | ||
| AEU 117 | 1_3_5_7 | 21:35 | 22:45 | 320 | Astra Europa | ||
| AEU 117 | _2_4_6_ | 21:35 | 22:45 | 32Q | Astra Europa | ||
| to Granada (GRX) | |||||||
| AEU 1958 | 1_3_5_7 | 09:40 | 10:54 | CS3 | Astra Europa | ||
| AEU 423 | 1234567 | 14:55 | 16:09 | CS3 | Astra Europa | ||
| to Hamburg (HAM) | |||||||
| AEU 391 | 1_3_5_7 | 12:35 | 14:47 | 32N | Astra Europa | ||
| to Ibiza (IBZ) | |||||||
| AEU 786 | 1234567 | 10:15 | 11:00 | CS3 | Astra Europa | ||
| AEU 1538 | _2_4_6_ | 21:20 | 22:05 | CS3 | Astra Europa | ||
| to Istanbul New (IST) | |||||||
| AEU 257 | _2___6_ | 05:55 | 09:58 | 32N | Astra Europa | ||
| AEU 257 | 1_345_7 | 06:00 | 10:03 | 32N | Astra Europa | ||
| AEU 1770 | 1_3_5__ | 17:20 | 21:23 | 320 | Astra Europa | ||
| to Jerez de la Frontera (XRY) | |||||||
| AEU 419 | _2_4_6_ | 05:55 | 07:23 | CS3 | Astra Europa | ||
| AEU 419 | 1_3_5_7 | 06:00 | 07:28 | CS3 | Astra Europa | ||
| AEU 1534 | 12_4_67 | 13:25 | 14:53 | CS3 | Astra Europa | ||
| to Katowice (KTW) | |||||||
| AEU 1727 | _2_4_6_ | 20:10 | 22:35 | CS3 | Astra Europa | ||
| to Lanzarote (ACE) | |||||||
| AEU 249 | 1234567 | 18:15 | 20:01 | 32N | Astra Europa | ||
| to Las Palmas (LPA) | |||||||
| AEU 83 | 1_3_5_7 | 06:00 | 07:54 | 320 | Astra Europa | ||
| AEU 83 | _2_4_6_ | 06:10 | 07:51 | 320 | Astra Europa | ||
| AEU 566 | _2_4_6_ | 16:30 | 18:30 | 32Q | Astra Europa | ||
| AEU 566 | ______7 | 16:30 | 18:30 | 320 | Astra Europa | ||
| to Lisbon (LIS) | |||||||
| AEU 111 | 1_3_5_7 | 06:00 | 06:29 | 320 | Astra Europa | ||
| AEU 111 | _2_4_6_ | 06:00 | 06:29 | 32Q | Astra Europa | ||
| AEU 570 | __3___7 | 19:50 | 20:26 | 32Q | Astra Europa | ||
| AEU 570 | ____5__ | 19:50 | 20:26 | 320 | Astra Europa | ||
| to London Stansted (STN) | |||||||
| AEU 141 | 1_3_5_7 | 06:10 | 06:49 | 320 | Astra Europa | ||
| AEU 141 | _2_4_6_ | 06:10 | 06:49 | 32N | Astra Europa | ||
