No airline yet?
Click here to found your new enterprise now!
| from A Coruna (LCG) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Birmingham, GB (BHX) | |||||||
| FLE 4908 | 1234567 | 14:50 | 15:36 | 32N | FlyLite | ||
| to Bristol, GB (BRS) | |||||||
| FLE 2812 | 12_4567 | 14:45 | 15:21 | 32N | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 2586 | 1234567 | 09:50 | 10:31 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2618 | 1234567 | 09:10 | 09:53 | 321 | FlyLite | ||
| to London Luton (LTN) | |||||||
| FLE 3661 | 1234567 | 09:40 | 10:25 | 32N | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 4326 | 1234567 | 08:50 | 09:37 | 32N | FlyLite | ||
| FLE 5886 | 1234567 | 10:00 | 10:47 | 32N | FlyLite | ||
| FLE 5888 | 1234567 | 15:35 | 16:22 | 32N | FlyLite | ||
| FLE 5890 | 1234567 | 21:10 | 21:57 | 32N | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 2994 | 1234567 | 14:40 | 15:31 | 32N | FlyLite | ||
| from Aalborg (AAL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Birmingham, GB (BHX) | |||||||
| FLE 4912 | 1234567 | 09:10 | 09:40 | 32N | FlyLite | ||
| FLE 4916 | 1234567 | 21:10 | 21:40 | 32N | FlyLite | ||
| to Bristol, GB (BRS) | |||||||
| FLE 4496 | 1234567 | 08:55 | 09:34 | 32N | FlyLite | ||
| FLE 4500 | 1234567 | 20:10 | 20:49 | 32N | FlyLite | ||
| to Glasgow (GLA) | |||||||
| FLE 2006 | 1234567 | 13:35 | 14:03 | 320 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 486 | 1234567 | 09:05 | 09:36 | 320 | FlyLite | ||
| FLE 879 | 1234567 | 22:30 | 23:01 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2291 | 1234567 | 08:40 | 09:10 | 321 | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 4574 | 1234567 | 08:40 | 09:06 | 32N | FlyLite | ||
| FLE 4578 | 1234567 | 21:10 | 21:36 | 32N | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1670 | 1234567 | 08:30 | 08:57 | 320 | FlyLite | ||
| from Aarhus (AAR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Birmingham, GB (BHX) | |||||||
| FLE 4924 | 1234567 | 09:10 | 09:40 | 32N | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 2920 | 1234567 | 09:40 | 10:10 | 32N | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 4328 | 1234567 | 13:50 | 14:15 | 32N | FlyLite | ||
| from Aberdeen, GB (ABZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Barcelona (BCN) | |||||||
| FLE 632 | 1_34567 | 08:45 | 12:18 | 320 | FlyLite | ||
| to Birmingham, GB (BHX) | |||||||
| FLE 4926 | 1234567 | 12:40 | 13:43 | 32N | FlyLite | ||
| to Dublin (DUB) | |||||||
| FLE 536 | 1234567 | 10:20 | 11:20 | 320 | FlyLite | ||
| FLE 520 | 12_4567 | 13:50 | 14:50 | 320 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 213 | 1234567 | 07:25 | 08:39 | 320 | FlyLite | ||
| FLE 4300 | 1234567 | 17:20 | 18:34 | 320 | FlyLite | ||
| FLE 4302 | 1234567 | 21:40 | 22:54 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2456 | 1234567 | 12:35 | 13:46 | 32N | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 5263 | 1234567 | 07:35 | 08:44 | 32N | FlyLite | ||
| FLE 5269 | 1234567 | 21:25 | 22:34 | 32N | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 5068 | 1234567 | 22:15 | 23:11 | 32N | FlyLite | ||
| from Accra (ACC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Stansted (STN) | |||||||
| FLE 5643 | 1234567 | 15:40 | 22:12 | 32Q | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 5645 | 1234567 | 15:45 | 22:29 | 32Q | FlyLite | ||
| from Addis Ababa (ADD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Stansted (STN) | |||||||
| FLE 5530 | 1234567 | 19:35 | 00:02 | 32Q | FlyLite | ||
| from Adler/Sochi (AER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Gatwick (LGW) | |||||||
| FLE 4688 | 1234567 | 14:15 | 15:22 | 32N | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 5721 | 1234567 | 14:00 | 15:05 | 32N | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 4699 | 1234567 | 23:45 | 01:02 | 32N | FlyLite | ||
| from Agadir (AGA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Birmingham, GB (BHX) | |||||||
| FLE 4918 | 1234567 | 10:05 | 13:31 | 32N | FlyLite | ||
| to Bristol, GB (BRS) | |||||||
| FLE 1942 | 1234567 | 09:35 | 12:52 | 321 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 351 | 1234567 | 09:40 | 12:59 | 320 | FlyLite | ||
| FLE 397 | 1234567 | 16:55 | 20:14 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2517 | 1234567 | 09:25 | 12:46 | 320 | FlyLite | ||
| FLE 4125 | 1234567 | 10:35 | 13:56 | 320 | FlyLite | ||
| FLE 4127 | 1234567 | 20:15 | 23:36 | 320 | FlyLite | ||
| to London Luton (LTN) | |||||||
| FLE 1797 | 1234567 | 09:15 | 12:39 | 320 | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 4330 | 1234567 | 19:30 | 22:55 | 32N | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1310 | 1234567 | 09:30 | 13:02 | 320 | FlyLite | ||
| to Southampton (SOU) | |||||||
| FLE 3610 | 1234567 | 09:10 | 12:28 | SU9 | FlyLite | ||
| from Ajaccio (AJA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bristol, GB (BRS) | |||||||
| FLE 2810 | 12_4567 | 09:15 | 10:18 | 32N | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 2080 | 1234567 | 09:55 | 10:48 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2485 | 1234567 | 09:10 | 10:06 | 321 | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 5295 | 1234567 | 18:20 | 19:17 | 32N | FlyLite | ||
| from Akureyri (AEY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Gatwick (LGW) | |||||||
| FLE 895 | 1234567 | 19:55 | 22:36 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2319 | 1_345__ | 08:55 | 11:33 | 321 | FlyLite | ||
| FLE 2319 | _2___67 | 09:00 | 11:38 | 321 | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 5834 | 1234567 | 09:40 | 12:17 | 32N | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1386 | 1234567 | 08:30 | 10:51 | 320 | FlyLite | ||
| from Algiers (ALG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Gatwick (LGW) | |||||||
| FLE 261 | 1234567 | 13:30 | 14:51 | 320 | FlyLite | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Belfast (BFS) | |||||||
| FLE 3119 | 1234567 | 09:50 | 11:29 | 320 | FlyLite | ||
| to Birmingham, GB (BHX) | |||||||
| FLE 3712 | 1234567 | 10:15 | 11:33 | 32N | FlyLite | ||
| FLE 3714 | 1234567 | 16:45 | 18:03 | 32N | FlyLite | ||
| FLE 3716 | 1234567 | 23:15 | 00:33 | 32N | FlyLite | ||
| to Bristol, GB (BRS) | |||||||
| FLE 819 | 1234567 | 09:15 | 10:25 | 320 | FlyLite | ||
| FLE 746 | 1234567 | 19:40 | 20:50 | 320 | FlyLite | ||
| FLE 1606 | 1234567 | 21:55 | 23:05 | 320 | FlyLite | ||
| to Edinburgh (EDI) | |||||||
| FLE 1888 | 1234567 | 09:50 | 11:36 | 320 | FlyLite | ||
| to Exeter (EXT) | |||||||
| FLE 3757 | 1234567 | 10:05 | 11:11 | SU9 | FlyLite | ||
| to Glasgow (GLA) | |||||||
| FLE 1019 | 1234567 | 09:50 | 11:36 | 320 | FlyLite | ||
| to Leeds/Bradford (LBA) | |||||||
| FLE 1844 | 1234567 | 16:10 | 17:39 | 320 | FlyLite | ||
| to London City (LCY) | |||||||
| FLE 3746 | 1234567 | 10:10 | 11:21 | SU9 | FlyLite | ||
| FLE 4322 | 1234567 | 15:05 | 16:16 | SU9 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 319 | 1234567 | 09:30 | 10:37 | 320 | FlyLite | ||
| FLE 315 | 1234567 | 18:50 | 19:57 | 320 | FlyLite | ||
| FLE 654 | 1234567 | 23:35 | 00:42 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2497 | 1234567 | 09:40 | 10:50 | 320 | FlyLite | ||
| FLE 2499 | 1234567 | 16:10 | 17:20 | 320 | FlyLite | ||
| FLE 2501 | 1234567 | 22:35 | 23:45 | 320 | FlyLite | ||
| to London Luton (LTN) | |||||||
| FLE 1088 | 1234567 | 16:45 | 17:58 | 320 | FlyLite | ||
| to London Southend (SEN) | |||||||
| FLE 3366 | 1234567 | 10:10 | 11:22 | SU9 | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 3937 | 1234567 | 10:25 | 11:38 | 32N | FlyLite | ||
| FLE 5880 | 1234567 | 10:30 | 11:43 | 32N | FlyLite | ||
| FLE 5489 | _234567 | 16:25 | 17:38 | 32Q | FlyLite | ||
| FLE 3939 | 1234567 | 16:55 | 18:08 | 32N | FlyLite | ||
| FLE 5882 | 1234567 | 17:05 | 18:18 | 32N | FlyLite | ||
| FLE 3941 | 1234567 | 23:25 | 00:38 | 32N | FlyLite | ||
| FLE 5884 | 1234567 | 23:40 | 00:53 | 32N | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1476 | 1234567 | 09:50 | 11:15 | 321 | FlyLite | ||
| FLE 1692 | 1234567 | 16:00 | 17:25 | 320 | FlyLite | ||
| FLE 1502 | 1234567 | 19:55 | 21:20 | 320 | FlyLite | ||
| FLE 1480 | 1234567 | 22:45 | 00:10 | 321 | FlyLite | ||
| to Nottingham East Midlands (EMA) | |||||||
| FLE 1548 | 1234567 | 16:25 | 17:46 | 320 | FlyLite | ||
| from Almaty (ALA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FLE 3097 | 1234567 | 23:25 | 00:31 | 320 | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 5607 | 1234567 | 20:25 | 21:32 | CS3 | FlyLite | ||
| from Almeria (LEI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Birmingham, GB (BHX) | |||||||
| FLE 4914 | 1234567 | 15:10 | 16:39 | 32N | FlyLite | ||
| to Bristol, GB (BRS) | |||||||
| FLE 4544 | 1234567 | 00:15 | 01:35 | 32N | FlyLite | ||
| FLE 967 | 1234567 | 19:45 | 21:05 | 320 | FlyLite | ||
| to Edinburgh (EDI) | |||||||
| FLE 1902 | 1234567 | 17:40 | 19:37 | 320 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 876 | 1234567 | 16:45 | 18:04 | 320 | FlyLite | ||
| FLE 1026 | 1234567 | 23:15 | 00:34 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2503 | 1234567 | 09:25 | 10:47 | 320 | FlyLite | ||
| FLE 3763 | 1234567 | 09:50 | 11:12 | 32N | FlyLite | ||
| to London Luton (LTN) | |||||||
| FLE 4602 | 1234567 | 10:15 | 11:40 | 32N | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 4332 | 1234567 | 09:35 | 11:00 | 32N | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1274 | 1234567 | 19:10 | 20:46 | 320 | FlyLite | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Birmingham, GB (BHX) | |||||||
| FLE 3832 | 1234567 | 21:30 | 00:27 | 32N | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 646 | 1234567 | 13:25 | 16:11 | 320 | FlyLite | ||
| FLE 925 | 1234567 | 20:55 | 23:41 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2708 | 1234567 | 13:20 | 16:08 | 321 | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 3993 | 1234567 | 12:55 | 15:41 | 32N | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1518 | 1234567 | 13:20 | 16:22 | 321 | FlyLite | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Belfast (BFS) | |||||||
| FLE 1157 | 1234567 | 06:00 | 06:20 | 320 | FlyLite | ||
| FLE 6117 | 1234567 | 07:30 | 07:50 | 32N | FlyLite | ||
| FLE 1151 | 1234567 | 09:55 | 10:15 | 320 | FlyLite | ||
| FLE 6119 | 1234567 | 12:05 | 12:25 | 32N | FlyLite | ||
| FLE 6121 | 1234567 | 16:40 | 17:00 | 32N | FlyLite | ||
| FLE 1155 | 1234567 | 18:25 | 18:45 | 320 | FlyLite | ||
| FLE 6123 | 1234567 | 21:15 | 21:35 | 32N | FlyLite | ||
| to Birmingham, GB (BHX) | |||||||
| FLE 1165 | 1234567 | 06:00 | 05:57 | 320 | FlyLite | ||
| FLE 1167 | 1234567 | 09:50 | 09:47 | 320 | FlyLite | ||
| FLE 3698 | 1234567 | 12:15 | 12:12 | 32N | FlyLite | ||
| FLE 1161 | 1234567 | 14:35 | 14:32 | 320 | FlyLite | ||
| FLE 1163 | 1234567 | 18:25 | 18:22 | 320 | FlyLite | ||
| FLE 4972 | 1234567 | 22:10 | 22:07 | 320 | FlyLite | ||
| FLE 3728 | 1234567 | 23:30 | 23:27 | 32N | FlyLite | ||
| to Bristol, GB (BRS) | |||||||
| FLE 736 | 1234567 | 08:00 | 08:02 | 320 | FlyLite | ||
| FLE 1042 | 1234567 | 09:00 | 09:02 | 320 | FlyLite | ||
| FLE 1044 | 1234567 | 12:55 | 12:57 | 320 | FlyLite | ||
| FLE 744 | 1234567 | 14:35 | 14:37 | 320 | FlyLite | ||
| FLE 1046 | 1234567 | 16:50 | 16:52 | 320 | FlyLite | ||
| FLE 1048 | 1234567 | 20:45 | 20:47 | 320 | FlyLite | ||
| FLE 734 | 1234567 | 23:30 | 23:32 | 320 | FlyLite | ||
| to Edinburgh (EDI) | |||||||
| FLE 1115 | 1234567 | 06:00 | 06:13 | 320 | FlyLite | ||
| FLE 6124 | 1234567 | 08:00 | 08:13 | 32N | FlyLite | ||
| FLE 1117 | 1234567 | 10:20 | 10:33 | 320 | FlyLite | ||
| FLE 6126 | 1234567 | 12:25 | 12:38 | 32N | FlyLite | ||
| FLE 1119 | 1234567 | 14:40 | 14:53 | 320 | FlyLite | ||
| FLE 6128 | 1234567 | 16:50 | 17:03 | 32N | FlyLite | ||
| FLE 1121 | 1234567 | 19:00 | 19:13 | 320 | FlyLite | ||
| FLE 6130 | 1234567 | 21:15 | 21:28 | 32N | FlyLite | ||
| FLE 1880 | 1234567 | 22:50 | 23:03 | 320 | FlyLite | ||
| to Exeter (EXT) | |||||||
| FLE 1159 | 1234567 | 10:35 | 10:42 | 320 | FlyLite | ||
| FLE 3434 | 1234567 | 12:50 | 12:58 | SU9 | FlyLite | ||
| FLE 3438 | 1234567 | 22:40 | 22:48 | SU9 | FlyLite | ||
| to Glasgow (GLA) | |||||||
| FLE 1123 | 1234567 | 06:00 | 06:16 | 320 | FlyLite | ||
| FLE 1970 | 1234567 | 08:15 | 08:31 | 320 | FlyLite | ||
| FLE 1125 | 1234567 | 10:25 | 10:41 | 320 | FlyLite | ||
| FLE 1127 | 1234567 | 14:50 | 15:06 | 320 | FlyLite | ||
| FLE 1129 | 1234567 | 19:15 | 19:31 | 320 | FlyLite | ||
| FLE 1968 | 1234567 | 23:15 | 23:31 | 320 | FlyLite | ||
| to Jersey (JER) | |||||||
| FLE 1171 | 1234567 | 16:50 | 16:58 | 320 | FlyLite | ||
| to Leeds/Bradford (LBA) | |||||||
| FLE 1131 | 1234567 | 06:00 | 05:58 | 320 | FlyLite | ||
| FLE 1137 | 1234567 | 16:40 | 16:38 | 320 | FlyLite | ||
| FLE 1139 | 1234567 | 20:30 | 20:28 | 320 | FlyLite | ||
| to Liverpool (LPL) | |||||||
| FLE 1149 | 1234567 | 06:00 | 06:02 | 320 | FlyLite | ||
| FLE 1153 | 1234567 | 14:30 | 14:32 | 320 | FlyLite | ||
| FLE 1173 | 1234567 | 20:50 | 20:52 | 320 | FlyLite | ||
| FLE 4810 | 1234567 | 23:50 | 23:52 | 32N | FlyLite | ||
| to London City (LCY) | |||||||
| FLE 3471 | 1234567 | 08:45 | 08:34 | SU9 | FlyLite | ||
| FLE 3473 | 1234567 | 12:20 | 12:09 | SU9 | FlyLite | ||
| FLE 3475 | 1234567 | 15:40 | 15:29 | SU9 | FlyLite | ||
| FLE 3477 | 1234567 | 19:00 | 18:49 | SU9 | FlyLite | ||
| FLE 3479 | 1234567 | 22:20 | 22:09 | SU9 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 2524 | 1234567 | 06:15 | 06:06 | 32Q | FlyLite | ||
| FLE 1185 | 1234567 | 06:20 | 06:11 | 320 | FlyLite | ||
| FLE 46 | 1234567 | 07:50 | 07:41 | 320 | FlyLite | ||
| FLE 526 | 1234567 | 08:50 | 08:41 | 320 | FlyLite | ||
| FLE 1187 | 1234567 | 10:00 | 09:51 | 320 | FlyLite | ||
| FLE 528 | 1234567 | 12:30 | 12:21 | 320 | FlyLite | ||
| FLE 1189 | 1234567 | 13:40 | 13:31 | 320 | FlyLite | ||
| FLE 435 | 1234567 | 16:10 | 16:01 | 320 | FlyLite | ||
| FLE 530 | 1234567 | 16:10 | 16:01 | 320 | FlyLite | ||
| FLE 50 | 1234567 | 17:10 | 17:01 | 320 | FlyLite | ||
| FLE 1191 | 1234567 | 17:20 | 17:11 | 320 | FlyLite | ||
| FLE 52 | 1234567 | 20:50 | 20:41 | 320 | FlyLite | ||
| FLE 1193 | 123_567 | 21:05 | 20:56 | 320 | FlyLite | ||
| FLE 365 | 1234567 | 22:50 | 22:41 | 320 | FlyLite | ||
| FLE 477 | 1234567 | 23:40 | 23:31 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2416 | 1234567 | 00:00 | 23:51 | 32N | FlyLite | ||
| FLE 2868 | 1234567 | 00:50 | 00:41 | 321 | FlyLite | ||
| FLE 2408 | 1234567 | 09:15 | 09:06 | 32N | FlyLite | ||
| FLE 884 | 1234567 | 09:50 | 09:41 | 320 | FlyLite | ||
| FLE 2842 | 1234567 | 10:00 | 09:51 | 321 | FlyLite | ||
| FLE 2410 | 1234567 | 12:55 | 12:46 | 32N | FlyLite | ||
| FLE 2844 | 1234567 | 14:00 | 13:51 | 321 | FlyLite | ||
| FLE 2412 | 1234567 | 16:35 | 16:26 | 32N | FlyLite | ||
| FLE 2846 | 1234567 | 18:05 | 17:56 | 321 | FlyLite | ||
| FLE 2414 | 1234567 | 20:20 | 20:11 | 32N | FlyLite | ||
| FLE 2848 | 1234567 | 22:05 | 21:56 | 321 | FlyLite | ||
| FLE 2654 | 1234567 | 23:20 | 23:11 | 321 | FlyLite | ||
| FLE 2305 | 1234567 | 23:35 | 23:26 | 321 | FlyLite | ||
| FLE 2386 | 1234567 | 23:50 | 23:41 | 32N | FlyLite | ||
| FLE 2714 | 1234567 | 23:55 | 23:46 | 321 | FlyLite | ||
| to London Luton (LTN) | |||||||
| FLE 1105 | 1234567 | 06:00 | 05:50 | 320 | FlyLite | ||
| FLE 1074 | 1234567 | 07:50 | 07:40 | 320 | FlyLite | ||
| FLE 1107 | 1234567 | 09:30 | 09:20 | 320 | FlyLite | ||
| FLE 5950 | 1234567 | 09:50 | 09:40 | 32N | FlyLite | ||
| FLE 1076 | 1234567 | 11:20 | 11:10 | 320 | FlyLite | ||
| FLE 1109 | 1234567 | 12:59 | 12:49 | 320 | FlyLite | ||
| FLE 5952 | 1234567 | 13:20 | 13:10 | 32N | FlyLite | ||
| FLE 1078 | 1234567 | 14:50 | 14:40 | 320 | FlyLite | ||
| FLE 1111 | 1234567 | 16:30 | 16:20 | 320 | FlyLite | ||
| FLE 5954 | 1234567 | 16:50 | 16:40 | 32N | FlyLite | ||
| FLE 1080 | 1234567 | 18:15 | 18:05 | 320 | FlyLite | ||
| FLE 1113 | 1234567 | 19:57 | 19:47 | 320 | FlyLite | ||
| FLE 1082 | 1234567 | 21:40 | 21:30 | 320 | FlyLite | ||
| to London Southend (SEN) | |||||||
| FLE 1135 | 1234567 | 13:20 | 13:06 | 320 | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 5641 | 1234567 | 00:40 | 00:27 | 32Q | FlyLite | ||
| FLE 6107 | 1234567 | 07:30 | 07:17 | 32N | FlyLite | ||
| FLE 3888 | 1234567 | 07:45 | 07:32 | 320 | FlyLite | ||
| FLE 5930 | 1234567 | 09:00 | 08:47 | 32N | FlyLite | ||
| FLE 6109 | 1234567 | 11:00 | 10:47 | 32N | FlyLite | ||
| FLE 3890 | 1234567 | 11:15 | 11:02 | 320 | FlyLite | ||
| FLE 5932 | 1234567 | 12:30 | 12:17 | 32N | FlyLite | ||
| FLE 6111 | 1234567 | 14:30 | 14:17 | 32N | FlyLite | ||
| FLE 3892 | 1234567 | 14:45 | 14:32 | 320 | FlyLite | ||
| FLE 5934 | 1234567 | 16:00 | 15:47 | 32N | FlyLite | ||
| FLE 6113 | 1234567 | 18:00 | 17:47 | 32N | FlyLite | ||
| FLE 3894 | 1234567 | 18:15 | 18:02 | 320 | FlyLite | ||
| FLE 5936 | 1234567 | 19:30 | 19:17 | 32N | FlyLite | ||
| FLE 6115 | 1234567 | 21:30 | 21:17 | 32N | FlyLite | ||
| FLE 5800 | 1234567 | 21:35 | 21:22 | 32N | FlyLite | ||
| FLE 3896 | 1234567 | 21:45 | 21:32 | 320 | FlyLite | ||
| FLE 5938 | 1234567 | 23:00 | 22:47 | 32N | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1141 | 1234567 | 06:00 | 06:00 | 320 | FlyLite | ||
| FLE 1143 | 1234567 | 09:55 | 09:55 | 320 | FlyLite | ||
| FLE 1145 | 1234567 | 13:50 | 13:50 | 320 | FlyLite | ||
| FLE 1147 | 1234567 | 17:45 | 17:45 | 320 | FlyLite | ||
| FLE 1358 | 1234567 | 22:30 | 22:30 | 320 | FlyLite | ||
| FLE 5084 | 1234567 | 23:20 | 23:20 | 32N | FlyLite | ||
| to Newcastle (NCL) | |||||||
| FLE 1175 | 12_456_ | 06:00 | 06:02 | 320 | FlyLite | ||
| FLE 1179 | 1234567 | 13:34 | 13:36 | 320 | FlyLite | ||
| FLE 4686 | 1234567 | 23:10 | 23:12 | 32N | FlyLite | ||
| to Norwich (NWI) | |||||||
| FLE 1169 | 1_34_67 | 13:40 | 13:22 | 320 | FlyLite | ||
| to Nottingham East Midlands (EMA) | |||||||
| FLE 1177 | 1234567 | 09:55 | 09:50 | 320 | FlyLite | ||
| FLE 1181 | 1234567 | 17:30 | 17:25 | 320 | FlyLite | ||
| FLE 1183 | 1234567 | 21:10 | 21:05 | 320 | FlyLite | ||
| from Ancona (AOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Birmingham, GB (BHX) | |||||||
| FLE 4920 | 1234567 | 18:40 | 19:51 | 32N | FlyLite | ||
| to Bristol, GB (BRS) | |||||||
| FLE 4498 | 1234567 | 14:35 | 15:46 | 32N | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 2916 | 1234567 | 15:50 | 16:49 | 32N | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 5267 | 1234567 | 17:20 | 18:21 | 32N | FlyLite | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Gatwick (LGW) | |||||||
| FLE 465 | 1234567 | 21:20 | 23:07 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2509 | 1234567 | 11:00 | 12:49 | 320 | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 5524 | 1234567 | 12:40 | 14:26 | 32Q | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1676 | 1234567 | 18:25 | 20:26 | 320 | FlyLite | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bristol, GB (BRS) | |||||||
| FLE 1610 | 1234567 | 21:20 | 23:25 | 320 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 327 | 1234567 | 16:40 | 18:33 | 320 | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 5836 | 1234567 | 20:15 | 22:08 | 32N | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1500 | 1234567 | 12:20 | 14:28 | 320 | FlyLite | ||
| from Aruba (AUA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Stansted (STN) | |||||||
| FLE 5647 | 1234567 | 14:40 | 04:05 | 32Q | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 5649 | 1234567 | 14:25 | 03:40 | 32Q | FlyLite | ||
| from Asturias (OVD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bristol, GB (BRS) | |||||||
| FLE 988 | 1234567 | 08:35 | 09:05 | 320 | FlyLite | ||
| to Edinburgh (EDI) | |||||||
| FLE 6016 | 1234567 | 09:15 | 10:19 | 32N | FlyLite | ||
| to Glasgow (GLA) | |||||||
| FLE 6012 | 1234567 | 16:05 | 17:08 | 32N | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 488 | 1234567 | 14:10 | 14:43 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2454 | 1234567 | 08:50 | 09:25 | 32N | FlyLite | ||
| to London Stansted (STN) | |||||||
| FLE 5508 | 1234567 | 01:10 | 01:49 | 32Q | FlyLite | ||
| FLE 4580 | 1234567 | 09:05 | 09:44 | 32N | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1478 | 1234567 | 16:15 | 17:00 | 321 | FlyLite | ||
| to Nottingham East Midlands (EMA) | |||||||
| FLE 1666 | 1234567 | 16:00 | 16:43 | 320 | FlyLite | ||
| from Athens (ATH) | |||||||
