No airline yet?
Click here to found your new enterprise now!
| from A Coruna (LCG) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bristol, GB (BRS) | |||||||
| FLE 2812 | 1234567 | 14:45 | 15:21 | 32N | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 2586 | 1234567 | 09:50 | 10:31 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2618 | 1234567 | 09:10 | 09:53 | 321 | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 2994 | 1234567 | 14:40 | 15:31 | 32N | FlyLite | ||
| from Aalborg (AAL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Glasgow (GLA) | |||||||
| FLE 2006 | 1234567 | 13:35 | 14:03 | 320 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 486 | 1234567 | 09:05 | 09:36 | 320 | FlyLite | ||
| FLE 879 | 1234567 | 22:30 | 23:01 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2291 | 1234567 | 08:40 | 09:10 | 321 | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1670 | 1234567 | 08:30 | 08:57 | 320 | FlyLite | ||
| from Aarhus (AAR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Gatwick (LGW) | |||||||
| FLE 2920 | 1234567 | 09:40 | 10:10 | 32N | FlyLite | ||
| from Aberdeen, GB (ABZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Barcelona (BCN) | |||||||
| FLE 632 | 1234567 | 08:45 | 12:18 | 320 | FlyLite | ||
| to Dublin (DUB) | |||||||
| FLE 536 | 1234567 | 10:20 | 11:20 | 320 | FlyLite | ||
| FLE 520 | 1234567 | 13:50 | 14:50 | 320 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 213 | 1234567 | 07:25 | 08:39 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2456 | 1234567 | 12:35 | 13:46 | 32N | FlyLite | ||
| from Agadir (AGA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bristol, GB (BRS) | |||||||
| FLE 1942 | 1234567 | 09:35 | 12:52 | 321 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 351 | 1234567 | 09:40 | 12:59 | 320 | FlyLite | ||
| FLE 397 | 1234567 | 16:55 | 20:14 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2517 | 1234567 | 09:25 | 12:46 | 320 | FlyLite | ||
| to London Luton (LTN) | |||||||
| FLE 1797 | 1234567 | 09:15 | 12:39 | 320 | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1310 | 1234567 | 09:30 | 13:02 | 320 | FlyLite | ||
| to Southampton (SOU) | |||||||
| FLE 3610 | 1234567 | 09:10 | 12:28 | SU9 | FlyLite | ||
| from Ajaccio (AJA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bristol, GB (BRS) | |||||||
| FLE 2810 | 1234567 | 09:15 | 10:18 | 32N | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 2080 | 1234567 | 09:55 | 10:48 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2485 | 1234567 | 09:10 | 10:06 | 321 | FlyLite | ||
| from Akureyri (AEY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Gatwick (LGW) | |||||||
| FLE 895 | 1234567 | 19:55 | 22:36 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2319 | 1_345__ | 08:55 | 11:33 | 321 | FlyLite | ||
| FLE 2319 | _2___67 | 09:00 | 11:38 | 321 | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1386 | 1234567 | 08:30 | 10:51 | 320 | FlyLite | ||
| from Algiers (ALG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Gatwick (LGW) | |||||||
| FLE 261 | 1234567 | 13:30 | 14:51 | 320 | FlyLite | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Belfast (BFS) | |||||||
| FLE 3119 | 1234567 | 09:50 | 11:29 | 320 | FlyLite | ||
| to Bristol, GB (BRS) | |||||||
| FLE 819 | 1234567 | 09:15 | 10:25 | 320 | FlyLite | ||
| FLE 746 | 1234567 | 19:40 | 20:50 | 320 | FlyLite | ||
| FLE 1606 | 1234567 | 21:55 | 23:05 | 320 | FlyLite | ||
| to Edinburgh (EDI) | |||||||
| FLE 1888 | 1234567 | 09:50 | 11:36 | 320 | FlyLite | ||
| to Glasgow (GLA) | |||||||
| FLE 1019 | 1234567 | 09:50 | 11:36 | 320 | FlyLite | ||
| to Leeds/Bradford (LBA) | |||||||
| FLE 1844 | 1234567 | 16:10 | 17:39 | 320 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 319 | 1234567 | 09:30 | 10:37 | 320 | FlyLite | ||
| FLE 315 | 1234567 | 18:50 | 19:57 | 320 | FlyLite | ||
| FLE 654 | 1234567 | 23:35 | 00:42 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2497 | 1234567 | 09:40 | 10:50 | 320 | FlyLite | ||
| FLE 2499 | 1234567 | 16:10 | 17:20 | 320 | FlyLite | ||
| FLE 2501 | 1234567 | 22:35 | 23:45 | 320 | FlyLite | ||
| to London Luton (LTN) | |||||||
| FLE 1088 | 1234567 | 16:45 | 17:58 | 320 | FlyLite | ||
| to London Southend (SEN) | |||||||
| FLE 3366 | 1234567 | 10:10 | 11:22 | SU9 | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1476 | 1234567 | 09:50 | 11:15 | 321 | FlyLite | ||
| FLE 1692 | 1234567 | 16:00 | 17:25 | 320 | FlyLite | ||
| FLE 1502 | 1234567 | 19:55 | 21:20 | 320 | FlyLite | ||
| FLE 1480 | 1234567 | 22:45 | 00:10 | 321 | FlyLite | ||
| to Nottingham East Midlands (EMA) | |||||||
| FLE 1548 | 1234567 | 16:25 | 17:46 | 320 | FlyLite | ||
| from Almaty (ALA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Heathrow (LHR) | |||||||
| FLE 3097 | 1234567 | 23:25 | 00:31 | 320 | FlyLite | ||
| from Almeria (LEI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bristol, GB (BRS) | |||||||
| FLE 967 | 1234567 | 19:45 | 21:05 | 320 | FlyLite | ||
| to Edinburgh (EDI) | |||||||
| FLE 1902 | 1234567 | 17:40 | 19:37 | 320 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 876 | 1234567 | 16:45 | 18:04 | 320 | FlyLite | ||
| FLE 1026 | 1234567 | 23:15 | 00:34 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2503 | 1234567 | 09:25 | 10:47 | 320 | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1274 | 1234567 | 19:10 | 20:46 | 320 | FlyLite | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Gatwick (LGW) | |||||||
| FLE 646 | 1234567 | 13:25 | 16:11 | 320 | FlyLite | ||
| FLE 925 | 1234567 | 20:55 | 23:41 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2708 | 1234567 | 13:20 | 16:08 | 321 | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1518 | 1234567 | 13:20 | 16:22 | 321 | FlyLite | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Belfast (BFS) | |||||||
| FLE 1157 | 1234567 | 06:00 | 06:20 | 320 | FlyLite | ||
| FLE 1151 | 1234567 | 09:55 | 10:15 | 320 | FlyLite | ||
| FLE 1155 | 1234567 | 18:25 | 18:45 | 320 | FlyLite | ||
| to Birmingham, GB (BHX) | |||||||
| FLE 1165 | 1234567 | 06:00 | 05:57 | 320 | FlyLite | ||
| FLE 1167 | 1234567 | 09:50 | 09:47 | 320 | FlyLite | ||
| FLE 1161 | 1234567 | 14:35 | 14:32 | 320 | FlyLite | ||
| FLE 1163 | 1234567 | 18:25 | 18:22 | 320 | FlyLite | ||
| to Bristol, GB (BRS) | |||||||
| FLE 736 | 1234567 | 08:00 | 08:02 | 320 | FlyLite | ||
| FLE 1042 | 1234567 | 09:00 | 09:02 | 320 | FlyLite | ||
| FLE 1044 | 1234567 | 12:55 | 12:57 | 320 | FlyLite | ||
| FLE 744 | 1234567 | 14:35 | 14:37 | 320 | FlyLite | ||
| FLE 1046 | 1234567 | 16:50 | 16:52 | 320 | FlyLite | ||
| FLE 1048 | 1234567 | 20:45 | 20:47 | 320 | FlyLite | ||
| FLE 734 | 1234567 | 23:30 | 23:32 | 320 | FlyLite | ||
| to Edinburgh (EDI) | |||||||
| FLE 1115 | 1234567 | 06:00 | 06:13 | 320 | FlyLite | ||
| FLE 1117 | 1234567 | 10:20 | 10:33 | 320 | FlyLite | ||
| FLE 1119 | 1234567 | 14:40 | 14:53 | 320 | FlyLite | ||
| FLE 1121 | 1234567 | 19:00 | 19:13 | 320 | FlyLite | ||
| FLE 1880 | 1234567 | 22:50 | 23:03 | 320 | FlyLite | ||
| to Exeter (EXT) | |||||||
| FLE 1159 | 1234567 | 10:35 | 10:42 | 320 | FlyLite | ||
| FLE 3434 | 1234567 | 12:50 | 12:58 | SU9 | FlyLite | ||
| FLE 3438 | 1234567 | 22:40 | 22:48 | SU9 | FlyLite | ||
| to Glasgow (GLA) | |||||||
| FLE 1123 | 1234567 | 06:00 | 06:16 | 320 | FlyLite | ||
| FLE 1970 | 1234567 | 08:15 | 08:31 | 320 | FlyLite | ||
| FLE 1125 | 1234567 | 10:25 | 10:41 | 320 | FlyLite | ||
| FLE 1127 | 1234567 | 14:50 | 15:06 | 320 | FlyLite | ||
| FLE 1129 | 1234567 | 19:15 | 19:31 | 320 | FlyLite | ||
| FLE 1968 | 1234567 | 23:15 | 23:31 | 320 | FlyLite | ||
| to Jersey (JER) | |||||||
| FLE 1171 | 1234567 | 16:50 | 16:58 | 320 | FlyLite | ||
| to Leeds/Bradford (LBA) | |||||||
| FLE 1131 | 1234567 | 06:00 | 05:58 | 320 | FlyLite | ||
| FLE 1137 | 1234567 | 16:40 | 16:38 | 320 | FlyLite | ||
| FLE 1139 | 1234567 | 20:30 | 20:28 | 320 | FlyLite | ||
| to Liverpool (LPL) | |||||||
| FLE 1149 | 1234567 | 06:00 | 06:02 | 320 | FlyLite | ||
| FLE 1153 | 1234567 | 14:30 | 14:32 | 320 | FlyLite | ||
| FLE 1173 | 1234567 | 20:50 | 20:52 | 320 | FlyLite | ||
| to London City (LCY) | |||||||
| FLE 3471 | 1234567 | 08:45 | 08:34 | SU9 | FlyLite | ||
| FLE 3473 | 1234567 | 12:20 | 12:09 | SU9 | FlyLite | ||
| FLE 3475 | 1234567 | 15:40 | 15:29 | SU9 | FlyLite | ||
| FLE 3477 | 1234567 | 19:00 | 18:49 | SU9 | FlyLite | ||
| FLE 3479 | 1234567 | 22:20 | 22:09 | SU9 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 2524 | 1234567 | 06:15 | 06:06 | 32Q | FlyLite | ||
| FLE 1185 | 1234567 | 06:20 | 06:11 | 320 | FlyLite | ||
| FLE 46 | 1234567 | 07:50 | 07:41 | 320 | FlyLite | ||
| FLE 526 | 1234567 | 08:50 | 08:41 | 320 | FlyLite | ||
| FLE 1187 | 1234567 | 10:00 | 09:51 | 320 | FlyLite | ||
| FLE 528 | 1234567 | 12:30 | 12:21 | 320 | FlyLite | ||
| FLE 1189 | 1234567 | 13:40 | 13:31 | 320 | FlyLite | ||
| FLE 435 | 1234567 | 16:10 | 16:01 | 320 | FlyLite | ||
| FLE 530 | 1234567 | 16:10 | 16:01 | 320 | FlyLite | ||
| FLE 50 | 1234567 | 17:10 | 17:01 | 320 | FlyLite | ||
| FLE 1191 | 1234567 | 17:20 | 17:11 | 320 | FlyLite | ||
| FLE 52 | 1234567 | 20:50 | 20:41 | 320 | FlyLite | ||
| FLE 1193 | 1234567 | 21:05 | 20:56 | 320 | FlyLite | ||
| FLE 365 | 1234567 | 22:50 | 22:41 | 320 | FlyLite | ||
| FLE 477 | 1234567 | 23:40 | 23:31 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2416 | 1234567 | 00:00 | 23:51 | 32N | FlyLite | ||
| FLE 2868 | 1234567 | 00:50 | 00:41 | 321 | FlyLite | ||
| FLE 2408 | 1234567 | 09:15 | 09:06 | 32N | FlyLite | ||
| FLE 884 | 1234567 | 09:50 | 09:41 | 320 | FlyLite | ||
| FLE 2842 | 1234567 | 10:00 | 09:51 | 321 | FlyLite | ||
| FLE 2410 | 1234567 | 12:55 | 12:46 | 32N | FlyLite | ||
| FLE 2844 | 1234567 | 14:00 | 13:51 | 321 | FlyLite | ||
| FLE 2412 | 1234567 | 16:35 | 16:26 | 32N | FlyLite | ||
| FLE 2846 | 1234567 | 18:05 | 17:56 | 321 | FlyLite | ||
| FLE 2414 | 1234567 | 20:20 | 20:11 | 32N | FlyLite | ||
| FLE 2848 | 1234567 | 22:05 | 21:56 | 321 | FlyLite | ||
| FLE 2654 | 1234567 | 23:20 | 23:11 | 321 | FlyLite | ||
| FLE 2305 | 1234567 | 23:35 | 23:26 | 321 | FlyLite | ||
| FLE 2386 | 1234567 | 23:50 | 23:41 | 32N | FlyLite | ||
| FLE 2714 | 1234567 | 23:55 | 23:46 | 321 | FlyLite | ||
| to London Luton (LTN) | |||||||
| FLE 1105 | 1234567 | 06:00 | 05:50 | 320 | FlyLite | ||
| FLE 1074 | 1234567 | 07:50 | 07:40 | 320 | FlyLite | ||
| FLE 1107 | 1234567 | 09:30 | 09:20 | 320 | FlyLite | ||
| FLE 1076 | 1234567 | 11:20 | 11:10 | 320 | FlyLite | ||
| FLE 1109 | 1234567 | 12:59 | 12:49 | 320 | FlyLite | ||
| FLE 1078 | 1234567 | 14:50 | 14:40 | 320 | FlyLite | ||
| FLE 1111 | 1234567 | 16:30 | 16:20 | 320 | FlyLite | ||
| FLE 1080 | 1234567 | 18:15 | 18:05 | 320 | FlyLite | ||
| FLE 1113 | 1234567 | 19:57 | 19:47 | 320 | FlyLite | ||
| FLE 1082 | 1234567 | 21:40 | 21:30 | 320 | FlyLite | ||
| to London Southend (SEN) | |||||||
| FLE 1135 | 1234567 | 13:20 | 13:06 | 320 | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1141 | 1234567 | 06:00 | 06:00 | 320 | FlyLite | ||
| FLE 1143 | 1234567 | 09:55 | 09:55 | 320 | FlyLite | ||
| FLE 1145 | 1234567 | 13:50 | 13:50 | 320 | FlyLite | ||
| FLE 1147 | 1234567 | 17:45 | 17:45 | 320 | FlyLite | ||
| FLE 1358 | 1234567 | 22:30 | 22:30 | 320 | FlyLite | ||
| to Newcastle (NCL) | |||||||
| FLE 1175 | 1234567 | 06:00 | 06:02 | 320 | FlyLite | ||
| FLE 1179 | 1234567 | 13:34 | 13:36 | 320 | FlyLite | ||
| to Norwich (NWI) | |||||||
| FLE 1169 | 1234567 | 13:40 | 13:22 | 320 | FlyLite | ||
| to Nottingham East Midlands (EMA) | |||||||
| FLE 1177 | 1234567 | 09:55 | 09:50 | 320 | FlyLite | ||
| FLE 1181 | 1234567 | 17:30 | 17:25 | 320 | FlyLite | ||
| FLE 1183 | 1234567 | 21:10 | 21:05 | 320 | FlyLite | ||
| from Ancona (AOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Gatwick (LGW) | |||||||
| FLE 2916 | 1234567 | 15:50 | 16:49 | 32N | FlyLite | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Gatwick (LGW) | |||||||
| FLE 465 | 1234567 | 21:20 | 23:07 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2509 | 1234567 | 11:00 | 12:49 | 320 | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1676 | 1234567 | 18:25 | 20:26 | 320 | FlyLite | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bristol, GB (BRS) | |||||||
| FLE 1610 | 1234567 | 21:20 | 23:25 | 320 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 327 | 1234567 | 16:40 | 18:33 | 320 | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1500 | 1234567 | 12:20 | 14:28 | 320 | FlyLite | ||
| from Asturias (OVD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bristol, GB (BRS) | |||||||
| FLE 988 | 1234567 | 08:35 | 09:05 | 320 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 488 | 1234567 | 14:10 | 14:43 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2454 | 1234567 | 08:50 | 09:25 | 32N | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1478 | 1234567 | 16:15 | 17:00 | 321 | FlyLite | ||
| to Nottingham East Midlands (EMA) | |||||||
| FLE 1666 | 1234567 | 16:00 | 16:43 | 320 | FlyLite | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bristol, GB (BRS) | |||||||
| FLE 1608 | 1234567 | 11:45 | 13:13 | 320 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 74 | 1234567 | 11:15 | 12:31 | 320 | FlyLite | ||
| FLE 4 | 1234567 | 17:25 | 18:41 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2336 | 1234567 | 11:50 | 13:08 | 321 | FlyLite | ||
| FLE 2338 | 1234567 | 20:50 | 22:08 | 321 | FlyLite | ||
| to London Luton (LTN) | |||||||
| FLE 3021 | 1234567 | 11:25 | 12:44 | 320 | FlyLite | ||
| FLE 1104 | 1234567 | 21:00 | 22:19 | 320 | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1276 | 1234567 | 11:35 | 13:08 | 320 | FlyLite | ||
| to Nottingham East Midlands (EMA) | |||||||
| FLE 1658 | 1234567 | 11:45 | 13:12 | 320 | FlyLite | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bermuda (BDA) | |||||||
| FLE 2477 | 1234567 | 08:40 | 12:17 | 320 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 185 | 1234567 | 19:05 | 08:29 | 32Q | FlyLite | ||
| from Bacau (BCM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Gatwick (LGW) | |||||||
| FLE 2938 | 1234567 | 12:05 | 12:55 | 32N | FlyLite | ||
| from Baku (GYD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Gatwick (LGW) | |||||||
| FLE 903 | 123_567 | 15:55 | 17:04 | 320 | FlyLite | ||
| FLE 903 | ___4___ | 16:00 | 17:09 | 320 | FlyLite | ||
| from Banjul (BJL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to London Gatwick (LGW) | |||||||
| FLE 801 | 1234567 | 12:35 | 18:18 | 320 | FlyLite | ||
| to Nottingham East Midlands (EMA) | |||||||
| FLE 3332 | 1234_67 | 21:15 | 03:08 | 321 | FlyLite | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Aberdeen, GB (ABZ) | |||||||
| FLE 631 | 1234567 | 06:10 | 07:43 | 320 | FlyLite | ||
| to Belfast (BFS) | |||||||
| FLE 633 | 1234567 | 13:20 | 14:40 | 320 | FlyLite | ||
| FLE 605 | 1234567 | 19:20 | 20:40 | 320 | FlyLite | ||
| to Bristol, GB (BRS) | |||||||
| FLE 619 | 1234567 | 06:05 | 06:54 | 320 | FlyLite | ||
| FLE 615 | 1234567 | 12:10 | 12:59 | 320 | FlyLite | ||
| FLE 643 | 1234567 | 17:10 | 17:59 | 320 | FlyLite | ||
| FLE 617 | 1234567 | 17:45 | 18:34 | 320 | FlyLite | ||
| to Edinburgh (EDI) | |||||||
| FLE 601 | 1234567 | 06:05 | 07:30 | 320 | FlyLite | ||
| FLE 599 | 1234567 | 17:40 | 19:05 | 320 | FlyLite | ||
| to Exeter (EXT) | |||||||
| FLE 641 | 1234567 | 11:40 | 12:26 | 320 | FlyLite | ||
| to Glasgow (GLA) | |||||||
| FLE 607 | 1234567 | 06:05 | 07:30 | 320 | FlyLite | ||
| FLE 3254 | 1234567 | 09:35 | 11:00 | 32N | FlyLite | ||
| FLE 611 | 1234567 | 18:40 | 20:05 | 320 | FlyLite | ||
| to Leeds/Bradford (LBA) | |||||||
| FLE 603 | 1234567 | 13:00 | 14:07 | 320 | FlyLite | ||
| to Liverpool (LPL) | |||||||
| FLE 613 | 1234567 | 06:05 | 07:09 | 320 | FlyLite | ||
| FLE 635 | 1234567 | 20:05 | 21:09 | 320 | FlyLite | ||
| to London City (LCY) | |||||||
| FLE 3513 | 1234567 | 09:45 | 10:33 | SU9 | FlyLite | ||
| FLE 3515 | 1234567 | 15:10 | 15:58 | SU9 | FlyLite | ||
| FLE 3517 | 1234567 | 20:25 | 21:13 | SU9 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 7 | 1234567 | 06:05 | 06:49 | 320 | FlyLite | ||
| FLE 26 | 1234567 | 08:45 | 09:29 | 320 | FlyLite | ||
| FLE 1446 | 1234567 | 10:05 | 10:49 | 321 | FlyLite | ||
| FLE 62 | 1234567 | 12:10 | 12:54 | 320 | FlyLite | ||
| FLE 58 | 1234567 | 19:30 | 20:14 | 320 | FlyLite | ||
| FLE 532 | 1234567 | 20:45 | 21:29 | 320 | FlyLite | ||
| FLE 1450 | 1234567 | 22:05 | 22:49 | 321 | FlyLite | ||
| FLE 6 | 1_34567 | 23:30 | 00:14 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2200 | 1234567 | 08:55 | 09:42 | 320 | FlyLite | ||
| FLE 2285 | 1234567 | 09:10 | 09:57 | 321 | FlyLite | ||
| FLE 609 | 1234567 | 13:00 | 13:47 | 320 | FlyLite | ||
| FLE 2287 | 1234567 | 15:10 | 15:57 | 321 | FlyLite | ||
| FLE 2198 | 1234567 | 20:25 | 21:12 | 320 | FlyLite | ||
| FLE 2289 | 1234567 | 21:10 | 21:57 | 321 | FlyLite | ||
| to London Luton (LTN) | |||||||
| FLE 595 | 1234567 | 06:05 | 06:55 | 320 | FlyLite | ||
| FLE 66 | 1234567 | 11:35 | 12:25 | 320 | FlyLite | ||
| FLE 593 | 1234567 | 17:15 | 18:05 | 320 | FlyLite | ||
| to London Southend (SEN) | |||||||
| FLE 489 | 1234567 | 11:35 | 12:22 | 320 | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 625 | 1______ | 05:55 | 06:58 | 320 | FlyLite | ||
| FLE 625 | _234567 | 06:05 | 07:08 | 320 | FlyLite | ||
| FLE 627 | 1234567 | 12:15 | 13:18 | 320 | FlyLite | ||
| FLE 3359 | 1234567 | 15:10 | 16:13 | 32N | FlyLite | ||
| FLE 623 | 1234567 | 18:15 | 19:18 | 320 | FlyLite | ||
| FLE 3361 | 1234567 | 21:20 | 22:23 | 32N | FlyLite | ||
| to Newcastle (NCL) | |||||||
| FLE 621 | 1234567 | 11:40 | 12:56 | 320 | FlyLite | ||
| FLE 629 | 1234567 | 18:25 | 19:41 | 320 | FlyLite | ||
| to Newquay (NQY) | |||||||
| FLE 639 | 1234567 | 06:10 | 06:57 | 320 | FlyLite | ||
| to Norwich (NWI) | |||||||
| FLE 637 | 1234567 | 17:05 | 18:00 | 320 | FlyLite | ||
| to Nottingham East Midlands (EMA) | |||||||
| FLE 597 | 1234567 | 11:45 | 12:43 | 320 | FlyLite | ||
| to Southampton (SOU) | |||||||
| FLE 483 | 1234567 | 06:10 | 06:54 | 320 | FlyLite | ||
| FLE 3606 | 1234567 | 14:05 | 14:50 | SU9 | FlyLite | ||
| from Bari (BRI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bristol, GB (BRS) | |||||||
| FLE 821 | 1234567 | 15:58 | 17:37 | 320 | FlyLite | ||
| to Glasgow (GLA) | |||||||
| FLE 1994 | 1234567 | 10:05 | 12:10 | 320 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 359 | 1234567 | 09:50 | 11:17 | 320 | FlyLite | ||
| FLE 333 | 1234567 | 17:40 | 19:07 | 320 | FlyLite | ||
| FLE 572 | 1234567 | 22:30 | 23:57 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2664 | 1234567 | 10:05 | 11:35 | 321 | FlyLite | ||
| FLE 2458 | 1234567 | 19:15 | 20:45 | 32N | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1091 | 1234567 | 09:50 | 11:35 | 320 | FlyLite | ||
| FLE 1258 | 1234567 | 22:05 | 23:50 | 320 | FlyLite | ||
| to Nottingham East Midlands (EMA) | |||||||
| FLE 1664 | 1234567 | 09:45 | 11:24 | 320 | FlyLite | ||
| from Basel/Mulhouse (EAP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bristol, GB (BRS) | |||||||
| FLE 1000 | 1234567 | 08:35 | 09:01 | 320 | FlyLite | ||
| FLE 998 | 1234567 | 21:35 | 22:01 | 320 | FlyLite | ||
| to Edinburgh (EDI) | |||||||
| FLE 2050 | 1234567 | 08:55 | 09:45 | 320 | FlyLite | ||
| FLE 3210 | 1234567 | 18:55 | 19:45 | 32N | FlyLite | ||
| to London City (LCY) | |||||||
| FLE 3499 | 1234567 | 09:20 | 09:35 | SU9 | FlyLite | ||
| FLE 3501 | 1234567 | 13:30 | 13:45 | SU9 | FlyLite | ||
| FLE 3503 | 1234567 | 17:45 | 18:00 | SU9 | FlyLite | ||
| FLE 3505 | 1234567 | 21:50 | 22:05 | SU9 | FlyLite | ||
| to London Gatwick (LGW) | |||||||
| FLE 407 | 1234567 | 08:40 | 08:54 | 320 | FlyLite | ||
| FLE 411 | 1234567 | 20:55 | 21:09 | 320 | FlyLite | ||
| to London Heathrow (LHR) | |||||||
| FLE 2144 | 1234567 | 08:50 | 09:06 | 320 | FlyLite | ||
| FLE 2146 | 1234567 | 13:20 | 13:36 | 320 | FlyLite | ||
| FLE 2148 | 1234567 | 17:45 | 18:01 | 320 | FlyLite | ||
| FLE 2150 | 1234567 | 22:10 | 22:26 | 320 | FlyLite | ||
| to Manchester, GB (MAN) | |||||||
| FLE 1504 | 1234567 | 08:45 | 09:17 | 320 | FlyLite | ||
| FLE 1532 | 1234567 | 18:00 | 18:32 | 321 | FlyLite | ||
| FLE 1520 | 1234567 | 21:15 | 21:47 | 321 | FlyLite | ||
| from Bastia (BIA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bristol, GB (BRS) | |||||||
