No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A320-200 heavy | 0 | 3 | 3 | 0 | 0 | 3.3 yrs |
Airbus A320-200 heavy (enhanced) | 0 | 1 | 1 | 0 | 0 | 3.4 yrs |
Airbus A320neo medium | 0 | 3 | 3 | 0 | 0 | 1.7 yrs |
Airbus A321LR | 0 | 1 | 1 | 0 | 0 | 0.1 yrs |
Airbus A321neo light | 0 | 3 | 3 | 0 | 0 | 0.3 yrs |
Airbus A321neo medium | 0 | 5 | 5 | 0 | 0 | 0.1 yrs |
Airbus A330-300X | 0 | 2 | 2 | 0 | 0 | 4.1 yrs |
Airbus A330-900 | 0 | 1 | 1 | 0 | 0 | 0.0 yrs |
Airbus A340-600 | 0 | 1 | 1 | 0 | 0 | 13.1 yrs |
Airbus A350-1000 | 0 | 2 | 2 | 0 | 0 | 0.0 yrs |
Airbus A350-900 | 0 | 2 | 2 | 0 | 0 | 0.1 yrs |
Boeing 737-600 HGW | 0 | 1 | 1 | 0 | 0 | 7.2 yrs |
Boeing 737-8-200 | 0 | 2 | 2 | 0 | 0 | 2.0 yrs |
Boeing 737-800 HGW | 0 | 1 | 1 | 0 | 0 | 8.2 yrs |
Boeing 737-800 HGW (winglets) | 0 | 2 | 2 | 0 | 0 | 6.8 yrs |
Boeing 737-800BCF BGW | 0 | 2 | 2 | 0 | 0 | 5.6 yrs |
Boeing 737-900ER BGW (scimitar) | 0 | 2 | 2 | 0 | 0 | 3.6 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 1 | 1 | 0 | 0 | 1.4 yrs |
Boeing 767-200ER | 0 | 1 | 1 | 0 | 0 | 9.0 yrs |
Boeing 777-300ER | 0 | 1 | 1 | 0 | 0 | 19.8 yrs |
Comac C919 | 0 | 1 | 1 | 0 | 0 | 0.8 yrs |
Embraer 170 | 0 | 1 | 1 | 0 | 0 | 1.2 yrs |
Embraer 175 LR (enhanced) | 0 | 1 | 1 | 0 | 0 | 3.9 yrs |
Embraer 190 E2 | 0 | 4 | 4 | 0 | 0 | 0.1 yrs |
Embraer 195 E2 | 0 | 3 | 3 | 0 | 0 | 0.0 yrs |
Embraer ERJ-145ER | 1 | 0 | 1 | 0 | 0 | 6.3 yrs |
overall | 1 | 47 | 48 | 0 | 0 | 2.8 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | south china |
Code | CX |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Hong Kong International (HKG) |
Country | China - Hong Kong |
Parent company | Enterprise is a holding |
Managing director | cmyeung10 |
Founded | 2024-08-28 |
Rating | AAA |
Transported passengers | 2,122,784 |
Transported cargo | 299,419 CU |
Stations | 112 |
Fleet size | 48 |
Staff | 4,529 |
2024-12-17
19:37
|
south china and Ape Rolair have signed a new interlining agreement. |
2024-12-16
11:13
|
south china and NDL have signed a new interlining agreement. |
2024-12-15
11:27
|
south china has opened a new station at Lhasa. |
2024-12-15
11:26
|
south china has opened a new station at Dali City. |
2024-12-14
15:58
|
south china has opened a new station at Paris. |
2024-12-12
10:37
|
south china and air Malaysia have signed a new interlining agreement. |
2024-12-12
10:21
|
The enterprise air Malaysia, a new subsidiary of south china, has been launched in Kuala Lumpur International. |
2024-12-08
02:13
|
south china has opened a new station at Cebu. |
2024-12-08
02:07
|
south china has opened a new station at Ishigaki. |
2024-12-01
12:05
|
south china has opened a new station at Shanghai Pu Dong. |
2024-12-01
02:39
|
south china and Philippines Express have signed a new interlining agreement. |
2024-11-30
13:09
|
south china has opened a new station at Manila. |
2024-11-30
12:10
|
south china and Northern Australian Airlines have signed a new interlining agreement. |
2024-11-29
16:16
|
south china and Dart Oceanic have signed a new interlining agreement. |
2024-11-29
13:44
|
south china has opened a new station at Phuket. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.