No airline yet?
Click here to found your new enterprise now!
2019-12-11 09:57 | Danube Express has opened a new station at Yaounde. |
2019-12-11 09:57 | Danube Express has opened a new station at Douala. |
2019-12-10 10:20 | KRUEGER AIR has opened a new station at Douala. |
2019-12-10 10:19 | KRUEGER AIR has opened a new station at Yaounde. |
2019-12-07 12:57 | Engare Nyarobie Airline has opened a new station at Douala. |
2019-12-07 12:57 | Engare Nyarobie Airline has opened a new station at Yaounde. |
2019-12-06 16:01 | African Airlines has opened a new station at Yaounde. |
2019-12-06 16:01 | African Airlines has opened a new station at Douala. |
2019-12-05 22:02 | Cityconnect Frankfurt has opened a new station at Douala. |
2019-12-04 07:57 | Air eu has opened a new station at Douala. |
2019-12-03 13:02 | Fly Africa has opened a new station at Yaounde. |
2019-12-03 13:02 | Fly Africa has opened a new station at Douala. |
2019-12-02 12:19 | Air Madeira has opened a new station at Yaounde. |
2019-11-28 19:48 | Europe Direct Connect Air have shut down their station at Douala. |
2019-11-26 13:33 | Europe Direct Connect Air has opened a new station at Yaounde. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Douala | DLA | FKKD | 2,849 m | Small airport |
![]() |
![]() |
Garoua | GOU | FKKR | 3,360 m | Farm track |
![]() |
![]() |
Maroua | MVR | FKKL | 2,100 m | Farm track |
![]() |
![]() |
Ngaoundere | NGE | FKKN | 2,699 m | Farm track |
![]() |
![]() |
Yaounde | NSI | FKYS | 3,399 m | Small airport |
![]() |
![]() |
Unrestricted market access | yes |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |