No airline yet?
Click here to found your new enterprise now!
| 2026-07-01 20:52 | Connecting Atlantic has opened a new station at Dubai. |
| 2026-07-01 13:51 | Berlin Air Travel has opened a new station at Dubai. |
| 2026-07-01 11:13 | Flystar Australia has opened a new station at Dubai. |
| 2026-06-30 20:04 | Flying Africa has opened a new station at Dubai. |
| 2026-06-30 14:58 | Via Dubai, based at Dubai, has ceased operations. All shares have been returned or liquidated. |
| 2026-06-30 10:47 | Misr Airways has opened a new station at Abu Dhabi. |
| 2026-06-30 10:47 | Misr Airways has opened a new station at Dubai. |
| 2026-06-29 21:05 | Astra Europa has opened a new station at Abu Dhabi. |
| 2026-06-29 21:05 | Astra Europa has opened a new station at Dubai. |
| 2026-06-29 13:53 | Flystar India has opened a new station at Dubai. |
| 2026-06-29 09:17 | Cargo Wings has opened a new station at Dubai. |
| 2026-06-29 07:44 | Ai rChisinau has opened a new station at Dubai. |
| 2026-06-28 12:11 | AB3-74 AIR cargo has opened a new station at Dubai. |
| 2026-06-28 06:17 | CargoFlyer has opened a new station at Dubai. |
| 2026-06-27 17:32 | Fly Africa International has opened a new station at Dubai. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Abu Dhabi | AUH | OMAA | 4,099 m | Large airport |
|
|
| Al Ain | AAN | OMAL | 3,999 m | Regional airport |
|
|
| Al Fujairah | FJR | OMFJ | 3,749 m | Farm track |
|
|
| Dubai | DXB | OMDB | 4,445 m | Mega airport |
|
|
| Dubai Al Maktoum International | DWC | OMDW | 4,500 m | Above-average sized airport |
|
|
| Ras al Khaimah | RKT | OMRK | 3,759 m | Farm track |
|
|
| Sharjah | SHJ | OMSJ | 3,750 m | Small airport |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |