No airline yet?
Click here to found your new enterprise now!
| from Aalborg (AAL) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 1470 | 1234567 | 10:25 | 11:31 | 32N | Flying Berlin | ||
| from Aarhus (AAR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 1474 | 1234567 | 14:30 | 15:25 | 32N | Flying Berlin | ||
| from Aberdeen, GB (ABZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 538 | 1234567 | 03:50 | 06:36 | 32N | Flying Berlin | ||
| FB 494 | 1234567 | 11:50 | 14:36 | 321 | Flying Berlin | ||
| FB 170 | 1234567 | 15:03 | 17:39 | 32Q | Flying Berlin | ||
| from Abidjan (ABJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 2100 | 1234567 | 00:50 | 08:39 | 32Q | Flying Berlin | ||
| FB 94 | 1234567 | 06:05 | 14:01 | 32Q | Flying Berlin | ||
| FB 2088 | 1234567 | 23:40 | 07:10 | 32Q | Flying Berlin | ||
| from Abu Dhabi (AUH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 136 | 1234567 | 03:37 | 06:11 | 333 | Flying Berlin | ||
| FB 2104 | 1234567 | 06:20 | 08:54 | 339 | Flying Berlin | ||
| FB 178 | 1234567 | 10:00 | 12:56 | 32Q | Flying Berlin | ||
| FB 1026 | 1234567 | 18:50 | 21:46 | 32Q | Flying Berlin | ||
| from Abuja (ABV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 9608 | 1234567 | 06:35 | 12:20 | 359 | Flying Berlin | ||
| FB 1030 | 1234567 | 15:05 | 21:09 | 32Q | Flying Berlin | ||
| from Accra (ACC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 40 | 1234567 | 05:10 | 12:42 | 32Q | Flying Berlin | ||
| FB 834 | 1234567 | 14:38 | 22:07 | 32Q | Flying Berlin | ||
| from Addis Ababa (ADD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 44 | 1234567 | 02:55 | 07:14 | 333 | Flying Berlin | ||
| FB 100 | 1234567 | 09:35 | 14:21 | 32Q | Flying Berlin | ||
| from Ahmedabad (AMD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 78 | 1234567 | 12:25 | 15:13 | 333 | Flying Berlin | ||
| from Alexandria Borg El Arab (HBE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 980 | 1234567 | 04:50 | 07:09 | 32Q | Flying Berlin | ||
| FB 192 | 1234567 | 05:21 | 07:54 | 32N | Flying Berlin | ||
| FB 194 | 1234567 | 13:45 | 16:09 | 32N | Flying Berlin | ||
| from Algiers (ALG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 430 | 1234567 | 03:25 | 06:07 | 32N | Flying Berlin | ||
| FB 464 | 12345_7 | 12:06 | 14:44 | 32N | Flying Berlin | ||
| FB 464 | _____6_ | 13:06 | 15:48 | 32N | Flying Berlin | ||
| FB 1494 | 1234567 | 18:50 | 21:15 | 32Q | Flying Berlin | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 524 | 1234567 | 03:35 | 06:16 | 32Q | Flying Berlin | ||
| FB 982 | 1234567 | 11:55 | 14:36 | 32Q | Flying Berlin | ||
| FB 356 | 1234567 | 13:52 | 16:19 | 32Q | Flying Berlin | ||
| FB 1110 | 1234567 | 17:45 | 20:26 | 32N | Flying Berlin | ||
| from Almaty (ALA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 198 | 1234567 | 07:10 | 08:09 | 32Q | Flying Berlin | ||
| FB 1528 | 1234567 | 11:33 | 12:24 | 32Q | Flying Berlin | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 138 | 1234567 | 04:20 | 07:14 | 321 | Flying Berlin | ||
| FB 988 | 1234567 | 13:50 | 16:44 | 32Q | Flying Berlin | ||
| FB 654 | 1234567 | 17:16 | 19:49 | 32N | Flying Berlin | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 4571 | 1234567 | 05:20 | 06:27 | 32N | Flying Berlin | ||
| FB 908 | 1234567 | 05:55 | 07:02 | 32N | Flying Berlin | ||
| FB 4621 | 1234567 | 06:30 | 07:37 | 32N | Flying Berlin | ||
| FB 4759 | 1234567 | 07:10 | 08:17 | 32N | Flying Berlin | ||
| FB 4573 | 1234567 | 09:40 | 10:47 | 32N | Flying Berlin | ||
| FB 4623 | 1234567 | 10:50 | 11:57 | 32N | Flying Berlin | ||
| FB 1464 | 1234567 | 11:20 | 12:26 | 339 | Flying Berlin | ||
| FB 1114 | 1234567 | 11:40 | 12:47 | 32N | Flying Berlin | ||
| FB 1422 | 1234567 | 12:20 | 13:24 | 781 | Flying Berlin | ||
| FB 352 | 12_45_7 | 12:21 | 13:28 | 32Q | Flying Berlin | ||
| FB 352 | __3__6_ | 13:21 | 14:28 | 32Q | Flying Berlin | ||
| FB 4575 | 1234567 | 14:00 | 15:07 | 32N | Flying Berlin | ||
| FB 4625 | 1234567 | 15:10 | 16:17 | 32N | Flying Berlin | ||
| FB 776 | 1234567 | 17:20 | 18:27 | 32Q | Flying Berlin | ||
| FB 4577 | 1234567 | 18:20 | 19:27 | 32N | Flying Berlin | ||
| FB 50 | 1234567 | 18:40 | 19:47 | 32Q | Flying Berlin | ||
| FB 4619 | 1234567 | 20:53 | 22:00 | 32N | Flying Berlin | ||
| from Anchorage (ANC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 1006 | 1234_67 | 23:00 | 18:06 | 32Q | Flying Berlin | ||
| FB 1006 | ____5__ | 23:00 | 17:59 | 32Q | Flying Berlin | ||
| from Ancona (AOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 972 | 1234567 | 05:00 | 06:35 | 32N | Flying Berlin | ||
| FB 974 | 1234567 | 18:56 | 20:25 | 32N | Flying Berlin | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 1112 | 1234567 | 04:25 | 06:14 | 32N | Flying Berlin | ||
| FB 446 | 1234567 | 04:35 | 06:14 | 32N | Flying Berlin | ||
| FB 1426 | 1234567 | 13:50 | 15:35 | 339 | Flying Berlin | ||
| FB 670 | 1234567 | 14:25 | 16:14 | 32N | Flying Berlin | ||
| FB 162 | 1234567 | 16:18 | 18:00 | 321 | Flying Berlin | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 1118 | 1234567 | 04:00 | 06:01 | 32N | Flying Berlin | ||
| FB 990 | 1234567 | 04:35 | 06:36 | 32Q | Flying Berlin | ||
| FB 1382 | 12_4567 | 04:55 | 06:44 | 359 | Flying Berlin | ||
| FB 1382 | __3____ | 04:55 | 06:45 | 359 | Flying Berlin | ||
| FB 146 | 1234567 | 05:00 | 07:01 | 321 | Flying Berlin | ||
| FB 840 | 1234567 | 05:20 | 07:21 | 32N | Flying Berlin | ||
| FB 1438 | 1234567 | 08:00 | 09:38 | 339 | Flying Berlin | ||
| FB 1380 | 1234567 | 13:20 | 14:54 | 359 | Flying Berlin | ||
| FB 152 | 1234567 | 13:25 | 15:26 | 32N | Flying Berlin | ||
| FB 838 | 1234567 | 15:10 | 17:11 | 32N | Flying Berlin | ||
| FB 1432 | 1234567 | 16:00 | 17:38 | 339 | Flying Berlin | ||
| FB 158 | 1234567 | 16:05 | 18:06 | 32N | Flying Berlin | ||
| FB 1116 | 1234567 | 17:40 | 19:34 | 32N | Flying Berlin | ||
| FB 690 | 1234567 | 20:05 | 22:06 | 32N | Flying Berlin | ||
| from Asuncion (ASU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 9952 | 1234567 | 13:45 | 07:15 | 359 | Flying Berlin | ||
| FB 9960 | 1234567 | 13:55 | 07:26 | 359 | Flying Berlin | ||
| FB 9954 | 1234567 | 22:35 | 16:06 | 359 | Flying Berlin | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 1402 | 1234567 | 04:35 | 06:00 | 32Q | Flying Berlin | ||
| FB 310 | 1234567 | 06:45 | 08:14 | 32Q | Flying Berlin | ||
| FB 460 | 1234567 | 11:48 | 13:14 | 32N | Flying Berlin | ||
| FB 1404 | 1234567 | 13:40 | 14:59 | 32Q | Flying Berlin | ||
| FB 1122 | 1234567 | 18:45 | 20:18 | 32N | Flying Berlin | ||
| FB 678 | 1234567 | 19:40 | 21:13 | 32N | Flying Berlin | ||
| FB 1406 | 1234567 | 19:55 | 21:14 | 32Q | Flying Berlin | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 14 | 1234567 | 03:12 | 18:27 | 333 | Flying Berlin | ||
| FB 1014 | 1234567 | 17:40 | 08:26 | 351 | Flying Berlin | ||
| FB 1536 | 1234567 | 22:45 | 13:49 | 339 | Flying Berlin | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 9912 | 1234567 | 00:15 | 09:11 | 359 | Flying Berlin | ||
| from Austin (AUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 2002 | 1234567 | 02:26 | 18:29 | 781 | Flying Berlin | ||
| FB 9026 | 1234567 | 16:15 | 09:24 | 333 | Flying Berlin | ||
| from Bahrain (BAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 9404 | 1234567 | 03:30 | 06:44 | 789 | Flying Berlin | ||
| FB 1530 | 1234567 | 08:25 | 11:52 | 32Q | Flying Berlin | ||
| from Baku (GYD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 126 | 1234567 | 07:05 | 08:00 | 32N | Flying Berlin | ||
| FB 540 | 1234567 | 15:45 | 16:48 | 32N | Flying Berlin | ||
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 2004 | 1234567 | 02:10 | 16:19 | 32Q | Flying Berlin | ||
| FB 9038 | 1234567 | 17:20 | 07:19 | 333 | Flying Berlin | ||
| from Bangkok (DMK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 2008 | 1234567 | 03:35 | 06:40 | 359 | Flying Berlin | ||
| FB 9502 | 1234567 | 08:25 | 12:16 | 359 | Flying Berlin | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 9402 | 1234567 | 07:42 | 11:54 | 789 | Flying Berlin | ||
| FB 2006 | 1234567 | 15:55 | 19:05 | 359 | Flying Berlin | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 1124 | 1234567 | 03:48 | 06:00 | 32N | Flying Berlin | ||
| FB 658 | 1234567 | 04:20 | 06:29 | 32N | Flying Berlin | ||
| FB 812 | 1234567 | 04:40 | 06:52 | 32Q | Flying Berlin | ||
| FB 316 | 1234567 | 06:30 | 08:42 | 321 | Flying Berlin | ||
| FB 808 | 1234567 | 11:20 | 13:32 | 32Q | Flying Berlin | ||
| FB 8319 | 1234567 | 12:10 | 14:22 | 32Q | Flying Berlin | ||
| FB 550 | 1234567 | 12:20 | 14:32 | 32N | Flying Berlin | ||
| FB 344 | 1234567 | 16:28 | 18:32 | 32N | Flying Berlin | ||
| FB 986 | 1234567 | 16:50 | 18:59 | 32Q | Flying Berlin | ||
| FB 810 | 1234567 | 18:00 | 20:12 | 32Q | Flying Berlin | ||
| from Bari (BRI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 480 | 1234567 | 06:05 | 08:01 | 321 | Flying Berlin | ||
| FB 636 | 1234567 | 12:00 | 13:56 | 32N | Flying Berlin | ||
| FB 992 | 1234567 | 16:10 | 18:06 | 32Q | Flying Berlin | ||
| FB 846 | 1234567 | 16:25 | 18:21 | 32N | Flying Berlin | ||
| FB 560 | 1234567 | 18:40 | 20:36 | 32N | Flying Berlin | ||
| from Basel/Mulhouse (EAP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 844 | 1234567 | 10:45 | 11:59 | 32N | Flying Berlin | ||
| FB 706 | 1234567 | 13:05 | 14:19 | 32N | Flying Berlin | ||
| FB 750 | 1234567 | 16:11 | 17:19 | 32N | Flying Berlin | ||
| FB 806 | 1234567 | 17:55 | 19:04 | 32Q | Flying Berlin | ||
| FB 768 | 1234567 | 18:20 | 19:34 | 32N | Flying Berlin | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 90 | 1234567 | 04:15 | 06:13 | 333 | Flying Berlin | ||
| FB 1020 | 1234567 | 09:50 | 11:48 | 339 | Flying Berlin | ||
| FB 26 | 1234567 | 16:00 | 17:58 | 333 | Flying Berlin | ||
| from Belfast (BHD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 1496 | 1234567 | 06:05 | 08:59 | 32Q | Flying Berlin | ||
| from Belfast (BFS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 422 | 1234567 | 04:05 | 07:05 | 32N | Flying Berlin | ||
| FB 544 | 1234567 | 10:55 | 13:55 | 32N | Flying Berlin | ||
| FB 200 | 1234567 | 11:35 | 14:29 | 32Q | Flying Berlin | ||
| FB 665 | 1234567 | 16:05 | 19:05 | 32N | Flying Berlin | ||
| from Belgrade (BEG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 374 | 1234567 | 04:30 | 06:05 | 32N | Flying Berlin | ||
| FB 848 | 1234567 | 11:05 | 12:40 | 32N | Flying Berlin | ||
| FB 504 | 1234567 | 19:05 | 20:40 | 32N | Flying Berlin | ||
| from Bengaluru (BLR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 2046 | 1234567 | 03:10 | 06:43 | 359 | Flying Berlin | ||
| FB 28 | 1234567 | 11:35 | 15:45 | 333 | Flying Berlin | ||
| from Benghazi (BEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 1552 | 1234567 | 05:35 | 08:35 | 32N | Flying Berlin | ||
| from Bergen (BGO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| FB 546 | 1234567 | 06:00 | 07:38 | 32N | Flying Berlin | ||
| FB 404 | 1234567 | 11:01 | 12:34 | 32N | Flying Berlin | ||
| FB 804 | 1234567 | 14:05 | 15:43 | 32Q | Flying Berlin | ||
| FB 850 | 1234567 | 16:25 | 18:03 | 32N | Flying Berlin | ||
| FB 1128 | 1234567 | 17:45 | 19:23 | 32N | Flying Berlin | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Aalborg (AAL) | |||||||
| FB 1469 | 1234567 | 08:20 | 09:26 | 32N | Flying Berlin | ||
| to Aarhus (AAR) | |||||||
| FB 1473 | 1234567 | 12:35 | 13:34 | 32N | Flying Berlin | ||
| to Aberdeen, GB (ABZ) | |||||||
| FB 493 | 1234567 | 09:55 | 10:41 | 321 | Flying Berlin | ||
| FB 169 | 1234567 | 13:20 | 13:57 | 32Q | Flying Berlin | ||
| FB 537 | 1234567 | 23:20 | 00:06 | 32N | Flying Berlin | ||
| to Abidjan (ABJ) | |||||||
| FB 2099 | 1234567 | 14:00 | 19:56 | 32Q | Flying Berlin | ||
| FB 2087 | 1234567 | 16:55 | 22:32 | 32Q | Flying Berlin | ||
| FB 93 | 1234567 | 23:00 | 04:56 | 32Q | Flying Berlin | ||
| to Abu Dhabi (AUH) | |||||||
| FB 1025 | 1234567 | 08:40 | 17:36 | 32Q | Flying Berlin | ||
| FB 2103 | 1234567 | 16:15 | 00:49 | 339 | Flying Berlin | ||
| FB 135 | 1234567 | 17:51 | 02:10 | 333 | Flying Berlin | ||
| FB 177 | 1234567 | 23:52 | 08:48 | 32Q | Flying Berlin | ||
| to Abuja (ABV) | |||||||
| FB 1029 | 1234567 | 07:50 | 13:54 | 32Q | Flying Berlin | ||
| FB 9607 | 1234567 | 23:20 | 05:05 | 359 | Flying Berlin | ||
| to Accra (ACC) | |||||||
| FB 833 | 1234567 | 08:05 | 13:36 | 32Q | Flying Berlin | ||
| FB 39 | 1234567 | 22:20 | 04:07 | 32Q | Flying Berlin | ||
| to Addis Ababa (ADD) | |||||||
| FB 43 | 1234567 | 13:17 | 21:35 | 333 | Flying Berlin | ||
| FB 99 | 1234567 | 23:35 | 08:21 | 32Q | Flying Berlin | ||
| to Ahmedabad (AMD) | |||||||
| FB 77 | 1234567 | 23:10 | 10:58 | 333 | Flying Berlin | ||
| to Alexandria Borg El Arab (HBE) | |||||||
| FB 193 | 1234567 | 08:15 | 12:39 | 32N | Flying Berlin | ||
| FB 191 | 1234567 | 20:40 | 01:04 | 32N | Flying Berlin | ||
| FB 979 | 1234567 | 23:25 | 03:44 | 32Q | Flying Berlin | ||
| to Algiers (ALG) | |||||||
| FB 463 | 12345_7 | 08:28 | 11:04 | 32N | Flying Berlin | ||
| FB 463 | _____6_ | 09:28 | 12:04 | 32N | Flying Berlin | ||
| FB 1493 | 1234567 | 15:17 | 17:44 | 32Q | Flying Berlin | ||
| FB 429 | 1234567 | 23:20 | 02:02 | 32N | Flying Berlin | ||
| to Alicante (ALC) | |||||||
| FB 981 | 1234567 | 08:20 | 10:49 | 32Q | Flying Berlin | ||
| FB 355 | 1234567 | 10:09 | 12:44 | 32Q | Flying Berlin | ||
| FB 1109 | 1234567 | 14:00 | 16:41 | 32N | Flying Berlin | ||
| FB 523 | 1234567 | 21:40 | 00:21 | 32Q | Flying Berlin | ||
| to Almaty (ALA) | |||||||
| FB 197 | 1234567 | 19:00 | 05:59 | 32Q | Flying Berlin | ||
| FB 1527 | 1234567 | 23:30 | 10:19 | 32Q | Flying Berlin | ||
| to Amman (AMM) | |||||||
| FB 987 | 1234567 | 07:50 | 12:44 | 32Q | Flying Berlin | ||
| FB 653 | 1234567 | 11:40 | 16:14 | 32N | Flying Berlin | ||
| FB 137 | 1234567 | 22:30 | 03:09 | 321 | Flying Berlin | ||
| to Amsterdam (AMS) | |||||||
| FB 4572 | 1234567 | 07:30 | 08:37 | 32N | Flying Berlin | ||
| FB 4622 | 1234567 | 08:40 | 09:47 | 32N | Flying Berlin | ||
| FB 1463 | 1234567 | 08:50 | 09:56 | 339 | Flying Berlin | ||
| FB 4760 | 1234567 | 09:20 | 10:27 | 32N | Flying Berlin | ||
| FB 1113 | 1234567 | 09:30 | 10:37 | 32N | Flying Berlin | ||
| FB 1421 | 1234567 | 09:55 | 10:59 | 781 | Flying Berlin | ||
| FB 351 | 12_45_7 | 10:09 | 11:16 | 32Q | Flying Berlin | ||
| FB 351 | __3__6_ | 11:07 | 12:14 | 32Q | Flying Berlin | ||
| FB 4574 | 1234567 | 11:50 | 12:57 | 32N | Flying Berlin | ||
| FB 4624 | 1234567 | 13:00 | 14:07 | 32N | Flying Berlin | ||
| FB 775 | 1234567 | 15:05 | 16:12 | 32Q | Flying Berlin | ||
| FB 4576 | 1234567 | 16:10 | 17:17 | 32N | Flying Berlin | ||
| FB 49 | 1234567 | 16:28 | 17:35 | 32Q | Flying Berlin | ||
| FB 4626 | 1234567 | 17:20 | 18:27 | 32N | Flying Berlin | ||
| FB 4578 | 1234567 | 22:30 | 23:37 | 32N | Flying Berlin | ||
| FB 4620 | 1234567 | 23:20 | 00:27 | 32N | Flying Berlin | ||
| FB 907 | 1234567 | 23:40 | 00:44 | 32N | Flying Berlin | ||
| to Anchorage (ANC) | |||||||
| FB 1005 | 1234567 | 22:40 | 21:46 | 32Q | Flying Berlin | ||
| to Ancona (AOI) | |||||||
| FB 973 | 1234567 | 16:35 | 18:04 | 32N | Flying Berlin | ||
| FB 971 | 1234567 | 23:38 | 01:04 | 32N | Flying Berlin | ||
| to Ankara Esenboga (ESB) | |||||||
| FB 1425 | 1234567 | 08:45 | 12:30 | 339 | Flying Berlin | ||
| FB 663 | 1234567 | 09:30 | 13:19 | 32N | Flying Berlin | ||
| FB 161 | 1234567 | 11:37 | 15:19 | 321 | Flying Berlin | ||
| FB 1111 | 1234567 | 21:30 | 01:19 | 32N | Flying Berlin | ||
| FB 445 | 1234567 | 23:50 | 03:33 | 32N | Flying Berlin | ||
| to Antalya (AYT) | |||||||
| FB 151 | 1234567 | 08:20 | 12:21 | 32N | Flying Berlin | ||
| FB 1379 | 1234567 | 08:25 | 11:59 | 359 | Flying Berlin | ||
| FB 837 | 1234567 | 10:05 | 14:06 | 32N | Flying Berlin | ||
| FB 1431 | 1234567 | 11:00 | 14:38 | 339 | Flying Berlin | ||
| FB 157 | 1234567 | 11:00 | 15:01 | 32N | Flying Berlin | ||
| FB 1115 | 1234567 | 12:43 | 16:34 | 32N | Flying Berlin | ||
| FB 689 | 1234567 | 15:00 | 19:01 | 32N | Flying Berlin | ||
| FB 989 | 1234567 | 17:55 | 21:56 | 32Q | Flying Berlin | ||
| FB 1117 | 1234567 | 20:40 | 00:34 | 32N | Flying Berlin | ||
| FB 1381 | 1234567 | 21:20 | 00:59 | 359 | Flying Berlin | ||
| FB 839 | 1234567 | 22:05 | 02:06 | 32N | Flying Berlin | ||
| FB 1437 | 1234567 | 23:40 | 03:37 | 339 | Flying Berlin | ||
| FB 145 | 1234567 | 23:50 | 03:51 | 321 | Flying Berlin | ||
| to Asuncion (ASU) | |||||||
| FB 9959 | 1234567 | 11:45 | 18:49 | 359 | Flying Berlin | ||
| FB 9953 | 1234567 | 13:40 | 21:11 | 359 | Flying Berlin | ||
| FB 9951 | 1234567 | 23:45 | 07:16 | 359 | Flying Berlin | ||
| to Athens (ATH) | |||||||
| FB 459 | 1234567 | 07:18 | 10:44 | 32N | Flying Berlin | ||
| FB 1403 | 1234567 | 09:15 | 12:35 | 32Q | Flying Berlin | ||
| FB 1121 | 1234567 | 14:15 | 17:39 | 32N | Flying Berlin | ||
| FB 677 | 1234567 | 15:00 | 18:33 | 32N | Flying Berlin | ||
| FB 1405 | 1234567 | 15:20 | 18:44 | 32Q | Flying Berlin | ||
| FB 309 | 1234567 | 22:05 | 01:30 | 32Q | Flying Berlin | ||
| FB 1401 | 1234567 | 23:55 | 03:19 | 32Q | Flying Berlin | ||
| to Atlanta (ATL) | |||||||
| FB 1013 | 1234567 | 13:05 | 15:51 | 351 | Flying Berlin | ||
| FB 1535 | 1234567 | 18:05 | 21:09 | 339 | Flying Berlin | ||
| FB 13 | 1234567 | 22:30 | 01:39 | 333 | Flying Berlin | ||
| to Auckland (AKL) | |||||||
| FB 9911 | 1234567 | 12:45 | 19:41 | 359 | Flying Berlin | ||
| to Austin (AUS) | |||||||
| FB 9025 | 1234567 | 11:10 | 14:40 | 333 | Flying Berlin | ||
| FB 2001 | 1234567 | 22:50 | 00:54 | 781 | Flying Berlin | ||
| to Bahrain (BAH) | |||||||
| FB 9403 | 1234567 | 15:50 | 23:04 | 789 | Flying Berlin | ||
| FB 1529 | 1234567 | 23:45 | 07:12 | 32Q | Flying Berlin | ||
| to Baku (GYD) | |||||||
| FB 539 | 1234567 | 07:40 | 14:43 | 32N | Flying Berlin | ||
| FB 125 | 1234567 | 23:00 | 06:03 | 32N | Flying Berlin | ||
| to Baltimore (BWI) | |||||||
| FB 9037 | 1234567 | 13:55 | 15:44 | 333 | Flying Berlin | ||
| FB 2003 | 1234567 | 22:45 | 00:54 | 32Q | Flying Berlin | ||
| to Bangkok (DMK) | |||||||
| FB 2007 | 1234567 | 10:50 | 02:01 | 359 | Flying Berlin | ||
| FB 9501 | 1234567 | 15:00 | 06:51 | 359 | Flying Berlin | ||
| to Bangkok (BKK) | |||||||
| FB 9401 | 1234567 | 14:00 | 06:12 | 789 | Flying Berlin | ||
| FB 2005 | 1234567 | 23:10 | 14:20 | 359 | Flying Berlin | ||
| to Barcelona (BCN) | |||||||
| FB 807 | 1234567 | 08:00 | 10:12 | 32Q | Flying Berlin | ||
| FB 549 | 1234567 | 09:00 | 11:12 | 32N | Flying Berlin | ||
| FB 343 | 1234567 | 13:22 | 15:24 | 32N | Flying Berlin | ||
| FB 985 | 1234567 | 13:35 | 15:39 | 32Q | Flying Berlin | ||
| FB 809 | 1234567 | 14:40 | 16:52 | 32Q | Flying Berlin | ||
| FB 8320 | 1234567 | 15:25 | 17:37 | 32Q | Flying Berlin | ||
| FB 657 | 1234567 | 20:55 | 23:07 | 32N | Flying Berlin | ||
| FB 811 | 1234567 | 21:20 | 23:32 | 32Q | Flying Berlin | ||
| FB 1123 | 1234567 | 21:55 | 00:07 | 32N | Flying Berlin | ||
| FB 315 | 1234567 | 22:30 | 00:42 | 321 | Flying Berlin | ||
| to Bari (BRI) | |||||||
| FB 635 | 1234567 | 09:00 | 10:56 | 32N | Flying Berlin | ||
| FB 991 | 1234567 | 13:10 | 15:06 | 32Q | Flying Berlin | ||
