No airline yet?
Click here to found your new enterprise now!

Timetable of Universal East at Shanghai Pu Dong

from Addis Ababa (ADD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 586 1234567 16:50 07:00 773 Universal East
from Aksu (AKU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1486 1234567 14:10 19:10 320 Universal East
from Anshan (AOG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1544 1234567 23:40 01:23 73H Universal East
from Bangkok (BKK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 518 1234567 03:40 08:35 321 Universal East
UE 592 1234567 11:35 16:27 321 Universal East
from Beijing Capital (PEK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1290 1234567 00:10 01:54 32Q Universal East
UE 1284 1234567 01:15 02:58 73H Universal East
UE 2042 1234567 06:00 07:44 321 Universal East
UE 1001 1234567 07:45 09:30 32Q Universal East
UE 1139 1_34567 07:55 09:35 359 Universal East
UE 1113 1234567 09:00 10:45 321 Universal East
UE 1280 1234567 12:15 13:58 73H Universal East
UE 1286 1234567 12:50 14:34 32Q Universal East
UE 2010 1234567 15:20 17:05 321 Universal East
UE 1071 __3456_ 15:35 17:15 359 Universal East
UE 1288 1234567 18:30 20:14 32Q Universal East
UE 1282 1234567 18:45 20:28 73H Universal East
from Beijing Daxing (PKX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1278 1234567 00:50 02:29 73H Universal East
UE 1192 1234567 06:15 07:55 321 Universal East
UE 1182 1234567 10:20 12:00 321 Universal East
UE 1274 1234567 12:10 13:49 73H Universal East
UE 1188 1234567 12:15 13:55 321 Universal East
UE 1184 1234567 15:50 17:30 321 Universal East
UE 1190 1234567 17:45 19:25 321 Universal East
UE 1276 1234567 18:30 20:09 73H Universal East
UE 1186 1234567 21:20 23:00 321 Universal East
from Busan (PUS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1412 1234567 04:05 04:20 32Q Universal East
UE 512 1234567 04:50 05:12 321 Universal East
UE 630 1234567 11:30 11:51 73H Universal East
UE 632 1234567 17:10 17:31 73H Universal East
UE 634 1234567 22:50 23:11 73H Universal East
from Changchun (CGQ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1500 1234567 06:20 08:30 32Q Universal East
UE 1490 1234567 10:40 12:50 321 Universal East
UE 1496 1234567 12:45 14:55 32Q Universal East
UE 1492 1234567 16:55 19:05 321 Universal East
UE 1498 1234567 19:00 21:10 32Q Universal East
UE 1494 1234567 23:15 01:25 321 Universal East
from Changsha Huanghua (CSX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1312 1234567 11:10 12:38 73H Universal East
UE 1388 1234567 12:15 13:44 321 Universal East
UE 1314 1234567 17:05 18:33 73H Universal East
UE 1390 1234567 17:20 18:49 321 Universal East
UE 1392 1234567 22:25 23:54 321 Universal East
UE 1316 1234567 23:00 00:28 73H Universal East
from Chengdu (CTU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1260 1234567 10:45 12:56 320 Universal East
UE 1374 1234567 13:35 16:02 32Q Universal East
UE 1262 1234567 17:05 19:16 320 Universal East
UE 1376 1234567 20:45 23:12 32Q Universal East
UE 2046 1234567 21:35 00:02 321 Universal East
UE 1264 1234567 23:25 01:36 320 Universal East
from Chengdu (TFU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1254 1234567 10:50 13:14 320 Universal East
UE 2006 1234567 11:40 14:05 321 Universal East
UE 1396 1234567 13:30 15:54 32Q Universal East
UE 1256 1234567 17:25 19:34 320 Universal East
UE 1398 1234567 20:30 22:54 32Q Universal East
UE 1258 1234567 23:45 01:54 320 Universal East
from Chongqing (CKG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1386 1234567 01:55 04:04 32Q Universal East
UE 1538 1234567 03:15 05:24 32Q Universal East
UE 2036 1234567 10:45 12:55 321 Universal East
UE 1382 1234567 12:55 15:04 32Q Universal East
UE 1534 1234567 14:15 16:24 32Q Universal East
UE 1384 1234567 19:25 21:34 32Q Universal East
UE 1536 1234567 20:45 22:54 32Q Universal East
UE 2034 1234567 20:50 23:00 321 Universal East
UE 2012 1234567 20:55 23:05 321 Universal East
from Dali City (DLU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1432 1234567 11:55 14:54 73H Universal East
UE 1434 1234567 20:45 23:44 73H Universal East
from Dalian (DLC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 2048 1234567 10:00 11:27 321 Universal East
UE 1402 1234567 11:30 12:57 321 Universal East
UE 2014 1234567 14:30 15:55 321 Universal East
UE 1404 1234567 16:25 17:52 321 Universal East
UE 1406 1234567 21:20 22:47 321 Universal East
from Dandong (DDG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1540 1234567 10:35 12:12 73H Universal East
from Datong (DAT)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1354 1234567 10:20 12:14 319 Universal East
UE 1356 1234567 15:50 17:44 319 Universal East
UE 1358 1234567 21:20 23:14 319 Universal East
from Dazhou (DZH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1440 1234567 00:35 02:24 73H Universal East
UE 1436 1234567 11:15 13:16 73H Universal East
UE 1438 1234567 18:00 19:49 73H Universal East
from Fukuoka (FUK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 614 1234567 11:25 11:43 73H Universal East
UE 616 1234567 17:00 17:18 73H Universal East
UE 618 1234567 22:35 22:53 73H Universal East
from Fuzhou (FOC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 2062 1234567 01:20 02:29 321 Universal East
UE 1272 1_34_67 02:00 03:08 73H Universal East
UE 1508 1_345_7 03:40 04:43 73H Universal East
UE 1266 1234567 10:15 11:23 73H Universal East
UE 1502 1234567 12:00 13:08 73H Universal East
UE 1268 1234567 15:30 16:38 73H Universal East
UE 2004 1234567 15:45 16:55 321 Universal East
UE 1504 1234567 17:15 18:23 73H Universal East
UE 1270 1234567 20:45 21:53 73H Universal East
UE 1506 1234567 22:30 23:38 73H Universal East
from Guangzhou (CAN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1296 1234567 00:00 01:51 32Q Universal East
UE 1198 1234567 06:25 08:16 321 Universal East
UE 2002 1234567 10:45 12:35 321 Universal East
UE 2064 1234567 10:50 12:41 321 Universal East
UE 1292 1234567 12:00 13:51 32Q Universal East
UE 1194 1234567 12:45 14:36 321 Universal East
UE 2066 1234567 16:40 18:31 321 Universal East
UE 1294 1234567 18:00 19:51 32Q Universal East
UE 1196 1234567 18:35 20:26 321 Universal East
UE 2068 1234567 22:30 00:21 321 Universal East
UE 1430 1234567 23:45 01:35 73H Universal East
from Guilin (KWL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1548 1234567 21:10 23:10 320 Universal East
from Guiyang (KWE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1484 1234567 02:15 04:30 320 Universal East
UE 1248 1234567 11:00 13:15 320 Universal East
UE 1480 1234567 13:25 15:40 320 Universal East
UE 1250 1234567 17:25 19:40 320 Universal East
UE 1482 1234567 19:50 22:05 320 Universal East
UE 1252 1234567 23:50 02:05 320 Universal East
from Hangzhou (HGH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1370 1234567 00:15 00:52 32Q Universal East
UE 520 1234567 11:25 12:02 321 Universal East
from Hanoi (HAN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 572 1234567 10:30 14:13 32Q Universal East
UE 574 1234567 18:10 21:53 32Q Universal East
from Harbin (HRB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 2076 1234567 01:20 03:28 321 Universal East
UE 1478 1234567 02:50 05:13 32Q Universal East
UE 2018 1234567 10:55 13:18 321 Universal East
UE 2072 1234567 11:35 13:58 321 Universal East
UE 1474 1234567 13:35 15:43 32Q Universal East
UE 2074 1234567 18:30 20:53 321 Universal East
UE 1476 1234567 20:05 22:13 32Q Universal East
from Hefei (HFE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1172 1234567 12:15 13:13 320 Universal East
UE 2024 1234567 15:15 16:13 321 Universal East
from Hohhot (HET)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1214 1234567 10:35 12:40 320 Universal East
UE 1216 1234567 16:40 18:45 320 Universal East
UE 1218 1234567 22:45 00:50 320 Universal East
from Hong Kong International (HKG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 538 1234567 11:10 13:05 321 Universal East
UE 540 1234567 17:10 19:05 321 Universal East
UE 542 1234567 23:10 01:05 321 Universal East
from Hotan (HTN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1428 1234567 13:55 18:54 73H Universal East
from Jeju (CJU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 564 1234567 10:30 10:32 319 Universal East
UE 566 1234567 14:15 14:17 319 Universal East
UE 568 1234567 18:00 18:02 319 Universal East
UE 570 1234567 21:45 21:47 319 Universal East
from Jieyang (SWA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1318 1234567 11:20 12:55 73H Universal East
UE 1320 1234567 17:25 19:00 73H Universal East
UE 2040 1234567 20:15 21:51 321 Universal East
UE 1322 1234567 23:30 01:05 73H Universal East
from Jinan (TNA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1444 1234567 17:55 19:14 73H Universal East
UE 1446 1234567 23:30 00:49 73H Universal East
from Jinghong (JHG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1366 1234567 14:45 17:56 321 Universal East
from Kunming (KMG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 2058 1234567 11:35 14:20 321 Universal East
UE 1408 1234567 13:05 15:50 32Q Universal East
UE 2060 1234567 19:20 22:05 321 Universal East
UE 1410 1234567 20:55 23:40 32Q Universal East
UE 2020 1234567 21:30 00:15 321 Universal East
from Lhasa (LXA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1546 1234567 13:15 17:12 320 Universal East
from Luoyang (LYA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1524 1234567 03:25 04:50 320 Universal East
UE 1518 1234567 12:40 14:05 320 Universal East
UE 1520 1234567 17:35 19:09 320 Universal East
UE 1488 1234567 22:40 00:14 320 Universal East
UE 1522 1234567 22:40 00:05 320 Universal East
from Macao International (MFM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 546 1234567 10:50 12:47 320 Universal East
UE 548 1234567 16:45 18:42 320 Universal East
UE 550 1234567 22:40 00:37 320 Universal East
from Manila (MNL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 582 1234567 11:15 13:52 321 Universal East
UE 584 1234567 18:40 21:17 321 Universal East
from Mianyang (MIG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1442 1234567 11:20 13:39 73H Universal East
from Nagoya (NGO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 516 1234567 21:30 22:40 321 Universal East
UE 594 1234567 21:45 22:54 321 Universal East
from Nanchang (KHN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1510 1234567 10:20 11:29 32Q Universal East
UE 1528 1234567 12:35 13:44 73H Universal East
UE 1512 1234567 14:35 15:44 32Q Universal East
UE 1530 1234567 17:50 18:59 73H Universal East
UE 1514 1234567 18:55 20:04 32Q Universal East
UE 1532 1234567 23:05 00:14 73H Universal East
UE 1516 1234567 23:15 00:24 32Q Universal East
from Nanjing (NKG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1394 1234567 02:50 03:36 321 Universal East
from Nanning (NNG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1224 1234567 01:00 03:23 320 Universal East
UE 1472 1234567 02:15 04:23 320 Universal East
UE 1220 1234567 11:30 13:53 320 Universal East
UE 1468 1234567 13:00 15:23 320 Universal East
UE 1222 1234567 18:15 20:38 320 Universal East
UE 1470 1234567 19:45 22:08 320 Universal East
from Okinawa (OKA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1378 1234567 03:40 04:01 32Q Universal East
from Osaka (ITM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 620 1234567 11:40 12:39 73H Universal East
UE 622 1234567 18:25 19:12 73H Universal East
from Osaka (KIX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 562 1234567 00:20 01:18 32Q Universal East
UE 612 1234567 08:35 09:33 32Q Universal East
UE 544 1234567 11:50 12:50 320 Universal East
UE 558 1234567 12:00 12:58 32Q Universal East
UE 608 1234567 15:15 16:13 32Q Universal East
UE 560 1234567 18:10 19:08 32Q Universal East
UE 610 1234567 21:25 22:23 32Q Universal East
UE 504 1234567 22:05 23:05 321 Universal East
from Phnom Penh (KTI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 626 1234567 01:10 05:55 73H Universal East
UE 628 1234567 11:45 16:28 73H Universal East
from Qingdao (TAO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1400 1234567 02:15 03:23 32Q Universal East
UE 1174 1234567 09:45 10:53 320 Universal East
UE 1176 1234567 14:00 15:08 320 Universal East
UE 1178 1234567 18:15 19:23 320 Universal East
UE 1180 1234567 22:30 23:38 320 Universal East
from Quanzhou (JJN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1324 1234567 11:10 12:29 73H Universal East
UE 1326 1234567 16:45 18:04 73H Universal East
UE 1328 1234567 22:20 23:39 73H Universal East
from Sanya (SYX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 1170 1234567 06:40 09:20 320 Universal East
UE 2044 1234567 12:25 15:05 321 Universal East
UE 1168 1234567 18:30 21:10 320 Universal East
UE 2016 1234567 21:40 00:20 321 Universal East
from Sapporo (CTS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 636 1234567 12:35 14:36 32Q Universal East
UE 638 1234567 20:45 22:46 32Q Universal East
from Seoul Incheon (ICN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shanghai Pu Dong (PVG)
UE 604 1234567 00:15 00:39 320 Universal East
UE 556 1234567 00:40 01:03 73H Universal East
UE 506 1234567 03:40 04:05 321 Universal East
UE 606 1234567 05:05 05:29 320 Universal East
UE 530 1234567 05:50 06:14 320 Universal East
UE 508 1234567 11:00 11:25 321 Universal East
UE 532 1234567 11:15 11:39 320 Universal East
UE 552 1234567 13:00 13:23 73H Universal East
UE 600 1234567 14:35 14:59 320 Universal East
UE 534 1234567 16:05 16:29 320 Universal East
UE 554 1234567 18:50 19:13 73H Universal East
UE 602 1234567 19:25 19:49 320 Universal East
UE 536 1234567 20:55 21:12 320 Universal East
from Shanghai Pu Dong (PVG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Addis Ababa (ADD)
UE 585 1234567 02:20 07:40 773 Universal East
to Aksu (AKU)
UE 1485 1234567 08:20 13:20 320 Universal East
to Anshan (AOG)
UE 1543 1234567 20:30 22:13 73H Universal East
to Bangkok (BKK)
UE 591 1234567 07:35 10:27 321 Universal East
UE 517 1234567 23:45 02:35 321 Universal East
to Beijing Capital (PEK)
UE 1279 1234567 09:00 10:43 73H Universal East
UE 1285 1234567 10:00 11:44 32Q Universal East
UE 1002 1234567 10:35 12:20 32Q Universal East
UE 1140 1_34567 11:00 12:35 359 Universal East
UE 1114 1234567 11:50 13:35 321 Universal East
UE 2009 1234567 12:30 14:15 321 Universal East
UE 1281 1234567 15:30 17:13 73H Universal East
UE 1287 1234567 15:40 17:24 32Q Universal East
UE 1072 __3456_ 18:35 20:15 359 Universal East
UE 1289 1234567 21:20 23:04 32Q Universal East
UE 1283 1234567 22:00 23:43 73H Universal East
UE 2041 1234567 22:55 00:39 321 Universal East
to Beijing Daxing (PKX)
UE 1181 1234567 07:35 09:15 321 Universal East
UE 1273 1234567 09:00 10:39 73H Universal East
UE 1187 1234567 09:30 11:10 321 Universal East
UE 1183 1234567 13:05 14:45 321 Universal East
UE 1189 1234567 15:00 16:40 321 Universal East
UE 1275 1234567 15:20 16:59 73H Universal East
UE 1185 1234567 18:35 20:15 321 Universal East
UE 1191 1234567 20:30 22:10 321 Universal East
UE 1277 1234567 21:40 23:19 73H Universal East
to Busan (PUS)
UE 1411 1234567 00:50 03:05 32Q Universal East
UE 511 1234567 01:30 03:52 321 Universal East
UE 629 1234567 07:40 10:01 73H Universal East
UE 631 1234567 13:20 15:41 73H Universal East
UE 633 1234567 19:00 21:21 73H Universal East
to Changchun (CGQ)
UE 1489 1234567 07:40 09:50 321 Universal East
UE 1495 1234567 09:45 11:55 32Q Universal East
UE 1491 1234567 13:55 16:05 321 Universal East
UE 1497 1234567 16:00 18:10 32Q Universal East
UE 1493 1234567 20:10 22:20 321 Universal East
UE 1499 1234567 22:15 00:25 32Q Universal East
to Changsha Huanghua (CSX)
UE 1311 1234567 08:15 09:43 73H Universal East
UE 1387 1234567 09:45 11:14 321 Universal East
UE 1313 1234567 14:10 15:38 73H Universal East
UE 1389 1234567 14:50 16:19 321 Universal East
UE 1391 1234567 19:55 21:24 321 Universal East
UE 1315 1234567 20:05 21:33 73H Universal East
to Chengdu (CTU)
UE 1259 1234567 07:35 09:46 320 Universal East
UE 1373 1234567 10:00 12:27 32Q Universal East
UE 1261 1234567 13:55 16:06 320 Universal East
UE 1375 1234567 17:10 19:37 32Q Universal East
UE 2045 1234567 18:05 20:32 321 Universal East
UE 1263 1234567 20:15 22:26 320 Universal East
to Chengdu (TFU)
UE 1253 1234567 07:25 09:49 320 Universal East
UE 2005 1234567 08:10 10:35 321 Universal East
UE 1395 1234567 10:00 12:24 32Q Universal East
UE 1255 1234567 14:15 16:24 320 Universal East
UE 1397 1234567 17:00 19:24 32Q Universal East
UE 1257 1234567 20:35 22:44 320 Universal East
to Chongqing (CKG)
UE 1537 1234567 00:00 02:09 32Q Universal East
UE 2035 1234567 07:30 09:40 321 Universal East
UE 1381 1234567 09:40 11:49 32Q Universal East
UE 1533 1234567 11:00 13:09 32Q Universal East
UE 1383 1234567 16:10 18:19 32Q Universal East
UE 1535 1234567 17:30 19:39 32Q Universal East
UE 2033 1234567 17:35 19:45 321 Universal East
UE 2011 1234567 17:40 19:50 321 Universal East
UE 1385 1234567 22:40 00:49 32Q Universal East
to Dali City (DLU)
UE 1431 1234567 07:35 10:34 73H Universal East
UE 1433 1234567 16:25 19:24 73H Universal East
to Dalian (DLC)
UE 2047 1234567 07:35 09:02 321 Universal East
UE 1401 1234567 09:05 10:32 321 Universal East
UE 2013 1234567 12:10 13:35 321 Universal East
UE 1403 1234567 14:00 15:27 321 Universal East
UE 1405 1234567 18:55 20:22 321 Universal East
to Dandong (DDG)
UE 1539 1234567 07:35 09:12 73H Universal East
to Datong (DAT)
UE 1353 1234567 07:40 09:34 319 Universal East
UE 1355 1234567 13:10 15:04 319 Universal East
UE 1357 1234567 18:40 20:34 319 Universal East
to Dazhou (DZH)
UE 1435 1234567 07:50 09:51 73H Universal East
UE 1437 1234567 14:45 16:34 73H Universal East
UE 1439 1234567 21:20 23:09 73H Universal East
to Fukuoka (FUK)
UE 613 1234567 07:40 09:58 73H Universal East
UE 615 1234567 13:15 15:33 73H Universal East
UE 617 1234567 18:50 21:08 73H Universal East
to Fuzhou (FOC)
UE 1507 1_345_7 01:10 02:13 73H Universal East
UE 1265 1234567 07:40 08:48 73H Universal East
UE 1501 1234567 09:25 10:33 73H Universal East
UE 1267 1234567 12:55 14:03 73H Universal East
UE 2003 1234567 13:40 14:50 321 Universal East
UE 1503 1234567 14:40 15:48 73H Universal East
UE 1269 1234567 18:10 19:18 73H Universal East
UE 1505 1234567 19:55 21:03 73H Universal East
UE 2061 1234567 23:15 00:24 321 Universal East
UE 1271 _23_567 23:25 00:33 73H Universal East
to Guangzhou (CAN)
UE 2001 1234567 07:50 09:40 321 Universal East
UE 2063 1234567 07:55 09:46 321 Universal East
UE 1291 1234567 09:00 10:51 32Q Universal East
UE 1193 1234567 09:50 11:41 321 Universal East
UE 2065 1234567 13:45 15:36 321 Universal East
UE 1293 1234567 15:00 16:51 32Q Universal East
UE 1195 1234567 15:40 17:31 321 Universal East
UE 2067 1234567 19:35 21:26 321 Universal East
UE 1429 1234567 20:25 22:15 73H Universal East
UE 1295 1234567 21:00 22:51 32Q Universal East
UE 1197 1234567 21:30 23:21 321 Universal East
to Guilin (KWL)
UE 1547 1234567 18:15 20:15 320 Universal East
to Guiyang (KWE)
UE 1247 1234567 07:50 10:05 320 Universal East
UE 1479 1234567 10:15 12:30 320 Universal East
UE 1249 1234567 14:15 16:30 320 Universal East
UE 1481 1234567 16:40 18:55 320 Universal East
UE 1251 1234567 20:40 22:55 320 Universal East
UE 1483 1234567 23:05 01:20 320 Universal East
to Hangzhou (HGH)
UE 519 1234567 09:45 10:22 321 Universal East
UE 1369 1234567 22:35 23:12 32Q Universal East
to Hanoi (HAN)
UE 571 1234567 07:45 09:28 32Q Universal East
UE 573 1234567 15:25 17:08 32Q Universal East
to Harbin (HRB)
UE 2017 1234567 07:30 09:53 321 Universal East
UE 2069 1234567 08:15 10:25 321 Universal East
UE 1473 1234567 10:10 12:33 32Q Universal East
UE 2073 1234567 15:05 17:28 321 Universal East
UE 1475 1234567 16:55 19:03 32Q Universal East
UE 2075 1234567 22:00 00:23 321 Universal East
UE 1477 1234567 23:25 01:48 32Q Universal East
to Hefei (HFE)
UE 1171 1234567 10:20 11:18 320 Universal East
UE 2023 1234567 13:15 14:13 321 Universal East
to Hohhot (HET)
UE 1213 1234567 07:35 09:40 320 Universal East
UE 1215 1234567 13:40 15:45 320 Universal East
UE 1217 1234567 19:45 21:50 320 Universal East
to Hong Kong International (HKG)
UE 537 1234567 08:10 10:05 321 Universal East
UE 539 1234567 14:10 16:05 321 Universal East
UE 541 1234567 20:10 22:05 321 Universal East
to Hotan (HTN)
UE 1427 1234567 07:30 12:29 73H Universal East
to Jeju (CJU)
UE 563 1234567 07:40 09:42 319 Universal East
UE 565 1234567 11:25 13:27 319 Universal East
UE 567 1234567 15:10 17:12 319 Universal East
UE 569 1234567 18:55 20:57 319 Universal East
to Jieyang (SWA)
UE 1317 1234567 08:20 09:55 73H Universal East
UE 1319 1234567 14:25 16:00 73H Universal East
UE 2039 1234567 17:45 19:21 321 Universal East
UE 1321 1234567 20:30 22:05 73H Universal East
to Jinan (TNA)
UE 1443 1234567 15:10 16:29 73H Universal East
UE 1445 1234567 20:45 22:04 73H Universal East
to Jinghong (JHG)
UE 1365 1234567 10:30 13:41 321 Universal East
to Kunming (KMG)
UE 2057 1234567 07:45 10:30 321 Universal East
UE 1407 1234567 09:10 11:55 32Q Universal East
UE 2059 1234567 15:30 18:15 321 Universal East
UE 1409 1234567 17:00 19:45 32Q Universal East
UE 2019 1234567 17:40 20:25 321 Universal East
to Lhasa (LXA)
UE 1545 1234567 08:20 12:17 320 Universal East
to Luoyang (LYA)
UE 1523 1234567 01:05 02:30 320 Universal East
UE 1517 1234567 10:20 11:45 320 Universal East
UE 1519 1234567 15:05 16:39 320 Universal East
UE 1487 1234567 20:10 21:44 320 Universal East
UE 1521 1234567 20:10 21:44 320 Universal East
to Macao International (MFM)
UE 545 1234567 07:55 09:52 320 Universal East
UE 547 1234567 13:50 15:47 320 Universal East
UE 549 1234567 19:45 21:42 320 Universal East
to Manila (MNL)
UE 581 1234567 07:35 10:12 321 Universal East
UE 583 1234567 15:00 17:37 321 Universal East
to Mianyang (MIG)
UE 1441 1234567 07:40 09:59 73H Universal East
to Nagoya (NGO)
UE 515 1234567 17:15 20:25 321 Universal East
UE 593 1234567 17:35 20:44 321 Universal East
to Nanchang (KHN)
UE 1509 1234567 08:20 09:29 32Q Universal East
UE 1527 1234567 10:00 11:09 73H Universal East
UE 1511 1234567 12:35 13:44 32Q Universal East
UE 1529 1234567 15:15 16:24 73H Universal East
UE 1513 1234567 16:50 17:59 32Q Universal East
UE 1531 1234567 20:30 21:39 73H Universal East
UE 1515 1234567 21:10 22:19 32Q Universal East
to Nanjing (NKG)
UE 1393 1234567 01:00 01:46 321 Universal East
to Nanning (NNG)
UE 1219 1234567 08:10 10:33 320 Universal East
UE 1467 1234567 09:40 12:03 320 Universal East
UE 1221 1234567 14:55 17:18 320 Universal East
UE 1469 1234567 16:25 18:48 320 Universal East
UE 1223 1234567 21:40 00:03 320 Universal East
UE 1471 1234567 23:10 01:18 320 Universal East
to Okinawa (OKA)
UE 1377 1234567 00:20 02:41 32Q Universal East
to Osaka (ITM)
UE 619 1234567 07:25 10:12 73H Universal East
UE 621 1234567 14:10 16:57 73H Universal East
to Osaka (KIX)
UE 543 1234567 07:50 10:50 320 Universal East
UE 557 1234567 07:55 10:53 32Q Universal East
UE 607 1234567 11:10 14:08 32Q Universal East
UE 559 1234567 14:05 17:03 32Q Universal East
UE 609 1234567 17:20 20:18 32Q Universal East
UE 503 1234567 18:00 21:00 321 Universal East
UE 561 1234567 20:15 23:13 32Q Universal East
UE 611 1234567 23:30 02:28 32Q Universal East
to Phnom Penh (KTI)
UE 627 1234567 07:35 10:18 73H Universal East
UE 625 1234567 21:00 23:45 73H Universal East
to Qingdao (TAO)
UE 1399 1234567 00:00 01:08 32Q Universal East
UE 1173 1234567 07:40 08:48 320 Universal East
UE 1175 1234567 11:55 13:03 320 Universal East
UE 1177 1234567 16:10 17:18 320 Universal East
UE 1179 1234567 20:25 21:33 320 Universal East
to Quanzhou (JJN)
UE 1323 1234567 08:25 09:44 73H Universal East
UE 1325 1234567 14:00 15:19 73H Universal East
UE 1327 1234567 19:35 20:54 73H Universal East
to Sanya (SYX)
UE 2043 1234567 08:50 11:30 321 Universal East
UE 1167 1234567 15:00 17:40 320 Universal East
UE 2015 1234567 18:00 20:40 321 Universal East
UE 1169 1234567 22:10 00:50 320 Universal East
to Sapporo (CTS)
UE 635 1234567 07:35 11:36 32Q Universal East
