No airline yet?
Click here to found your new enterprise now!
| from Abidjan (ABJ) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 2676 | 12_4_6_ | 15:20 | 19:14 | 763 | Jet9 | ||
| from Accra (ACC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 1756 | __3_5_7 | 15:15 | 19:10 | 763 | Jet9 | ||
| from Aguadilla (BQN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 2475 | 1234567 | 09:00 | 11:43 | M83 | Jet9 | ||
| from Albany, NY, US (ALB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 1213 | 1234567 | 03:05 | 03:46 | 752 | Jet9 | ||
| J9 1408 | 1234567 | 11:13 | 11:54 | 763 | Jet9 | ||
| J9 1323 | 1234567 | 11:25 | 12:06 | 763 | Jet9 | ||
| J9 2697 | 1234567 | 15:20 | 16:02 | 320 | Jet9 | ||
| J9 1036 | 1234567 | 18:39 | 19:20 | 75W | Jet9 | ||
| from Albuquerque (ABQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 390 | 1234567 | 05:50 | 12:10 | M83 | Jet9 | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 1939 | 1234567 | 11:27 | 11:54 | 763 | Jet9 | ||
| J9 2624 | 1234567 | 21:15 | 22:30 | 763 | Jet9 | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 2638 | 1234567 | 15:55 | 18:28 | 763 | Jet9 | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 410 | 1234567 | 03:45 | 04:04 | 772 | Jet9 | ||
| J9 32 | 1234567 | 04:00 | 04:20 | 77W | Jet9 | ||
| J9 6 | 1234567 | 11:25 | 12:15 | 772 | Jet9 | ||
| J9 2630 | 1234567 | 11:40 | 12:35 | 75W | Jet9 | ||
| J9 252 | 1234567 | 15:35 | 16:29 | 763 | Jet9 | ||
| J9 3670 | 1234567 | 21:05 | 22:06 | 32Q | Jet9 | ||
| J9 102 | 1234567 | 23:05 | 23:25 | 763 | Jet9 | ||
| from Anchorage (ANC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 3892 | 1234567 | 00:50 | 11:21 | 77F | Jet9 | CARGO FLIGHT | |
| J9 2872 | 1234567 | 01:18 | 11:17 | 763 | Jet9 | ||
| J9 3886 | 1234567 | 07:35 | 18:06 | 77F | Jet9 | CARGO FLIGHT | |
| J9 3896 | 1_3_5_7 | 11:54 | 22:25 | 77F | Jet9 | CARGO FLIGHT | |
| J9 3894 | _2_4_6_ | 16:35 | 03:06 | 77F | Jet9 | CARGO FLIGHT | |
| from Anguilla (AXA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 3958 | 1234567 | 16:07 | 18:51 | 319 | Jet9 | ||
| J9 2741 | 1234567 | 19:50 | 22:34 | 319 | Jet9 | ||
| from Antigua (ANU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 2057 | 1234567 | 08:35 | 11:37 | M82 | Jet9 | ||
| J9 996 | 1234567 | 08:55 | 11:47 | 752 | Jet9 | ||
| J9 2053 | 1234567 | 15:30 | 18:32 | M82 | Jet9 | ||
| J9 2739 | 1234567 | 15:45 | 18:47 | M88 | Jet9 | ||
| J9 1661 | 1234567 | 20:33 | 23:24 | M83 | Jet9 | ||
| from Aruba (AUA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 2614 | 1234567 | 00:15 | 03:24 | 772 | Jet9 | ||
| J9 1971 | 1234567 | 07:36 | 11:01 | M82 | Jet9 | ||
| J9 2634 | 1234567 | 08:10 | 11:19 | 77W | Jet9 | ||
| J9 2061 | 1234567 | 15:15 | 18:46 | M82 | Jet9 | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 452 | 1234567 | 09:58 | 11:57 | 77W | Jet9 | ||
| J9 378 | 1234567 | 16:11 | 18:05 | 77W | Jet9 | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 2489 | 1234567 | 01:35 | 03:53 | M83 | Jet9 | ||
| J9 207 | 1234567 | 01:50 | 04:08 | M88 | Jet9 | ||
| J9 338 | 1234567 | 05:15 | 07:33 | M88 | Jet9 | ||
| J9 2047 | 1234567 | 09:25 | 11:43 | M88 | Jet9 | ||
| J9 205 | 1234567 | 09:25 | 11:43 | M88 | Jet9 | ||
| J9 209 | 1234567 | 09:50 | 12:08 | M88 | Jet9 | ||
| J9 243 | 1234567 | 09:50 | 12:02 | 763 | Jet9 | ||
| J9 241 | 1234567 | 16:59 | 19:02 | M88 | Jet9 | ||
| J9 2493 | 1234567 | 17:00 | 19:18 | M83 | Jet9 | ||
| J9 2049 | 1234567 | 17:12 | 19:30 | M88 | Jet9 | ||
| J9 2477 | 1234567 | 17:12 | 19:30 | M83 | Jet9 | ||
| J9 211 | 1234567 | 17:17 | 19:30 | M88 | Jet9 | ||
| J9 217 | 1234567 | 17:17 | 19:29 | M88 | Jet9 | ||
| from Atlantic City (ACY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 1929 | 1234567 | 16:40 | 17:36 | 763 | Jet9 | ||
| J9 1259 | _234567 | 18:31 | 19:29 | M83 | Jet9 | ||
| from Austin (AUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 326 | 1234567 | 07:50 | 12:19 | 752 | Jet9 | ||
| J9 298 | 1234567 | 14:00 | 18:47 | M83 | Jet9 | ||
| J9 300 | 1234567 | 18:15 | 23:02 | M83 | Jet9 | ||
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 1289 | 1234567 | 03:10 | 04:19 | M83 | Jet9 | ||
| J9 1022 | 1234567 | 03:15 | 04:22 | 763 | Jet9 | ||
| J9 2622 | 1234567 | 03:30 | 04:37 | 763 | Jet9 | ||
| J9 1066 | 1234567 | 10:50 | 11:57 | 763 | Jet9 | ||
| J9 1038 | 1234567 | 16:20 | 17:27 | 75W | Jet9 | ||
| J9 1245 | 1234567 | 16:59 | 18:06 | 763 | Jet9 | ||
| J9 1703 | 1234567 | 18:33 | 19:40 | 763 | Jet9 | ||
| J9 4012 | 1234567 | 21:20 | 22:27 | 763 | Jet9 | ||
| from Bangor (BGR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 982 | 1234567 | 02:40 | 03:29 | M82 | Jet9 | ||
| J9 1285 | 1234567 | 18:30 | 19:18 | 763 | Jet9 | ||
| J9 980 | 1234567 | 22:40 | 23:29 | M82 | Jet9 | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 1753 | 1234567 | 10:20 | 11:20 | 772 | Jet9 | ||
| J9 3864 | 1234567 | 11:32 | 12:35 | 763 | Jet9 | ||
| J9 532 | 1234567 | 11:40 | 12:14 | 75W | Jet9 | ||
| J9 2626 | 1234567 | 12:10 | 12:35 | 75W | Jet9 | ||
| J9 264 | 1234567 | 15:40 | 16:28 | 75W | Jet9 | ||
| J9 2940 | 1234567 | 18:12 | 19:30 | 763 | Jet9 | ||
| J9 114 | 1234567 | 21:15 | 22:33 | 75W | Jet9 | ||
| from Barranquilla (BAQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 2467 | 1234567 | 07:10 | 11:43 | 752 | Jet9 | ||
| from Basel/Mulhouse (EAP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 1927 | 1234567 | 11:55 | 12:25 | 763 | Jet9 | ||
| J9 3872 | 1234567 | 18:06 | 19:05 | 763 | Jet9 | ||
| J9 2620 | 1234567 | 21:20 | 22:44 | 763 | Jet9 | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 8006 | 1234567 | 04:18 | 03:52 | 77W | Jet9 | ||
| from Belgrade (BEG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 2688 | 1234567 | 15:30 | 18:05 | 75W | Jet9 | ||
| from Belize City (BZE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 2745 | 1234567 | 06:00 | 11:14 | 320 | Jet9 | ||
| from Belo Horizonte (CNF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 3876 | 1234567 | 05:21 | 12:19 | 763 | Jet9 | ||
| J9 2793 | 1234567 | 10:59 | 18:08 | 763 | Jet9 | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 454 | 1234567 | 11:32 | 12:30 | 75W | Jet9 | ||
| J9 2684 | 1234567 | 21:00 | 22:35 | 75W | Jet9 | ||
| J9 360 | 1234567 | 21:15 | 22:50 | 763 | Jet9 | ||
| from Bermuda (BDA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 2725 | 1234567 | 10:20 | 11:17 | M90 | Jet9 | ||
| from Birmingham, GB (BHX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 3552 | 1234567 | 03:15 | 03:55 | 75W | Jet9 | ||
| J9 3548 | 1234567 | 10:22 | 11:02 | 75W | Jet9 | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 1905 | 1234567 | 06:40 | 11:48 | 772 | Jet9 | ||
| J9 488 | 1234567 | 06:45 | 12:06 | 75W | Jet9 | ||
| J9 152 | 1_34567 | 14:35 | 19:26 | 772 | Jet9 | ||
| J9 152 | _2_____ | 14:35 | 19:26 | 763 | Jet9 | ||
| J9 1719 | 1234567 | 21:50 | 03:11 | 75W | Jet9 | ||
| from Boise (BOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 128 | 1234567 | 05:20 | 12:14 | M83 | Jet9 | ||
| J9 908 | 1234567 | 12:50 | 19:24 | M83 | Jet9 | ||
| from Bologna (BLQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Boston (BOS) | |||||||
| J9 3763 | 1234567 | 01:30 | 03:23 | 75W | Jet9 | ||
| J9 2686 | 1234567 | 09:46 | 11:39 | 75W | Jet9 | ||
| J9 478 | 1234567 | 16:35 | 18:28 | 75W | Jet9 | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Abidjan (ABJ) | |||||||
| J9 2675 | 1_3_5_7 | 22:05 | 11:54 | 763 | Jet9 | ||
| to Accra (ACC) | |||||||
| J9 1755 | _2_4_6_ | 21:50 | 12:00 | 763 | Jet9 | ||
| to Aguadilla (BQN) | |||||||
| J9 2474 | 1234567 | 22:10 | 02:53 | M83 | Jet9 | ||
| to Albany, NY, US (ALB) | |||||||
| J9 1322 | 1234567 | 06:05 | 06:46 | 763 | Jet9 | ||
| J9 1407 | 1234567 | 06:20 | 07:01 | 763 | Jet9 | ||
| J9 2696 | 1234567 | 13:34 | 14:16 | 320 | Jet9 | ||
| J9 1035 | 1234567 | 14:00 | 14:41 | 75W | Jet9 | ||
| J9 1212 | 1234567 | 21:20 | 22:01 | 752 | Jet9 | ||
| to Albuquerque (ABQ) | |||||||
| J9 389 | 1234567 | 21:25 | 23:45 | M83 | Jet9 | ||
| to Alicante (ALC) | |||||||
| J9 2623 | 1234567 | 06:45 | 20:00 | 763 | Jet9 | ||
| J9 1938 | 1234567 | 21:53 | 10:15 | 763 | Jet9 | ||
| to Amman (AMM) | |||||||
| J9 2637 | 1234567 | 22:10 | 14:43 | 763 | Jet9 | ||
| to Amsterdam (AMS) | |||||||
| J9 251 | 1234567 | 01:00 | 13:56 | 763 | Jet9 | ||
| J9 101 | 1234567 | 06:15 | 18:27 | 763 | Jet9 | ||
| J9 3669 | 1234567 | 07:01 | 19:58 | 32Q | Jet9 | ||
| J9 409 | 1234567 | 13:54 | 02:13 | 772 | Jet9 | ||
| J9 31 | 1234567 | 14:00 | 02:15 | 77W | Jet9 | ||
| J9 5 | 1234567 | 21:10 | 09:45 | 772 | Jet9 | ||
| J9 2629 | 1234567 | 21:50 | 09:56 | 75W | Jet9 | ||
| to Anchorage (ANC) | |||||||
| J9 3895 | 1_3_5_7 | 01:40 | 04:11 | 77F | Jet9 | CARGO FLIGHT | |
| J9 3893 | _2_4_6_ | 06:40 | 09:11 | 77F | Jet9 | CARGO FLIGHT | |
| J9 3891 | 1234567 | 15:00 | 17:31 | 77F | Jet9 | CARGO FLIGHT | |
| J9 3885 | 1234567 | 21:25 | 23:56 | 77F | Jet9 | CARGO FLIGHT | |
| J9 2871 | 1234567 | 22:05 | 00:04 | 763 | Jet9 | ||
| to Anguilla (AXA) | |||||||
| J9 3957 | 1234567 | 06:50 | 11:34 | 319 | Jet9 | ||
| J9 2740 | 1234567 | 13:54 | 18:38 | 319 | Jet9 | ||
| to Antigua (ANU) | |||||||
| J9 2052 | 1234567 | 06:30 | 11:32 | M82 | Jet9 | ||
| J9 2738 | 1234567 | 06:40 | 11:42 | M88 | Jet9 | ||
| J9 1660 | 1234567 | 14:40 | 19:32 | M83 | Jet9 | ||
| J9 995 | 1234567 | 21:40 | 02:32 | 752 | Jet9 | ||
| J9 2056 | 1234567 | 22:05 | 03:07 | M82 | Jet9 | ||
| to Aruba (AUA) | |||||||
| J9 1970 | 1234567 | 01:15 | 06:36 | M82 | Jet9 | ||
| J9 2060 | 1234567 | 06:35 | 12:06 | M82 | Jet9 | ||
| J9 2613 | 1234567 | 14:35 | 19:44 | 772 | Jet9 | ||
| J9 2633 | 1234567 | 22:10 | 03:19 | 77W | Jet9 | ||
| to Athens (ATH) | |||||||
| J9 451 | 1234567 | 14:30 | 06:00 | 77W | Jet9 | ||
| J9 377 | 1234567 | 21:59 | 13:58 | 77W | Jet9 | ||
| to Atlanta (ATL) | |||||||
| J9 2046 | 1234567 | 00:59 | 03:17 | M88 | Jet9 | ||
| J9 337 | 1234567 | 01:30 | 03:48 | M88 | Jet9 | ||
| J9 242 | 1234567 | 05:59 | 08:11 | 763 | Jet9 | ||
| J9 204 | 1234567 | 06:00 | 08:18 | M88 | Jet9 | ||
| J9 208 | 1234567 | 06:25 | 08:43 | M88 | Jet9 | ||
| J9 2048 | 1234567 | 13:29 | 15:47 | M88 | Jet9 | ||
| J9 2492 | 1234567 | 13:34 | 15:52 | M83 | Jet9 | ||
| J9 2476 | 1234567 | 13:44 | 16:02 | M83 | Jet9 | ||
| J9 240 | 1234567 | 13:49 | 15:52 | M88 | Jet9 | ||
| J9 210 | 1234567 | 14:00 | 16:10 | M88 | Jet9 | ||
| J9 216 | 1234567 | 14:00 | 16:10 | M88 | Jet9 | ||
| J9 206 | 1234567 | 21:30 | 23:48 | M88 | Jet9 | ||
| J9 2488 | 1234567 | 22:10 | 00:28 | M83 | Jet9 | ||
| to Atlantic City (ACY) | |||||||
| J9 1258 | _234567 | 13:59 | 14:57 | M83 | Jet9 | ||
| J9 1928 | 1234567 | 14:50 | 15:46 | 763 | Jet9 | ||
| to Austin (AUS) | |||||||
| J9 325 | 1234567 | 01:05 | 03:30 | 752 | Jet9 | ||
| J9 297 | 1234567 | 10:05 | 12:52 | M83 | Jet9 | ||
| J9 299 | 1234567 | 14:15 | 17:02 | M83 | Jet9 | ||
| to Baltimore (BWI) | |||||||
| J9 1288 | 1234567 | 01:00 | 02:09 | M83 | Jet9 | ||
| J9 2621 | 1234567 | 01:15 | 02:22 | 763 | Jet9 | ||
| J9 1065 | 1234567 | 06:05 | 07:12 | 763 | Jet9 | ||
| J9 1702 | 1234567 | 13:59 | 15:06 | 763 | Jet9 | ||
| J9 1037 | 1234567 | 14:10 | 15:17 | 75W | Jet9 | ||
| J9 1244 | 1234567 | 14:25 | 15:32 | 763 | Jet9 | ||
| J9 4011 | 1234567 | 18:25 | 19:32 | 763 | Jet9 | ||
| J9 1021 | 1234567 | 21:05 | 22:12 | 763 | Jet9 | ||
| to Bangor (BGR) | |||||||
| J9 981 | 1234567 | 00:59 | 01:48 | M82 | Jet9 | ||
| J9 1284 | 1234567 | 14:05 | 14:53 | 763 | Jet9 | ||
| J9 979 | 1234567 | 20:59 | 21:48 | M82 | Jet9 | ||
| to Barcelona (BCN) | |||||||
| J9 263 | 1234567 | 01:10 | 14:00 | 75W | Jet9 | ||
| J9 2939 | 1234567 | 01:25 | 14:43 | 763 | Jet9 | ||
| J9 113 | 1234567 | 06:20 | 19:38 | 75W | Jet9 | ||
| J9 1752 | 1234567 | 14:50 | 03:50 | 772 | Jet9 | ||
| J9 3863 | 1234567 | 21:00 | 10:18 | 763 | Jet9 | ||
| J9 531 | 1234567 | 21:35 | 10:00 | 75W | Jet9 | ||
| J9 2625 | 1234567 | 21:50 | 10:29 | 75W | Jet9 | ||
| to Barranquilla (BAQ) | |||||||
| J9 2466 | 1234567 | 22:10 | 02:43 | 752 | Jet9 | ||
| to Basel/Mulhouse (EAP) | |||||||
| J9 3871 | 1234567 | 01:25 | 14:29 | 763 | Jet9 | ||
| J9 2619 | 1234567 | 06:40 | 20:04 | 763 | Jet9 | ||
| J9 1926 | 1234567 | 21:50 | 10:20 | 763 | Jet9 | ||
| to Beijing Capital (PEK) | |||||||
| J9 8005 | 1234567 | 21:25 | 22:59 | 77W | Jet9 | ||
| to Belgrade (BEG) | |||||||
| J9 2687 | 1234567 | 22:10 | 12:45 | 75W | Jet9 | ||
| to Belize City (BZE) | |||||||
| J9 2744 | 1234567 | 22:15 | 01:29 | 320 | Jet9 | ||
| to Belo Horizonte (CNF) | |||||||
| J9 3875 | 1234567 | 14:45 | 01:54 | 763 | Jet9 | ||
| J9 2792 | 1234567 | 22:05 | 09:14 | 763 | Jet9 | ||
| to Berlin (BER) | |||||||
| J9 2683 | 1234567 | 01:45 | 15:20 | 75W | Jet9 | ||
| J9 359 | 1234567 | 06:15 | 19:35 | 763 | Jet9 | ||
| J9 453 | 1234567 | 21:00 | 09:55 | 75W | Jet9 | ||
| to Bermuda (BDA) | |||||||
| J9 2724 | 1234567 | 06:30 | 09:27 | M90 | Jet9 | ||
| to Birmingham, GB (BHX) | |||||||
| J9 3551 | 1234567 | 14:55 | 01:35 | 75W | Jet9 | ||
| J9 3547 | 1234567 | 22:05 | 08:45 | 75W | Jet9 | ||
| to Bogota (BOG) | |||||||
| J9 151 | 1_34567 | 06:00 | 10:45 | 772 | Jet9 | ||
| J9 151 | _2_____ | 06:00 | 10:45 | 763 | Jet9 | ||
| J9 1718 | 1234567 | 14:50 | 20:11 | 75W | Jet9 | ||
| J9 487 | 1234567 | 21:15 | 02:36 | 75W | Jet9 | ||
| J9 1904 | 1234567 | 21:45 | 02:53 | 772 | Jet9 | ||
| to Boise (BOI) | |||||||
| J9 907 | 1234567 | 06:30 | 09:04 | M83 | Jet9 | ||
| J9 127 | 1234567 | 21:20 | 00:14 | M83 | Jet9 | ||
| to Bologna (BLQ) | |||||||
| J9 3762 | 1234567 | 06:45 | 20:38 | 75W | Jet9 | ||
| J9 2685 | 1234567 | 15:10 | 05:03 | 75W | Jet9 | ||
| J9 477 | 1234567 | 21:35 | 11:28 | 75W | Jet9 | ||
| to Brasilia (BSB) | |||||||
| J9 539 | 1234567 | 14:35 | 01:06 | 75W | Jet9 | ||
| J9 167 | 1234567 | 21:20 | 07:51 | 75W | Jet9 | ||
| to Bridgetown (BGI) | |||||||
| J9 1761 | 1234567 | 06:45 | 12:02 | 77W | Jet9 | ||
| J9 985 | 1234567 | 14:40 | 20:08 | 752 | Jet9 | ||
| J9 549 | 1234567 | 21:40 | 03:08 | 752 | Jet9 | ||
| to Brussels Zaventem (BRU) | |||||||
| J9 185 | 1234567 | 01:15 | 14:00 | 763 | Jet9 | ||
| J9 260 | 1234567 | 06:45 | 19:24 | 763 | Jet9 | ||
| J9 281 | 1234567 | 14:15 | 02:31 | 763 | Jet9 | ||
| J9 9 | 1234567 | 21:40 | 09:50 | 763 | Jet9 | ||
| to Budapest (BUD) | |||||||
| J9 2587 | 1234567 | 01:00 | 15:19 | 763 | Jet9 | ||
| J9 2116 | 1234567 | 22:10 | 12:29 | 75W | Jet9 | ||
| to Buenos Aires Ezeiza (EZE) | |||||||
| J9 669 | 1234567 | 06:15 | 17:09 | 77W | Jet9 | ||
| J9 257 | 1234567 | 14:05 | 00:59 | 77W | Jet9 | ||
| J9 543 | 1234567 | 21:10 | 08:04 | 77W | Jet9 | ||
| to Buffalo (BUF) | |||||||
| J9 1367 | 1234567 | 14:30 | 15:42 | M88 | Jet9 | ||
| J9 2505 | 1234567 | 15:30 | 16:42 | M83 | Jet9 | ||
| J9 1055 | 1234567 | 21:45 | 22:57 | M88 | Jet9 | ||
| to Burbank (BUR) | |||||||
| J9 541 | 1234567 | 06:55 | 09:15 | 752 | Jet9 | ||
| J9 147 | 1234567 | 14:05 | 16:00 | 752 | Jet9 | ||
| to Burlington, VT, US (BTV) | |||||||
| J9 2702 | 1234567 | 13:45 | 14:31 | 320 | Jet9 | ||
| J9 1047 | 1234567 | 14:10 | 14:56 | 75W | Jet9 | ||
| J9 2935 | 1234567 | 22:25 | 23:11 | 319 | Jet9 | ||
| to Cagliari (CAG) | |||||||
| J9 3941 | 1234567 | 21:35 | 11:37 | 75W | Jet9 | ||
| to Cairo (CAI) | |||||||
| J9 2689 | 1234567 | 22:10 | 14:31 | 763 | Jet9 | ||
| to Calgary (YYC) | |||||||
| J9 859 | 1234567 | 01:15 | 03:37 | 763 | Jet9 | ||
| J9 195 | 1234567 | 21:40 | 00:02 | 752 | Jet9 | ||
| to Cali (CLO) | |||||||
| J9 2068 | 1234567 | 14:50 | 20:22 | 75T | Jet9 | ||
| J9 1722 | 1234567 | 21:50 | 03:00 | 752 | Jet9 | ||
| to Campinas (VCP) | |||||||
| J9 2788 | 1234567 | 15:00 | 02:26 | 763 | Jet9 | ||
| J9 2585 | 1234567 | 21:55 | 09:21 | 763 | Jet9 | ||
| to Cancun (CUN) | |||||||
| J9 309 | 1234567 | 01:00 | 03:47 | M83 | Jet9 | ||
| J9 463 | 1234567 | 10:10 | 13:02 | M88 | Jet9 | ||
| J9 143 | 1234567 | 14:15 | 17:07 | M83 | Jet9 | ||
| J9 1656 | 1234567 | 21:35 | 00:27 | M83 | Jet9 | ||
| to Cartagena (CTG) | |||||||
| J9 2076 | 1234567 | 14:45 | 19:22 | 75T | Jet9 | ||
| J9 1948 | 1234567 | 22:00 | 02:50 | M83 | Jet9 | ||
| to Casablanca (CMN) | |||||||
| J9 3945 | 1234567 | 21:15 | 08:50 | 75W | Jet9 | ||
| to Catania (CTA) | |||||||
| J9 8017 | 1234_67 | 06:35 | 20:54 | 77W | Jet9 | ||
| J9 1688 | 1234567 | 14:40 | 05:21 | 75W | Jet9 | ||
| J9 473 | 1234567 | 21:35 | 12:16 | 75W | Jet9 | ||
| to Charleston, SC, US (CHS) | |||||||
| J9 1944 | 1234567 | 06:25 | 08:27 | M90 | Jet9 | ||
| J9 1942 | 1234567 | 22:00 | 00:02 | M90 | Jet9 | ||
| to Charlotte (CLT) | |||||||
| J9 224 | 1234567 | 06:55 | 08:47 | M88 | Jet9 | ||
| J9 1069 | 1234567 | 14:00 | 15:48 | 763 | Jet9 | ||
| J9 1015 | 1234567 | 14:09 | 15:50 | 763 | Jet9 | ||
| J9 1204 | 1234567 | 14:10 | 15:58 | 763 | Jet9 | ||
| J9 222 | 1234567 | 14:40 | 16:32 | M88 | Jet9 | ||
| to Chicago Midway (MDW) | |||||||
| J9 1365 | 1234567 | 06:45 | 07:52 | M88 | Jet9 | ||
| J9 1346 | 1234567 | 13:59 | 15:06 | M83 | Jet9 | ||
| J9 1246 | 1234567 | 14:05 | 15:12 | M83 | Jet9 | ||
| J9 523 | 1234567 | 20:59 | 22:06 | M88 | Jet9 | ||
| J9 1363 | 1234567 | 21:30 | 22:37 | M88 | Jet9 | ||
| to Chicago O'Hare (ORD) | |||||||
| J9 383 | 1234567 | 01:10 | 02:13 | 752 | Jet9 | ||
| J9 305 | 1234567 | 06:05 | 07:08 | 752 | Jet9 | ||
| J9 1252 | 1234567 | 06:10 | 07:13 | 752 | Jet9 | ||
| J9 999 | 1234567 | 06:35 | 07:43 | M82 | Jet9 | ||
| J9 301 | 1234567 | 14:10 | 15:12 | 752 | Jet9 | ||
| J9 2054 | 1234567 | 20:49 | 21:57 | M82 | Jet9 | ||
| J9 303 | 1234567 | 21:05 | 22:08 | 752 | Jet9 | ||
| to Cincinnati (CVG) | |||||||
| J9 1340 | 1234567 | 06:10 | 08:04 | M83 | Jet9 | ||
| J9 4001 | 1234567 | 06:50 | 08:40 | 76Y | Jet9 | CARGO FLIGHT | |
| J9 4003 | 1234567 | 13:00 | 14:50 | 76Y | Jet9 | CARGO FLIGHT | |
| J9 1214 | 1234567 | 14:10 | 16:00 | 763 | Jet9 | ||
| J9 4037 | 1234567 | 14:10 | 15:56 | 77F | Jet9 | CARGO FLIGHT | |
| J9 3999 | 1234567 | 22:20 | 00:10 | 76Y | Jet9 | CARGO FLIGHT | |
| to Cleveland (CLE) | |||||||
| J9 1041 | 1234567 | 14:00 | 15:29 | 763 | Jet9 | ||
| J9 1954 | 1234567 | 15:15 | 16:47 | M83 | Jet9 | ||
| J9 1302 | 1_3_5_7 | 18:10 | 19:39 | 763 | Jet9 | ||
| J9 1302 | _2_4_6_ | 18:10 | 19:39 | 75W | Jet9 | ||
| to Cologne/Bonn (CGN) | |||||||
