No airline yet?
Click here to found your new enterprise now!
| from Albuquerque (ABQ) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 3281 | 1234567 | 06:49 | 07:10 | 320 | AirPaladin | ||
| APA 3259 | 1234567 | 08:13 | 08:34 | CRK | AirPaladin | ||
| APA 3285 | 1234567 | 09:48 | 10:09 | CR9 | AirPaladin | ||
| APA 3271 | 1234567 | 12:42 | 13:03 | CS1 | AirPaladin | ||
| APA 3283 | 1234567 | 15:03 | 15:24 | CR9 | AirPaladin | ||
| APA 3263 | 1234567 | 16:33 | 16:54 | CRK | AirPaladin | ||
| APA 3277 | 1234567 | 18:55 | 19:15 | 295 | AirPaladin | ||
| APA 3279 | 1234567 | 21:03 | 21:24 | CRK | AirPaladin | ||
| from Amarillo (AMA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 6231 | 1234567 | 07:06 | 06:59 | E75 | AirPaladin | ||
| APA 6233 | 1234567 | 13:18 | 13:11 | E75 | AirPaladin | ||
| APA 6235 | 1234567 | 18:34 | 18:27 | E75 | AirPaladin | ||
| from Anchorage (ANC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 9086 | 1234567 | 04:20 | 10:09 | 32P | AirPaladin | CARGO FLIGHT | |
| APA 137 | 1234567 | 14:55 | 20:44 | 32Q | AirPaladin | ||
| from Aspen (ASE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 5809 | 1234567 | 11:59 | 12:22 | CR7 | AirPaladin | ||
| APA 5815 | 1234567 | 15:46 | 16:09 | CR7 | AirPaladin | ||
| APA 5811 | 1234567 | 21:00 | 21:23 | CR9 | AirPaladin | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 1101 | 1234567 | 05:00 | 05:44 | 32Q | AirPaladin | ||
| APA 1103 | 1234567 | 06:24 | 07:09 | 32Q | AirPaladin | ||
| APA 1121 | 1234567 | 09:29 | 10:14 | 32Q | AirPaladin | ||
| APA 1107 | 1234567 | 10:59 | 11:44 | 32Q | AirPaladin | ||
| APA 1123 | 1234567 | 12:29 | 13:14 | 32Q | AirPaladin | ||
| APA 1119 | 1234567 | 15:24 | 16:09 | 32Q | AirPaladin | ||
| APA 1133 | 1234567 | 16:54 | 17:39 | 321 | AirPaladin | ||
| APA 1137 | 1234567 | 19:54 | 20:39 | 321 | AirPaladin | ||
| APA 1117 | 1234567 | 21:24 | 22:09 | 32Q | AirPaladin | ||
| from Austin (AUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 2031 | 1234567 | 09:44 | 10:14 | 320 | AirPaladin | ||
| APA 2037 | 1234567 | 14:49 | 15:19 | 321 | AirPaladin | ||
| APA 2039 | 1234567 | 17:09 | 17:39 | 32Q | AirPaladin | ||
| APA 2049 | 1234567 | 20:15 | 20:44 | 321 | AirPaladin | ||
| from Bakersfield (BFL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 6407 | 1234567 | 12:24 | 13:15 | CR7 | AirPaladin | ||
| APA 6413 | 1234567 | 20:39 | 21:30 | CR7 | AirPaladin | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 47 | 1234567 | 20:05 | 15:29 | 359 | AirPaladin | ||
| from Bellingham (BLI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 6237 | 1234567 | 04:43 | 06:59 | E75 | AirPaladin | ||
| APA 6229 | 1234567 | 11:39 | 13:55 | E75 | AirPaladin | ||
| APA 6239 | 1234567 | 17:42 | 19:58 | E75 | AirPaladin | ||
| from Billings (BIL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 5747 | 1234567 | 06:11 | 07:04 | CR9 | AirPaladin | ||
| APA 5751 | 1234567 | 12:21 | 13:14 | CR9 | AirPaladin | ||
| APA 5755 | 1234567 | 17:36 | 18:29 | CR9 | AirPaladin | ||
| from Birmingham, AL, US (BHM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 5611 | 1234567 | 18:10 | 19:43 | 290 | AirPaladin | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 135 | 1234567 | 03:45 | 07:09 | 359 | AirPaladin | ||
| from Boise (BOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 2701 | 1234567 | 05:14 | 05:39 | CS3 | AirPaladin | ||
| APA 2713 | 1234567 | 06:39 | 07:04 | 319 | AirPaladin | ||
| APA 2757 | 1234567 | 12:44 | 13:09 | 319 | AirPaladin | ||
| APA 2755 | 1234567 | 15:00 | 15:25 | 319 | AirPaladin | ||
| APA 2717 | 1234567 | 16:50 | 17:15 | CS3 | AirPaladin | ||
| APA 2741 | 1234567 | 19:33 | 19:58 | CS1 | AirPaladin | ||
| APA 2721 | 1234567 | 21:00 | 21:25 | 319 | AirPaladin | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 1271 | 1234567 | 05:24 | 07:09 | 343 | AirPaladin | ||
| from Bozeman (BZN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 3061 | 1234567 | 12:18 | 13:04 | 32N | AirPaladin | ||
| APA 3067 | 1234567 | 19:53 | 20:39 | 319 | AirPaladin | ||
| from Burbank (BUR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 2631 | 1234567 | 06:13 | 07:04 | 319 | AirPaladin | ||
| APA 2635 | 1234567 | 09:18 | 10:09 | CS3 | AirPaladin | ||
| APA 2657 | 1234567 | 10:48 | 11:39 | 319 | AirPaladin | ||
| APA 2661 | 1234567 | 12:13 | 13:04 | 319 | AirPaladin | ||
| APA 2669 | 1234567 | 13:08 | 13:59 | CRK | AirPaladin | ||
| APA 2663 | 1234567 | 14:33 | 15:24 | 319 | AirPaladin | ||
| APA 2671 | 1234567 | 16:48 | 17:39 | CRK | AirPaladin | ||
| APA 2639 | 1234567 | 18:13 | 19:04 | 319 | AirPaladin | ||
| APA 2621 | 1234567 | 20:33 | 21:24 | CRK | AirPaladin | ||
| from Calgary (YYC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 2169 | 1234567 | 04:15 | 05:39 | 32N | AirPaladin | ||
| APA 2171 | 1234567 | 07:15 | 08:39 | 319 | AirPaladin | ||
| APA 2167 | 1234567 | 13:06 | 14:30 | 32N | AirPaladin | ||
| APA 2165 | 1234567 | 16:08 | 17:32 | 32N | AirPaladin | ||
| APA 2173 | 1234567 | 19:53 | 21:17 | 32N | AirPaladin | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 768 | 1234567 | 05:00 | 05:44 | 788 | AirPaladin | ||
| APA 772 | 1234567 | 06:30 | 07:14 | 788 | AirPaladin | ||
| APA 756 | 1234567 | 07:59 | 08:44 | 788 | AirPaladin | ||
| APA 776 | 1234567 | 09:30 | 10:14 | 788 | AirPaladin | ||
| APA 780 | 1234567 | 11:00 | 11:44 | 788 | AirPaladin | ||
| APA 796 | 1234567 | 12:30 | 13:14 | 788 | AirPaladin | ||
| APA 758 | 1234567 | 14:00 | 14:44 | 788 | AirPaladin | ||
| APA 760 | 1234567 | 17:00 | 17:44 | 788 | AirPaladin | ||
| APA 782 | 1234567 | 18:30 | 19:14 | 788 | AirPaladin | ||
| APA 784 | 1234567 | 20:00 | 20:44 | 788 | AirPaladin | ||
| APA 754 | 1234567 | 21:30 | 22:14 | 788 | AirPaladin | ||
| from Chicago Midway (MDW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 1203 | 1234567 | 15:39 | 16:58 | 32N | AirPaladin | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 401 | 1234567 | 03:06 | 04:11 | 788 | AirPaladin | ||
| APA 403 | 1234567 | 04:24 | 05:44 | 32Q | AirPaladin | ||
| APA 405 | 1234567 | 05:57 | 07:14 | 321 | AirPaladin | ||
| APA 407 | 1234567 | 07:14 | 08:33 | 32Q | AirPaladin | ||
| APA 411 | 1234567 | 13:47 | 15:06 | 32Q | AirPaladin | ||
| APA 415 | 1234567 | 15:31 | 16:50 | 321 | AirPaladin | ||
| APA 421 | 1234567 | 19:24 | 20:43 | 32Q | AirPaladin | ||
| APA 423 | 1234567 | 20:54 | 22:13 | 32Q | AirPaladin | ||
| from Colorado Springs (COS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 3201 | 1234567 | 05:11 | 05:44 | 32N | AirPaladin | ||
| APA 3203 | 1234567 | 06:29 | 07:04 | CR9 | AirPaladin | ||
| APA 3211 | 1234567 | 12:29 | 13:04 | CR9 | AirPaladin | ||
| APA 3215 | 1234567 | 15:34 | 16:09 | CR9 | AirPaladin | ||
| APA 3217 | 1234567 | 17:44 | 18:19 | CR9 | AirPaladin | ||
| APA 3219 | 1234567 | 20:12 | 20:44 | 319 | AirPaladin | ||
| APA 3225 | 1234567 | 21:46 | 22:21 | CRK | AirPaladin | ||
| from Culiacan (CUL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 345 | 1234567 | 20:09 | 21:19 | CR9 | AirPaladin | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 601 | 1234567 | 05:18 | 05:44 | 32Q | AirPaladin | ||
| APA 603 | 1234567 | 06:48 | 07:14 | 32Q | AirPaladin | ||
| APA 605 | 1234567 | 07:30 | 07:56 | 32Q | AirPaladin | ||
| APA 607 | 1234567 | 09:48 | 10:14 | 321 | AirPaladin | ||
| APA 611 | 1234567 | 12:46 | 13:12 | 32Q | AirPaladin | ||
| APA 609 | 1234567 | 14:09 | 14:34 | 32Q | AirPaladin | ||
| APA 613 | 1234567 | 17:16 | 17:42 | 32Q | AirPaladin | ||
| APA 673 | 1234567 | 18:44 | 19:10 | 32Q | AirPaladin | ||
| APA 623 | 1234567 | 20:15 | 20:39 | 32Q | AirPaladin | ||
| APA 619 | 1234567 | 21:43 | 22:09 | 321 | AirPaladin | ||
| from Dallas (DAL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 3439 | 1234567 | 09:37 | 10:04 | 32Q | AirPaladin | ||
| APA 3427 | 1234567 | 21:00 | 21:27 | 32Q | AirPaladin | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 501 | 1234567 | 05:02 | 05:39 | 321 | AirPaladin | ||
| APA 505 | 1234567 | 05:52 | 06:29 | 321 | AirPaladin | ||
| APA 503 | 1234567 | 06:32 | 07:09 | 32Q | AirPaladin | ||
| APA 511 | 1234567 | 11:02 | 11:39 | 32Q | AirPaladin | ||
| APA 525 | 1234567 | 11:39 | 12:16 | 32Q | AirPaladin | ||
| APA 513 | 1234567 | 12:30 | 13:06 | 32Q | AirPaladin | ||
| APA 507 | 1234567 | 13:59 | 14:36 | 32Q | AirPaladin | ||
| APA 515 | 1234567 | 15:32 | 16:09 | 32Q | AirPaladin | ||
| APA 517 | 1234567 | 17:02 | 17:39 | 32Q | AirPaladin | ||
| APA 519 | 1234567 | 18:32 | 19:09 | 32Q | AirPaladin | ||
| APA 9063 | 1234567 | 19:32 | 20:44 | DH4 | AirPaladin | CARGO FLIGHT | |
| APA 521 | 1234567 | 20:02 | 20:39 | 32Q | AirPaladin | ||
| APA 523 | 1234567 | 21:40 | 22:15 | 32Q | AirPaladin | ||
| from Detroit (DTW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 770 | 1234567 | 05:00 | 05:44 | 321 | AirPaladin | ||
| APA 774 | 1234567 | 06:30 | 07:14 | 321 | AirPaladin | ||
| APA 766 | 1234567 | 07:15 | 07:59 | 32Q | AirPaladin | ||
| APA 792 | 1234567 | 08:00 | 08:44 | 321 | AirPaladin | ||
| APA 762 | 1234567 | 09:30 | 10:14 | 321 | AirPaladin | ||
| APA 778 | 1234567 | 11:00 | 11:44 | 32Q | AirPaladin | ||
| APA 764 | 1234567 | 12:30 | 13:14 | 32Q | AirPaladin | ||
| APA 788 | 1234567 | 15:30 | 16:14 | 321 | AirPaladin | ||
| APA 786 | 1234567 | 17:00 | 17:44 | 321 | AirPaladin | ||
| APA 794 | 1234567 | 18:30 | 19:14 | 321 | AirPaladin | ||
| APA 790 | 1234567 | 20:00 | 20:45 | 32Q | AirPaladin | ||
| APA 798 | 1234567 | 20:45 | 21:29 | 32Q | AirPaladin | ||
| from Durango, CO, US (DRO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 5103 | 1234567 | 06:16 | 06:29 | CR7 | AirPaladin | ||
| APA 5105 | 1234567 | 10:01 | 10:14 | CR7 | AirPaladin | ||
| APA 5107 | 1234567 | 16:46 | 16:59 | CR7 | AirPaladin | ||
| from Edmonton International (YEG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 2321 | 1234567 | 05:15 | 06:59 | CS1 | AirPaladin | ||
| APA 2317 | 1234567 | 13:34 | 15:18 | CS1 | AirPaladin | ||
| APA 2323 | 1234567 | 19:00 | 20:44 | CS1 | AirPaladin | ||
| from El Paso (ELP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 6031 | 1234567 | 05:06 | 05:39 | CR9 | AirPaladin | ||
| APA 6007 | 1234567 | 06:36 | 07:09 | CR7 | AirPaladin | ||
| APA 6013 | 1234567 | 11:57 | 12:29 | CR9 | AirPaladin | ||
| APA 6015 | 1234567 | 16:27 | 16:59 | CR9 | AirPaladin | ||
| APA 6019 | 1234567 | 17:57 | 18:30 | CR7 | AirPaladin | ||
| APA 6023 | 1234567 | 20:57 | 21:30 | CR7 | AirPaladin | ||
| from Eugene (EUG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 5715 | 1234567 | 04:43 | 06:29 | CR9 | AirPaladin | ||
| APA 5707 | 1234567 | 09:43 | 11:29 | CR9 | AirPaladin | ||
| APA 5719 | 1234567 | 15:03 | 16:49 | CR9 | AirPaladin | ||
| from Fairbanks (FAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 5727 | 1234567 | 04:10 | 10:14 | 290 | AirPaladin | ||
| APA 5733 | 1234567 | 13:45 | 19:49 | 290 | AirPaladin | ||
| from Fayetteville, AR, US (XNA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 5935 | 1234567 | 05:00 | 05:40 | CR7 | AirPaladin | ||
| from Flagstaff (FLG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 6215 | 1234567 | 07:10 | 06:59 | CR7 | AirPaladin | ||
| APA 6211 | 1234567 | 11:50 | 11:39 | CR7 | AirPaladin | ||
| APA 6253 | 1234567 | 14:54 | 14:43 | CR7 | AirPaladin | ||
| from Fort Lauderdale (FLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 689 | 1234567 | 06:00 | 07:14 | 359 | AirPaladin | ||
| from Fresno (FAT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 5425 | 1234567 | 04:39 | 05:34 | CR9 | AirPaladin | ||
| APA 5431 | 1234567 | 06:09 | 07:04 | CR9 | AirPaladin | ||
| APA 5441 | 1234567 | 09:14 | 10:09 | CR9 | AirPaladin | ||
| APA 5435 | 1234567 | 10:44 | 11:39 | CR9 | AirPaladin | ||
| APA 5439 | 1234567 | 13:44 | 14:39 | CR9 | AirPaladin | ||
| APA 5433 | 1234567 | 17:29 | 18:24 | CR9 | AirPaladin | ||
| APA 5449 | 1234567 | 20:34 | 21:29 | CR9 | AirPaladin | ||
| from Grand Junction (GJT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 6423 | 1234567 | 12:05 | 12:19 | CR9 | AirPaladin | ||
| APA 6421 | 1234567 | 20:20 | 20:34 | CR9 | AirPaladin | ||
| from Great Falls (GTF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 6059 | 1234567 | 06:05 | 07:04 | CR7 | AirPaladin | ||
| APA 6053 | 1234567 | 12:55 | 13:54 | CR7 | AirPaladin | ||
| APA 6057 | 1234567 | 19:40 | 20:39 | CR7 | AirPaladin | ||
| from Guatemala City (GUA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 341 | 1234567 | 03:07 | 05:39 | 290 | AirPaladin | ||
| from Hartford (BDL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 727 | 1234567 | 11:23 | 13:14 | 295 | AirPaladin | ||
| APA 749 | 1234567 | 17:47 | 19:38 | 295 | AirPaladin | ||
| from Hermosillo (HMO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 3803 | 1234567 | 06:46 | 07:14 | CRK | AirPaladin | ||
| from Honolulu (HNL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 335 | 1234567 | 13:00 | 20:42 | 321 | AirPaladin | ||
| APA 301 | 1234567 | 23:32 | 07:14 | 359 | AirPaladin | ||
| from Houston (IAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 1539 | 1234567 | 14:39 | 15:24 | 32Q | AirPaladin | ||
| APA 1549 | 1234567 | 19:09 | 19:54 | 32Q | AirPaladin | ||
| from Idaho Falls (IDA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 6039 | 1234567 | 12:00 | 12:28 | E75 | AirPaladin | ||
| APA 6027 | 1234567 | 16:24 | 16:52 | E75 | AirPaladin | ||
| APA 6025 | 1234567 | 20:54 | 21:22 | E75 | AirPaladin | ||
| from Jackson, MS, US (JAN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 5851 | 1234567 | 06:00 | 07:14 | 290 | AirPaladin | ||
| from Juneau (JNU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 5759 | 1234567 | 05:13 | 10:04 | 290 | AirPaladin | ||
| APA 5757 | 1234567 | 12:43 | 17:34 | 290 | AirPaladin | ||
| from Kahului (OGG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 201 | 1234567 | 22:10 | 05:44 | 321 | AirPaladin | ||
| from Kansas City (MCI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 2659 | 1234567 | 05:03 | 05:39 | 319 | AirPaladin | ||
| APA 2641 | 1234567 | 06:33 | 07:09 | 319 | AirPaladin | ||
| APA 2619 | 1234567 | 08:03 | 08:39 | 319 | AirPaladin | ||
| APA 2653 | 1234567 | 09:33 | 10:09 | 319 | AirPaladin | ||
| APA 2633 | 1234567 | 14:09 | 14:44 | 319 | AirPaladin | ||
| APA 2649 | 1234567 | 17:09 | 17:44 | 319 | AirPaladin | ||
| APA 2629 | 1234567 | 20:09 | 20:44 | 319 | AirPaladin | ||
| APA 2655 | 1234567 | 21:39 | 22:14 | 319 | AirPaladin | ||
| from Kelowna (YLW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 6037 | 1234567 | 04:40 | 06:59 | E75 | AirPaladin | ||
| APA 6029 | 1234567 | 19:45 | 22:04 | CR9 | AirPaladin | ||
| from Kona (KOA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Las Vegas (LAS) | |||||||
| APA 303 | 1234567 | 23:27 | 07:04 | 321 | AirPaladin | ||
| from Las Vegas (LAS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Albuquerque (ABQ) | |||||||
| APA 3264 | 1234567 | 06:35 | 08:56 | CR9 | AirPaladin | ||
| APA 3270 | 1234567 | 08:55 | 11:16 | CS1 | AirPaladin | ||
| APA 3274 | 1234567 | 11:50 | 14:11 | CR9 | AirPaladin | ||
| APA 3262 | 1234567 | 13:20 | 15:41 | CRK | AirPaladin | ||
| APA 3276 | 1234567 | 15:31 | 17:52 | 295 | AirPaladin | ||
| APA 3282 | 1234567 | 17:45 | 20:06 | CRK | AirPaladin | ||
| APA 3280 | 1234567 | 22:15 | 00:36 | 320 | AirPaladin | ||
| APA 3258 | 1234567 | 23:55 | 02:16 | CRK | AirPaladin | ||
| to Amarillo (AMA) | |||||||
| APA 6230 | 1234567 | 08:44 | 12:37 | E75 | AirPaladin | ||
| APA 6232 | 1234567 | 14:00 | 17:53 | E75 | AirPaladin | ||
| APA 6236 | 1234567 | 22:20 | 02:13 | E75 | AirPaladin | ||
| to Anchorage (ANC) | |||||||
| APA 136 | 1234567 | 09:35 | 13:24 | 32Q | AirPaladin | ||
| APA 9106 | 1234567 | 19:15 | 23:04 | 32P | AirPaladin | CARGO FLIGHT | |
| to Aspen (ASE) | |||||||
| APA 5806 | 1234567 | 08:55 | 11:18 | CR7 | AirPaladin | ||
| APA 5814 | 1234567 | 12:30 | 14:53 | CR7 | AirPaladin | ||
| APA 5810 | 1234567 | 17:50 | 20:13 | CR9 | AirPaladin | ||
| to Atlanta (ATL) | |||||||
| APA 1102 | 1234567 | 07:15 | 14:00 | 32Q | AirPaladin | ||
| APA 1104 | 1234567 | 08:50 | 15:35 | 321 | AirPaladin | ||
| APA 1136 | 1234567 | 11:50 | 18:35 | 321 | AirPaladin | ||
| APA 1112 | 1234567 | 13:15 | 20:00 | 32Q | AirPaladin | ||
| APA 1122 | 1234567 | 14:50 | 21:35 | 32Q | AirPaladin | ||
| APA 1116 | 1234567 | 17:50 | 00:35 | 32Q | AirPaladin | ||
| APA 1118 | 1234567 | 18:30 | 01:15 | 32Q | AirPaladin | ||
| APA 1120 | 1234567 | 22:15 | 05:00 | 32Q | AirPaladin | ||
| APA 1114 | 1234567 | 23:45 | 06:30 | 32Q | AirPaladin | ||
| to Austin (AUS) | |||||||
| APA 2028 | 1234567 | 08:50 | 13:20 | 321 | AirPaladin | ||
| APA 2036 | 1234567 | 11:00 | 15:30 | 32Q | AirPaladin | ||
| APA 2034 | 1234567 | 14:45 | 19:15 | 321 | AirPaladin | ||
| APA 2048 | 1234567 | 23:47 | 04:17 | 320 | AirPaladin | ||
| to Bakersfield (BFL) | |||||||
| APA 6406 | 1234567 | 11:00 | 11:51 | CR7 | AirPaladin | ||
| APA 6412 | 1234567 | 19:15 | 20:06 | CR7 | AirPaladin | ||
| to Beijing Capital (PEK) | |||||||
| APA 46 | 1234567 | 11:47 | 15:10 | 359 | AirPaladin | ||
| to Bellingham (BLI) | |||||||
| APA 6228 | 1234567 | 08:44 | 11:00 | E75 | AirPaladin | ||
| APA 6234 | 1234567 | 14:45 | 17:01 | E75 | AirPaladin | ||
| APA 6238 | 1234567 | 20:50 | 23:06 | E75 | AirPaladin | ||
| to Billings (BIL) | |||||||
| APA 5750 | 1234567 | 08:50 | 11:43 | CR9 | AirPaladin | ||
| APA 5754 | 1234567 | 14:05 | 16:58 | CR9 | AirPaladin | ||
| APA 5758 | 1234567 | 20:45 | 23:38 | CR9 | AirPaladin | ||
| to Birmingham, AL, US (BHM) | |||||||
| APA 5610 | 1234567 | 11:45 | 17:18 | 290 | AirPaladin | ||
| to Bogota (BOG) | |||||||
| APA 134 | 1234567 | 16:20 | 01:44 | 359 | AirPaladin | ||
| to Boise (BOI) | |||||||
| APA 2756 | 1234567 | 09:32 | 11:57 | 319 | AirPaladin | ||
| APA 2754 | 1234567 | 11:50 | 14:15 | 319 | AirPaladin | ||
| APA 2714 | 1234567 | 13:20 | 15:45 | CS3 | AirPaladin | ||
| APA 2740 | 1234567 | 16:15 | 18:40 | CS1 | AirPaladin | ||
| APA 2732 | 1234567 | 17:50 | 20:15 | 319 | AirPaladin | ||
| APA 2718 | 1234567 | 20:45 | 23:10 | CS3 | AirPaladin | ||
| APA 2724 | 1234567 | 22:15 | 00:40 | 319 | AirPaladin | ||
| to Boston (BOS) | |||||||
| APA 1770 | 1234567 | 16:15 | 00:00 | 343 | AirPaladin | ||
| to Bozeman (BZN) | |||||||
| APA 3060 | 1234567 | 08:44 | 11:30 | 32N | AirPaladin | ||
| APA 3066 | 1234567 | 16:20 | 19:06 | 319 | AirPaladin | ||
| to Burbank (BUR) | |||||||
| APA 2632 | 1234567 | 07:20 | 08:11 | CS3 | AirPaladin | ||
