No airline yet?
Click here to found your new enterprise now!

Timetable of 1st Air at Kolkata

from Bengaluru (BLR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Kolkata (CCU)
1ST 3383 1234567 00:12 02:30 733 1st Air
1ST 3055 1234567 00:30 02:48 733 1st Air
1ST 3061 1234567 01:30 03:48 733 1st Air
1ST 3067 1234567 02:30 04:48 733 1st Air
1ST 3073 1234567 03:30 05:48 733 1st Air
1ST 3079 1234567 04:30 06:48 733 1st Air
1ST 2941 1234567 05:30 07:48 733 1st Air
1ST 2947 1234567 06:30 08:48 733 1st Air
1ST 2953 1234567 07:30 09:48 733 1st Air
1ST 2959 1234567 08:30 10:48 733 1st Air
1ST 3373 1234567 09:16 11:34 733 1st Air
1ST 2965 1234567 09:30 11:48 733 1st Air
1ST 2971 1234567 10:30 12:48 733 1st Air
1ST 2977 1234567 11:30 13:48 733 1st Air
1ST 2983 1234567 12:30 14:48 733 1st Air
1ST 2989 1234567 13:30 15:48 733 1st Air
1ST 2995 1234567 14:30 16:48 733 1st Air
1ST 3001 1234567 15:30 17:48 733 1st Air
1ST 3007 1234567 16:30 18:48 733 1st Air
1ST 3013 1234567 17:30 19:48 733 1st Air
1ST 3019 1234567 18:30 20:48 73W 1st Air
1ST 3025 1234567 19:30 21:48 733 1st Air
1ST 3375 1234567 19:30 21:48 73W 1st Air
1ST 3031 1234567 20:30 22:48 733 1st Air
1ST 3037 1234567 21:30 23:48 733 1st Air
1ST 3043 1234567 22:30 00:48 733 1st Air
1ST 3049 1234567 23:30 01:48 733 1st Air
from Chennai (MAA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Kolkata (CCU)
1ST 4351 1234567 02:00 04:03 73H 1st Air
1ST 4917 1234567 08:00 10:03 73W 1st Air
1ST 4357 1234567 13:30 15:33 73H 1st Air
1ST 4787 1234567 15:30 17:33 73H 1st Air
1ST 4805 1234567 15:30 17:33 73H 1st Air
1ST 4763 1234567 17:38 19:42 7M8 1st Air
from Delhi (DEL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Kolkata (CCU)
1ST 2169 1234567 00:10 02:11 733 1st Air
1ST 809 1234567 01:04 03:02 73W 1st Air
1ST 997 1234567 01:30 03:31 733 1st Air
1ST 2177 1234567 02:05 04:06 733 1st Air
1ST 1003 1234567 03:30 05:31 733 1st Air
1ST 2193 1234567 04:30 06:31 733 1st Air
1ST 2139 1234567 04:55 06:56 733 1st Air
1ST 1027 1234567 05:30 07:31 733 1st Air
1ST 2185 1234567 06:10 08:11 733 1st Air
1ST 2147 1234567 06:55 08:56 733 1st Air
1ST 1033 1234567 07:30 09:31 733 1st Air
1ST 271 1234567 09:35 11:33 73W 1st Air
1ST 1083 1234567 09:50 11:51 733 1st Air
1ST 2155 1234567 11:02 12:59 733 1st Air
1ST 404 1234567 11:30 13:29 7M8 1st Air
1ST 1067 1234567 11:40 13:41 733 1st Air
1ST 1917 1234567 11:52 13:50 73H 1st Air
1ST 87 1234567 13:30 15:29 7M8 1st Air
1ST 1777 1234567 14:16 16:02 73J 1st Air
1ST 1191 1234567 15:42 17:43 733 1st Air
1ST 615 1234567 15:45 17:43 73J 1st Air
1ST 1685 1234567 16:03 18:01 73H 1st Air
1ST 891 1234567 16:49 18:50 73W 1st Air
1ST 2161 1234567 17:00 19:01 733 1st Air
1ST 1197 1234567 17:42 19:43 733 1st Air
1ST 700 1234567 18:39 20:37 73W 1st Air
1ST 283 1234567 19:11 21:09 73W 1st Air
1ST 1203 1234567 19:42 21:43 733 1st Air
1ST 1061 1234567 19:49 21:50 733 1st Air
1ST 381 1234567 19:54 21:52 73J 1st Air
1ST 4965 1234567 21:00 22:58 73W 1st Air
1ST 4971 1234567 21:00 22:58 73W 1st Air
1ST 991 1234567 21:30 23:31 733 1st Air
1ST 2131 1234567 21:50 23:51 733 1st Air
from Hyderabad (HYD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Kolkata (CCU)
1ST 3527 1234567 00:44 02:37 733 1st Air
1ST 3499 1234567 02:20 04:13 733 1st Air
1ST 3455 1234567 03:50 05:43 733 1st Air
1ST 3475 1234567 04:46 06:39 733 1st Air
1ST 3535 1234567 05:42 07:35 733 1st Air
1ST 3463 1234567 08:04 09:57 733 1st Air
1ST 3483 1234567 12:00 13:53 733 1st Air
1ST 3477 1234567 14:30 16:23 733 1st Air
1ST 3519 1234567 15:30 17:23 73W 1st Air
1ST 3447 1234567 17:30 19:23 733 1st Air
1ST 3467 1234567 18:44 20:37 733 1st Air
1ST 3491 1234567 22:06 23:59 733 1st Air
from Kolkata (CCU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bengaluru (BLR)
1ST 3038 1234567 00:51 03:09 733 1st Air
1ST 3044 1234567 01:51 04:09 733 1st Air
1ST 3050 1234567 02:53 05:11 733 1st Air
1ST 3384 1234567 03:35 05:53 733 1st Air
1ST 3056 1234567 03:53 06:11 733 1st Air
1ST 3062 1234567 04:53 07:11 733 1st Air
1ST 3068 1234567 05:53 08:11 733 1st Air
1ST 3074 1234567 06:53 09:11 733 1st Air
1ST 3080 1234567 07:53 10:11 733 1st Air
1ST 2942 1234567 08:51 11:09 733 1st Air
1ST 2948 1234567 09:51 12:09 733 1st Air
1ST 2954 1234567 10:51 13:09 733 1st Air
1ST 2960 1234567 11:51 14:09 733 1st Air
1ST 3374 1234567 12:39 14:54 733 1st Air
1ST 2966 1234567 12:51 15:09 733 1st Air
1ST 2972 1234567 13:51 16:09 733 1st Air
1ST 2978 1234567 14:51 17:09 733 1st Air
1ST 2984 1234567 15:51 18:09 733 1st Air
1ST 2990 1234567 16:51 19:09 733 1st Air
1ST 2996 1234567 17:51 20:09 733 1st Air
1ST 3002 1234567 18:51 21:09 733 1st Air
1ST 3008 1234567 19:51 22:09 733 1st Air
1ST 3014 1234567 20:51 23:09 733 1st Air
1ST 3020 1234567 21:51 00:09 73W 1st Air
1ST 3026 1234567 22:51 01:09 733 1st Air
1ST 3376 1234567 22:53 01:11 73W 1st Air
1ST 3032 1234567 23:51 02:09 733 1st Air
to Chennai (MAA)
1ST 4352 1234567 05:32 07:35 73H 1st Air
1ST 4918 1234567 10:56 12:59 73W 1st Air
1ST 4358 1234567 17:02 19:05 73H 1st Air
1ST 4788 1234567 19:02 21:05 73H 1st Air
1ST 4806 1234567 19:02 21:05 73H 1st Air
1ST 4764 1234567 21:08 23:12 7M8 1st Air
to Delhi (DEL)
1ST 992 1234567 00:36 02:37 733 1st Air
1ST 2132 1234567 00:56 02:57 733 1st Air
1ST 2170 1234567 03:16 05:17 733 1st Air
1ST 810 1234567 04:04 06:02 73W 1st Air
1ST 998 1234567 04:36 06:37 733 1st Air
1ST 2178 1234567 05:11 07:12 733 1st Air
1ST 1004 1234567 06:36 08:37 733 1st Air
1ST 2194 1234567 07:36 09:25 733 1st Air
1ST 2140 1234567 08:01 10:02 733 1st Air
1ST 1028 1234567 08:36 10:37 733 1st Air
1ST 2186 1234567 09:16 11:17 733 1st Air
1ST 2148 1234567 10:01 12:02 733 1st Air
1ST 1034 1234567 10:36 12:37 733 1st Air
1ST 276 1234567 12:35 14:33 73W 1st Air
1ST 1084 1234567 12:56 14:57 733 1st Air
1ST 2156 1234567 14:06 16:07 733 1st Air
1ST 1068 1234567 14:46 16:47 733 1st Air
1ST 411 1234567 14:55 16:54 7M8 1st Air
1ST 1918 1234567 15:19 17:05 73H 1st Air
1ST 372 1234567 16:55 18:54 7M8 1st Air
1ST 1778 1234567 17:40 19:26 73J 1st Air
1ST 1192 1234567 18:48 20:49 733 1st Air
1ST 616 1234567 19:21 21:19 73J 1st Air
1ST 1686 1234567 19:30 21:16 73H 1st Air
1ST 892 1234567 19:55 21:56 73W 1st Air
1ST 2162 1234567 20:06 22:07 733 1st Air
1ST 1198 1234567 20:48 22:49 733 1st Air
1ST 701 1234567 21:39 23:37 73W 1st Air
1ST 284 1234567 22:11 23:57 73W 1st Air
1ST 1204 1234567 22:48 00:49 733 1st Air
1ST 1062 1234567 22:55 00:56 733 1st Air
1ST 382 1234567 23:30 01:16 73J 1st Air
1ST 4966 1234567 23:51 01:49 73W 1st Air
1ST 4972 1234567 23:51 01:49 73W 1st Air
to Hyderabad (HYD)
1ST 3492 1234567 01:04 02:57 733 1st Air
1ST 3528 1234567 03:42 05:35 733 1st Air
1ST 3500 1234567 05:18 07:11 733 1st Air
1ST 3456 1234567 06:48 08:41 733 1st Air
1ST 3476 1234567 07:44 09:37 733 1st Air
1ST 3536 1234567 08:40 10:33 733 1st Air
1ST 3464 1234567 11:02 12:55 733 1st Air
1ST 3484 1234567 14:58 16:51 733 1st Air
1ST 3478 1234567 17:28 19:21 733 1st Air
1ST 3520 1234567 18:28 20:21 73W 1st Air
1ST 3448 1234567 20:28 22:21 733 1st Air
1ST 3468 1234567 21:42 23:35 733 1st Air
to Mumbai (BOM)
1ST 2880 1234567 00:30 02:57 733 1st Air
1ST 2886 1234567 01:50 04:17 733 1st Air
1ST 2892 1234567 02:30 04:57 733 1st Air
1ST 2898 1234567 03:30 05:57 733 1st Air
1ST 2904 1234567 04:43 07:10 733 1st Air
1ST 2910 1234567 05:30 07:57 733 1st Air
1ST 2432 1234567 07:02 09:14 733 1st Air
1ST 2704 1234567 07:04 09:29 733 1st Air
1ST 2672 1234567 08:02 10:29 733 1st Air
1ST 2698 1234567 08:02 10:29 733 1st Air
1ST 2710 1234567 08:04 10:29 733 1st Air
1ST 2680 1234567 10:06 12:33 733 1st Air
1ST 4864 1234567 13:30 15:54 7M8 1st Air
1ST 2688 1234567 15:10 17:37 733 1st Air
1ST 2670 1234567 15:20 17:47 733 1st Air
1ST 2440 1234567 15:52 18:19 733 1st Air
1ST 2448 1234567 20:24 22:51 73W 1st Air
1ST 2690 1234567 23:02 01:29 733 1st Air
1ST 2874 1234567 23:50 02:17 733 1st Air
to Nashik (ISK)
1ST 4474 1234567 23:56 02:13 CR9 1st Air
from Mumbai (BOM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Kolkata (CCU)
1ST 2897 1234567 00:00 02:27 733 1st Air
1ST 2903 1234567 01:00 03:27 733 1st Air
1ST 2909 1234567 02:00 04:27 733 1st Air
1ST 2431 1234567 03:30 05:57 733 1st Air
1ST 2703 1234567 03:32 05:59 733 1st Air
1ST 2671 1234567 04:30 06:57 733 1st Air
1ST 2697 1234567 04:30 06:57 733 1st Air
1ST 2709 1234567 04:32 06:59 733 1st Air
1ST 2679 1234567 06:24 08:51 733 1st Air
1ST 4863 1234567 09:55 12:04 7M8 1st Air
1ST 2687 1234567 11:38 14:05 733 1st Air
1ST 2669 1234567 11:48 14:15 733 1st Air
1ST 2439 1234567 12:20 14:47 733 1st Air
1ST 2447 1234567 16:52 19:19 73W 1st Air
1ST 2689 1234567 19:29 21:57 733 1st Air
1ST 2873 1234567 20:20 22:47 733 1st Air
1ST 2879 1234567 21:00 23:27 733 1st Air
1ST 2885 1234567 22:20 00:47 733 1st Air
1ST 2891 1234567 23:00 01:27 733 1st Air
from Nashik (ISK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Kolkata (CCU)
1ST 4473 1234567 20:48 23:05 CR9 1st Air