No airline yet?
Click here to found your new enterprise now!

Timetable of 1st Air at Chandigarh

from Bengaluru (BLR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Chandigarh (IXC)
1ST 2981 1234567 00:04 02:51 733 1st Air
1ST 2987 1234567 01:04 03:51 733 1st Air
1ST 2993 1234567 02:04 04:51 733 1st Air
1ST 2999 1234567 03:04 05:51 733 1st Air
1ST 3005 1234567 04:04 06:51 733 1st Air
1ST 3011 1234567 05:04 07:51 733 1st Air
1ST 2945 1234567 18:04 20:51 733 1st Air
1ST 2951 1234567 19:04 21:51 733 1st Air
1ST 2957 1234567 20:04 22:51 733 1st Air
1ST 2963 1234567 21:04 23:51 733 1st Air
1ST 2969 1234567 22:04 00:51 733 1st Air
1ST 2975 1234567 23:04 01:51 733 1st Air
from Chandigarh (IXC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bengaluru (BLR)
1ST 2964 1234567 00:48 03:35 733 1st Air
1ST 2970 1234567 01:48 04:35 733 1st Air
1ST 2976 1234567 02:48 05:35 733 1st Air
1ST 2982 1234567 03:48 06:35 733 1st Air
1ST 2988 1234567 04:48 07:35 733 1st Air
1ST 2994 1234567 05:48 08:35 733 1st Air
1ST 3000 1234567 06:48 09:35 733 1st Air
1ST 3006 1234567 07:48 10:35 733 1st Air
1ST 3012 1234567 08:48 11:35 733 1st Air
1ST 2946 1234567 21:48 00:35 733 1st Air
1ST 2952 1234567 22:48 01:35 733 1st Air
1ST 2958 1234567 23:48 02:35 733 1st Air
to Chennai (MAA)
1ST 5032 1234567 11:50 14:36 73W 1st Air
1ST 4402 1234567 14:19 17:05 73H 1st Air
to Delhi (DEL)
1ST 4430 1234567 02:46 03:26 789 1st Air
1ST 2134 1234567 05:45 06:27 733 1st Air
1ST 200 1234567 11:10 11:52 CR9 1st Air
1ST 2142 1234567 12:50 13:32 733 1st Air
1ST 4334 1234567 13:44 14:24 789 1st Air
1ST 2150 1234567 14:47 15:29 733 1st Air
1ST 172 1234567 16:55 17:37 CR9 1st Air
1ST 2158 1234567 18:55 19:37 733 1st Air
1ST 1926 1234567 22:15 22:57 73H 1st Air
to Gaya (GAY)
1ST 4570 1234567 04:51 06:31 CR9 1st Air
to Hyderabad (HYD)
1ST 3900 1234567 00:44 02:59 733 1st Air
1ST 3802 1234567 02:12 04:27 733 1st Air
1ST 3554 1234567 04:22 06:37 733 1st Air
1ST 3910 1234567 04:42 06:57 733 1st Air
1ST 3804 1234567 13:14 15:29 733 1st Air
1ST 3898 1234567 13:36 15:51 733 1st Air
1ST 3538 1234567 14:44 16:59 733 1st Air
1ST 3814 1234567 17:42 19:57 733 1st Air
1ST 3546 1234567 21:20 23:35 733 1st Air
to Mumbai (BOM)
1ST 2514 1234567 06:07 08:10 733 1st Air
1ST 2516 1234567 16:37 18:40 733 1st Air
1ST 2506 1234567 23:12 01:03 733 1st Air
from Chennai (MAA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Chandigarh (IXC)
1ST 5031 1234567 08:17 11:03 73W 1st Air
1ST 4401 1234567 10:10 12:56 73H 1st Air
from Delhi (DEL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Chandigarh (IXC)
1ST 4429 1234567 00:59 01:39 789 1st Air
1ST 2133 1234567 04:04 04:46 733 1st Air
1ST 199 1234567 09:35 10:17 CR9 1st Air
1ST 2141 1234567 11:09 11:51 733 1st Air
1ST 4333 1234567 11:57 12:37 789 1st Air
1ST 2149 1234567 13:09 13:51 733 1st Air
1ST 171 1234567 15:20 16:02 CR9 1st Air
1ST 2157 1234567 17:14 17:56 733 1st Air
1ST 1925 1234567 20:12 20:54 73H 1st Air
from Gaya (GAY)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Chandigarh (IXC)
1ST 4569 1234567 02:26 04:06 CR9 1st Air
from Hyderabad (HYD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Chandigarh (IXC)
1ST 3553 1234567 01:08 03:23 733 1st Air
1ST 3909 1234567 01:28 03:43 733 1st Air
1ST 3803 1234567 10:00 12:15 733 1st Air
1ST 3897 1234567 10:22 12:37 733 1st Air
1ST 3537 1234567 11:30 13:45 733 1st Air
1ST 3813 1234567 14:28 16:43 733 1st Air
1ST 3545 1234567 18:06 20:21 733 1st Air
1ST 3899 1234567 21:30 23:45 733 1st Air
1ST 3801 1234567 22:58 01:13 733 1st Air
from Mumbai (BOM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Chandigarh (IXC)
1ST 2513 1234567 03:05 05:08 733 1st Air
1ST 2515 1234567 13:40 15:38 733 1st Air
1ST 2505 1234567 20:10 22:13 733 1st Air