No airline yet?
Click here to found your new enterprise now!

Timetable of 1st Air at Guwahati

from Bengaluru (BLR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Guwahati (GAU)
1ST 3017 1234567 06:04 08:58 733 1st Air
1ST 3023 1234567 07:04 09:58 73W 1st Air
1ST 3029 1234567 08:04 10:58 733 1st Air
1ST 3035 1234567 09:04 11:58 733 1st Air
1ST 3041 1234567 10:04 12:58 733 1st Air
1ST 3047 1234567 11:04 13:58 733 1st Air
1ST 3053 1234567 12:12 15:06 733 1st Air
from Chennai (MAA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Guwahati (GAU)
1ST 4385 1234567 08:45 11:23 73H 1st Air
1ST 4379 1234567 13:45 16:23 73H 1st Air
from Delhi (DEL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Guwahati (GAU)
1ST 274 1234567 00:56 02:53 CR9 1st Air
1ST 2077 1234567 02:30 04:41 733 1st Air
1ST 529 1234567 03:06 05:16 CR9 1st Air
1ST 497 1234567 04:40 06:50 CR9 1st Air
1ST 4111 1234567 06:15 08:11 7M8 1st Air
1ST 1483 1234567 06:30 08:39 7M8 1st Air
1ST 1645 1234567 08:05 10:15 CR9 1st Air
1ST 1477 1234567 08:30 10:39 7M8 1st Air
1ST 2053 1234567 09:42 11:53 73W 1st Air
1ST 1439 1234567 10:52 13:02 CR9 1st Air
1ST 1314 1234567 11:40 13:49 7M8 1st Air
1ST 1639 1234567 12:00 14:10 CR9 1st Air
1ST 1447 1234567 12:52 15:02 CR9 1st Air
1ST 1455 1234567 14:52 17:02 CR9 1st Air
1ST 517 1234567 15:06 17:16 CR9 1st Air
1ST 2087 1234567 15:44 17:55 733 1st Air
1ST 32 1234567 15:55 18:05 CR9 1st Air
1ST 783 1234567 17:45 19:55 CR9 1st Air
1ST 4239 1234567 18:21 20:29 73J 1st Air
1ST 523 1234567 21:06 23:16 CR9 1st Air
1ST 651 1234567 21:58 00:08 CR9 1st Air
1ST 1659 1234567 22:38 00:35 CR9 1st Air
1ST 1375 1234567 23:32 01:40 73J 1st Air
from Gaya (GAY)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Guwahati (GAU)
1ST 4559 1234567 16:08 17:22 CR9 1st Air
from Guwahati (GAU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bengaluru (BLR)
1ST 3018 1234567 09:57 12:51 733 1st Air
1ST 3024 1234567 10:57 13:51 73W 1st Air
1ST 3030 1234567 11:57 14:51 733 1st Air
1ST 3036 1234567 12:57 15:51 733 1st Air
1ST 3042 1234567 13:57 16:51 733 1st Air
1ST 3048 1234567 14:57 17:51 733 1st Air
1ST 3054 1234567 16:07 18:54 733 1st Air
to Chennai (MAA)
1ST 4386 1234567 12:48 15:26 73H 1st Air
1ST 4380 1234567 17:48 20:26 73H 1st Air
to Delhi (DEL)
1ST 524 1234567 00:07 02:17 CR9 1st Air
1ST 652 1234567 00:59 03:09 CR9 1st Air
1ST 1660 1234567 01:22 03:32 CR9 1st Air
1ST 1376 1234567 03:14 05:22 73J 1st Air
1ST 275 1234567 03:44 06:03 CR9 1st Air
1ST 2078 1234567 05:42 07:53 733 1st Air
1ST 530 1234567 06:07 08:17 CR9 1st Air
1ST 498 1234567 07:41 09:40 CR9 1st Air
1ST 4112 1234567 09:33 11:40 7M8 1st Air
1ST 1484 1234567 10:01 12:10 7M8 1st Air
1ST 1646 1234567 11:02 13:12 CR9 1st Air
1ST 1478 1234567 12:01 14:10 7M8 1st Air
1ST 2054 1234567 12:54 15:05 73W 1st Air
1ST 1440 1234567 13:49 15:59 CR9 1st Air
1ST 1640 1234567 14:57 17:07 CR9 1st Air
1ST 1315 1234567 15:11 17:20 7M8 1st Air
1ST 1448 1234567 15:49 17:59 CR9 1st Air
1ST 1456 1234567 17:49 19:59 CR9 1st Air
1ST 518 1234567 18:07 20:17 CR9 1st Air
1ST 2088 1234567 18:56 21:07 733 1st Air
1ST 37 1234567 19:00 21:10 CR9 1st Air
1ST 784 1234567 20:42 22:52 CR9 1st Air
1ST 4240 1234567 22:03 23:58 73J 1st Air
to Gaya (GAY)
1ST 4560 1234567 18:09 19:23 CR9 1st Air
to Hyderabad (HYD)
1ST 3548 1234567 04:09 06:37 733 1st Air
1ST 3884 1234567 05:59 08:27 733 1st Air
1ST 3872 1234567 14:45 17:13 733 1st Air
1ST 3550 1234567 14:59 17:27 733 1st Air
1ST 3882 1234567 18:31 20:59 73W 1st Air
1ST 3540 1234567 21:33 00:01 733 1st Air
to Mumbai (BOM)
1ST 2420 1234567 10:27 13:09 733 1st Air
1ST 2878 1234567 12:13 14:50 733 1st Air
1ST 2884 1234567 12:53 15:49 733 1st Air
1ST 2890 1234567 14:13 17:09 733 1st Air
1ST 2706 1234567 14:33 17:29 733 1st Air
1ST 2896 1234567 14:53 17:49 733 1st Air
1ST 2712 1234567 15:33 18:29 733 1st Air
1ST 2902 1234567 15:53 18:49 733 1st Air
1ST 2428 1234567 15:59 18:54 733 1st Air
1ST 2908 1234567 16:47 19:24 733 1st Air
1ST 2914 1234567 17:53 20:49 733 1st Air
1ST 4236 1234567 21:25 00:16 73W 1st Air
1ST 2418 1234567 22:51 01:47 733 1st Air
from Hyderabad (HYD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Guwahati (GAU)
1ST 3547 1234567 00:40 03:08 733 1st Air
1ST 3883 1234567 02:30 04:58 733 1st Air
1ST 3871 1234567 11:16 13:44 733 1st Air
1ST 3549 1234567 11:30 13:58 733 1st Air
1ST 3881 1234567 15:02 17:30 73W 1st Air
1ST 3539 1234567 18:04 20:32 733 1st Air
from Mumbai (BOM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Guwahati (GAU)
1ST 2419 1234567 06:30 09:26 733 1st Air
1ST 2877 1234567 08:18 11:14 733 1st Air
1ST 2883 1234567 08:58 11:54 733 1st Air
1ST 2889 1234567 10:18 13:14 733 1st Air
1ST 2705 1234567 10:40 13:32 733 1st Air
1ST 2895 1234567 10:58 13:54 733 1st Air
1ST 2711 1234567 11:36 14:32 733 1st Air
1ST 2901 1234567 11:58 14:54 733 1st Air
1ST 2427 1234567 12:02 14:58 733 1st Air
1ST 2907 1234567 12:58 15:48 733 1st Air
1ST 2913 1234567 13:58 16:54 733 1st Air
1ST 4235 1234567 17:36 20:27 73W 1st Air
1ST 2417 1234567 18:54 21:50 733 1st Air