No airline yet?
Click here to found your new enterprise now!
| from Aberdeen, GB (ABZ) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5002 | 1234567 | 03:45 | 06:26 | 32N | Flying Berlin | ||
| FB 5326 | 1234567 | 11:25 | 14:06 | 32N | Flying Berlin | ||
| from Abidjan (ABJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5702 | 1234567 | 04:45 | 12:15 | 32Q | Flying Berlin | ||
| from Abu Dhabi (AUH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5704 | 1234567 | 09:00 | 12:12 | 32Q | Flying Berlin | ||
| from Abuja (ABV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5718 | 1234567 | 04:40 | 10:24 | 32Q | Flying Berlin | ||
| from Accra (ACC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5726 | 1234567 | 02:30 | 09:52 | 32Q | Flying Berlin | ||
| from Addis Ababa (ADD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5720 | 1234567 | 08:00 | 12:29 | 333 | Flying Berlin | ||
| from Ahmedabad (AMD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5802 | 1234567 | 12:05 | 14:50 | 32Q | Flying Berlin | ||
| from Algiers (ALG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5328 | 1234567 | 04:05 | 06:20 | 32N | Flying Berlin | ||
| FB 5006 | 1234567 | 13:05 | 15:20 | 32N | Flying Berlin | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5118 | 1234567 | 04:15 | 06:27 | 32N | Flying Berlin | ||
| FB 5424 | 1234567 | 12:10 | 14:22 | 32N | Flying Berlin | ||
| from Almaty (ALA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5752 | 1234567 | 10:15 | 11:43 | 32Q | Flying Berlin | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5290 | 1234567 | 05:50 | 08:52 | 32Q | Flying Berlin | ||
| FB 5292 | 1234567 | 16:15 | 19:17 | 32Q | Flying Berlin | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 4581 | 1234567 | 05:25 | 06:16 | 32N | Flying Berlin | ||
| FB 5294 | 1234567 | 05:26 | 06:17 | 32N | Flying Berlin | ||
| FB 4583 | 1234567 | 09:25 | 10:16 | 32N | Flying Berlin | ||
| FB 5296 | 1234567 | 09:25 | 10:16 | 32N | Flying Berlin | ||
| FB 4585 | 1234567 | 13:25 | 14:16 | 32N | Flying Berlin | ||
| FB 5300 | 1234567 | 13:25 | 14:16 | 32N | Flying Berlin | ||
| FB 4587 | 1234567 | 17:25 | 18:16 | 32N | Flying Berlin | ||
| FB 5302 | 1234567 | 17:25 | 18:16 | 32N | Flying Berlin | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5378 | 1234567 | 04:20 | 06:22 | 32N | Flying Berlin | ||
| FB 5120 | 1234567 | 15:05 | 17:07 | 32N | Flying Berlin | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5024 | 1234567 | 04:40 | 06:49 | 32N | Flying Berlin | ||
| FB 5330 | 1234567 | 14:45 | 16:54 | 32N | Flying Berlin | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5198 | 1234567 | 12:43 | 14:14 | 32N | Flying Berlin | ||
| FB 5396 | 1234567 | 19:03 | 20:38 | 32N | Flying Berlin | ||
| from Bahrain (BAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5708 | 1234567 | 06:55 | 10:37 | 32Q | Flying Berlin | ||
| from Baku (GYD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5202 | 1234567 | 06:50 | 07:55 | 32N | Flying Berlin | ||
| from Bangkok (DMK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 9176 | 1234567 | 11:25 | 16:15 | 333 | Flying Berlin | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5194 | 1234567 | 04:29 | 06:12 | 32N | Flying Berlin | ||
| FB 5196 | 1234567 | 18:10 | 19:53 | 32N | Flying Berlin | ||
| from Bari (BRI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5204 | 1234567 | 12:20 | 14:09 | 32N | Flying Berlin | ||
| FB 5206 | 1234567 | 18:05 | 19:54 | 32N | Flying Berlin | ||
| from Basel/Mulhouse (EAP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5418 | 1234567 | 14:30 | 15:15 | 32N | Flying Berlin | ||
| FB 5226 | 1234567 | 16:40 | 17:25 | 32N | Flying Berlin | ||
| FB 5420 | 1234567 | 20:15 | 21:00 | 32N | Flying Berlin | ||
| from Belfast (BFS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5428 | 1234567 | 04:35 | 07:20 | 32N | Flying Berlin | ||
| FB 5146 | 1234567 | 11:20 | 14:05 | 32N | Flying Berlin | ||
| from Belgrade (BEG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5200 | 1234567 | 04:33 | 06:13 | 32N | Flying Berlin | ||
| from Bergen (BGO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5098 | 1234567 | 12:10 | 13:58 | 32N | Flying Berlin | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 205 | 1234567 | 06:10 | 07:06 | 32Q | Flying Berlin | ||
| FB 277 | 1234567 | 08:20 | 09:16 | 32N | Flying Berlin | ||
| FB 217 | 1234567 | 08:40 | 09:35 | 333 | Flying Berlin | ||
| FB 203 | 1_34_67 | 10:25 | 11:20 | 333 | Flying Berlin | ||
| FB 5298 | 1234567 | 10:31 | 11:27 | 32Q | Flying Berlin | ||
| FB 203 | _2__5__ | 11:25 | 12:21 | 32Q | Flying Berlin | ||
| FB 259 | 1234567 | 11:50 | 12:46 | 32Q | Flying Berlin | ||
| FB 279 | 1234567 | 12:20 | 13:16 | 32N | Flying Berlin | ||
| FB 201 | 1234567 | 15:01 | 15:57 | 321 | Flying Berlin | ||
| FB 263 | 1234567 | 16:54 | 17:50 | 32N | Flying Berlin | ||
| FB 281 | 1234567 | 17:20 | 18:16 | 32N | Flying Berlin | ||
| FB 5322 | 1234567 | 19:27 | 20:23 | 32Q | Flying Berlin | ||
| FB 275 | 1234567 | 22:45 | 23:41 | 32N | Flying Berlin | ||
| FB 9413 | 1234567 | 23:00 | 23:54 | 343 | Flying Berlin | ||
| from Bilbao (BIO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5312 | 1234567 | 05:20 | 07:07 | 32Q | Flying Berlin | ||
| FB 5044 | 1234567 | 14:50 | 16:37 | 32Q | Flying Berlin | ||
| FB 5426 | 1234567 | 18:20 | 20:07 | 32N | Flying Berlin | ||
| from Billund (BLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5372 | 1234567 | 11:15 | 12:25 | 32N | Flying Berlin | ||
| FB 5376 | 1234567 | 20:30 | 21:40 | 32N | Flying Berlin | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 9276 | 1234567 | 19:45 | 12:24 | 333 | Flying Berlin | ||
| from Bologna (BLQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5742 | 1234567 | 05:50 | 07:01 | 32Q | Flying Berlin | ||
| FB 5022 | 1234567 | 12:10 | 13:21 | 32N | Flying Berlin | ||
| from Bordeaux (BOD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5010 | 1234567 | 16:20 | 17:50 | 32N | Flying Berlin | ||
| FB 5332 | 1234567 | 18:40 | 20:10 | 32N | Flying Berlin | ||
| from Brasilia (BSB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 9278 | 1234567 | 01:00 | 15:54 | 333 | Flying Berlin | ||
| from Bremen (BRE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5506 | 1234567 | 15:35 | 16:24 | 32N | Flying Berlin | ||
| FB 5480 | 1234567 | 17:55 | 18:44 | 32N | Flying Berlin | ||
| FB 5252 | 1234567 | 19:55 | 20:44 | 32N | Flying Berlin | ||
| from Brindisi (BDS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5362 | 1234567 | 04:30 | 06:26 | 32N | Flying Berlin | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5208 | 1234567 | 11:00 | 11:47 | 32N | Flying Berlin | ||
| FB 5402 | 1234567 | 11:21 | 12:08 | 32N | Flying Berlin | ||
| FB 5334 | 1234567 | 20:00 | 20:47 | 32N | Flying Berlin | ||
| from Bucharest Henri Coanda (OTP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5368 | 1234567 | 05:20 | 06:29 | 32N | Flying Berlin | ||
| FB 5158 | 1234567 | 13:45 | 14:54 | 32N | Flying Berlin | ||
| from Budapest (BUD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5142 | 1234567 | 18:50 | 20:15 | 32N | Flying Berlin | ||
| from Burgas (BOJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5464 | 1234567 | 19:20 | 20:44 | 32N | Flying Berlin | ||
| from Busan (PUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 9280 | 1234567 | 16:05 | 18:49 | 333 | Flying Berlin | ||
| from Cagliari (CAG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5386 | 1234567 | 04:39 | 06:30 | 32N | Flying Berlin | ||
| FB 5064 | 1234567 | 17:30 | 19:21 | 32Q | Flying Berlin | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5134 | 1234567 | 05:23 | 08:04 | 32N | Flying Berlin | ||
| from Calgary (YYC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 7806 | 1234567 | 00:45 | 17:54 | 333 | Flying Berlin | ||
| from Cancun (CUN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 9080 | 1234567 | 12:40 | 06:05 | 333 | Flying Berlin | ||
| from Cape Town (CPT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 9078 | 1234567 | 07:50 | 18:10 | 333 | Flying Berlin | ||
| from Casablanca (CMN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5136 | 1234567 | 02:16 | 06:10 | 32N | Flying Berlin | ||
| FB 5284 | 1234567 | 11:45 | 15:53 | 32Q | Flying Berlin | ||
| from Catania (CTA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5282 | 1234567 | 05:05 | 07:16 | 32Q | Flying Berlin | ||
| FB 5056 | 1234567 | 18:27 | 20:29 | 321 | Flying Berlin | ||
| from Chania (CHQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5502 | 1234567 | 04:20 | 06:11 | 32N | Flying Berlin | ||
| FB 5126 | 1234567 | 14:15 | 15:59 | 32N | Flying Berlin | ||
| FB 5390 | 1234567 | 16:05 | 17:56 | 32N | Flying Berlin | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 7802 | 1234567 | 02:10 | 16:47 | 339 | Flying Berlin | ||
| from Chengdu (TFU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 7808 | 1234567 | 14:41 | 16:49 | 333 | Flying Berlin | ||
| from Chennai (MAA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 7810 | 1234567 | 13:30 | 17:59 | 333 | Flying Berlin | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 7814 | 1234567 | 01:40 | 17:11 | 333 | Flying Berlin | ||
| from Cologne/Bonn (CGN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5138 | 1234567 | 11:35 | 12:10 | 32N | Flying Berlin | ||
| FB 5014 | 1234567 | 20:40 | 21:15 | 32N | Flying Berlin | ||
| from Copenhagen (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5406 | 1234567 | 12:10 | 13:23 | 32N | Flying Berlin | ||
| FB 5062 | 1234567 | 12:45 | 13:58 | 32N | Flying Berlin | ||
| FB 5374 | 1234567 | 15:55 | 17:08 | 32N | Flying Berlin | ||
| from Cork (ORK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5338 | 1234567 | 04:50 | 07:41 | 32N | Flying Berlin | ||
| FB 5336 | 1234567 | 10:55 | 13:46 | 32N | Flying Berlin | ||
| from Dakar (DSS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5716 | 1234567 | 03:00 | 09:51 | 32Q | Flying Berlin | ||
| from Dalaman (DLM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5746 | 1234567 | 06:15 | 08:09 | 32Q | Flying Berlin | ||
| from Dar-es-Salaam (DAR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5820 | 1234567 | 03:55 | 10:39 | 32Q | Flying Berlin | ||
| from Delhi (DEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 9084 | 1234567 | 07:05 | 10:07 | 333 | Flying Berlin | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 9476 | 1234567 | 21:30 | 15:19 | 333 | Flying Berlin | ||
| from Djerba (DJE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5100 | 1234567 | 03:37 | 06:11 | 32N | Flying Berlin | ||
| FB 5046 | 1234567 | 16:13 | 18:44 | 32Q | Flying Berlin | ||
| from Doha (DOH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5714 | 1234567 | 07:10 | 11:03 | 32Q | Flying Berlin | ||
| FB 5728 | 1234567 | 18:00 | 21:44 | 32Q | Flying Berlin | ||
| from Dubai (DXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5738 | 1234567 | 08:45 | 11:56 | 32Q | Flying Berlin | ||
| FB 5740 | 1234567 | 19:05 | 22:16 | 32Q | Flying Berlin | ||
| from Dublin (DUB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5384 | 1234567 | 15:05 | 17:48 | 32N | Flying Berlin | ||
| FB 5148 | 1234567 | 17:05 | 19:48 | 32N | Flying Berlin | ||
| from Dusseldorf (DUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5186 | 1234567 | 16:40 | 17:18 | 32N | Flying Berlin | ||
| FB 5508 | 1234567 | 19:10 | 19:48 | 32N | Flying Berlin | ||
| FB 5160 | 1234567 | 19:48 | 20:25 | 32N | Flying Berlin | ||
| from Edinburgh (EDI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5394 | 1234567 | 04:10 | 06:49 | 32N | Flying Berlin | ||
| FB 5392 | 1234567 | 10:39 | 13:18 | 32N | Flying Berlin | ||
| FB 5128 | 1234567 | 18:45 | 21:24 | 32N | Flying Berlin | ||
| from Eindhoven (EIN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5416 | 1234567 | 10:50 | 11:35 | 32N | Flying Berlin | ||
| FB 5234 | 1234567 | 19:35 | 20:20 | 32N | Flying Berlin | ||
| from Entebbe (EBB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5748 | 1234567 | 07:40 | 13:14 | 32Q | Flying Berlin | ||
| from Faro (FAO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| FB 5050 | 1234567 | 02:55 | 06:40 | 321 | Flying Berlin | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Aberdeen, GB (ABZ) | |||||||
| FB 5325 | 1234567 | 09:40 | 10:21 | 32N | Flying Berlin | ||
| FB 5001 | 1234567 | 23:30 | 00:11 | 32N | Flying Berlin | ||
| to Abidjan (ABJ) | |||||||
| FB 5701 | 1234567 | 22:00 | 03:30 | 32Q | Flying Berlin | ||
| to Abu Dhabi (AUH) | |||||||
| FB 5703 | 1234567 | 22:35 | 07:47 | 32Q | Flying Berlin | ||
| to Abuja (ABV) | |||||||
| FB 5717 | 1234567 | 21:45 | 03:29 | 32Q | Flying Berlin | ||
| to Accra (ACC) | |||||||
| FB 5725 | 1234567 | 20:00 | 01:22 | 32Q | Flying Berlin | ||
| to Addis Ababa (ADD) | |||||||
| FB 5719 | 1234567 | 22:00 | 06:29 | 333 | Flying Berlin | ||
| to Ahmedabad (AMD) | |||||||
| FB 5801 | 1234567 | 23:10 | 10:55 | 32Q | Flying Berlin | ||
| to Algiers (ALG) | |||||||
| FB 5005 | 1234567 | 09:45 | 12:00 | 32N | Flying Berlin | ||
| FB 5327 | 1234567 | 22:40 | 00:55 | 32N | Flying Berlin | ||
| to Alicante (ALC) | |||||||
| FB 5423 | 1234567 | 08:55 | 11:07 | 32N | Flying Berlin | ||
| FB 5117 | 1234567 | 22:35 | 00:47 | 32N | Flying Berlin | ||
| to Almaty (ALA) | |||||||
| FB 5751 | 1234567 | 21:40 | 09:08 | 32Q | Flying Berlin | ||
| to Amman (AMM) | |||||||
| FB 5291 | 1234567 | 10:05 | 15:07 | 32Q | Flying Berlin | ||
| FB 5289 | 1234567 | 23:42 | 04:44 | 32Q | Flying Berlin | ||
| to Amsterdam (AMS) | |||||||
| FB 4582 | 1234567 | 07:25 | 08:16 | 32N | Flying Berlin | ||
| FB 5295 | 1234567 | 07:25 | 08:16 | 32N | Flying Berlin | ||
| FB 4584 | 1234567 | 11:25 | 12:16 | 32N | Flying Berlin | ||
| FB 5299 | 1234567 | 11:25 | 12:16 | 32N | Flying Berlin | ||
| FB 4586 | 1234567 | 15:25 | 16:16 | 32N | Flying Berlin | ||
| FB 5301 | 1234567 | 15:25 | 16:16 | 32N | Flying Berlin | ||
| FB 4588 | 1234567 | 23:25 | 00:16 | 32N | Flying Berlin | ||
| FB 5293 | 1234567 | 23:40 | 00:31 | 32N | Flying Berlin | ||
| to Ankara Esenboga (ESB) | |||||||
| FB 5119 | 1234567 | 10:00 | 14:02 | 32N | Flying Berlin | ||
| FB 5377 | 1234567 | 22:58 | 03:00 | 32N | Flying Berlin | ||
| to Antalya (AYT) | |||||||
| FB 5329 | 1234567 | 09:30 | 13:39 | 32N | Flying Berlin | ||
| FB 5023 | 1234567 | 22:25 | 02:34 | 32N | Flying Berlin | ||
| to Athens (ATH) | |||||||
| FB 5197 | 1234567 | 08:10 | 11:39 | 32N | Flying Berlin | ||
| FB 5395 | 1234567 | 14:24 | 17:59 | 32N | Flying Berlin | ||
| to Bahrain (BAH) | |||||||
| FB 5707 | 1234567 | 22:00 | 05:42 | 32Q | Flying Berlin | ||
| to Baku (GYD) | |||||||
| FB 5201 | 1234567 | 22:40 | 05:45 | 32N | Flying Berlin | ||
| to Bangkok (DMK) | |||||||
| FB 9175 | 1234567 | 17:00 | 09:50 | 333 | Flying Berlin | ||
| to Barcelona (BCN) | |||||||
| FB 5195 | 1234567 | 15:20 | 17:03 | 32N | Flying Berlin | ||
| FB 5193 | 1234567 | 23:25 | 01:08 | 32N | Flying Berlin | ||
| to Bari (BRI) | |||||||
| FB 5203 | 1234567 | 09:30 | 11:19 | 32N | Flying Berlin | ||
| FB 5205 | 1234567 | 15:15 | 17:04 | 32N | Flying Berlin | ||
| to Basel/Mulhouse (EAP) | |||||||
| FB 5417 | 1234567 | 12:41 | 13:26 | 32N | Flying Berlin | ||
| FB 5225 | 1234567 | 14:50 | 15:35 | 32N | Flying Berlin | ||
| FB 5419 | 1234567 | 18:25 | 19:10 | 32N | Flying Berlin | ||
| to Belfast (BFS) | |||||||
| FB 5145 | 1234567 | 09:30 | 10:15 | 32N | Flying Berlin | ||
| FB 5427 | 1234567 | 22:44 | 23:29 | 32N | Flying Berlin | ||
| to Belgrade (BEG) | |||||||
| FB 5199 | 1234567 | 23:40 | 01:20 | 32N | Flying Berlin | ||
| to Bergen (BGO) | |||||||
| FB 5097 | 1234567 | 09:20 | 11:08 | 32N | Flying Berlin | ||
| to Berlin (BER) | |||||||
| FB 9414 | 1234567 | 06:10 | 07:04 | 343 | Flying Berlin | ||
| FB 276 | 1234567 | 06:20 | 07:16 | 32N | Flying Berlin | ||
| FB 206 | 1234567 | 08:15 | 09:11 | 32Q | Flying Berlin | ||
| FB 5297 | 1234567 | 08:35 | 09:31 | 32Q | Flying Berlin | ||
| FB 278 | 1234567 | 10:20 | 11:16 | 32N | Flying Berlin | ||
| FB 218 | 1234567 | 10:57 | 11:52 | 333 | Flying Berlin | ||
| FB 204 | 1_34_67 | 12:42 | 13:37 | 333 | Flying Berlin | ||
| FB 204 | _2__5__ | 13:42 | 14:38 | 32Q | Flying Berlin | ||
| FB 260 | 1234567 | 13:50 | 14:46 | 32Q | Flying Berlin | ||
| FB 280 | 1234567 | 15:20 | 16:16 | 32N | Flying Berlin | ||
| FB 202 | 1234567 | 17:00 | 17:56 | 321 | Flying Berlin | ||
| FB 5321 | 1234567 | 17:27 | 18:23 | 32Q | Flying Berlin | ||
| FB 264 | 1234567 | 18:52 | 19:48 | 32N | Flying Berlin | ||
| FB 282 | 1234567 | 19:20 | 20:16 | 32N | Flying Berlin | ||
| to Bilbao (BIO) | |||||||
| FB 5043 | 1234567 | 11:55 | 13:42 | 32Q | Flying Berlin | ||
| FB 5425 | 1234567 | 15:30 | 17:17 | 32N | Flying Berlin | ||
| FB 5311 | 1234567 | 23:35 | 01:22 | 32Q | Flying Berlin | ||
| to Billund (BLL) | |||||||
| FB 5371 | 1234567 | 09:00 | 10:10 | 32N | Flying Berlin | ||
| FB 5375 | 1234567 | 18:15 | 19:25 | 32N | Flying Berlin | ||
| to Bogota (BOG) | |||||||
| FB 9275 | 1234567 | 13:20 | 18:09 | 333 | Flying Berlin | ||
| to Bologna (BLQ) | |||||||
| FB 5021 | 1234567 | 10:00 | 11:11 | 32N | Flying Berlin | ||
| FB 5741 | 1234567 | 23:35 | 00:46 | 32Q | Flying Berlin | ||
| to Bordeaux (BOD) | |||||||
