No airline yet?
Click here to found your new enterprise now!
| from Aguadilla (BQN) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4016 | 1234567 | 07:59 | 09:30 | M83 | Jet9 | ||
| J9 3628 | 1234567 | 12:49 | 14:29 | M82 | Jet9 | ||
| J9 4014 | 1234567 | 20:45 | 22:25 | M83 | Jet9 | ||
| from Albany, NY, US (ALB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3326 | 1234567 | 11:45 | 14:18 | M82 | Jet9 | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3376 | 1234567 | 01:20 | 03:56 | 77W | Jet9 | ||
| J9 4193 | 1234567 | 06:15 | 08:51 | 77W | Jet9 | ||
| J9 3380 | 1234567 | 11:20 | 13:56 | 77W | Jet9 | ||
| J9 4195 | 1234567 | 20:25 | 23:01 | 77W | Jet9 | ||
| from Anguilla (AXA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3282 | 1234567 | 11:30 | 13:31 | 319 | Jet9 | ||
| J9 3767 | 1234567 | 16:05 | 18:06 | 319 | Jet9 | ||
| J9 4040 | 1234567 | 21:05 | 23:06 | 319 | Jet9 | ||
| from Aruba (AUA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3636 | 1234567 | 01:30 | 03:32 | M82 | Jet9 | ||
| J9 3232 | 1234567 | 11:05 | 13:02 | 320 | Jet9 | ||
| J9 3638 | 1234567 | 16:05 | 18:07 | M90 | Jet9 | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3803 | 1234567 | 02:45 | 03:57 | 320 | Jet9 | ||
| J9 3642 | 1234567 | 02:50 | 04:03 | M90 | Jet9 | ||
| J9 3650 | 1234567 | 02:55 | 04:07 | 320 | Jet9 | ||
| J9 3324 | 1234567 | 03:05 | 04:18 | M82 | Jet9 | ||
| J9 3837 | 1234567 | 03:05 | 04:18 | M83 | Jet9 | ||
| J9 3050 | 1234567 | 03:14 | 04:27 | M88 | Jet9 | ||
| J9 2253 | 1234567 | 03:15 | 04:27 | 320 | Jet9 | ||
| J9 3046 | 1234567 | 03:15 | 04:28 | M88 | Jet9 | ||
| J9 3736 | 1234567 | 07:38 | 08:50 | 320 | Jet9 | ||
| J9 3644 | 1234567 | 07:53 | 09:05 | 320 | Jet9 | ||
| J9 3037 | 1234567 | 08:15 | 09:28 | M88 | Jet9 | ||
| J9 3646 | 1234567 | 12:50 | 14:02 | 320 | Jet9 | ||
| J9 3092 | 1234567 | 12:55 | 14:07 | 320 | Jet9 | ||
| J9 3738 | 1234567 | 16:15 | 17:27 | 320 | Jet9 | ||
| J9 3052 | 1234567 | 16:45 | 17:58 | M88 | Jet9 | ||
| J9 4072 | 1234567 | 17:23 | 18:35 | 320 | Jet9 | ||
| J9 3039 | 1234567 | 21:10 | 22:23 | M88 | Jet9 | ||
| J9 3640 | 1234567 | 21:50 | 23:03 | M90 | Jet9 | ||
| J9 3648 | 1234567 | 21:55 | 23:07 | 320 | Jet9 | ||
| J9 3322 | 1234567 | 22:05 | 23:18 | M82 | Jet9 | ||
| J9 3196 | 1234567 | 22:09 | 23:21 | 320 | Jet9 | ||
| from Atlantic City (ACY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3771 | 1234567 | 02:15 | 04:18 | 319 | Jet9 | ||
| J9 4048 | 1234567 | 06:55 | 08:58 | 319 | Jet9 | ||
| J9 4046 | 1234567 | 21:20 | 23:23 | 319 | Jet9 | ||
| from Austin (AUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3654 | 1234567 | 00:35 | 03:58 | M90 | Jet9 | ||
| J9 4060 | 1234567 | 05:45 | 09:04 | 320 | Jet9 | ||
| J9 3176 | 1234567 | 10:50 | 14:13 | M88 | Jet9 | ||
| J9 3652 | 1234567 | 13:40 | 17:03 | M90 | Jet9 | ||
| J9 3742 | 1234567 | 13:45 | 17:04 | 320 | Jet9 | ||
| J9 4062 | 1234567 | 15:20 | 18:39 | 320 | Jet9 | ||
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4066 | 1234567 | 01:20 | 03:16 | 320 | Jet9 | ||
| J9 4263 | 1234567 | 07:00 | 08:56 | 320 | Jet9 | from 03Jul | |
| J9 3138 | 1234567 | 07:20 | 09:19 | M88 | Jet9 | ||
| J9 3658 | 1234567 | 11:50 | 13:49 | M90 | Jet9 | ||
| J9 4068 | 1234567 | 12:17 | 14:13 | 320 | Jet9 | ||
| J9 3140 | 1234567 | 16:10 | 18:09 | M88 | Jet9 | ||
| J9 3746 | 1234567 | 20:30 | 22:26 | 320 | Jet9 | ||
| from Bangor (BGR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3466 | 1234567 | 01:00 | 04:03 | M82 | Jet9 | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3400 | 1234567 | 01:10 | 04:21 | 76W | Jet9 | ||
| J9 4074 | 1234567 | 10:55 | 14:06 | 76W | Jet9 | ||
| from Barranquilla (BAQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3288 | 1234567 | 10:30 | 13:28 | M82 | Jet9 | ||
| J9 3660 | 1234567 | 20:10 | 23:08 | M90 | Jet9 | ||
| from Belize City (BZE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3338 | 1234567 | 11:10 | 14:19 | M82 | Jet9 | ||
| J9 3340 | 1234567 | 20:10 | 23:19 | M82 | Jet9 | ||
| from Belo Horizonte (CNF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3674 | 1234567 | 07:20 | 13:36 | 75W | Jet9 | ||
| J9 4076 | 1234567 | 11:10 | 17:26 | 75W | Jet9 | ||
| J9 3360 | 1234567 | 21:20 | 03:36 | 75W | Jet9 | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3406 | 1234567 | 11:05 | 14:24 | 76W | Jet9 | ||
| J9 4082 | 1234567 | 23:30 | 03:09 | 76W | Jet9 | ||
| from Bermuda (BDA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3352 | 1234567 | 12:50 | 14:13 | 320 | Jet9 | ||
| from Birmingham, AL, US (BHM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4084 | 1234567 | 07:00 | 09:20 | 320 | Jet9 | ||
| J9 3678 | 1234567 | 12:00 | 14:22 | M90 | Jet9 | ||
| J9 3354 | 1234567 | 19:50 | 22:10 | 320 | Jet9 | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4088 | 1234567 | 00:45 | 04:26 | 320 | Jet9 | ||
| J9 3686 | 1234567 | 05:47 | 09:28 | 320 | Jet9 | ||
| J9 3498 | 1234567 | 10:46 | 14:17 | 320 | Jet9 | ||
| J9 4090 | 1234567 | 14:40 | 18:21 | 320 | Jet9 | ||
| J9 3684 | 1234567 | 18:55 | 22:36 | 320 | Jet9 | ||
| J9 882 | 1234567 | 23:40 | 03:21 | 320 | Jet9 | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 1306 | 1234567 | 00:54 | 03:28 | 320 | Jet9 | ||
| J9 519 | 1234567 | 01:10 | 03:49 | M88 | Jet9 | ||
| J9 1300 | 1234567 | 01:35 | 04:09 | 320 | Jet9 | ||
| J9 1670 | 1234567 | 05:39 | 08:18 | M83 | Jet9 | ||
| J9 2650 | 1234567 | 05:39 | 08:13 | 320 | Jet9 | ||
| J9 921 | 1234567 | 05:49 | 08:21 | 752 | Jet9 | ||
| J9 431 | 1234567 | 05:59 | 08:31 | 752 | Jet9 | ||
| J9 238 | 1234567 | 06:05 | 08:44 | M88 | Jet9 | ||
| J9 2700 | 1234567 | 06:40 | 09:10 | 320 | Jet9 | ||
| J9 201 | 1234567 | 10:05 | 12:37 | 752 | Jet9 | ||
| J9 1349 | 1234567 | 10:15 | 12:49 | 320 | Jet9 | ||
| J9 4092 | 1234567 | 11:25 | 13:59 | 320 | Jet9 | ||
| J9 2988 | 1234567 | 11:50 | 14:24 | 320 | Jet9 | ||
| J9 2058 | 1234567 | 13:29 | 16:08 | M82 | Jet9 | ||
| J9 1666 | 1234567 | 13:39 | 16:18 | M83 | Jet9 | ||
| J9 521 | 1234567 | 13:49 | 16:28 | M88 | Jet9 | ||
| J9 1736 | 1234567 | 13:59 | 16:38 | M88 | Jet9 | ||
| J9 313 | 1234567 | 14:10 | 16:42 | 752 | Jet9 | ||
| J9 2762 | 1234567 | 15:35 | 18:09 | 320 | Jet9 | ||
| J9 345 | 1234567 | 18:20 | 20:52 | 763 | Jet9 | ||
| J9 4094 | 1234567 | 19:40 | 22:14 | 320 | Jet9 | ||
| J9 2778 | 1234567 | 20:34 | 23:13 | M83 | Jet9 | ||
| J9 2698 | 1234567 | 20:54 | 23:28 | 320 | Jet9 | ||
| J9 407 | 1234567 | 20:59 | 23:38 | M83 | Jet9 | ||
| J9 214 | 1234567 | 21:30 | 00:09 | M88 | Jet9 | ||
| J9 2642 | 1234567 | 22:15 | 00:49 | 320 | Jet9 | ||
| J9 2766 | 1234567 | 22:20 | 00:54 | 320 | Jet9 | ||
| from Bridgetown (BGI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3242 | 1234567 | 00:50 | 03:37 | 320 | Jet9 | ||
| J9 3748 | 1234567 | 10:55 | 13:42 | 320 | Jet9 | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3390 | 1234567 | 01:15 | 04:16 | 76W | Jet9 | ||
| from Buenos Aires Ezeiza (EZE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4098 | 1234567 | 07:00 | 14:09 | 763 | Jet9 | ||
| J9 3368 | 1234567 | 21:15 | 04:24 | 763 | Jet9 | ||
| from Buffalo (BUF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4100 | 1234567 | 19:45 | 22:11 | M83 | Jet9 | ||
| J9 3334 | 1234567 | 19:59 | 22:25 | M82 | Jet9 | ||
| from Cali (CLO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3234 | 1234567 | 00:20 | 04:06 | 320 | Jet9 | ||
| J9 4106 | 1234567 | 14:20 | 18:06 | 320 | Jet9 | ||
| from Campinas (VCP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4181 | 1234567 | 07:20 | 13:44 | 75W | Jet9 | ||
| J9 3358 | 1234567 | 21:30 | 03:33 | 772 | Jet9 | ||
| from Cancun (CUN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3694 | 1234567 | 01:40 | 04:16 | 320 | Jet9 | ||
| J9 4102 | 1234567 | 06:40 | 09:19 | M83 | Jet9 | ||
| J9 3688 | 1234567 | 06:45 | 09:21 | 320 | Jet9 | ||
| J9 3074 | 1234567 | 11:35 | 14:14 | M88 | Jet9 | ||
| J9 3696 | 1234567 | 11:50 | 14:26 | 320 | Jet9 | ||
| J9 3690 | 1234567 | 15:45 | 18:21 | 320 | Jet9 | ||
| J9 3076 | 1234567 | 20:35 | 23:14 | M88 | Jet9 | ||
| from Cartagena (CTG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3702 | 1234567 | 01:00 | 03:54 | 320 | Jet9 | ||
| J9 3496 | 1234567 | 01:05 | 03:59 | 320 | Jet9 | ||
| J9 3494 | 1234567 | 11:05 | 13:59 | 320 | Jet9 | ||
| J9 3700 | 1234567 | 15:00 | 17:54 | 320 | Jet9 | ||
| from Charleston, SC, US (CHS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3290 | 1234567 | 03:00 | 04:03 | M82 | Jet9 | ||
| J9 3294 | 1234567 | 03:00 | 04:03 | M82 | Jet9 | ||
| J9 3854 | 1234567 | 08:20 | 09:22 | 320 | Jet9 | ||
| J9 4139 | 1234567 | 22:10 | 23:13 | M82 | Jet9 | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3520 | 1234567 | 01:20 | 02:41 | M82 | Jet9 | ||
| J9 3041 | 1234567 | 02:20 | 03:41 | M88 | Jet9 | ||
| J9 4155 | 1234567 | 02:50 | 04:09 | 320 | Jet9 | ||
| J9 3084 | 1234567 | 03:04 | 04:25 | M88 | Jet9 | ||
| J9 3710 | 1234567 | 03:26 | 04:45 | 320 | Jet9 | ||
| J9 3712 | 1234567 | 07:58 | 09:17 | 320 | Jet9 | ||
| J9 3716 | 1234567 | 08:00 | 09:19 | 320 | Jet9 | ||
| J9 3656 | 1234567 | 08:08 | 09:29 | M90 | Jet9 | ||
| J9 3706 | 1234567 | 12:53 | 14:12 | 320 | Jet9 | ||
| J9 4151 | 1234567 | 12:55 | 14:14 | 320 | Jet9 | ||
| J9 3332 | 1234567 | 13:00 | 14:21 | M82 | Jet9 | ||
| J9 3704 | 1234567 | 13:19 | 14:38 | 320 | Jet9 | ||
| J9 3412 | 1234567 | 17:35 | 18:54 | 320 | Jet9 | ||
| J9 3714 | 1234567 | 21:30 | 22:49 | 320 | Jet9 | ||
| J9 4153 | 1234567 | 21:50 | 23:09 | 320 | Jet9 | ||
| J9 3708 | 1234567 | 22:25 | 23:44 | 320 | Jet9 | ||
| from Chicago Midway (MDW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4157 | 1234567 | 01:10 | 04:29 | 320 | Jet9 | ||
| J9 3226 | 1234567 | 05:40 | 08:59 | 320 | Jet9 | ||
| J9 3220 | 1234567 | 10:30 | 13:49 | 320 | Jet9 | ||
| J9 4159 | 1234567 | 11:05 | 14:24 | 320 | Jet9 | ||
| J9 3228 | 1234567 | 14:00 | 17:19 | 320 | Jet9 | ||
| J9 3222 | 1234567 | 18:20 | 21:39 | 320 | Jet9 | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4171 | 1234567 | 00:55 | 04:16 | 320 | Jet9 | ||
| J9 3216 | 1234567 | 05:40 | 09:05 | M88 | Jet9 | ||
| J9 2976 | 1234567 | 10:50 | 14:11 | 320 | Jet9 | ||
| J9 4169 | 1234567 | 14:40 | 18:01 | 320 | Jet9 | ||
| J9 3214 | 1234567 | 18:35 | 22:00 | M88 | Jet9 | ||
| from Cincinnati (CVG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4175 | 1234567 | 02:20 | 04:12 | 320 | Jet9 | ||
| J9 3296 | 1234567 | 12:20 | 14:15 | M82 | Jet9 | ||
| J9 3298 | 1234567 | 21:10 | 23:05 | M82 | Jet9 | ||
| from Clearwater (PIE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3356 | 1234567 | 02:40 | 03:16 | 320 | Jet9 | ||
| J9 4096 | 1234567 | 02:50 | 03:26 | 320 | Jet9 | ||
| J9 4177 | 1234567 | 07:50 | 08:26 | 320 | Jet9 | ||
| J9 3472 | 1234567 | 17:35 | 18:11 | M82 | Jet9 | ||
| from Cleveland (CLE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3320 | 1234567 | 12:15 | 14:27 | M82 | Jet9 | ||
| J9 4179 | 1234567 | 15:30 | 17:38 | 320 | Jet9 | ||
| from Columbus (CMH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4211 | 1234567 | 02:15 | 04:16 | M83 | Jet9 | ||
| J9 4209 | 1234567 | 12:20 | 14:21 | M83 | Jet9 | ||
| J9 3630 | 1234567 | 21:25 | 23:26 | M82 | Jet9 | ||
| from Comayagua (XPL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4217 | 1234567 | 01:00 | 04:30 | M83 | Jet9 | ||
| J9 3476 | 1234567 | 10:55 | 14:25 | M82 | Jet9 | ||
| J9 4215 | 1234567 | 14:30 | 18:00 | M83 | Jet9 | ||
| from Curacao (CUR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3492 | 1234567 | 02:00 | 04:03 | 320 | Jet9 | ||
| J9 4227 | 1234567 | 02:19 | 04:22 | 320 | Jet9 | ||
| J9 4223 | 1234567 | 06:40 | 08:43 | 320 | Jet9 | ||
| J9 4225 | 1234567 | 11:40 | 13:43 | 320 | Jet9 | ||
| J9 3490 | 1234567 | 11:50 | 13:53 | 320 | Jet9 | ||
| J9 4221 | 1234567 | 16:10 | 18:13 | 320 | Jet9 | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3150 | 1234567 | 00:35 | 03:57 | M88 | Jet9 | ||
| J9 3849 | 1234567 | 01:12 | 04:30 | 320 | Jet9 | ||
| J9 3144 | 1234567 | 05:25 | 08:47 | M88 | Jet9 | ||
| J9 4229 | 1234567 | 05:50 | 09:08 | 320 | Jet9 | ||
| J9 3152 | 1234567 | 11:05 | 14:27 | M88 | Jet9 | ||
| J9 2992 | 1234567 | 11:10 | 14:28 | 320 | Jet9 | ||
| J9 4231 | 1234567 | 13:45 | 17:03 | 320 | Jet9 | ||
| J9 3146 | 1234567 | 13:50 | 17:12 | M88 | Jet9 | ||
| J9 3156 | 1234567 | 18:25 | 21:47 | M88 | Jet9 | ||
| J9 1420 | 1234567 | 18:50 | 22:08 | 320 | Jet9 | ||
| from Dallas (DAL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4235 | 1234567 | 00:30 | 03:51 | M83 | Jet9 | ||
| J9 3252 | 1234567 | 05:30 | 08:51 | M82 | Jet9 | ||
| J9 4243 | 1234567 | 06:01 | 09:22 | M83 | Jet9 | ||
| J9 3270 | 1234567 | 10:25 | 13:46 | M82 | Jet9 | ||
| J9 4237 | 1234567 | 10:45 | 14:06 | M83 | Jet9 | ||
| J9 3254 | 1234567 | 13:50 | 17:11 | M82 | Jet9 | ||
| J9 3272 | 1234567 | 18:25 | 21:46 | M82 | Jet9 | ||
| J9 4241 | 1234567 | 18:50 | 22:11 | M83 | Jet9 | ||
| from Daytona Beach (DAB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3508 | 1234567 | 02:50 | 03:21 | 320 | Jet9 | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 1473 | 1234567 | 01:00 | 06:20 | 763 | Jet9 | ||
| J9 1507 | 1234567 | 05:10 | 10:30 | 763 | Jet9 | ||
| J9 2006 | 1234567 | 05:45 | 11:05 | 763 | Jet9 | ||
| J9 2557 | 1234567 | 09:00 | 14:20 | 763 | Jet9 | ||
| J9 699 | 1234567 | 13:20 | 18:40 | 763 | Jet9 | ||
| J9 2897 | 1234567 | 13:50 | 19:10 | 763 | Jet9 | ||
| J9 2559 | 1234567 | 17:00 | 22:20 | 763 | Jet9 | ||
| J9 2817 | 1234567 | 17:10 | 22:30 | 763 | Jet9 | ||
| J9 1080 | 1234567 | 21:05 | 02:25 | 752 | Jet9 | ||
| J9 2008 | 1234567 | 21:30 | 02:50 | 763 | Jet9 | ||
| from Detroit (DTW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3206 | 1234567 | 06:50 | 09:09 | M88 | Jet9 | ||
| J9 2984 | 1234567 | 11:40 | 13:55 | 320 | Jet9 | ||
| J9 3204 | 1234567 | 19:20 | 21:39 | M88 | Jet9 | ||
| from Dublin (DUB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3386 | 1234567 | 00:45 | 03:51 | 764 | Jet9 | ||
| from Edinburgh (EDI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3396 | 1234567 | 00:40 | 03:57 | 76W | Jet9 | ||
| from El Paso (ELP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3158 | 1234567 | 03:20 | 08:45 | M88 | Jet9 | ||
| from Fort Lauderdale (FLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3536 | 1234567 | 02:15 | 03:01 | M82 | Jet9 | ||
| J9 3514 | 1234567 | 02:55 | 03:41 | M82 | Jet9 | ||
| J9 3530 | 1234567 | 03:30 | 04:16 | M82 | Jet9 | ||
| J9 2727 | 1234567 | 03:40 | 04:25 | 320 | Jet9 | ||
| J9 3136 | 1234567 | 07:45 | 08:31 | M88 | Jet9 | ||
| J9 4245 | 1234567 | 12:25 | 13:11 | M83 | Jet9 | ||
| J9 3128 | 1234567 | 12:45 | 13:31 | M88 | Jet9 | ||
| J9 3184 | 1234567 | 12:50 | 13:35 | 320 | Jet9 | ||
| J9 4161 | 1234567 | 17:35 | 18:20 | 320 | Jet9 | ||
| J9 4239 | 1234567 | 17:48 | 18:34 | M83 | Jet9 | ||
| J9 4233 | 1234567 | 21:55 | 22:40 | 320 | Jet9 | ||
| J9 3692 | 1234567 | 22:00 | 22:45 | 320 | Jet9 | ||
| J9 3004 | 1234567 | 22:10 | 22:55 | 320 | Jet9 | ||
| from Fort Myers (RSW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3274 | 1234567 | 02:45 | 03:26 | M82 | Jet9 | ||
| J9 2998 | 1234567 | 03:35 | 04:15 | 320 | Jet9 | ||
| J9 3276 | 1234567 | 07:45 | 08:26 | M82 | Jet9 | ||
| J9 3278 | 1234567 | 13:00 | 13:41 | M82 | Jet9 | ||
| J9 3154 | 1234567 | 17:35 | 18:16 | M88 | Jet9 | ||
| J9 3268 | 1234567 | 17:44 | 18:25 | M82 | Jet9 | ||
| J9 3292 | 1234567 | 18:00 | 18:41 | M82 | Jet9 | ||
| J9 3022 | 1234567 | 21:40 | 22:20 | 320 | Jet9 | ||
| J9 3829 | 1234567 | 22:10 | 22:51 | M83 | Jet9 | ||
| from Fortaleza (FOR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4201 | 1234567 | 08:20 | 13:35 | 763 | Jet9 | ||
| J9 3372 | 1234567 | 22:20 | 03:35 | 75W | Jet9 | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3392 | 1234567 | 11:00 | 14:22 | 76W | Jet9 | ||
| J9 4197 | 1234567 | 23:35 | 03:05 | 76W | Jet9 | ||
| from Freeport (FPO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3454 | 1234567 | 03:20 | 04:10 | M82 | Jet9 | ||
| from Gainesville (GNV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3342 | 1234567 | 02:45 | 03:22 | M82 | Jet9 | ||
| from Georgetown Cheddi Jagan (GEO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3246 | 1234567 | 00:40 | 04:10 | 320 | Jet9 | ||
| from Grand Cayman Island (GCM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3504 | 1234567 | 12:45 | 14:23 | 320 | Jet9 | ||
| from Greensboro (GSO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4147 | 1234567 | 12:00 | 13:29 | M82 | Jet9 | ||
| from Greenville, SC, US (GSP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 4149 | 1234567 | 03:10 | 04:29 | M82 | Jet9 | ||
| from Guayaquil (GYE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3486 | 1234567 | 13:50 | 18:18 | 320 | Jet9 | ||
| from Havanna (HAV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3256 | 1234567 | 22:15 | 23:25 | M82 | Jet9 | ||
| from Holguin (HOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3799 | 1234567 | 12:45 | 14:21 | 320 | Jet9 | ||
| from Houston (HOU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Orlando International (MCO) | |||||||
| J9 3258 | 1234567 | 06:10 | 09:16 | M82 | Jet9 | ||
| J9 3819 | 1234567 | 11:15 | 14:21 | M83 | Jet9 | ||
