No airline yet?
Click here to found your new enterprise now!

Timetable of Jet9 at Orlando International

from Aguadilla (BQN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 9338 1234567 03:30 05:05 7M8 Jet9
J9 4016 1234567 07:59 09:30 M83 Jet9
J9 3628 1234567 12:49 14:29 M82 Jet9
J9 9336 1234567 19:30 21:05 7M8 Jet9
J9 4014 1234567 20:45 22:25 M83 Jet9
from Albany, NY, US (ALB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 8164 1234567 05:40 08:07 73J Jet9
J9 6542 1234567 06:57 09:30 M83 Jet9
J9 3326 1234567 11:45 14:18 M82 Jet9
J9 6540 1234567 20:30 23:03 M83 Jet9
from Albuquerque (ABQ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 8844 1234567 04:09 09:30 763 Jet9
J9 6598 1234567 08:30 13:53 32N Jet9
from Alicante (ALC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 9636 1234567 15:30 17:59 788 Jet9
from Amsterdam (AMS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 8536 1234567 00:50 03:26 77W Jet9
J9 3376 1234567 01:20 03:56 77W Jet9
J9 4193 1234567 06:15 08:51 77W Jet9
J9 3380 1234567 11:20 13:56 77W Jet9
J9 8534 1234567 15:40 18:16 77W Jet9
J9 4195 1234567 20:25 23:01 77W Jet9
from Anguilla (AXA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 8104 1234567 11:00 13:01 32N Jet9
J9 3282 1234567 11:30 13:31 319 Jet9
J9 3767 1234567 16:05 18:06 319 Jet9
J9 4040 1234567 21:05 23:06 319 Jet9
J9 8106 1234567 21:41 23:42 32N Jet9
from Antigua (ANU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 8814 1234567 01:55 04:08 320 Jet9
J9 9334 1234567 06:40 08:53 7M8 Jet9
J9 8816 1234567 11:12 13:25 320 Jet9
J9 9332 1234567 19:20 21:30 7M8 Jet9
from Antofagasta (ANF)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 7858 1234567 08:00 14:25 32Q Jet9
J9 9434 1234567 21:15 03:08 788 Jet9
from Appleton (ATW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 8790 1234567 09:35 13:14 320 Jet9
from Aruba (AUA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 8568 1234567 01:25 03:20 763 Jet9
J9 3636 1234567 01:30 03:32 M82 Jet9
J9 8572 1234567 02:25 04:20 763 Jet9
J9 8564 1234567 06:25 08:20 763 Jet9
J9 6374 1234567 07:15 09:03 763 Jet9
J9 3232 1234567 11:05 13:02 320 Jet9
J9 6370 1234567 11:45 13:33 763 Jet9
J9 8570 1234567 12:40 14:35 763 Jet9
J9 3638 1234567 16:05 18:07 M90 Jet9
J9 8566 1234567 20:25 22:20 763 Jet9
J9 6376 1234567 21:00 22:48 763 Jet9
J9 6372 1______ 21:43 23:29 763 Jet9
J9 6372 _234567 21:43 23:31 763 Jet9
from Asuncion (ASU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 8414 1234567 06:30 13:38 32Q Jet9
from Atlanta (ATL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 8712 1234567 01:59 03:07 359 Jet9
J9 7636 1234567 02:00 03:11 75T Jet9
J9 8788 1234567 02:00 03:11 763 Jet9
J9 3803 1234567 02:45 03:57 320 Jet9
J9 3642 1234567 02:50 04:03 M90 Jet9
J9 3650 1234567 02:55 04:07 320 Jet9
J9 3324 1234567 03:05 04:18 M82 Jet9
J9 3837 1234567 03:05 04:18 M83 Jet9
J9 3050 1234567 03:14 04:27 M88 Jet9
J9 2253 1234567 03:15 04:27 320 Jet9
J9 3046 1234567 03:15 04:28 M88 Jet9
J9 6010 1234567 03:38 04:50 32Q Jet9
J9 5756 1234567 03:39 04:47 359 Jet9
J9 8850 1234567 03:39 04:50 763 Jet9
J9 8706 1234567 03:49 04:57 359 Jet9
J9 4920 1234567 07:10 08:22 32Q Jet9
J9 8862 1234567 07:10 08:21 763 Jet9
J9 4303 1234567 07:30 08:42 32Q Jet9
J9 3736 1234567 07:38 08:50 320 Jet9
J9 8190 1234567 07:50 09:01 75W Jet9
J9 3644 1234567 07:53 09:05 320 Jet9
J9 3037 1234567 08:15 09:28 M88 Jet9
J9 5924 1234567 08:15 09:27 32Q Jet9
J9 8714 1234567 08:22 09:30 359 Jet9
J9 7640 1234567 12:35 13:46 75T Jet9
J9 8708 1234567 12:35 13:43 359 Jet9
J9 3646 1234567 12:50 14:02 320 Jet9
J9 3092 1234567 12:55 14:07 32Q Jet9
J9 8716 1234567 13:36 14:44 359 Jet9
J9 8482 1234567 14:05 15:17 7M8 Jet9
J9 3738 1234567 16:15 17:27 320 Jet9
J9 3052 1234567 16:45 17:58 M88 Jet9
J9 5750 1234567 16:54 17:59 359 Jet9
J9 5880 1234567 17:00 18:08 359 Jet9
J9 8246 1234567 17:21 18:33 321 Jet9
J9 4072 1234567 17:23 18:35 320 Jet9
J9 8470 1234567 17:30 18:42 321 Jet9
J9 8944 1234567 17:30 18:42 320 Jet9
J9 7790 1234567 17:52 19:03 73J Jet9
J9 3039 1234567 21:10 22:23 M88 Jet9
J9 4413 1234567 21:45 22:58 M83 Jet9
J9 3640 1234567 21:50 23:03 M90 Jet9
J9 7820 1234567 21:50 22:58 359 Jet9
J9 8274 1234567 21:53 23:04 73J Jet9
J9 3648 1234567 21:55 23:07 320 Jet9
J9 5742 1234567 21:55 23:03 359 Jet9
J9 8234 1234567 21:55 23:07 321 Jet9
J9 6008 1234567 22:00 23:12 32Q Jet9
J9 3322 1234567 22:05 23:18 M82 Jet9
J9 7784 1234567 22:05 23:16 73J Jet9
J9 3196 1234567 22:09 23:21 320 Jet9
J9 8710 1234567 22:22 23:30 359 Jet9
J9 5754 1234567 22:27 23:35 359 Jet9
from Atlantic City (ACY)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 3771 1234567 02:15 04:18 319 Jet9
J9 4048 1234567 06:55 08:58 319 Jet9
J9 4046 1234567 21:20 23:23 319 Jet9
from Austin (AUS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 8448 1234567 00:30 03:48 73J Jet9
J9 3654 1234567 00:35 03:58 M90 Jet9
J9 8436 1234567 05:25 08:43 73J Jet9
J9 4060 1234567 05:45 09:04 320 Jet9
J9 6478 1234567 06:05 09:24 320 Jet9
J9 7582 1234567 09:50 13:08 763 Jet9
J9 7586 1234567 09:50 13:08 763 Jet9
J9 3176 1234567 10:50 14:13 M88 Jet9
J9 6470 1234567 11:20 14:39 320 Jet9
J9 3652 1234567 13:40 17:03 M90 Jet9
J9 3742 1234567 13:45 17:04 320 Jet9
J9 4062 1234567 15:20 18:39 320 Jet9
J9 8438 1234567 15:21 18:39 73J Jet9
J9 6476 1234567 19:10 22:29 320 Jet9
J9 8442 1234567 19:25 22:43 73J Jet9
J9 6472 1234567 20:15 23:34 320 Jet9
J9 7584 1234567 23:50 03:08 763 Jet9
from Baltimore (BWI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 4066 1234567 01:20 03:16 320 Jet9
J9 8454 1234567 01:55 03:50 73J Jet9
J9 8466 1234567 02:39 04:35 321 Jet9
J9 8460 1234567 02:40 04:35 73J Jet9
J9 3138 1234567 07:20 09:19 M88 Jet9
J9 6512 1234567 07:20 09:13 333 Jet9
J9 4263 1234567 07:41 09:30 359 Jet9
J9 8444 1234567 07:49 09:44 73J Jet9
J9 8468 1234567 11:40 13:36 321 Jet9
J9 3658 1234567 11:50 13:49 M90 Jet9
J9 8456 1234567 12:00 13:55 73J Jet9
J9 4068 1234567 12:17 14:13 320 Jet9
J9 9454 1234567 15:50 17:46 32Q Jet9
J9 3140 1234567 16:10 18:09 M88 Jet9
J9 7674 1234567 16:35 18:30 75T Jet9
J9 5876 1234567 16:40 18:29 359 Jet9
J9 6510 1234567 20:15 22:08 333 Jet9
J9 3746 1234567 20:30 22:26 320 Jet9
from Bangor (BGR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 3466 1234567 01:00 04:03 M82 Jet9
from Barcelona (BCN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 3400 1234567 01:10 04:21 76W Jet9
J9 8580 1234567 05:50 08:26 788 Jet9
J9 4074 1234567 10:55 14:06 76W Jet9
J9 8576 1234567 15:30 18:06 788 Jet9
J9 8578 1234567 20:25 23:01 788 Jet9
from Barranquilla (BAQ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 9626 1234567 05:45 08:37 32N Jet9
J9 3288 1234567 10:30 13:28 M82 Jet9
J9 9628 1234567 15:43 18:35 32N Jet9
J9 3660 1234567 20:10 23:08 M90 Jet9
from Belize City (BZE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 3338 1234567 11:10 14:19 M82 Jet9
J9 9326 1234567 14:25 17:30 7M8 Jet9
J9 3340 1234567 20:10 23:19 M82 Jet9
J9 9328 1234567 21:30 00:35 7M8 Jet9
from Belo Horizonte (CNF)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 9642 1234567 02:35 08:20 788 Jet9
J9 7842 1234567 02:45 09:07 32Q Jet9
J9 3674 1234567 07:20 13:36 75W Jet9
J9 8412 1234567 08:08 14:30 32Q Jet9
J9 4076 1234567 11:10 17:26 75W Jet9
J9 7840 1234567 16:50 23:12 32Q Jet9
J9 3360 1234567 21:20 03:36 75W Jet9
J9 8410 1234567 22:13 04:35 32Q Jet9
from Berlin (BER)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 3406 1234567 11:05 14:24 781 Jet9
J9 4082 1234567 23:30 03:09 781 Jet9
from Bermuda (BDA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 3352 1234567 12:50 14:13 320 Jet9
from Bilbao (BIO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 9640 1234567 11:30 13:36 788 Jet9
from Birmingham, AL, US (BHM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 6492 1234567 02:10 04:30 320 Jet9
J9 8210 1234567 02:10 04:30 321 Jet9
J9 4084 1234567 07:00 09:20 320 Jet9
J9 3678 1234567 12:00 14:22 M90 Jet9
J9 6488 1234567 12:10 14:30 320 Jet9
J9 3354 1234567 19:50 22:10 320 Jet9
J9 6490 1234567 20:28 22:48 320 Jet9
J9 8204 1234567 21:00 23:20 321 Jet9
from Bogota (BOG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 7646 1234567 00:19 03:58 75W Jet9
J9 4088 1234567 00:45 04:26 320 Jet9
J9 7668 1234567 05:15 08:54 75W Jet9
J9 6220 1234567 05:25 09:06 320 Jet9
J9 3686 1234567 05:47 09:28 320 Jet9
J9 7664 1234567 09:55 13:34 75W Jet9
J9 3498 1234567 10:46 14:17 320 Jet9
J9 7642 1234567 14:05 17:44 75W Jet9
J9 4090 1234567 14:40 18:21 320 Jet9
J9 3684 1234567 18:55 22:36 320 Jet9
J9 7660 1234567 19:45 23:24 75W Jet9
J9 882 1234567 23:40 03:21 320 Jet9
J9 6206 1234567 23:58 03:39 320 Jet9
from Boston (BOS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 1306 1234567 00:54 03:28 320 Jet9
J9 8704 1234567 00:54 03:18 359 Jet9
J9 519 1234567 01:10 03:49 M88 Jet9
J9 8972 1234567 01:10 03:34 359 Jet9
J9 1300 1234567 01:35 04:09 320 Jet9
J9 1670 1234567 05:39 08:18 M83 Jet9
J9 2650 1234567 05:39 08:13 320 Jet9
J9 6014 1234567 05:40 08:07 77W Jet9
J9 921 1234567 05:49 08:21 752 Jet9
J9 431 1234567 05:59 08:31 752 Jet9
J9 238 1234567 06:05 08:44 M88 Jet9
J9 2700 1234567 06:40 09:10 320 Jet9
J9 6018 1234567 06:55 09:22 77W Jet9
J9 201 1234567 10:05 12:37 752 Jet9
J9 1349 1234567 10:15 12:49 320 Jet9
J9 8702 1234567 10:40 13:04 359 Jet9
J9 8698 1234567 11:09 13:33 359 Jet9
J9 4092 1234567 11:25 13:59 320 Jet9
J9 2988 1234567 11:50 14:24 32Q Jet9
J9 2058 1234567 13:29 16:08 M82 Jet9
J9 1666 1234567 13:39 16:18 M83 Jet9
J9 521 1234567 13:49 16:28 M88 Jet9
J9 1736 1234567 13:59 16:38 M88 Jet9
J9 313 1234567 14:10 16:42 752 Jet9
J9 6413 1234567 15:25 17:52 77W Jet9
J9 2762 1234567 15:35 18:09 320 Jet9
J9 345 1234567 18:20 20:52 763 Jet9
J9 4094 1234567 19:40 22:14 320 Jet9
J9 8700 1234567 19:57 22:21 359 Jet9
J9 6016 1234567 20:25 22:52 77W Jet9
J9 2778 1234567 20:34 23:13 M83 Jet9
J9 2698 1234567 20:54 23:28 320 Jet9
J9 407 1234567 20:59 23:38 M83 Jet9
J9 214 1234567 21:30 00:09 M88 Jet9
J9 2642 1234567 22:15 00:49 320 Jet9
J9 2766 1234567 22:20 00:54 320 Jet9
from Bridgetown (BGI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 3242 1234567 00:50 03:37 320 Jet9
J9 7900 1234567 06:25 09:12 321 Jet9
J9 3748 1234567 10:55 13:42 320 Jet9
J9 7904 1234567 14:55 17:42 321 Jet9
J9 7908 1234567 20:50 23:37 321 Jet9
from Brussels Zaventem (BRU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 3390 1234567 01:15 04:16 75W Jet9
J9 7880 1234567 11:29 14:30 75W Jet9
J9 7878 1234567 14:10 17:11 75W Jet9
from Buenos Aires Aeroparque (AEP)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 9364 1234567 02:20 08:54 77W Jet9
J9 5753 1234567 07:25 14:09 77W Jet9
J9 8404 1234567 11:20 17:54 77W Jet9
J9 9366 1234567 16:20 23:04 77W Jet9
J9 6422 1234567 21:30 04:14 77W Jet9
from Buenos Aires Ezeiza (EZE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 6184 1234567 02:40 09:25 77W Jet9
J9 4098 1234567 07:30 14:09 77W Jet9
J9 6186 1234567 11:30 18:15 77W Jet9
J9 6182 1234567 16:40 23:25 77W Jet9
J9 3368 1234567 21:25 04:10 77W Jet9
from Buffalo (BUF)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 8472 1234567 00:40 03:01 321 Jet9
J9 6516 1234567 01:53 04:14 320 Jet9
J9 8158 1234567 07:10 09:30 73J Jet9
J9 6518 1234567 11:25 13:46 320 Jet9
J9 8474 1234567 12:19 14:40 321 Jet9
J9 8160 1234567 14:45 17:05 73J Jet9
J9 4100 1234567 19:45 22:11 M83 Jet9
J9 3334 1234567 19:59 22:25 M82 Jet9
from Burbank (BUR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 6114 1234567 20:40 04:19 320 Jet9
from Calgary (YYC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 7932 1234567 01:20 08:07 763 Jet9
J9 7936 1234567 11:15 18:02 763 Jet9
from Cali (CLO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 3234 1234567 00:20 04:06 320 Jet9
J9 7672 1234567 05:05 08:49 75T Jet9
J9 4106 1234567 14:20 18:06 320 Jet9
J9 7676 1234567 19:00 22:44 75T Jet9
from Campinas (VCP)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 7956 1234567 02:10 08:29 763 Jet9
J9 4181 1234567 07:20 13:44 75W Jet9
J9 7958 1234567 11:00 17:24 763 Jet9
J9 7954 1234567 17:00 23:24 763 Jet9
J9 3358 1234567 21:30 03:33 772 Jet9
from Cancun (CUN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 5744 1234567 01:20 03:51 359 Jet9
J9 6348 1234567 01:24 03:56 77W Jet9
J9 3694 1234567 01:40 04:16 320 Jet9
J9 9388 1234567 05:57 08:28 359 Jet9
J9 4102 1234567 06:40 09:19 M83 Jet9
J9 5670 1234567 06:40 09:11 359 Jet9
J9 3688 1234567 06:45 09:21 320 Jet9
J9 6342 1234567 06:55 09:27 77W Jet9
J9 5746 1234567 11:04 13:35 359 Jet9
J9 6352 1234567 11:23 13:55 77W Jet9
J9 3074 1234567 11:35 14:14 M88 Jet9
J9 5888 1234567 11:40 14:11 359 Jet9
J9 3696 1234567 11:50 14:26 320 Jet9
J9 9384 1234567 12:20 14:51 359 Jet9
J9 5740 1234567 15:20 17:51 359 Jet9
J9 3690 1234567 15:45 18:21 320 Jet9
J9 6346 1234567 15:55 18:27 77W Jet9
J9 6340 1234567 20:55 23:27 77W Jet9
J9 6354 1234567 20:55 23:27 77W Jet9
from Caracas (CCS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 4110 1234567 06:05 08:55 75W Jet9
J9 5794 1234567 11:00 13:52 32N Jet9
J9 4112 1234567 19:55 22:45 75W Jet9
from Cartagena (CTG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 9376 1234567 00:10 03:04 7M8 Jet9
J9 9374 1234567 00:15 03:09 7M8 Jet9
J9 3702 1234567 01:00 03:54 320 Jet9
J9 3496 1234567 01:05 03:59 320 Jet9
J9 6210 1234567 05:15 08:09 320 Jet9
J9 9368 1234567 05:15 08:09 7M8 Jet9
J9 9372 1234567 10:15 13:09 7M8 Jet9
J9 9378 1234567 10:20 13:14 7M8 Jet9
J9 3494 1234567 11:05 13:59 320 Jet9
J9 3700 1234567 15:00 17:54 320 Jet9
J9 6212 1234567 15:10 18:04 320 Jet9
J9 9370 1234567 19:15 22:09 7M8 Jet9
J9 6216 1234567 20:30 23:24 320 Jet9
from Charleston, SC, US (CHS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 8294 1234567 02:52 03:54 321 Jet9
J9 3290 1234567 03:00 04:03 M82 Jet9
J9 3294 1234567 03:00 04:03 M82 Jet9
J9 8296 1234567 07:34 08:36 321 Jet9
J9 3854 1234567 08:20 09:22 320 Jet9
J9 8504 1234567 08:53 09:55 321 Jet9
J9 6494 1234567 13:28 14:30 320 Jet9
J9 8298 1234567 13:45 14:47 321 Jet9
J9 8498 1234567 17:37 18:39 321 Jet9
J9 6496 1234567 17:43 18:45 320 Jet9
J9 8300 1234567 17:54 18:56 321 Jet9
J9 4139 1234567 22:10 23:13 M82 Jet9
from Charlotte (CLT)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 3520 1234567 01:20 02:41 M82 Jet9
J9 3041 1234567 02:20 03:41 M88 Jet9
J9 7644 1234567 02:30 03:48 75W Jet9
J9 4155 1234567 02:50 04:09 320 Jet9
J9 4349 1234567 03:00 04:19 32Q Jet9
J9 6126 1234567 03:00 04:16 77W Jet9
J9 3084 1234567 03:04 04:25 M88 Jet9
J9 3710 1234567 03:26 04:45 320 Jet9
J9 6272 1234567 07:20 08:36 763 Jet9
J9 8856 1234567 07:50 09:08 763 Jet9
J9 3712 1234567 07:58 09:17 320 Jet9
J9 3716 1234567 08:00 09:19 320 Jet9
J9 3656 1234567 08:08 09:29 M90 Jet9
J9 6122 1234567 11:50 13:06 77W Jet9
J9 6276 1234567 12:40 13:56 763 Jet9
J9 3706 1234567 12:53 14:12 320 Jet9
J9 4151 1234567 12:55 14:14 320 Jet9
J9 5928 1234567 12:55 14:14 320 Jet9
J9 3332 1234567 13:00 14:21 M82 Jet9
J9 3704 1234567 13:19 14:38 320 Jet9
J9 6268 1234567 16:45 18:01 763 Jet9
J9 4407 1234567 17:21 18:42 M83 Jet9
J9 8292 1234567 17:22 18:40 73J Jet9
J9 3412 1234567 17:35 18:54 320 Jet9
J9 8476 1234567 18:16 19:35 321 Jet9
J9 3714 1234567 21:30 22:49 320 Jet9
J9 4153 1234567 21:50 23:09 320 Jet9
J9 4401 1234567 22:00 23:21 M83 Jet9
J9 8280 1234567 22:02 23:20 73J Jet9
J9 3708 1234567 22:25 23:44 320 Jet9
from Chicago Midway (MDW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 6096 1234567 01:00 04:19 320 Jet9
J9 4157 1234567 01:10 04:29 320 Jet9
J9 8242 1234567 01:11 04:30 321 Jet9
J9 6926 1234567 01:15 04:34 32Q Jet9
J9 3226 1234567 05:40 08:59 320 Jet9
J9 6100 1234567 05:55 09:14 320 Jet9
J9 6506 1234567 06:15 09:34 320 Jet9
J9 8230 1234567 06:15 09:34 321 Jet9
J9 8244 1234567 10:00 13:19 321 Jet9
J9 3220 1234567 10:30 13:49 320 Jet9
J9 8620 1234567 10:31 13:50 321 Jet9
J9 4159 1234567 11:05 14:24 320 Jet9
J9 8236 1234567 11:20 14:39 321 Jet9
J9 3228 1234567 14:00 17:19 320 Jet9
J9 8232 1234567 15:11 18:30 321 Jet9
J9 6922 1234567 15:20 18:39 32Q Jet9
J9 3222 1234567 18:20 21:39 320 Jet9
J9 8248 1234567 19:00 22:19 32Q Jet9
J9 6504 1234567 19:20 22:39 320 Jet9
J9 8238 1234567 20:10 23:29 321 Jet9
from Chicago O'Hare (ORD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 4365 1234567 00:25 03:46 320 Jet9
J9 6956 1234567 00:25 03:46 32Q Jet9
J9 4171 1234567 00:55 04:16 320 Jet9
J9 6112 1234567 01:18 04:30 359 Jet9
J9 6068 1234567 04:40 08:01 32Q Jet9
J9 3216 1234567 05:05 08:23 333 Jet9
J9 7792 1234567 06:18 09:30 359 Jet9
J9 6006 1234567 09:40 13:01 32Q Jet9
J9 8194 1234567 09:45 13:04 75W Jet9
J9 8574 1234567 09:54 13:13 763 Jet9
J9 2976 1234567 10:55 14:16 32Q Jet9
J9 7794 1234567 14:00 17:12 359 Jet9
J9 5872 1234567 14:25 17:37 359 Jet9
J9 4169 1234567 14:40 18:01 320 Jet9
J9 6952 1234567 15:13 18:34 32Q Jet9
J9 3214 1234567 19:15 22:33 333 Jet9
J9 6012 1234567 19:40 22:54 77W Jet9
from Cincinnati (CVG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 4175 1234567 02:20 04:12 320 Jet9
J9 6556 1234567 02:20 04:10 333 Jet9
J9 6558 1234567 11:30 13:20 333 Jet9
J9 3296 1234567 12:20 14:15 M82 Jet9
J9 6118 1234567 20:58 22:50 320 Jet9
J9 3298 1234567 21:10 23:05 M82 Jet9
from Clearwater (PIE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 3356 1234567 02:40 03:16 320 Jet9
J9 4096 1234567 02:50 03:26 320 Jet9
J9 8268 1234567 03:10 03:46 321 Jet9
J9 8728 1234567 03:59 04:35 320 Jet9
J9 4177 1234567 07:50 08:26 320 Jet9
J9 8446 1234567 14:15 14:50 73J Jet9
J9 8216 1234567 17:00 17:36 321 Jet9
J9 8452 1234567 17:05 17:40 73J Jet9
J9 3472 1234567 17:35 18:11 M82 Jet9
J9 8492 1234567 21:40 22:16 7M8 Jet9
from Cleveland (CLE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 6584 1234567 07:10 09:22 M83 Jet9
J9 3320 1234567 12:15 14:27 M82 Jet9
J9 4179 1234567 15:30 17:38 320 Jet9
J9 6582 1234567 19:55 22:07 M83 Jet9
J9 6592 1234567 20:15 22:27 M88 Jet9
from Cochabamba (CBB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 7864 1234567 07:50 13:37 32N Jet9
from Columbus (CMH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 4211 1234567 02:15 04:16 M83 Jet9
J9 7736 1234567 06:50 08:47 7M8 Jet9
J9 8270 1234567 06:50 08:46 73J Jet9
J9 6116 1234567 11:15 13:07 77W Jet9
J9 4209 1234567 12:20 14:21 M83 Jet9
J9 8272 1234567 15:40 17:36 73J Jet9
J9 7738 1234567 16:33 18:30 7M8 Jet9
J9 3630 1234567 21:25 23:26 M82 Jet9
from Comayagua (XPL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 4217 1234567 01:00 04:30 M83 Jet9
J9 6312 1234567 04:35 08:05 M82 Jet9
J9 3476 1234567 10:55 14:25 M82 Jet9
J9 9406 1234567 11:09 14:35 7M8 Jet9
J9 4215 1234567 14:30 18:00 M83 Jet9
J9 9408 1234567 19:10 22:36 7M8 Jet9
J9 6310 1234567 19:20 22:50 M82 Jet9
from Copenhagen (CPH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 8604 1234567 14:00 17:10 75W Jet9
from Cordoba (COR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 5910 1234567 07:25 13:50 332 Jet9
J9 7872 1234567 11:40 18:05 332 Jet9
J9 6418 1234567 21:30 03:55 332 Jet9
from Curacao (CUR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 3492 1234567 02:00 04:03 320 Jet9
J9 4227 1234567 02:19 04:22 320 Jet9
J9 6382 1234567 02:36 04:30 763 Jet9
J9 4223 1234567 06:40 08:43 320 Jet9
J9 6378 1234567 07:10 09:04 763 Jet9
J9 4225 1234567 11:40 13:43 320 Jet9
J9 3490 1234567 11:50 13:53 320 Jet9
J9 6384 1234567 12:36 14:30 763 Jet9
J9 4221 1234567 16:10 18:13 320 Jet9
J9 6380 1234567 21:00 22:54 763 Jet9
from Curitiba (CWB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 6072 1234567 07:00 13:33 788 Jet9
J9 7950 1234567 21:00 03:38 788 Jet9
from Dallas (DFW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Orlando International (MCO)
J9 3150 1234567 00:35 03:57 M88 Jet9
J9 3849 1234567 01:12 04:30 32Q Jet9
J9 8288 1234567 01:13 04:30 73J Jet9
J9 6146 1234567 01:23 04:35 77W Jet9
J9 7886 1234567 04:59 08:16 73J Jet9
J9 3144 1234567 05:25 08:47 M88 Jet9
J9 4229 1234567 05:50 09:08 320 Jet9
J9 6004 1234567 06:05 09:17 77W Jet9
J9 8282 1234567 06:22 09:39 73J Jet9
J9 6562 1234567 09:45 13:02 763 Jet9
J9 8290 1234567 10:33 13:50 73J Jet9
J9 6566 1234567 10:37 13:54 763 Jet9
J9 3152 1234567 11:05 14:27 M88 Jet9
J9 2992 1234567 11:10 14:28 320 Jet9
J9 4231 1234567 13:45 17:03 320 Jet9
J9 3146 1234567 13:50 17:12 M88 Jet9
J9 7888 1234567 13:50 17:07 73J Jet9
J9 8554 1234567 13:50 17:07 75W Jet9
J9 7690 1234567 14:15 17:32 75T Jet9
