No airline yet?
Click here to found your new enterprise now!

Timetable of 1st Air at Dhaka

from Bengaluru (BLR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Dhaka (DAC)
1ST 3941 1234567 01:36 04:41 733 1st Air
1ST 3413 1234567 03:20 06:25 733 1st Air
1ST 3949 1234567 05:16 08:21 733 1st Air
1ST 3421 1234567 09:00 12:05 733 1st Air
1ST 3951 1234567 16:00 19:05 733 1st Air
1ST 3405 1234567 20:00 23:05 733 1st Air
from Chennai (MAA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Dhaka (DAC)
1ST 4765 1234567 00:38 03:28 7M8 1st Air
1ST 4797 1234567 04:40 07:29 73W 1st Air
1ST 4597 1234567 07:50 10:39 73W 1st Air
1ST 5157 1234567 16:22 19:12 7M8 1st Air
from Delhi (DEL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Dhaka (DAC)
1ST 408 1234567 01:08 03:46 CR9 1st Air
1ST 807 1234567 01:29 04:05 73J 1st Air
1ST 1222 1234567 01:38 04:17 733 1st Air
1ST 2213 1234567 03:00 05:39 733 1st Air
1ST 2107 1234567 05:25 08:03 CR9 1st Air
1ST 587 1234567 06:08 08:46 CR9 1st Air
1ST 2219 1234567 06:10 08:49 733 1st Air
1ST 571 1234567 06:58 09:36 CR9 1st Air
1ST 194 1234567 09:35 12:13 CR9 1st Air
1ST 4465 1234567 09:45 12:14 789 1st Air
1ST 2115 1234567 10:00 12:28 CR9 1st Air
1ST 410 1234567 11:30 14:08 CR9 1st Air
1ST 4687 1234567 11:44 14:21 7M8 1st Air
1ST 1252 1234567 12:29 15:08 73W 1st Air
1ST 2123 1234567 12:55 15:33 CR9 1st Air
1ST 211 1234567 14:25 17:03 CR9 1st Air
1ST 1260 1234567 14:33 17:12 733 1st Air
1ST 2201 1234567 17:00 19:39 733 1st Air
1ST 192 1234567 19:00 21:38 CR9 1st Air
1ST 665 1234567 19:21 21:59 CR9 1st Air
1ST 1009 1234567 19:30 22:09 733 1st Air
1ST 1216 1234567 19:38 22:17 733 1st Air
1ST 205 1234567 20:08 22:46 CR9 1st Air
1ST 4977 1234567 21:00 23:36 73W 1st Air
1ST 1209 1234567 21:38 00:17 733 1st Air
1ST 2207 1234567 22:30 01:09 733 1st Air
1ST 279 1234567 23:55 02:31 73W 1st Air
from Dhaka (DAC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bengaluru (BLR)
1ST 3406 1234567 00:08 02:13 733 1st Air
1ST 3942 1234567 05:44 07:49 733 1st Air
1ST 3414 1234567 07:28 09:33 733 1st Air
1ST 3950 1234567 09:24 11:19 733 1st Air
1ST 3422 1234567 13:08 15:13 733 1st Air
1ST 3952 1234567 20:08 22:13 733 1st Air
to Chennai (MAA)
1ST 4766 1234567 04:52 06:28 7M8 1st Air
1ST 4798 1234567 08:29 10:18 73W 1st Air
1ST 4598 1234567 11:39 13:28 73W 1st Air
1ST 5158 1234567 20:36 22:26 7M8 1st Air
to Delhi (DEL)
1ST 4978 1234567 00:27 01:59 73W 1st Air
1ST 1210 1234567 01:20 02:59 733 1st Air
1ST 2208 1234567 02:12 03:51 733 1st Air
1ST 280 1234567 03:18 04:54 73W 1st Air
1ST 409 1234567 04:39 06:14 CR9 1st Air
1ST 1223 1234567 05:20 06:59 733 1st Air
1ST 808 1234567 05:41 07:17 73J 1st Air
1ST 2214 1234567 06:42 08:21 733 1st Air
1ST 2108 1234567 08:52 10:30 CR9 1st Air
1ST 588 1234567 09:39 11:17 CR9 1st Air
1ST 2220 1234567 09:52 11:29 733 1st Air
1ST 572 1234567 10:29 11:59 CR9 1st Air
1ST 195 1234567 13:10 14:48 CR9 1st Air
1ST 2116 1234567 13:19 14:55 CR9 1st Air
1ST 4466 1234567 13:25 14:54 789 1st Air
1ST 412 1234567 15:01 16:39 CR9 1st Air
1ST 4688 1234567 15:45 17:22 7M8 1st Air
1ST 1253 1234567 16:11 17:50 73W 1st Air
1ST 2124 1234567 16:22 18:00 CR9 1st Air
1ST 212 1234567 18:00 19:38 CR9 1st Air
1ST 1261 1234567 18:15 19:54 733 1st Air
1ST 2202 1234567 20:42 22:21 733 1st Air
1ST 193 1234567 22:35 00:13 CR9 1st Air
1ST 666 1234567 22:52 00:30 CR9 1st Air
1ST 1010 1234567 23:12 00:51 733 1st Air
1ST 1217 1234567 23:20 00:59 733 1st Air
1ST 206 1234567 23:40 01:18 CR9 1st Air
to Mumbai (BOM)
1ST 2468 1234567 02:46 04:59 733 1st Air
1ST 2476 1234567 09:46 11:59 733 1st Air
1ST 5012 1234567 10:33 12:41 73W 1st Air
1ST 2484 1234567 15:20 17:33 733 1st Air
from Mumbai (BOM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Dhaka (DAC)
1ST 2475 1234567 05:30 08:43 733 1st Air
1ST 5011 1234567 06:19 09:27 73W 1st Air
1ST 2483 1234567 11:04 14:17 733 1st Air
1ST 2467 1234567 22:30 01:43 733 1st Air