No airline yet?
Click here to found your new enterprise now!

Timetable of 1st Air at Bangkok Suvarnabhumi

from Bangkok (BKK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bengaluru (BLR)
1ST 3370 1234567 01:32 03:29 733 1st Air
1ST 3378 1234567 08:18 10:15 73W 1st Air
1ST 4420 1234567 09:47 11:40 7M8 1st Air
1ST 3386 1234567 13:00 14:57 733 1st Air
to Chennai (MAA)
1ST 4590 1234567 00:34 02:06 73W 1st Air
1ST 4808 1234567 04:35 06:07 73H 1st Air
to Delhi (DEL)
1ST 4160 1234567 01:27 03:23 73J 1st Air
1ST 1435 1234567 01:29 03:52 73W 1st Air
1ST 50 1234567 12:41 15:04 73J 1st Air
1ST 1348 1234567 15:29 17:52 73W 1st Air
1ST 53 1234567 16:37 18:33 73J 1st Air
1ST 980 1234567 17:27 19:49 73W 1st Air
1ST 1352 1234567 17:29 19:52 73W 1st Air
1ST 1356 1234567 19:29 21:52 73W 1st Air
1ST 1431 1234567 21:29 23:52 73W 1st Air
to Hyderabad (HYD)
1ST 3654 1234567 05:15 07:07 733 1st Air
1ST 3662 1234567 09:27 11:19 733 1st Air
1ST 3646 1234567 21:57 23:49 733 1st Air
to Mumbai (BOM)
1ST 4224 1234567 03:09 05:38 73W 1st Air
1ST 3976 1234567 05:17 07:54 733 1st Air
1ST 5002 1234567 10:23 12:52 73W 1st Air
1ST 3984 1234567 10:28 13:05 733 1st Air
1ST 3992 1234567 15:30 18:07 733 1st Air
from Bengaluru (BLR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bangkok (BKK)
1ST 3377 1234567 02:16 07:13 73W 1st Air
1ST 4419 1234567 03:28 08:21 7M8 1st Air
1ST 3385 1234567 06:58 11:55 733 1st Air
1ST 3369 1234567 19:30 00:27 733 1st Air
from Chennai (MAA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bangkok (BKK)
1ST 4589 1234567 19:00 23:32 73W 1st Air
1ST 4807 1234567 22:34 03:06 73H 1st Air
from Delhi (DEL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bangkok (BKK)
1ST 49 1234567 05:40 11:03 73J 1st Air
1ST 1347 1234567 09:04 14:27 73W 1st Air
1ST 52 1234567 09:40 14:59 73J 1st Air
1ST 979 1234567 11:02 16:25 73W 1st Air
1ST 1351 1234567 11:04 16:27 73W 1st Air
1ST 1355 1234567 13:04 18:27 73W 1st Air
1ST 1430 1234567 15:04 20:27 73W 1st Air
1ST 4159 1234567 18:53 23:49 73J 1st Air
1ST 1434 1234567 19:04 00:27 73W 1st Air
from Hyderabad (HYD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bangkok (BKK)
1ST 3661 1234567 03:30 08:22 733 1st Air
1ST 3645 1234567 16:00 20:52 733 1st Air
1ST 3653 1234567 23:18 04:10 733 1st Air
from Mumbai (BOM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bangkok (BKK)
1ST 3983 1234567 03:46 09:23 733 1st Air
1ST 5001 1234567 04:05 09:29 73W 1st Air
1ST 3991 1234567 09:10 14:25 733 1st Air
1ST 4223 1234567 20:38 02:07 73W 1st Air
1ST 3975 1234567 22:35 04:12 733 1st Air