No airline yet?
Click here to found your new enterprise now!
| from Abidjan (ABJ) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3255 | 12_4_6_ | 16:24 | 20:29 | 32Q | AERO RICA | ||
| from Accra (ACC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3217 | __3_5_7 | 16:20 | 20:51 | 32Q | AERO RICA | ||
| from Altamira (ATM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3315 | 1234567 | 17:15 | 20:28 | CS1 | AERO RICA | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2860 | __3___7 | 14:55 | 20:41 | 359 | AERO RICA | ||
| AR 2860 | 12_456_ | 15:05 | 20:51 | 359 | AERO RICA | ||
| from Antofagasta (ANF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2867 | 1234567 | 04:30 | 08:52 | CS3 | AERO RICA | ||
| AR 2869 | 1234567 | 16:26 | 20:48 | CS3 | AERO RICA | ||
| from Aracaju (AJU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2766 | 1234567 | 06:26 | 08:53 | 32Q | AERO RICA | ||
| AR 2768 | 1234567 | 18:26 | 20:53 | 32Q | AERO RICA | ||
| from Araguaina (AUX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3322 | 1234567 | 17:53 | 20:29 | CS1 | AERO RICA | ||
| from Arequipa (AQP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2877 | 1234567 | 03:00 | 08:43 | CS3 | AERO RICA | ||
| AR 2900 | 1234567 | 15:01 | 20:44 | CS3 | AERO RICA | ||
| from Asuncion (ASU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2794 | 1234567 | 06:08 | 08:54 | 32Q | AERO RICA | ||
| AR 2786 | 1234567 | 18:08 | 20:54 | 32Q | AERO RICA | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2764 | 1_3_5_7 | 10:14 | 20:54 | 359 | AERO RICA | ||
| AR 2764 | _2___6_ | 10:14 | 20:54 | 788 | AERO RICA | ||
| AR 2764 | ___4___ | 10:14 | 20:54 | 359 | AERO RICA | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2791 | 1234567 | 21:11 | 19:48 | 359 | AERO RICA | ||
| from Austin (AUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3237 | 12_4_6_ | 07:30 | 20:32 | 32Q | AERO RICA | ||
| AR 3237 | ______7 | 08:14 | 20:32 | 788 | AERO RICA | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3161 | _234567 | 12:11 | 20:34 | 359 | AERO RICA | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2773 | 1234567 | 15:55 | 20:43 | 788 | AERO RICA | ||
| from Belem (BEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2592 | 1234567 | 05:39 | 09:00 | 32Q | AERO RICA | ||
| AR 2594 | 1234567 | 17:39 | 21:00 | 32Q | AERO RICA | ||
| from Belo Horizonte (CNF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2612 | 1234567 | 00:29 | 01:29 | 32Q | AERO RICA | ||
| AR 2606 | 1234567 | 08:00 | 09:00 | 32Q | AERO RICA | ||
| AR 2610 | 1234567 | 12:22 | 13:22 | 32Q | AERO RICA | ||
| AR 2608 | 1234567 | 20:00 | 21:00 | 32Q | AERO RICA | ||
| from Belo Horizonte (PLU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2214 | 1234567 | 15:02 | 16:01 | CS1 | AERO RICA | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2950 | 1__4__7 | 14:15 | 20:39 | 359 | AERO RICA | ||
| AR 2950 | __3____ | 14:20 | 20:32 | 359 | AERO RICA | ||
| AR 2950 | _2__5__ | 14:25 | 20:39 | 359 | AERO RICA | ||
| AR 2950 | _____6_ | 14:25 | 20:37 | 359 | AERO RICA | ||
| from Boa Vista, BR (BVB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2645 | 1234567 | 03:35 | 08:59 | CS3 | AERO RICA | ||
| AR 2647 | 1234567 | 15:35 | 20:59 | CS3 | AERO RICA | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2743 | 1_3_5_7 | 13:20 | 20:54 | 32Q | AERO RICA | ||
| AR 2743 | _2_4_6_ | 13:20 | 20:31 | 788 | AERO RICA | ||
| from Brasilia (BSB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2122 | 1234567 | 03:56 | 05:22 | 32Q | AERO RICA | ||
| AR 2198 | 1234567 | 07:00 | 08:28 | 32Q | AERO RICA | ||
| AR 2776 | 1234567 | 07:33 | 08:59 | 32Q | AERO RICA | ||
| AR 2003 | 1234567 | 09:10 | 10:28 | 32Q | AERO RICA | ||
| AR 2235 | 1__4___ | 09:40 | 11:03 | 359 | AERO RICA | ||
| AR 2235 | ______7 | 09:40 | 11:01 | 788 | AERO RICA | ||
| AR 3126 | 1234567 | 11:43 | 13:09 | 32Q | AERO RICA | ||
| AR 2200 | 1234567 | 12:07 | 13:35 | 32Q | AERO RICA | ||
| AR 2780 | 1234567 | 13:04 | 14:30 | 32Q | AERO RICA | ||
| AR 2005 | 1234567 | 15:57 | 17:23 | 32Q | AERO RICA | ||
| AR 2202 | 1234567 | 17:13 | 18:41 | 32Q | AERO RICA | ||
| AR 2778 | 1234567 | 19:28 | 20:54 | 32Q | AERO RICA | ||
| AR 2118 | 1234567 | 21:00 | 22:28 | 32Q | AERO RICA | ||
| AR 2300 | 1______ | 21:30 | 22:53 | 359 | AERO RICA | ||
| AR 2300 | ______7 | 21:30 | 22:51 | 788 | AERO RICA | ||
| AR 2204 | 1_34__7 | 22:19 | 23:47 | 32Q | AERO RICA | ||
| from Buenos Aires Ezeiza (EZE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2683 | 1_3_5__ | 06:31 | 08:59 | 788 | AERO RICA | ||
| AR 2683 | ___4_67 | 06:31 | 08:59 | 32Q | AERO RICA | ||
| AR 3121 | 1__4__7 | 06:37 | 09:05 | 32Q | AERO RICA | ||
| AR 2683 | _2_____ | 06:40 | 08:59 | 359 | AERO RICA | ||
| AR 2685 | 1234567 | 18:31 | 20:59 | 32Q | AERO RICA | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3097 | 1______ | 15:22 | 20:33 | 359 | AERO RICA | ||
| AR 3097 | _23__67 | 15:22 | 20:33 | 788 | AERO RICA | ||
| from Calama (CJC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2928 | 1234567 | 04:32 | 08:43 | CS3 | AERO RICA | ||
| AR 2941 | 1234567 | 16:27 | 20:38 | CS3 | AERO RICA | ||
| from Campo Grande (CGR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2751 | 1234567 | 00:10 | 02:40 | 32Q | AERO RICA | ||
| AR 2746 | 1234567 | 06:24 | 08:54 | 32Q | AERO RICA | ||
| AR 2103 | 1234567 | 10:43 | 13:14 | CS3 | AERO RICA | ||
| AR 2749 | 1234567 | 11:55 | 14:25 | 32Q | AERO RICA | ||
| AR 2748 | 1234567 | 18:24 | 20:54 | 32Q | AERO RICA | ||
| AR 2250 | 1234567 | 22:38 | 01:10 | 32Q | AERO RICA | ||
| from Cancun (CUN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2837 | 1234567 | 09:33 | 20:49 | 32Q | AERO RICA | ||
| from Cape Town (CPT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2871 | 1_3_5_7 | 17:45 | 20:43 | 32Q | AERO RICA | ||
| from Caracas (CCS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2819 | 1_3_5_7 | 13:40 | 20:49 | 32Q | AERO RICA | ||
| AR 2819 | _2_4_6_ | 13:40 | 20:49 | CS3 | AERO RICA | ||
| from Cartagena (CTG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2831 | 1234567 | 12:40 | 21:00 | CS3 | AERO RICA | ||
| from Cayenne (CAY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3295 | 1234567 | 16:11 | 20:28 | CS1 | AERO RICA | ||
| from Chapeco (XAP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2472 | 1234567 | 11:59 | 13:18 | CS1 | AERO RICA | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2925 | 1234567 | 09:21 | 20:39 | 32Q | AERO RICA | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2847 | 1234567 | 09:20 | 20:49 | 788 | AERO RICA | ||
| from Cochabamba (CBB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2718 | 1234567 | 04:58 | 08:59 | CS3 | AERO RICA | ||
| AR 2720 | 1234567 | 16:58 | 20:59 | CS3 | AERO RICA | ||
| from Cordoba (COR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2705 | 1234567 | 06:13 | 08:59 | CS3 | AERO RICA | ||
| AR 2707 | 1234567 | 18:13 | 20:59 | CS3 | AERO RICA | ||
| from Cuiaba (CGB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2657 | 1234567 | 05:59 | 08:59 | 32Q | AERO RICA | ||
| AR 2095 | 1234567 | 10:42 | 13:31 | CS3 | AERO RICA | ||
| AR 2661 | 1234567 | 12:15 | 15:04 | 32Q | AERO RICA | ||
| AR 2659 | 1234567 | 17:59 | 20:59 | 32Q | AERO RICA | ||
| AR 2265 | 1234567 | 22:45 | 01:48 | CS3 | AERO RICA | ||
| from Curitiba (CWB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2271 | 1234567 | 00:02 | 00:54 | CS3 | AERO RICA | ||
| AR 2604 | 1234567 | 00:10 | 01:01 | 32Q | AERO RICA | ||
| AR 2596 | 1234567 | 08:09 | 09:00 | 32Q | AERO RICA | ||
| AR 2600 | 1234567 | 12:18 | 13:09 | 32Q | AERO RICA | ||
| AR 2082 | 1234567 | 15:05 | 15:56 | CS3 | AERO RICA | ||
| AR 2598 | 1234567 | 20:09 | 21:00 | 32Q | AERO RICA | ||
| from Dakar (DSS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3239 | __3_5_7 | 16:35 | 20:19 | 32Q | AERO RICA | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2845 | 1234567 | 08:21 | 20:44 | 788 | AERO RICA | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2923 | 1234567 | 06:20 | 20:39 | 788 | AERO RICA | ||
| from Doha (DOH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3226 | _2__5__ | 13:01 | 20:27 | 359 | AERO RICA | ||
| from Dubai (DXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3029 | 123456_ | 13:44 | 20:29 | 788 | AERO RICA | ||
| from Faro (FAO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2894 | _234567 | 14:00 | 20:44 | 32Q | AERO RICA | ||
| from Fernando de Noronha (FEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3372 | 1234567 | 17:48 | 20:24 | CS1 | AERO RICA | from 04Oct | |
| from Florianopolis (FLN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2243 | 1234567 | 00:15 | 01:18 | 32Q | AERO RICA | ||
| AR 2614 | 1234567 | 07:58 | 09:00 | 32Q | AERO RICA | ||
| AR 3078 | 1234567 | 11:32 | 12:34 | CS3 | AERO RICA | ||
| AR 2618 | 1234567 | 12:17 | 13:19 | 32Q | AERO RICA | ||
| AR 2616 | 1234567 | 19:58 | 21:00 | 32Q | AERO RICA | ||
| from Fortaleza (FOR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2573 | 1234567 | 05:48 | 09:00 | 32Q | AERO RICA | ||
| AR 2575 | 1234567 | 17:48 | 21:00 | 32Q | AERO RICA | ||
| AR 3292 | 1234567 | 18:00 | 21:12 | 32Q | AERO RICA | ||
| AR 2986 | 1234567 | 21:05 | 00:17 | 32Q | AERO RICA | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3105 | 1234567 | 14:45 | 20:32 | 359 | AERO RICA | ||
| from Goiania (GYN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3084 | 1234567 | 00:35 | 01:58 | 32Q | AERO RICA | ||
| AR 2637 | 1234567 | 07:37 | 09:00 | 32Q | AERO RICA | ||
| AR 2087 | 1234567 | 10:40 | 12:03 | CS3 | AERO RICA | ||
| AR 2641 | 1234567 | 12:40 | 14:03 | 32Q | AERO RICA | ||
| AR 2639 | 1234567 | 19:37 | 21:00 | 32Q | AERO RICA | ||
| AR 2287 | 1234567 | 22:49 | 00:14 | CS3 | AERO RICA | ||
| from Guadalajara (GDL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2839 | 1234567 | 07:56 | 20:42 | 32Q | AERO RICA | ||
| from Guatemala City (GUA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3219 | 12_4_6_ | 09:31 | 20:32 | 32Q | AERO RICA | ||
| from Guayaquil (GYE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3215 | _2_4_6_ | 13:02 | 20:34 | 32Q | AERO RICA | ||
| from Havanna (HAV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2864 | 1234567 | 10:43 | 20:49 | 32Q | AERO RICA | ||
| from Ho Chi Minh City (SGN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3196 | 1__4_6_ | 11:43 | 20:38 | 359 | AERO RICA | ||
| from Hong Kong International (HKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3300 | 1_3_5__ | 11:20 | 20:31 | 359 | AERO RICA | ||
| from Houston (IAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2731 | 1234567 | 08:48 | 20:54 | 788 | AERO RICA | ||
| from Ibiza (IBZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3241 | 1234567 | 14:42 | 20:29 | 788 | AERO RICA | ||
| from Iguassu Falls (IGU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2258 | 1234567 | 00:10 | 01:38 | CS3 | AERO RICA | ||
| AR 2906 | 1234567 | 07:23 | 08:49 | CS3 | AERO RICA | ||
| AR 2115 | 1234567 | 12:04 | 13:26 | CS3 | AERO RICA | ||
| AR 2917 | 1234567 | 19:18 | 20:44 | CS3 | AERO RICA | ||
| from Ilheus (IOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2939 | 1234567 | 06:43 | 08:37 | CS3 | AERO RICA | ||
| AR 2930 | 1234567 | 18:44 | 20:38 | CS3 | AERO RICA | ||
| from Imperatriz (IMP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3329 | 1234567 | 17:39 | 20:28 | CS3 | AERO RICA | ||
| from Istanbul New (IST) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2921 | 1_3_5_7 | 15:12 | 20:43 | 359 | AERO RICA | ||
| AR 2921 | _____6_ | 15:22 | 20:53 | 359 | AERO RICA | ||
| from Jakarta (CGK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3187 | 1_3__6_ | 13:00 | 20:34 | 359 | AERO RICA | ||
| from Jeddah (JED) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2809 | 1__4___ | 14:54 | 20:49 | 788 | AERO RICA | ||
| AR 2809 | _23_567 | 14:54 | 20:49 | 359 | AERO RICA | ||
| from Joao Pessoa (JPA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2673 | 1234567 | 05:58 | 08:59 | 32Q | AERO RICA | ||
| AR 2675 | 1234567 | 17:58 | 20:59 | 32Q | AERO RICA | ||
| from Johannesburg International (JNB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2775 | 1234567 | 17:14 | 20:49 | 788 | AERO RICA | ||
| from Juazeiro do Norte (JDO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3340 | 1234567 | 17:42 | 20:29 | CS3 | AERO RICA | ||
| from Kingston Norman Manley (KIN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3351 | 1234567 | 11:18 | 20:27 | 32Q | AERO RICA | ||
| from Lagos (LOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3206 | _234567 | 17:15 | 20:38 | 788 | AERO RICA | ||
| from Las Palmas (LPA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3243 | 1234567 | 15:52 | 20:29 | 788 | AERO RICA | ||
| from Lima (LIM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2784 | 1__4___ | 02:21 | 08:54 | 359 | AERO RICA | ||
| AR 2784 | _23_56_ | 02:21 | 08:54 | 32Q | AERO RICA | ||
| AR 2784 | ______7 | 02:21 | 08:35 | 359 | AERO RICA | ||
| AR 2796 | 1_34567 | 14:21 | 20:54 | 32Q | AERO RICA | ||
| AR 2796 | _2_____ | 14:40 | 20:54 | 359 | AERO RICA | ||
| from Lisbon (LIS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3359 | 1_3_5_7 | 02:10 | 08:29 | 380 | AERO RICA | ||
| AR 2762 | 1_3_5__ | 14:49 | 20:44 | 359 | AERO RICA | ||
| AR 2762 | _2_4_67 | 14:49 | 20:34 | 359 | AERO RICA | ||
| from London Heathrow (LHR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3270 | 1234567 | 01:45 | 08:25 | 380 | AERO RICA | ||
| AR 2733 | 1234567 | 14:20 | 20:48 | 359 | AERO RICA | ||
| from Londrina (LDB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2068 | 1234567 | 11:43 | 12:42 | CS3 | AERO RICA | ||
| from Los Angeles (LAX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2914 | 1234567 | 05:26 | 20:20 | 359 | AERO RICA | ||
| from Luanda Neto (NBJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2896 | 1234567 | 16:29 | 20:42 | 32Q | AERO RICA | ||
| from Macapa (MCP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2714 | 1234567 | 05:24 | 08:59 | 32Q | AERO RICA | ||
| AR 2716 | 1234567 | 17:24 | 20:59 | 32Q | AERO RICA | ||
| from Maceio (MCZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2630 | 1234567 | 06:18 | 09:00 | 32Q | AERO RICA | ||
| AR 2633 | 1234567 | 18:18 | 21:00 | 32Q | AERO RICA | ||
| from Madrid (MAD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2793 | 12__5__ | 15:17 | 20:29 | 359 | AERO RICA | ||
| AR 2793 | __34_67 | 15:17 | 20:54 | 359 | AERO RICA | ||
| from Managua (MGA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3355 | 1234567 | 10:05 | 20:28 | 32Q | AERO RICA | ||
| from Manaus (MAO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2563 | 1234567 | 04:22 | 09:00 | 32Q | AERO RICA | ||
| AR 2565 | 1234567 | 16:22 | 21:00 | 32Q | AERO RICA | ||
| AR 3198 | _2_____ | 16:27 | 21:05 | 32Q | AERO RICA | ||
| from Manchester, GB (MAN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3224 | _2_____ | 12:45 | 20:34 | 359 | AERO RICA | ||
| AR 3224 | __3__67 | 12:45 | 20:34 | 359 | AERO RICA | ||
| from Maraba (MAB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 3386 | 1234567 | 05:56 | 08:48 | CS3 | AERO RICA | from 05Oct | |
| AR 3388 | 1234567 | 17:31 | 20:23 | CS3 | AERO RICA | from 05Oct | |
| from Maringa (MGF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
| AR 2319 | 1234567 | 11:44 | 12:50 | CS3 | AERO RICA | ||
| from Marrakech (RAK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sao Paulo Guarulhos (GRU) | |||||||
