No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A320-200 heavy | 0 | 3 | 3 | 0 | 0 | 3.2 yrs |
Airbus A320-200 heavy (enhanced) | 0 | 1 | 1 | 0 | 0 | 3.3 yrs |
Airbus A320neo medium | 0 | 1 | 1 | 0 | 0 | 5.0 yrs |
Airbus A321LR | 0 | 1 | 1 | 0 | 0 | 0.0 yrs |
Airbus A321neo light | 0 | 3 | 3 | 0 | 0 | 0.2 yrs |
Airbus A321neo medium | 0 | 1 | 1 | 0 | 0 | 0.0 yrs |
Airbus A330-300X | 0 | 1 | 1 | 0 | 0 | 8.0 yrs |
Airbus A340-600 | 0 | 1 | 1 | 0 | 0 | 13.0 yrs |
Airbus A350-900 | 0 | 1 | 1 | 0 | 0 | 0.0 yrs |
Boeing 737-600 HGW | 0 | 2 | 2 | 0 | 0 | 10.4 yrs |
Boeing 737-8-200 | 0 | 2 | 2 | 0 | 0 | 1.9 yrs |
Boeing 737-800 HGW | 0 | 1 | 1 | 0 | 0 | 8.1 yrs |
Boeing 737-800 HGW (winglets) | 0 | 2 | 2 | 0 | 0 | 6.7 yrs |
Boeing 737-800BCF BGW | 0 | 1 | 1 | 0 | 0 | 5.6 yrs |
Boeing 737-900ER BGW (scimitar) | 0 | 2 | 2 | 0 | 0 | 3.5 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 1 | 1 | 0 | 0 | 1.3 yrs |
Boeing 767-200ER | 0 | 1 | 1 | 0 | 0 | 8.9 yrs |
Boeing 777-300ER | 0 | 1 | 1 | 0 | 0 | 19.7 yrs |
Comac C919 | 0 | 1 | 1 | 0 | 0 | 0.7 yrs |
DHC Dash 8-400 EHGW F-LCD | 0 | 1 | 1 | 0 | 0 | 5.6 yrs |
Embraer 170 | 0 | 1 | 1 | 0 | 0 | 1.1 yrs |
Embraer 175 LR (enhanced) | 0 | 1 | 1 | 0 | 0 | 3.8 yrs |
Embraer 190 E2 | 0 | 1 | 1 | 0 | 0 | 0.0 yrs |
Embraer ERJ-145ER | 1 | 0 | 1 | 0 | 0 | 6.2 yrs |
overall | 1 | 31 | 32 | 0 | 0 | 4.6 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | south china |
Code | CX |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Hong Kong International (HKG) |
Country | China - Hong Kong |
Parent company | Enterprise is a holding |
Managing director | cmyeung10 |
Founded | 2024-08-28 |
Rating | AAA |
Transported passengers | 1,125,873 |
Transported cargo | 113,520 CU |
Stations | 97 |
Fleet size | 32 |
Staff | 2,961 |
2024-11-19
21:37
|
south china and Blue Ark Wings have signed a new interlining agreement. |
2024-11-15
18:53
|
south china and Gazellair have signed a new interlining agreement. |
2024-11-14
04:24
|
south china has opened a new station at Zhengzhou. |
2024-11-14
04:15
|
south china has opened a new station at Yichun. |
2024-11-14
04:15
|
south china has opened a new station at Ganzhou. |
2024-11-08
12:08
|
south china has opened a new station at Tel Aviv Ben Gurion. |
2024-11-03
21:44
|
south china and AIR INDONESIA have signed a new interlining agreement. |
2024-11-03
03:40
|
south china has opened a new station at Sharjah. |
2024-11-03
03:18
|
Fly Qatar and south china have signed a new interlining agreement. |
2024-11-02
04:02
|
south china and Stream Airways have signed a new interlining agreement. |
2024-10-31
22:36
|
south china has opened a new station at Okinawa. |
2024-10-31
22:26
|
south china and Red Dot Wings have signed a new interlining agreement. |
2024-10-28
12:10
|
OPAL AIR and south china have signed a new interlining agreement. |
2024-10-27
10:27
|
south china has opened a new station at Xi An Xianyang. |
2024-10-27
10:26
|
south china has opened a new station at Jinan. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.