No airline yet?
Click here to found your new enterprise now!
Current local time | 10:10:49 Sunday 10.11.2024 |
Time zone | UTC - 08:00 |
Demand calculation | 00:36:41 UTC |
IATA code | PAE |
ICAO code | KPAE |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Washington |
Country | USA |
Continent | North America |
Runway | 2,746 m |
Airport size | Regional airport |
Slots (per 5 minutes) | 8 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | nighttime ban between 0:01 and 5:59 |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-10-07 21:45 UTC | Cascade Airways has opened a new station at Everett. |
2024-10-07 19:10 UTC | THOTO International has opened a new station at Everett. |
2024-09-30 18:52 UTC | Clipper Airways has opened a new station at Everett. |
2024-09-07 16:28 UTC | OnlyJets.com has opened a new station at Everett. |
2024-09-04 20:50 UTC | Air Rocky has opened a new station at Everett. |
2024-08-30 15:40 UTC | Executive Flyer has opened a new station at Everett. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Cascade Airways | 49 Departures | ||||
Clipper Airways | 0 Departures | ||||
OnlyJets.com | 7 Departures | ||||
THOTO International | 0 Departures |