No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A220-300 | 0 | 4 | 4 | 0 | 0 | 0 | 0.1 yrs |
| Airbus A320-200 heavy | 0 | 4 | 4 | 0 | 0 | 0 | 6.9 yrs |
| Airbus A320-200 light | 0 | 13 | 13 | 0 | 0 | 0 | 13.7 yrs |
| Airbus A320-200 medium | 0 | 3 | 3 | 0 | 0 | 0 | 8.3 yrs |
| Airbus A320-200 medium (enhanced) | 0 | 2 | 2 | 0 | 0 | 0 | 9.1 yrs |
| Airbus A320neo heavy | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 yrs |
| Airbus A320neo light | 0 | 5 | 5 | 0 | 0 | 0 | 2.5 yrs |
| Airbus A320neo medium | 0 | 100 | 100 | 0 | 0 | 0 | 5.7 yrs |
| Airbus A321-200 heavy | 0 | 32 | 32 | 0 | 0 | 0 | 8.0 yrs |
| Airbus A321-200 heavy (enhanced) | 0 | 30 | 30 | 0 | 0 | 0 | 7.4 yrs |
| Airbus A321-200 standard | 0 | 26 | 26 | 0 | 0 | 0 | 9.1 yrs |
| Airbus A321-200 standard (enhanced) | 0 | 27 | 27 | 0 | 0 | 0 | 9.3 yrs |
| Airbus A321LR | 0 | 12 | 12 | 0 | 0 | 0 | 1.7 yrs |
| Airbus A321neo heavy | 0 | 3 | 3 | 0 | 0 | 0 | 6.8 yrs |
| Airbus A321neo medium | 0 | 25 | 25 | 0 | 0 | 0 | 4.1 yrs |
| Airbus A321XLR | 0 | 15 | 15 | 0 | 0 | 0 | 0.1 yrs |
| Airbus A350-900 | 0 | 2 | 2 | 0 | 0 | 0 | 0.1 yrs |
| Airbus A380-800 | 0 | 3 | 3 | 0 | 0 | 0 | 8.4 yrs |
| Embraer 170 | 0 | 5 | 5 | 0 | 0 | 0 | 7.3 yrs |
| Embraer 175 (enhanced) | 0 | 17 | 17 | 0 | 0 | 0 | 6.3 yrs |
| Embraer 175 LR | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 yrs |
| Embraer 175 LR (enhanced) | 0 | 15 | 15 | 0 | 0 | 0 | 4.5 yrs |
| Embraer 190 | 0 | 29 | 29 | 0 | 0 | 0 | 7.7 yrs |
| Embraer 190 AR | 0 | 28 | 28 | 0 | 0 | 0 | 7.1 yrs |
| Embraer 190 LR | 0 | 24 | 24 | 0 | 0 | 0 | 11.6 yrs |
| Embraer 195 | 0 | 34 | 34 | 0 | 0 | 0 | 4.3 yrs |
| Embraer 195 AR | 0 | 15 | 15 | 0 | 0 | 0 | 8.6 yrs |
| Embraer 195 LR | 0 | 23 | 23 | 0 | 0 | 0 | 2.5 yrs |
| overall | 0 | 498 | 498 | 0 | 0 | 0 | 6.5 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Transported passengers | 16,676,372 |
| Transported cargo | 1,000,449 CU |
| Stations | 254 |
| Fleet size | 498 |
| Staff | 39,560 |
|
2026-10-18
07:43
|
JUBILEE AIR has opened a new station at Ancona. |
|
2026-10-17
06:33
|
JUBILEE AIR has opened a new station at Kittila. |
|
2026-10-13
08:29
|
Freedom South Airlines and JUBILEE AIR have signed a new interlining agreement. |
|
2026-10-12
17:38
|
JUBILEE AIR has opened a new station at Valencia. |
|
2026-10-11
06:51
|
JUBILEE AIR has opened a new station at Samos. |
|
2026-10-11
06:51
|
JUBILEE AIR has opened a new station at Mykonos. |
|
2026-10-11
06:47
|
JUBILEE AIR has opened a new station at Chania. |
|
2026-10-10
16:29
|
JUBILEE AIR has opened a new station at Bremen. |
|
2026-10-10
13:43
|
FlyLite and JUBILEE AIR have signed a new interlining agreement. |
|
2026-10-08
16:40
|
JUBILEE AIR has opened a new station at Iasi. |
|
2026-10-08
16:32
|
JUBILEE AIR has opened a new station at Rovaniemi. |
|
2026-10-05
12:58
|
JUBILEE AIR has opened a new station at Fort de France. |
|
2026-10-05
12:05
|
JUBILEE AIR has opened a new station at Chisinau. |
|
2026-10-05
12:01
|
JUBILEE AIR has opened a new station at Lviv. |
|
2026-10-05
11:53
|
JUBILEE AIR has opened a new station at Oulu. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.