No airline yet?
Click here to found your new enterprise now!
| 2026-08-16 22:26 | Banana Air and Astra Europa have signed a new interlining agreement. |
| 2026-08-16 10:33 | Beshbarmak Airlines has opened a new station at Barcelona. |
| 2026-08-16 08:10 | Juniper extends the capacity of its passenger terminal T2 at Palma de Mallorca by 2100 units. |
| 2026-08-16 08:08 | Juniper extends the capacity of its passenger terminal T2 at Tenerife South by 3675 units. |
| 2026-08-15 21:45 | Astra Europa has opened a new station at Dortmund. |
| 2026-08-15 14:29 | JUBILEE AIR and Ethiopia International have signed a new interlining agreement. |
| 2026-08-15 11:37 | JUBILEE AIR has opened a new station at Addis Ababa. |
| 2026-08-14 21:05 | JUBILEE AIR and Flying Cote dIvoire have signed a new interlining agreement. |
| 2026-08-14 14:41 | JUBILEE AIR has opened a new station at Ponta Delgada. |
| 2026-08-14 14:25 | JUBILEE AIR has opened a new station at Santa Cruz de La Palma. |
| 2026-08-14 13:02 | Cargo Wings has opened a new station at Barcelona. |
| 2026-08-14 12:40 | JUBILEE AIR has opened a new station at Abidjan. |
| 2026-08-14 09:31 | Air Monaco has opened a new station at Tenerife South. |
| 2026-08-14 09:17 | Astra Europa has opened a new station at Craiova. |
| 2026-08-14 08:05 | AIR TURCAZ and Astra Europa have signed a new interlining agreement. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| A Coruna | LCG | LECO | 2,340 m | Regional airport |
|
|
| Albacete | ABC | LEAB | 2,700 m | Farm track |
|
|
| Alicante | ALC | LEAL | 3,000 m | Above-average sized airport |
|
|
| Almeria | LEI | LEAM | 3,200 m | Small airport |
|
|
| Asturias | OVD | LEAS | 2,200 m | Small airport |
|
|
| Badajoz | BJZ | LEBZ | 2,850 m | Farm track |
|
|
| Barcelona El Prat | BCN | LEBL | 3,350 m | Large airport |
|
|
| Bilbao | BIO | LEBB | 2,600 m | Medium sized airport |
|
|
| Burgos | RGS | LEBG | 2,100 m | Farm track |
|
|
| Castellón Costa Azahar | CDT | LECH | 2,700 m | Regional airport |
|
|
| Ciudad Real | CQM | LERL | 4,000 m | Farm track |
|
|
| Córdoba | ODB | LEBA | 2,241 m | Village airport |
|
|
| Girona | GRO | LEGE | 2,400 m | Regional airport |
|
|
| Granada | GRX | LEGR | 2,900 m | Regional airport |
|
|
| Huesca | HSK | LEHC | 2,100 m | Farm track |
|
|
| Jerez de la Frontera | XRY | LEJR | 2,300 m | Regional airport |
|
|
| Leon | LEN | LELN | 3,000 m | Farm track |
|
|
| Lleida | ILD | LEDA | 2,500 m | Village airport |
|
|
| Logrono | RJL | LERJ | 2,000 m | Farm track |
|
|
| Madrid Barajas | MAD | LEMD | 4,350 m | Very large airport |
|
|
| Malaga | AGP | LEMG | 3,200 m | Large airport |
|
|
| Murcia | RMU | LEMI | 3,000 m | Regional airport |
|
|
| Pamplona | PNA | LEPP | 2,206 m | Village airport |
|
|
| Reus | REU | LERS | 2,459 m | Regional airport |
|
|
| Salamanca | SLM | LESA | 2,500 m | Farm track |
|
|
| San Sebastian | EAS | LESO | 1,754 m | Village airport |
|
|
| Santander | SDR | LEXJ | 2,420 m | Village airport |
|
|
| Santiago de Compostela | SCQ | LEST | 3,200 m | Small airport |
|
|
| Seo de Urgel | LEU | LESU | 1,267 m | Farm track |
|
|
| Sevilla | SVQ | LEZL | 3,360 m | Medium sized airport |
|
|
| Valencia | VLC | LEVC | 3,215 m | Medium sized airport |
|
|
| Valladolid | VLL | LEVD | 3,000 m | Village airport |
|
|
| Vigo | VGO | LEVX | 2,400 m | Small airport |
|
|
| Vitoria, ES | VIT | LEVT | 3,500 m | Farm track |
|
|
| Zaragoza | ZAZ | LEZG | 3,717 m | Village airport |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
EU Treaty |
| Prop pilots | 920 AS$ |
| Regional Jet pilots | 1,285 AS$ |
| Narrow-body pilots | 1,357 AS$ |
| Wide-body Pilots | 1,450 AS$ |
| Pursers | 483 AS$ |
| Flight attendants | 367 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 687 AS$ |
| Ramp agents | 719 AS$ |
| Cargo controllers | 520 AS$ |
| Fleet management | 776 AS$ |
| Flight planning | 796 AS$ |
| Customer service | 410 AS$ |
| Administration | 697 AS$ |
| Network Planning | 886 AS$ |
| Ground handling | 540 AS$ |
| Logistics | 720 AS$ |