No airline yet?
Click here to found your new enterprise now!
| 2026-11-16 13:07 | NewLand, based at Athens, has ceased operations. All shares have been returned or liquidated. |
| 2026-11-15 22:41 | ESTCO AIR has opened a new station at Thessaloniki. |
| 2026-11-15 22:40 | ESTCO AIR has opened a new station at Rhodos. |
| 2026-11-14 15:45 | Air Monaco has opened a new station at Kalamata. |
| 2026-11-14 15:45 | Air Monaco has opened a new station at Preveza/Lefkada. |
| 2026-11-14 15:42 | Air Monaco has opened a new station at Chania. |
| 2026-11-14 15:39 | Air Monaco has opened a new station at Samos. |
| 2026-11-13 16:28 | Euro Union Airlines has opened a new station at Athens. |
| 2026-11-11 22:57 | Euro Link has opened a new station at Samos. |
| 2026-11-11 18:04 | Philippinas has opened a new station at Athens. |
| 2026-11-05 10:26 | ESTCO AIR has opened a new station at Heraklion. |
| 2026-11-02 18:22 | Altitude has opened a new station at Athens. |
| 2026-10-30 22:59 | Euro Link has opened a new station at Kefalonia. |
| 2026-10-29 08:46 | besh.ge has opened a new station at Athens. |
| 2026-10-28 23:58 | AIR TURCAZ has opened a new station at Santorini. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Alexandroupolis | AXD | LGAL | 2,582 m | Village airport |
|
|
| Astypalaia | JTY | LGPL | 990 m | Farm track |
|
|
| Athens | ATH | LGAV | 4,000 m | Large airport |
|
|
| Chania | CHQ | LGSA | 3,349 m | Medium sized airport |
|
|
| Chios | JKH | LGHI | 1,500 m | Village airport |
|
|
| Heraklion | HER | LGIR | 2,740 m | Above-average sized airport |
|
|
| Ikaria | JIK | LGIK | 1,380 m | Farm track |
|
|
| Ioannina | IOA | LGIO | 2,400 m | Village airport |
|
|
| Kalamata | KLX | LGKL | 2,700 m | Farm track |
|
|
| Kalymnos | JKL | LGKY | 1,135 m | Farm track |
|
|
| Karpathos | AOK | LGKP | 2,400 m | Farm track |
|
|
| Kasos | KSJ | LGKS | 980 m | Farm track |
|
|
| Kastellorizo | KZS | LGKJ | 800 m | Farm track |
|
|
| Kastoria | KSO | LGKA | 2,775 m | Farm track |
|
|
| Kavala | KVA | LGKV | 3,000 m | Village airport |
|
|
| Kefalonia | EFL | LGKF | 2,439 m | Farm track |
|
|
| Kerkyra (Corfu) | CFU | LGKR | 2,374 m | Medium sized airport |
|
|
| Kithira | KIT | LGKC | 1,480 m | Farm track |
|
|
| Kos | KGS | LGKO | 2,390 m | Small airport |
|
|
| Kozani | KZI | LGKZ | 1,830 m | Farm track |
|
|
| Lemnos | LXS | LGLM | 3,016 m | Village airport |
|
|
| Leros | LRS | LGLE | 1,014 m | Farm track |
|
|
| Milos | MLO | LGML | 1,075 m | Farm track |
|
|
| Mykonos | JMK | LGMK | 1,900 m | Regional airport |
|
|
| Mytilene | MJT | LGMT | 2,413 m | Small airport |
|
|
| Naxos | JNX | LGNX | 900 m | Farm track |
|
|
| Paros | PAS | LGPA | 1,400 m | Village airport |
|
|
| Patra | GPA | LGRX | 3,352 m | Farm track |
|
|
| Preveza/Lefkada | PVK | LGPZ | 2,990 m | Farm track |
|
|
| Rhodos | RHO | LGRP | 3,260 m | Medium sized airport |
|
|
| Samos | SMI | LGSM | 2,029 m | Regional airport |
|
|
| Santorini | JTR | LGSR | 2,125 m | Regional airport |
|
|
| Sitia | JSH | LGST | 2,074 m | Farm track |
|
|
| Skiathos | JSI | LGSK | 1,610 m | Farm track |
|
|
| Skyros | SKU | LGSY | 3,000 m | Farm track |
|
|
| Syros | JSY | LGSO | 1,080 m | Farm track |
|
|
| Thessaloniki | SKG | LGTS | 3,440 m | Medium sized airport |
|
|
| Volos | VOL | LGBL | 2,759 m | Village airport |
|
|
| Zakynthos | ZTH | LGZA | 2,219 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
EU Treaty |
| No data available. |