No airline yet?
Click here to found your new enterprise now!
| 2026-05-17 14:49 | Ethiopia International and Royal Palm have signed a new interlining agreement. |
| 2026-05-17 13:51 | Ethiopia International and Unlimited passport have signed a new interlining agreement. |
| 2026-05-17 13:51 | Ethiopia International and Nanyang Star have signed a new interlining agreement. |
| 2026-05-17 13:40 | Ethiopia International has opened a new station at Abuja. |
| 2026-05-17 13:40 | Ethiopia International has opened a new station at Abidjan. |
| 2026-05-17 13:32 | Ethiopia International has opened a new station at Yaounde. |
| 2026-05-15 22:48 | Ethiopia International and HK Express have signed a new interlining agreement. |
| 2026-05-15 10:55 | Muscat Express has opened a new station at Addis Ababa. |
| 2026-05-15 07:53 | Ethiopia International has opened a new station at Delhi. |
| 2026-05-15 07:52 | Ethiopia International has opened a new station at London Heathrow. |
| 2026-05-15 00:44 | Senegal Airlines and Ethiopia International have signed a new interlining agreement. |
| 2026-05-15 00:44 | West Africa Express and Ethiopia International have signed a new interlining agreement. |
| 2026-05-14 20:34 | Belgium Connecting Africa has opened a new station at Addis Ababa. |
| 2026-05-14 13:45 | Ethiopian Air, based at Addis Ababa, has ceased operations. All shares have been returned or liquidated. |
| 2026-05-14 13:40 | Ethiopian Air has been founded in Addis Ababa. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Addis Ababa Bole | ADD | HAAB | 3,800 m | Above-average sized airport |
|
|
| Arba Minch | AMH | HAAM | 2,795 m | Farm track |
|
|
| Asosa | ASO | HASO | 1,950 m | Farm track |
|
|
| Axum | AXU | HAAX | 2,400 m | Farm track |
|
|
| Bahir Dar | BJR | HABD | 3,000 m | Farm track |
|
|
| Beica | BEI | HABE | 1,331 m | Farm track |
|
|
| Debre Marqos | DBM | HADM | 1,377 m | Farm track |
|
|
| Dembidoll | DEM | HADD | 1,585 m | Farm track |
|
|
| Dessie | DSE | HADC | 1,100 m | Farm track |
|
|
| Dire Dawa | DIR | HADR | 2,679 m | Farm track |
|
|
| Gambela | GMB | HAGM | 2,514 m | Farm track |
|
|
| Goba | GOB | HAGB | 2,000 m | Farm track |
|
|
| Gode/Iddidole | GDE | HAGO | 2,288 m | Farm track |
|
|
| Gondar | GDQ | HAGN | 2,780 m | Farm track |
|
|
| Gore | GOR | HAGR | 1,197 m | Farm track |
|
|
| Hawassa | AWA | HALA | 2,500 m | Village airport |
|
|
| Humera | HUE | HAHU | 3,000 m | Farm track |
|
|
| Indaselassie | SHC | HASR | 2,345 m | Farm track |
|
|
| Jijiga | JIJ | HAJJ | 1,935 m | Farm track |
|
|
| Jimma | JIM | HAJM | 2,000 m | Farm track |
|
|
| Jinka | BCO | HABC | 1,115 m | Farm track |
|
|
| Kebri Dar | ABK | HAKD | 1,800 m | Farm track |
|
|
| Lalibela | LLI | HALL | 2,435 m | Farm track |
|
|
| Mek'ele | MQX | HAMK | 3,600 m | Farm track |
|
|
| Mekane Selam | MKS | HAMA | 1,499 m | Farm track |
|
|
| Mizan Teferi | MTF | HAMT | 1,236 m | Farm track |
|
|
| Neghelli | EGL | HANG | 1,200 m | Farm track |
|
|
| Semera | SZE | HASM | 2,200 m | Village airport |
|
|
| Shillavo | HIL | HASL | 2,600 m | Farm track |
|
|
| Tippi | TIE | HATP | 1,302 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
Yamoussoukro Decision |
| Narrow-body pilots | 1,470 AS$ |
| Wide-body Pilots | 1,690 AS$ |
| Pursers | 514 AS$ |
| Flight attendants | 404 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 735 AS$ |
| Ramp agents | 766 AS$ |
| Cargo controllers | 588 AS$ |
| Fleet management | 830 AS$ |
| Flight planning | 850 AS$ |
| Customer service | 441 AS$ |
| Administration | 756 AS$ |
| Network Planning | 945 AS$ |
| Ground handling | 720 AS$ |
| Logistics | 720 AS$ |