No airline yet?
Click here to found your new enterprise now!
| 2026-06-27 14:10 | Chinea has opened a new station at Kathmandu. |
| 2026-06-27 12:51 | Arabian World has opened a new station at Kathmandu. |
| 2026-06-17 01:03 | Platinum Pakistan Airlines has opened a new station at Kathmandu. |
| 2026-06-13 03:13 | Wings of Turkey has opened a new station at Kathmandu. |
| 2026-06-09 10:02 | Air Bharat has opened a new station at Bhairawa. |
| 2026-06-04 16:38 | Northern Starlines has opened a new station at Kathmandu. |
| 2026-06-01 04:23 | flyfalcon.sa has opened a new station at Kathmandu. |
| 2026-05-31 19:01 | Bangkok Jet has opened a new station at Kathmandu. |
| 2026-05-31 03:08 | Himalaya Airways, based at Kathmandu, has ceased operations. All shares have been returned or liquidated. |
| 2026-05-31 03:07 | Springbok Airways and Himalaya Airways have signed a new interlining agreement. |
| 2026-05-29 08:32 | Central Asia Air has opened a new station at Kathmandu. |
| 2026-05-22 20:17 | Beshbarmak Airlines has opened a new station at Kathmandu. |
| 2026-05-21 06:40 | Himalaya Airways and East Asia International have signed a new interlining agreement. |
| 2026-05-19 11:13 | Nexus Asia has opened a new station at Kathmandu. |
| 2026-05-19 10:05 | Himalaya Airways and South Pacific Airlines have signed a new interlining agreement. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Bajhang | BJH | VNBG | 640 m | Farm track |
|
|
| Bajura | BJU | VNBR | 573 m | Farm track |
|
|
| Bhadrapur | BDP | VNCG | 1,210 m | Farm track |
|
|
| Bhairawa | BWA | VNBW | 1,510 m | Farm track |
|
|
| Bharatpur | BHR | VNBP | 1,158 m | Farm track |
|
|
| Bhojpur | BHP | VNBJ | 533 m | Farm track |
|
|
| Biratnagar | BIR | VNVT | 1,523 m | Farm track |
|
|
| Dang | DNP | VNDG | 832 m | Farm track |
|
|
| Dhangarhi | DHI | VNDH | 1,523 m | Farm track |
|
|
| Dolpa | DOP | VNDP | 663 m | Farm track |
|
|
| Janakpur | JKR | VNJP | 1,005 m | Farm track |
|
|
| Jomsom | JMO | VNJS | 609 m | Farm track |
|
|
| Jumla | JUM | VNJL | 531 m | Farm track |
|
|
| Kathmandu | KTM | VNKT | 3,050 m | Medium sized airport |
|
|
| Lamidanda | LDN | VNLD | 518 m | Farm track |
|
|
| Lukla | LUA | VNLK | 527 m | Farm track |
|
|
| Meghauli | MEY | VNMG | 1,085 m | Farm track |
|
|
| Nepalganj | KEP | VNNG | 1,553 m | Farm track |
|
|
| Phaplu | PPL | VNPL | 671 m | Farm track |
|
|
| Pokhara | PKR | VNPK | 1,432 m | Farm track |
|
|
| Ramechhap | RHP | VNRC | 518 m | Farm track |
|
|
| Rukumkot | RUK | VNRK | 488 m | Farm track |
|
|
| Rumjatar | RUM | VNRT | 549 m | Farm track |
|
|
| Simara | SIF | VNSI | 1,219 m | Farm track |
|
|
| Simikot | IMK | VNST | 549 m | Farm track |
|
|
| Surkhet | SKH | VNSK | 1,200 m | Farm track |
|
|
| Tumling Tar | TMI | VNTR | 1,219 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |