No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Boeing 737-200 Adv (HK) | 0 | 13 | 13 | 0 | 0 | 0 | 39.2 yrs |
Boeing 737-300 BGW | 0 | 43 | 43 | 0 | 0 | 0 | 34.0 yrs |
Boeing 737-300 HGW | 0 | 49 | 49 | 0 | 0 | 0 | 35.7 yrs |
Boeing 737-300F | 0 | 5 | 5 | 0 | 0 | 0 | 37.4 yrs |
Boeing 737-400 BGW | 0 | 2 | 2 | 0 | 0 | 0 | 32.6 yrs |
Boeing 737-400 HGW | 0 | 7 | 7 | 0 | 0 | 0 | 31.9 yrs |
Boeing 737-400F | 0 | 1 | 1 | 0 | 0 | 0 | 33.8 yrs |
Boeing 737-500 BGW | 0 | 39 | 39 | 0 | 0 | 0 | 31.6 yrs |
Boeing 737-500 HGW | 0 | 46 | 46 | 0 | 0 | 0 | 31.3 yrs |
Boeing 737-600 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 20.3 yrs |
Boeing 737-700 BGW | 0 | 3 | 3 | 0 | 0 | 0 | 22.7 yrs |
Boeing 737-700 HGW (winglets) | 0 | 2 | 2 | 0 | 0 | 0 | 20.9 yrs |
Boeing 737-700ER (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 13.1 yrs |
Boeing 737-8-200 | 0 | 2 | 2 | 0 | 0 | 0 | 2.3 yrs |
Boeing 737-800 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 16.4 yrs |
Boeing 737-800 HGW (winglets) | 0 | 2 | 2 | 0 | 0 | 0 | 22.3 yrs |
Boeing 737-9 HGW | 0 | 1 | 1 | 0 | 0 | 0 | 6.5 yrs |
Boeing 737-900 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 22.9 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 16.6 yrs |
Boeing 747-400 | 0 | 41 | 41 | 0 | 0 | 0 | 29.2 yrs |
Boeing 747-400ER | 0 | 1 | 1 | 0 | 0 | 0 | 18.0 yrs |
Boeing 767-200 | 0 | 3 | 3 | 0 | 0 | 0 | 39.6 yrs |
Boeing 767-200ER | 0 | 24 | 24 | 0 | 0 | 0 | 29.3 yrs |
Boeing 767-300 | 0 | 22 | 22 | 0 | 0 | 0 | 32.3 yrs |
Boeing 767-300ER | 0 | 10 | 10 | 0 | 0 | 0 | 26.0 yrs |
Boeing 767-300F (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 11.4 yrs |
Boeing 767-400ER | 0 | 1 | 1 | 0 | 0 | 0 | 21.3 yrs |
Boeing 777-200 | 0 | 2 | 2 | 0 | 0 | 0 | 28.2 yrs |
Boeing 777-200ER | 0 | 3 | 3 | 0 | 0 | 0 | 10.1 yrs |
Boeing 777-300ER | 0 | 3 | 3 | 0 | 0 | 0 | 12.1 yrs |
overall | 0 | 332 | 332 | 0 | 0 | 0 | 31.1 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Transported passengers | 21,312,209 |
Transported cargo | 5,167,954 CU |
Stations | 209 |
Fleet size | 332 |
Staff | 23,320 |
2024-11-30
22:01
|
Platinum Hong Kong Airlines and ISAIR EU have signed a new interlining agreement. |
2024-10-28
05:11
|
FLY Yerevan Airlines and ISAIR EU have signed a new interlining agreement. |
2024-10-28
05:10
|
InterAir Express and ISAIR EU have signed a new interlining agreement. |
2024-10-28
05:10
|
NordEST and ISAIR EU have signed a new interlining agreement. |
2024-10-28
05:09
|
VigAir and ISAIR EU have signed a new interlining agreement. |
2024-10-25
05:11
|
STARWALKER and ISAIR EU have signed a new interlining agreement. |
2024-10-18
21:32
|
Air Persia and ISAIR EU have signed a new interlining agreement. |
2024-10-17
16:20
|
ISAIR EU has opened a new station at Colombo Bandaranaike. |
2024-10-17
16:19
|
ISAIR EU has opened a new station at Dallas. |
2024-10-17
15:48
|
ISAIR EU has opened a new station at Nairobi. |
2024-10-17
15:37
|
LotusJet and ISAIR EU have signed a new interlining agreement. |
2024-10-17
08:26
|
America Air System and ISAIR EU have signed a new interlining agreement. |
2024-10-17
04:11
|
THOTO International and ISAIR EU have signed a new interlining agreement. |
2024-10-17
04:11
|
North African and ISAIR EU have signed a new interlining agreement. |
2024-10-15
04:57
|
Hemisphair and ISAIR EU have signed a new interlining agreement. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.