No airline yet?
Click here to found your new enterprise now!
Current local time | 01:22:01 Friday 27.12.2024 |
Time zone | UTC + 05:30 |
Demand calculation | 05:02:39 UTC |
IATA code | CNN |
ICAO code | VOKN |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South Asia |
Region | Kerala |
Country | India |
Continent | Near East |
Runway | 3,050 m |
Airport size | Regional airport |
Slots (per 5 minutes) | 8 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-12-12 10:07 UTC | Platinum Hong Kong Airlines has opened a new station at Kannur. |
2024-11-29 09:15 UTC | Bangkok Jet has opened a new station at Kannur. |
2024-10-04 06:41 UTC | Jet India has opened a new station at Kannur. |
2024-09-18 19:06 UTC | Fly Sasta has opened a new station at Kannur. |
2024-08-24 01:42 UTC | DPFly has opened a new station at Kannur. |
2024-08-22 10:50 UTC | AerolinasIndia has opened a new station at Kannur. |
2024-08-21 11:29 UTC | Onyx has opened a new station at Kannur. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Bangkok Jet | 14 Departures | ||||
Jet India | 70 Departures | ||||
Platinum Hong Kong Airlines | 7 Departures |